Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Leah Stankus | 12 | Buckhannon-upshur Hs | 13.10 | 2 | |
1 | Jahmia Bridges-butler | 12 | Morgantown Hs | 12.68 | 1 | 10 |
2 | Leah Stankus | 12 | Buckhannon-upshur Hs | 13.03 | 1 | 8 |
2 | Jahmia Bridges-butler | 12 | Morgantown Hs | 13.22 | 3 | |
3 | Kiara Stevens | 11 | Brooke Hs | 13.04 | 1 | 6 |
3 | Kiara Stevens | 11 | Brooke Hs | 13.25 | 1 | |
4 | Abigail Snedeker | 9 | Wheeling Park Hs | 13.10 | 1 | 4 |
4 | Abigail Snedeker | 9 | Wheeling Park Hs | 13.35 | 1 | |
5 | Justice Mcdowell | 10 | Morgantown Hs | 13.65 | 3 | |
5 | Justice Mcdowell | 10 | Morgantown Hs | 13.55 | 1 | 2 |
6 | Justice Washington | 10 | Morgantown Hs | 13.69 | 2 | |
6 | Justice Washington | 10 | Morgantown Hs | 13.67 | 1 | 1 |
7 | Andy Andlinger | 10 | John Marshall Hs | 13.81 | 2 | |
7 | Alex Knight | 9 | Wheeling Park Hs | 13.71 | 1 | |
8 | Alex Knight | 9 | Wheeling Park Hs | 13.87 | 1 | |
9 | Yazmin Williams | 9 | Brooke Hs | 13.93 | 1 | |
10 | Abby Hollen | 9 | Buckhannon-upshur Hs | 14.10 | 3 | |
11 | Emilee Kettler | 9 | John Marshall Hs | 14.39 | 2 | |
12 | Jena Riccelli | 12 | Brooke Hs | 14.64 | 1 | |
13 | Rylan Tampoya | 10 | University Hs | 14.95 | 2 | |
14 | Shamya Mayfield | 10 | Wheeling Park Hs | 15.42 | 3 | |
15 | Lydia Ferrell | 09 | Preston Hs | 15.69 | 2 | |
16 | Faith Shaver | 10 | Preston Hs | 15.82 | 1 | |
17 | Brittney Plum | 12 | Preston Hs | 20.08 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Abigail Snedeker | 9 | Wheeling Park Hs | 26.70 | 1 | |
1 | Jahmia Bridges-butler | 12 | Morgantown Hs | 26.38 | 1 | 10 |
2 | Leah Stankus | 12 | Buckhannon-upshur Hs | 26.80 | 1 | 8 |
2 | Leah Stankus | 12 | Buckhannon-upshur Hs | 27.16 | 2 | |
3 | Abigail Snedeker | 9 | Wheeling Park Hs | 27.12 | 1 | 6 |
3 | Jahmia Bridges-butler | 12 | Morgantown Hs | 27.21 | 3 | |
4 | Emily Harr | 10 | John Marshall Hs | 27.56 | 1 | 4 |
4 | Chloe Mollohan | 11 | University Hs | 26.96 | 1 | |
5 | Emily Harr | 10 | John Marshall Hs | 28.01 | 3 | |
5 | Chloe Mollohan | 11 | University Hs | 27.84 | 1 | 2 |
6 | Domenique Hunter | 12 | Morgantown Hs | 28.19 | 2 | |
6 | Domenique Hunter | 12 | Morgantown Hs | 28.33 | 1 | 1 |
7 | Angela Ejimofor | 9 | Morgantown Hs | 28.64 | 3 | |
7 | Amari Poole | 9 | Wheeling Park Hs | 28.41 | 1 | |
8 | Amari Poole | 9 | Wheeling Park Hs | 28.67 | 2 | |
8 | Angela Ejimofor | 9 | Morgantown Hs | 29.24 | 1 | |
9 | Abby Hollen | 9 | Buckhannon-upshur Hs | 29.43 | 1 | |
10 | Raelee Snyder | 11 | Brooke Hs | 29.66 | 2 | |
11 | Samantha Slivka | 9 | Brooke Hs | 30.02 | 1 | |
12 | Emilee Kettler | 9 | John Marshall Hs | 30.31 | 3 | |
13 | Brooklyn Jackson | 9 | Wheeling Park Hs | 30.36 | 1 | |
14 | Rylan Tampoya | 10 | University Hs | 30.38 | 1 | |
15 | Emma Troischt | 9 | University Hs | 30.84 | 2 | |
16 | Lydia Ferrell | 09 | Preston Hs | 32.14 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Amber Dombrowski | 11 | Morgantown Hs | 58.55 | 2 | 10 |
2 | Chloe Mollohan | 11 | University Hs | 1:01.41 | 2 | 8 |
3 | Aleena Mcdaniel | 11 | Morgantown Hs | 1:01.89 | 2 | 6 |
4 | Andy Andlinger | 10 | John Marshall Hs | 1:02.42 | 2 | 4 |
5 | Sydney Antonik | 11 | University Hs | 1:03.33 | 1 | 2 |
6 | Alexa Crebs | 10 | Wheeling Park Hs | 1:06.55 | 2 | 1 |
7 | Kennedi Lewellyn | 9 | Buckhannon-upshur Hs | 1:06.90 | 2 | |
8 | Kristine Stapleton | 10 | Morgantown Hs | 1:07.41 | 1 | |
9 | Makenzi Lewellyn | 9 | Buckhannon-upshur Hs | 1:07.58 | 2 | |
10 | Rylan Tampoya | 10 | University Hs | 1:09.28 | 1 | |
11 | Nicole Ridgely | 11 | Wheeling Park Hs | 1:11.44 | 2 | |
12 | Hailee Vizyak | 9 | Brooke Hs | 1:13.05 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Amber Dombrowski | 11 | Morgantown Hs | 2:22.14 | 1 | 10 |
2 | Kendall Ours | 9 | University Hs | 2:26.74 | 1 | 8 |
3 | Sarah Ihlenfeld | 11 | Wheeling Park Hs | 2:27.60 | 1 | 6 |
4 | Myah Mcalister | 11 | Morgantown Hs | 2:30.34 | 1 | 4 |
5 | Victoria Carr | 11 | Preston Hs | 2:31.09 | 1 | 2 |
6 | Emma Willliams | 9 | University Hs | 2:32.54 | 1 | 1 |
7 | Emma Troischt | 9 | University Hs | 2:44.97 | 1 | |
8 | Alexa Gorondy | 10 | Preston Hs | 2:45.56 | 1 | |
9 | Samantha Chambers | 11 | Preston Hs | 2:45.65 | 1 | |
10 | Emily Donley | 10 | Brooke Hs | 2:54.49 | 1 | |
11 | Hailee Vizyak | 9 | Brooke Hs | 2:57.45 | 1 | |
12 | Morgan Brisco | 9 | John Marshall Hs | 3:16.74 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Tashala Turner | 11 | University Hs | 5:17.54 | 1 | 10 |
2 | Samantha Hatcher | 11 | Morgantown Hs | 5:18.11 | 1 | 8 |
3 | Beighley Ayers | 11 | Wheeling Park Hs | 5:19.99 | 1 | 6 |
4 | Zoe Shetty | 9 | University Hs | 5:27.37 | 1 | 4 |
5 | Emma Willliams | 9 | University Hs | 5:28.52 | 1 | 2 |
6 | Avigail Radabaugh | 11 | Morgantown Hs | 5:30.75 | 1 | 1 |
7 | Victoria Carr | 11 | Preston Hs | 5:44.72 | 1 | |
8 | Alexa Gorondy | 10 | Preston Hs | 5:52.66 | 1 | |
9 | Athena Young | 9 | Morgantown Hs | 6:00.27 | 1 | |
10 | Emily Croft | 9 | Wheeling Park Hs | 6:21.82 | 1 | |
11 | Emily Donley | 10 | Brooke Hs | 6:25.29 | 1 | |
12 | Bristan Ramby | 9 | John Marshall Hs | 6:36.34 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Tashala Turner | 11 | University Hs | 11:02.96 | 1 | 10 |
2 | Beighley Ayers | 11 | Wheeling Park Hs | 11:03.68 | 1 | 8 |
3 | Samantha Hatcher | 11 | Morgantown Hs | 11:04.00 | 1 | 6 |
4 | Zoe Shetty | 9 | University Hs | 11:18.39 | 1 | 4 |
5 | Avigail Radabaugh | 11 | Morgantown Hs | 11:34.01 | 1 | 2 |
6 | Isabella Disaia | 9 | Wheeling Park Hs | 11:42.88 | 1 | 1 |
7 | Abigail Murray | 10 | University Hs | 12:26.05 | 1 | |
8 | Lauren Hancox | 9 | Morgantown Hs | 12:30.13 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Jahmia Bridges-butler | 12 | Morgantown Hs | 15.54 | 2 | |
1 | Jahmia Bridges-butler | 12 | Morgantown Hs | 14.95 | 1 | 10 |
2 | Leah Stankus | 12 | Buckhannon-upshur Hs | 16.14 | 1 | 8 |
2 | Leah Stankus | 12 | Buckhannon-upshur Hs | 16.00 | 1 | |
3 | Tahya Stewart | 10 | John Marshall Hs | 16.95 | 1 | |
3 | Tahya Stewart | 10 | John Marshall Hs | 16.50 | 1 | 6 |
4 | Amelia Nelson | 12 | John Marshall Hs | 17.33 | 2 | |
4 | Amelia Nelson | 12 | John Marshall Hs | 16.55 | 1 | 4 |
5 | Tasia Walker | 9 | Wheeling Park Hs | 17.99 | 1 | 2 |
5 | Tasia Walker | 9 | Wheeling Park Hs | 17.80 | 1 | |
6 | Lillian Rhinehart | 11 | Morgantown Hs | 18.08 | 1 | 1 |
6 | Lillian Rhinehart | 11 | Morgantown Hs | 18.01 | 2 | |
7 | Sierra Sesto | 11 | Brooke Hs | 18.27 | 2 | |
7 | Sierra Sesto | 11 | Brooke Hs | 18.78 | 1 | |
8 | Angela Ejimofor | 9 | Morgantown Hs | 21.43 | 1 | |
8 | Angela Ejimofor | 9 | Morgantown Hs | 18.65 | 1 | |
9 | Faith Auvil | 9 | Buckhannon-upshur Hs | 18.78 | 2 | |
10 | Natalie Turner | 11 | Wheeling Park Hs | 20.13 | 1 | |
11 | Makayla Kozara | 11 | Brooke Hs | 20.75 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Aubrey Wiethe | 9 | Wheeling Park Hs | 46.56 | 2 | 10 |
2 | Leah Stankus | 12 | Buckhannon-upshur Hs | 47.48 | 2 | 8 |
3 | Kelsey Riley | 10 | Morgantown Hs | 49.39 | 2 | 6 |
4 | Morgan Glass | 11 | Wheeling Park Hs | 51.06 | 2 | 4 |
5 | Kinsley Boggess | 9 | University Hs | 52.24 | 2 | 2 |
6 | Iris Kolenich | 10 | Buckhannon-upshur Hs | 52.59 | 2 | 1 |
7 | Faith Auvil | 9 | Buckhannon-upshur Hs | 55.25 | 2 | |
8 | Sierra Sesto | 11 | Brooke Hs | 56.04 | 1 | |
9 | Natalie Turner | 11 | Wheeling Park Hs | 56.33 | 2 | |
10 | Stacy Chenqi | 9 | Morgantown Hs | 57.24 | 1 | |
11 | Makayla Kozara | 11 | Brooke Hs | 1:01.63 | 1 | |
12 | Kelsea O'malley | 9 | University Hs | 1:02.43 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Amy Rine | 12 | Brooke Hs | 108-05 | 2 | 10 |
2 | Sydney Jeffreys | 12 | Morgantown Hs | 107-04 | 2 | 8 |
3 | Breanna Morgan | 9 | Buckhannon-upshur Hs | 94-05 | 2 | 6 |
4 | Mikaylah Cress | 11 | Morgantown Hs | 91-04 | 2 | 4 |
5 | Meghan Byrd | 11 | John Marshall Hs | 90-10 | 2 | 2 |
6 | Chasity Woods | 12 | John Marshall Hs | 89-10 | 1 | 1 |
7 | Briana Liddle | 11 | Wheeling Park Hs | 85-08 | 2 | |
8 | Kassidi Kloss | 9 | Wheeling Park Hs | 85-00 | 2 | |
9 | Zabrya Robson | 12 | John Marshall Hs | 83-00 | 1 | |
10 | Julia Braham | 11 | Morgantown Hs | 82-04 | 2 | |
11 | Kaitlyn Luterek | 10 | Buckhannon-upshur Hs | 81-09 | 2 | |
12 | Khaliah Carter | 9 | Wheeling Park Hs | 80-08 | 1 | |
13 | Kate Mcclelland | 12 | Preston Hs | 79-00 | 2 | |
14 | Payton Knicely | 9 | Buckhannon-upshur Hs | 78-11 | 1 | |
15 | Savannah Grooms | 9 | Brooke Hs | 74-04 | 1 | |
16 | Hailee Goff | 12 | Preston Hs | 66-00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Amy Rine | 12 | Brooke Hs | 35-07.00 | 2 | 10 |
2 | Kirsten Brown | 11 | Preston Hs | 33-05.00 | 2 | 8 |
3 | Khaliah Carter | 9 | Wheeling Park Hs | 32-03.00 | 2 | 6 |
4 | Kaitlyn Luterek | 10 | Buckhannon-upshur Hs | 31-03.00 | 2 | 4 |
5 | Sydney Jeffreys | 12 | Morgantown Hs | 28-08.00 | 2 | 2 |
6 | Mikaylah Cress | 11 | Morgantown Hs | 28-00.00 | 2 | 1 |
7 | Meghan Byrd | 11 | John Marshall Hs | 27-08.00 | 2 | |
8 | Chasity Woods | 12 | John Marshall Hs | 25-06.50 | 1 | |
9 | Kate Mcclelland | 12 | Preston Hs | 25-06.00 | 2 | |
9 | Briana Liddle | 11 | Wheeling Park Hs | 25-06.00 | 2 | |
11 | Kassidi Kloss | 9 | Wheeling Park Hs | 24-09.00 | 1 | |
12 | Savannah Grooms | 9 | Brooke Hs | 23-10.00 | 1 | |
13 | Payton Knicely | 9 | Buckhannon-upshur Hs | 23-06.00 | 1 | |
14 | Hailee Goff | 12 | Preston Hs | 22-10.25 | 1 | |
15 | Sylvia Levelle | 10 | Morgantown Hs | 22-08.00 | 2 | |
16 | Breanna Morgan | 9 | Buckhannon-upshur Hs | 22-04.00 | 1 | |
17 | Zabrya Robson | 12 | John Marshall Hs | 21-09.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Sydney Moffett | 12 | Wheeling Park Hs | 5-00.00 | 1 | 10 |
2 | Iris Kolenich | 10 | Buckhannon-upshur Hs | 4-10.00 | 1 | 8 |
3 | Rachel Clayton | 10 | Brooke Hs | 4-08.00 | 1 | 5 |
3 | Asya Carney | 12 | John Marshall Hs | 4-08.00 | 1 | 5 |
5 | Alex Knight | 9 | Wheeling Park Hs | 4-06.00 | 1 | 2 |
6 | Domenique Hunter | 12 | Morgantown Hs | 4-06.00 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Yazmin Williams | 9 | Brooke Hs | 15-11.25 | 2 | 10 |
2 | Kirsten Brown | 11 | Preston Hs | 15-08.00 | 2 | 8 |
3 | Lainey Brown | 11 | John Marshall Hs | 15-01.25 | 2 | 6 |
4 | Morgan Glass | 11 | Wheeling Park Hs | 15-01.00 | 2 | 4 |
5 | Justice Washington | 10 | Morgantown Hs | 14-10.25 | 2 | 2 |
6 | Kelsey Riley | 10 | Morgantown Hs | 14-10.00 | 2 | 1 |
7 | Raelee Snyder | 11 | Brooke Hs | 14-03.25 | 2 | |
8 | Sydney Antonik | 11 | University Hs | 13-11.25 | 1 | |
9 | Emilee Kettler | 9 | John Marshall Hs | 13-09.75 | 2 | |
10 | Anecia Miller | 11 | Morgantown Hs | 13-09.00 | 1 | |
11 | Brooklyn Jackson | 9 | Wheeling Park Hs | 13-07.75 | 2 | |
12 | Tasia Walker | 9 | Wheeling Park Hs | 13-03.50 | 2 | |
13 | Kinsley Boggess | 9 | University Hs | 12-08.75 | 1 | |
14 | Caitlin Bolyard | 10 | Preston Hs | 12-05.75 | 1 | |
15 | Jaymie Dubois | 12 | Preston Hs | 11-08.50 | 1 | |
16 | Lucy Roh | 10 | University Hs | 11-07.25 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Brady Browning | 10 | Wheeling Park Hs | 8-06.00 | 1 | 10 |
2 | Julia Adkins | 11 | University Hs | 8-00.00 | 1 | 8 |
3 | Makenzi Lewellyn | 9 | Buckhannon-upshur Hs | 8-00.00 | 1 | 6 |
4 | Madison Earle | 11 | Morgantown Hs | 7-06.00 | 1 | 4 |
5 | Kennedi Lewellyn | 9 | Buckhannon-upshur Hs | 7-06.00 | 1 | 2 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | John Marshall Hs | 1:08.00 | 1 | 10 |
Amelia Nelson, Tahya Stewart, Kaitlyn Groves, Asya Carney | ||||
2 | Morgantown Hs | 1:10.01 | 1 | 8 |
Lillian Rhinehart, Angela Ejimofor, Kelsey Riley, Anecia Miller | ||||
3 | Wheeling Park Hs | 1:10.99 | 1 | 6 |
Meghan Murphy, Morgan Glass, Sydney Moffett, Tasia Walker |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Morgantown Hs | 51.14 | 1 | 10 |
Justice Mcdowell, Justice Washington, Domenique Hunter, Jahmia Bridges-butler | ||||
2 | John Marshall Hs | 52.13 | 1 | 8 |
Amelia Nelson, Emily Harr, Kaitlyn Groves, Tahya Stewart | ||||
3 | Wheeling Park Hs | 52.15 | 1 | 6 |
Meghan Murphy, Aubrey Wiethe, Alex Knight, Abigail Snedeker | ||||
4 | Brooke Hs | 53.50 | 1 | 4 |
Raelee Snyder, Yazmin Williams, Samantha Slivka, Kiara Stevens | ||||
5 | Preston Hs | 1:00.36 | 1 | 2 |
Faith Shaver, Lydia Ferrell, Caitlin Bolyard, Jaymie Dubois |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | John Marshall Hs | 1:50.05 | 1 | 10 |
Amelia Nelson, Andy Andlinger, Kaitlyn Groves, Emily Harr | ||||
2 | Morgantown Hs | 1:50.34 | 1 | 8 |
Justice Mcdowell, Kelsey Riley, Justice Washington, Domenique Hunter | ||||
3 | Wheeling Park Hs | 1:51.15 | 1 | 6 |
Abigail Snedeker, Aubrey Wiethe, Alex Knight, | ||||
4 | University Hs | 1:52.16 | 1 | 4 |
Kendall Ours, Kinsley Boggess, Sydney Antonik, Chloe Mollohan | ||||
5 | Brooke Hs | 2:00.45 | 1 | 2 |
Raelee Snyder, Victoria Pelchuck, Samantha Slivka, Yazmin Williams | ||||
6 | Preston Hs | 2:10.18 | 1 | 1 |
Maryann Wolfe, Lydia Ferrell, Jaymie Dubois, Caitlin Bolyard |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Morgantown Hs | 4:10.19 | 1 | 10 |
Aleena Mcdaniel, Myah Mcalister, Samantha Hatcher, Amber Dombrowski | ||||
2 | Wheeling Park Hs | 4:12.91 | 1 | 8 |
Ashley Wiethe, Aubrey Wiethe, Alexa Crebs, Madison Jebbia | ||||
3 | University Hs | 4:13.44 | 1 | 6 |
Kendall Ours, Sydney Antonik, Chloe Mollohan, Tashala Turner | ||||
4 | John Marshall Hs | 4:15.59 | 1 | 4 |
Andy Andlinger, Claudia Callahan, Kaitlyn Groves, Emily Harr | ||||
5 | Buckhannon-upshur Hs | 4:28.35 | 1 | 2 |
Makenzi Lewellyn, Faith Auvil, Iris Kolenich, Kennedi Lewellyn | ||||
6 | Preston Hs | 4:42.60 | 1 | 1 |
Victoria Carr, Jessica Mcclelland, Maryann Wolfe, |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | University Hs | 10:07.47 | 1 | 10 |
Zoe Shetty, Brooke Franklin, Emma Willliams, Kendall Ours | ||||
2 | Morgantown Hs | 10:07.49 | 1 | 8 |
Amber Dombrowski, Aleena Mcdaniel, Myah Mcalister, Samantha Hatcher | ||||
3 | Wheeling Park Hs | 10:09.28 | 1 | 6 |
Sarah Ihlenfeld, Madison Jebbia, Ashley Wiethe, | ||||
4 | Preston Hs | 10:32.86 | 1 | 4 |
Victoria Carr, Alexa Gorondy, Maryann Wolfe, Jessica Mcclelland |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Alajuan Robinson | 11 | Morgantown Hs | 11.17 | 2 | |
1 | Alajuan Robinson | 11 | Morgantown Hs | 11.12 | 1 | 10 |
2 | Ethan Secrist | 11 | Brooke Hs | 11.24 | 1 | |
2 | Benjamin Waibogha | 12 | Morgantown Hs | 11.33 | 1 | 8 |
3 | Alec Edge | John Marshall Hs | 11.40 | 1 | 6 | |
3 | Benjamin Waibogha | 12 | Morgantown Hs | 11.25 | 3 | |
4 | Ethan Cameron | John Marshall Hs | 11.60 | 1 | 4 | |
4 | Alec Edge | John Marshall Hs | 11.52 | 2 | ||
5 | Ethan Secrist | 11 | Brooke Hs | 11.67 | 1 | 2 |
5 | Ernest Johnson Iii | 12 | Morgantown Hs | 12.09 | 1 | |
6 | Rapheal Bradley | 9 | Wheeling Park Hs | 12.11 | 3 | |
6 | Rapheal Bradley | 9 | Wheeling Park Hs | 12.24 | 1 | 1 |
7 | Hunter Huddleston | 11 | Buckhannon-upshur Hs | 12.43 | 1 | |
7 | Ethan Cameron | John Marshall Hs | 11.89 | 2 | ||
8 | Hunter Huddleston | 11 | Buckhannon-upshur Hs | 12.17 | 2 | |
9 | Tommy Sherlock | 10 | University Hs | 12.30 | 3 | |
10 | Trenton Westfall | 9 | Buckhannon-upshur Hs | 12.52 | 3 | |
11 | Tyler Harrell | 11 | Brooke Hs | 12.90 | 3 | |
12 | Alasdair Hicks | 11 | Wheeling Park Hs | 13.26 | 2 | |
13 | Alex Dang | 10 | University Hs | 13.51 | 1 | |
14 | Steven Hoover | 12 | Preston Hs | 13.74 | 2 | |
15 | Christian Ferreiro | 10 | University Hs | 13.77 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Benjamin Waibogha | 12 | Morgantown Hs | 22.67 | 3 | |
1 | Benjamin Waibogha | 12 | Morgantown Hs | 22.89 | 1 | 10 |
2 | Javohn Moore | 11 | Morgantown Hs | 23.14 | 1 | 8 |
2 | Alec Edge | John Marshall Hs | 23.51 | 1 | ||
3 | Javohn Moore | 11 | Morgantown Hs | 23.55 | 2 | |
3 | Alec Edge | John Marshall Hs | 23.34 | 1 | 6 | |
4 | Joseph Tomasula | 10 | Buckhannon-upshur Hs | 23.70 | 2 | |
4 | Joseph Tomasula | 10 | Buckhannon-upshur Hs | 23.39 | 1 | 4 |
5 | Ethan Cameron | John Marshall Hs | 23.84 | 1 | 2 | |
5 | Ethan Cameron | John Marshall Hs | 23.73 | 3 | ||
6 | Logan Tucker | 11 | Wheeling Park Hs | 25.48 | 1 | 1 |
6 | Nicholas Barlow | 12 | Preston Hs | 24.53 | 1 | |
7 | Nicholas Barlow | 12 | Preston Hs | 33.02 | 1 | |
7 | Logan Tucker | 11 | Wheeling Park Hs | 25.08 | 1 | |
8 | Victor Adedokun | 12 | Preston Hs | 25.15 | 1 | |
8 | Victor Adedokun | 12 | Preston Hs | 33.08 | 1 | |
9 | Rapheal Bradley | 9 | Wheeling Park Hs | 25.18 | 3 | |
10 | Amr Aboraya | 11 | Morgantown Hs | 25.27 | 3 | |
11 | Jeff Hart | 9 | Brooke Hs | 25.71 | 2 | |
12 | Tommy Sherlock | 10 | University Hs | 25.72 | 3 | |
13 | Josh Ferguson | 9 | Brooke Hs | 26.04 | 1 | |
14 | Logan Evans | 11 | Buckhannon-upshur Hs | 26.26 | 2 | |
15 | Alasdair Hicks | 11 | Wheeling Park Hs | 27.16 | 2 | |
16 | Hunter Keith | 10 | University Hs | 27.35 | 3 | |
17 | Alex Dang | 10 | University Hs | 27.87 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Andrew Nesselroade | 11 | Buckhannon-upshur Hs | 49.99 | 2 | 10 |
2 | Vitaly Cuff | 12 | Morgantown Hs | 51.14 | 2 | 8 |
3 | Nathaniel Moulton | 12 | Wheeling Park Hs | 52.77 | 2 | 6 |
4 | Camron Henderson | 12 | Morgantown Hs | 53.51 | 2 | 4 |
5 | Owen Ruckman | John Marshall Hs | 54.07 | 2 | 2 | |
6 | Patrick Griffith | 10 | Morgantown Hs | 54.42 | 1 | 1 |
7 | Evan Roylance | 12 | Buckhannon-upshur Hs | 54.57 | 2 | |
8 | Max Camilletti | 9 | Brooke Hs | 55.33 | 2 | |
9 | Christian Dittmann | 11 | Buckhannon-upshur Hs | 55.46 | 1 | |
10 | Athony Ptaszek | 11 | Brooke Hs | 55.90 | 1 | |
11 | Wyatt Wolfe | 09 | Preston Hs | 57.00 | 1 | |
12 | Devaughn Mcwhorter | 10 | Wheeling Park Hs | 58.79 | 1 | |
13 | Alex Royce | 10 | Preston Hs | 59.35 | 1 | |
14 | Devon Carnage | 09 | Preston Hs | 1:03.54 | 1 | |
15 | Jesse Hudson | John Marshall Hs | 1:04.07 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Matthew Harvey | 11 | Brooke Hs | 2:02.27 | 1 | 10 |
2 | Andrew Riley | 11 | Morgantown Hs | 2:06.19 | 1 | 8 |
3 | Evan Thomas | 11 | Preston Hs | 2:07.14 | 1 | 6 |
4 | Trey Smith-tatham | 09 | Preston Hs | 2:08.28 | 1 | 4 |
5 | Ryan Cambell | John Marshall Hs | 2:10.05 | 1 | 2 | |
6 | Gavin Bankey | John Marshall Hs | 2:11.53 | 1 | 1 | |
7 | Alex Dean | 10 | University Hs | 2:12.75 | 1 | |
8 | Kevin Donnelly | 11 | Morgantown Hs | 2:13.31 | 1 | |
9 | Josh Caswell | 10 | Brooke Hs | 2:13.95 | 1 | |
10 | Ryan Coen | 10 | University Hs | 2:14.66 | 1 | |
11 | Ryan Ferrell | 12 | Preston Hs | 2:14.97 | 1 | |
12 | Andrew Christy | 11 | Morgantown Hs | 2:15.41 | 1 | |
13 | Gary Edwards | 10 | University Hs | 2:15.51 | 1 | |
14 | Jarred Beihl | 12 | Wheeling Park Hs | 2:15.53 | 1 | |
15 | Cullen Powell | 10 | Wheeling Park Hs | 2:15.92 | 1 | |
16 | Sam Walker | 9 | Buckhannon-upshur Hs | 2:16.30 | 1 | |
17 | Cally Wafula | 11 | Buckhannon-upshur Hs | 2:20.09 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Philip White | 11 | University Hs | 4:36.51 | 1 | 10 |
2 | John Gullion | 12 | Morgantown Hs | 4:37.93 | 1 | 8 |
3 | Andrew Christy | 11 | Morgantown Hs | 4:39.28 | 1 | 6 |
4 | Gideon Temple | 9 | Morgantown Hs | 4:40.92 | 1 | 4 |
5 | Corbin Rutan | 11 | Wheeling Park Hs | 4:48.02 | 1 | 2 |
6 | Ward Ries | 11 | Preston Hs | 4:51.40 | 1 | 1 |
7 | Nicholas Summerlin | 11 | University Hs | 4:53.55 | 1 | |
8 | Michael Gharib | 11 | University Hs | 4:58.54 | 1 | |
9 | Zack Ward | 10 | Buckhannon-upshur Hs | 5:05.76 | 1 | |
10 | Brenden Sands | 10 | Wheeling Park Hs | 5:11.24 | 1 | |
11 | Cory Hamner | 9 | Buckhannon-upshur Hs | 5:23.77 | 1 | |
12 | John Bober, Iv | 9 | Brooke Hs | 5:33.44 | 1 | |
13 | Zack Leach | John Marshall Hs | 5:48.03 | 1 | ||
14 | Willam Tyler | John Marshall Hs | 5:54.61 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Philip White | 11 | University Hs | 9:45.69 | 1 | 10 |
2 | Ward Ries | 11 | Preston Hs | 9:47.23 | 1 | 8 |
3 | Ronnie Saunders | 10 | Wheeling Park Hs | 9:48.68 | 1 | 6 |
4 | Mikael Virji | 9 | Morgantown Hs | 9:56.36 | 1 | 4 |
5 | Andrew Jones | 11 | Morgantown Hs | 9:56.45 | 1 | 2 |
6 | Michael Gharib | 11 | University Hs | 10:03.45 | 1 | 1 |
7 | Cole Friend | 09 | Preston Hs | 10:05.59 | 1 | |
8 | Kevin Donnelly | 11 | Morgantown Hs | 10:22.50 | 1 | |
9 | Jared Ullom | 11 | Wheeling Park Hs | 10:30.77 | 1 | |
10 | Gary Edwards | 10 | University Hs | 10:35.68 | 1 | |
11 | Ethan Cutright | 9 | Buckhannon-upshur Hs | 11:53.45 | 1 | |
12 | Zach Hamric | John Marshall Hs | 12:44.86 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
