Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
100H | RESULTS |
110H | RESULTS |
100 | RESULTS |
200 | RESULTS |
3200 | RESULTS |
400 | RESULTS |
1600 | RESULTS |
300H | RESULTS |
800 | RESULTS |
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x400 | RESULTS |
Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Morgantown HS | 51.14 | |
Justice Mcdowell, Justice Washington, Domenique Hunter, Jahmia Bridges-butler | |||
2 | John Marshall HS | 52.13 | |
Amelia Nelson, Emily Harr, Kaitlyn Groves, Tahya Stewart | |||
3 | Wheeling Park HS | 52.15 | |
Meghan Murphy, Aubrey Wiethe, Alex Knight, Abigail Snedeker | |||
4 | Brooke HS | 53.50 | |
Raelee Snyder, Yazmin Williams, Samantha Slivka, Kiara Stevens | |||
5 | Preston HS | 1:00.36 | |
Faith Shaver, Lydia Ferrell, Caitlin Bolyard, Jaymie Dubois |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Morgantown HS | 44.14 | |||
Javohn Moore, Camron Henderson, Benjamin Waibogha, Alajuan Robinson | |||||
2 | John Marshall HS | 45.64 | |||
Ethan Cameron, Nick Coulter, Alec Edge, Brennen Wright | |||||
3 | Wheeling Park HS | 45.92 | |||
Rapheal Bradley, Lorenzo Clark, Matthew Porter, Nathan Phillips | |||||
4 | Brooke HS | 46.30 | |||
Max Camilletti, Derek Jenkins, Dalton Yost, Ethan Secrist | |||||
5 | Buckhannon-Upshur HS | 46.82 | |||
Hunter Huddleston, Kenny Jackson, Evan Roylance, Joseph Tomasula |