Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
100H | RESULTS |
110H | RESULTS |
100 | RESULTS |
200 | RESULTS |
3200 | RESULTS |
400 | RESULTS |
1600 | RESULTS |
300H | RESULTS |
800 | RESULTS |
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x400 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | John Marshall HS | 1:50.05 | |
Amelia Nelson, Andy Andlinger, Kaitlyn Groves, Emily Harr | |||
2 | Morgantown HS | 1:50.34 | |
Justice Mcdowell, Kelsey Riley, Justice Washington, Domenique Hunter | |||
3 | Wheeling Park HS | 1:51.15 | |
Abigail Snedeker, Aubrey Wiethe, Alex Knight, | |||
4 | University HS | 1:52.16 | |
Kendall Ours, Kinsley Boggess, Sydney Antonik, Chloe Mollohan | |||
5 | Brooke HS | 2:00.45 | |
Raelee Snyder, Victoria Pelchuck, Samantha Slivka, Yazmin Williams | |||
6 | Preston HS | 2:10.18 | |
Maryann Wolfe, Lydia Ferrell, Jaymie Dubois, Caitlin Bolyard |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Morgantown HS | 1:32.37 | |||
Javohn Moore, Alajuan Robinson, Camron Henderson, Benjamin Waibogha | |||||
2 | Buckhannon-Upshur HS | 1:33.88 | |||
Kenny Jackson, Andrew Nesselroade, Evan Roylance, Joseph Tomasula | |||||
3 | Wheeling Park HS | 1:36.08 | |||
Rapheal Bradley, Lorenzo Clark, Nathan Phillips, Logan Tucker | |||||
4 | Preston HS | 1:38.86 | |||
Nicholas Barlow, David Wimer, Marcus Barro, Victor Adedokun | |||||
5 | Brooke HS | 1:42.14 | |||
Jeff Hart, Athony Ptaszek, Josh Ferguson, Dalton Yost |