Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Paris Thompson | 9 | Cristo Rey | 13.06 | 2 | 10 |
2 | Alasia Irving | 11 | Kipp Academy | 13.36 | 1 | 8 |
3 | Ruth Ajiboye | 12 | Horizon Science Acad | 13.63 | 2 | 6 |
4 | Christine Saryon | 9 | Patriot Prep Academy | 14.47 | 2 | 5 |
5 | Brooklyn Osborn | 9 | Patriot Prep Academy | 14.51 | 2 | 4 |
6 | Fatimata Ba | 9 | Cristo Rey | 14.88 | 2 | 3 |
7 | Haley Guy | 11 | Horizon Science Acad | 14.99 | 2 | 2 |
8 | Tahnaya Green | 11 | Kipp Academy | 15.11 | 1 | 1 |
9 | Milana Prather | 9 | Oakstone Academy | 15.55 | 2 | |
10 | Savannah Vickery | Ohio School For The Deaf | 17.60 | 1 | ||
11 | Kay Fitzpatrick | 10 | Gilead Christian | 17.82 | 1 | |
12 | Emma Fitzpatrick | 12 | Gilead Christian | 17.97 | 2 | |
13 | Emma Harlen | Ohio School For The Deaf | 20.61 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Paris Thompson | 9 | Cristo Rey | 27.48 | 2 | 10 |
2 | Alasia Irving | 11 | Kipp Academy | 28.38 | 1 | 8 |
3 | Asantewa Bonna | 12 | Horizon Science Acad | 29.57 | 2 | 6 |
4 | Christine Saryon | 9 | Patriot Prep Academy | 30.04 | 2 | 5 |
5 | Penda Seydy | 11 | Cristo Rey | 30.20 | 2 | 4 |
6 | Brooklyn Osborn | 9 | Patriot Prep Academy | 30.40 | 2 | 3 |
7 | Angel Owusu Agyemang | 12 | Horizon Science Acad | 31.85 | 1 | 2 |
8 | Aliyah Washington | 10 | Kipp Academy | 32.25 | 2 | 1 |
9 | Milana Prather | 9 | Oakstone Academy | 32.28 | 2 | |
10 | Kay Fitzpatrick | 10 | Gilead Christian | 38.40 | 2 | |
11 | Hannah Gleason | Ohio School For The Deaf | 39.72 | 1 | ||
12 | Elizabeth Vance | Ohio School For The Deaf | 39.85 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Allyson Green | 9 | Gilead Christian | 1:04.14 | 1 | 10 |
2 | Alasia Irving | 11 | Kipp Academy | 1:04.17 | 1 | 8 |
3 | Haja Bah | 9 | Horizon Science Acad | 1:08.19 | 1 | 6 |
4 | Hailey Manuel | 12 | Horizon Science Acad | 1:14.39 | 1 | 5 |
5 | Rute Admasu | 10 | Cristo Rey | 1:26.23 | 1 | 4 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Allyson Green | 9 | Gilead Christian | 3:07.45 | 1 | 10 |
2 | Hawa Kamara | 9 | Horizon Science Acad | 3:26.20 | 1 | 8 |
3 | Haja Bah | 9 | Horizon Science Acad | 3:28.35 | 1 | 6 |
4 | Juliana Perez Clemente | 10 | Cristo Rey | 3:35.02 | 1 | 5 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Claudia Gamble | 12 | Gilead Christian | 7:40.74 | 1 | 10 |
2 | Juliana Perez Clemente | 10 | Cristo Rey | 7:47.53 | 1 | 8 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Rute Admasu | 10 | Cristo Rey | 18:25.37 | 1 | 10 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Madison Baker | 11 | Kipp Academy | 18.52 | 1 | 10 |
2 | Mya Palmer | Ohio School For The Deaf | 20.50 | 1 | 8 | |
3 | Bethany Breker | 11 | Gilead Christian | 20.66 | 1 | 6 |
4 | Gianna Williams | Ohio School For The Deaf | 22.13 | 1 | 5 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Etta Zokruah | 10 | Patriot Prep Academy | 56.21 | 1 | 10 |
2 | Madison Baker | 11 | Kipp Academy | 1:00.08 | 1 | 8 |
3 | Emma Fitzpatrick | 12 | Gilead Christian | 1:12.38 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Temidayo Glory Owoyemi | 9 | Horizon Science Acad | 81-09 | 1 | 10 |
2 | Tiara Haggins | 10 | Cristo Rey | 71-06 | 1 | 8 |
3 | Camila Mendoza Cruz | 12 | Cristo Rey | 67-04 | 1 | 6 |
4 | Bethany Breker | 11 | Gilead Christian | 66-00 | 1 | 5 |
5 | Eunice Gyapong | 12 | Horizon Science Acad | 61-06 | 1 | 4 |
6 | Josslyn Harper | 9 | Patriot Prep Academy | 59-05 | 1 | 3 |
7 | Skylar Hubble | Ohio School For The Deaf | 55-02 | 1 | 2 | |
8 | Cassidy Gamble | 11 | Gilead Christian | 43-01 | 1 | 1 |
9 | Milana Prather | 9 | Oakstone Academy | 36-09 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Temidayo Glory Owoyemi | 9 | Horizon Science Acad | 35-00.00 | 1 | 10 |
2 | Sunday Levesque | 10 | Kipp Academy | 28-11.50 | 1 | 8 |
3 | Eunice Gyapong | 12 | Horizon Science Acad | 26-00.00 | 1 | 6 |
4 | Camila Mendoza Cruz | 12 | Cristo Rey | 22-01.50 | 1 | 5 |
5 | Jamie Howell | 12 | Cristo Rey | 21-08.50 | 1 | 4 |
6 | Skylar Hubble | Ohio School For The Deaf | 21-05.00 | 1 | 3 | |
7 | Josslyn Harper | 9 | Patriot Prep Academy | 21-04.50 | 1 | 2 |
8 | Kay Fitzpatrick | 10 | Gilead Christian | 19-09.50 | 1 | 1 |
9 | Emma Fitzpatrick | 12 | Gilead Christian | 19-08.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Claudia Gamble | 12 | Gilead Christian | 4-02.00 | 1 | 10 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Madison Black | 11 | Cristo Rey | 13-10.00 | 1 | 10 |
2 | Penda Seydy | 11 | Cristo Rey | 13-07.00 | 1 | 8 |
3 | Bethany Breker | 11 | Gilead Christian | 13-02.50 | 1 | 6 |
4 | Cassidy Gamble | 11 | Gilead Christian | 13-01.50 | 1 | 5 |
5 | Mya Palmer | Ohio School For The Deaf | 13-00.00 | 1 | 4 | |
6 | Angel Owusu Agyemang | 12 | Horizon Science Acad | 12-08.00 | 1 | 3 |
7 | Gianna Williams | Ohio School For The Deaf | 11-04.00 | 1 | 2 | |
8 | Hailey Manuel | 12 | Horizon Science Acad | 9-03.00 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Allyson Green | 9 | Gilead Christian | 6-06.00 | 1 | 10 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Horizon Science Acad | 53.93 | 1 | 10 |
Asantewa Bonna, Temidayo Glory Owoyemi, Josephine Jolaoso, Ruth Ajiboye | ||||
2 | Cristo Rey | 54.85 | 1 | 8 |
Fatimata Ba, Paris Thompson, Madison Black, Aniju Ewell | ||||
3 | Kipp Academy | 56.59 | 1 | 6 |
Janae Griffith, Tah'naya Green, Madison Baker, Alasia Irving | ||||
4 | Patriot Prep Academy | 57.97 | 1 | 5 |
Karis Latham, Etta Zokruah, Brooklyn Osborn, Christine Saryon | ||||
5 | Gilead Christian | 1:09.34 | 1 | 4 |
Emma Fitzpatrick, Kay Fitzpatrick, Claudia Gamble, Cassidy Gamble | ||||
6 | Ohio School For The Deaf | 1:12.45 | 1 | 3 |
Savannah Vickery, Hannah Gleason, Elizabeth Vance, Felicia Williams |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Horizon Science Acad | 1:58.72 | 1 | 10 |
Asantewa Bonna, Josephine Jolaoso, Angel Owusu Agyemang, Ruth Ajiboye | ||||
2 | Patriot Prep Academy | 2:02.56 | 1 | 8 |
Karis Latham, Etta Zokruah, Brooklyn Osborn, Christine Saryon | ||||
3 | Cristo Rey | 2:08.17 | 1 | 6 |
Aniju Ewell, Essence Woods, Lania Jordan, Tyler Stevens | ||||
4 | Ohio School For The Deaf | 2:14.22 | 1 | 5 |
Juzanna Boozer, Gianna Williams, Felicia Williams, Mya Palmer |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Cristo Rey | 5:06.79 | 1 | 10 |
Zeinab Berete, Holly Roberts, Sira Diallo, Sherry Olabisi | ||||
2 | Gilead Christian | 5:11.33 | 1 | 8 |
Bethany Breker, Cassidy Gamble, Claudia Gamble, Allyson Green | ||||
3 | Horizon Science Acad | 5:17.33 | 1 | 6 |
Hawa Kamara, Haja Bah, Josephine Jolaoso, Hailey Manuel | ||||
4 | Ohio School For The Deaf | 5:49.89 | 1 | 5 |
Juzanna Boozer, Gianna Williams, Felicia Williams, Mya Palmer |
Place | School | Result | Heat | Points |
---|
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Carl Cherichel | 12 | Horizon Science Acad | 11.48 | 2 | 10 |
2 | Michael Dyer | 9 | Cristo Rey | 11.94 | 2 | 8 |
3 | Jason Alford | Ohio School For The Deaf | 12.04 | 1 | 6 | |
4 | Frank Thornton | 11 | Kipp Academy | 12.06 | 1 | 5 |
5 | Mohamed Kamara | 12 | Horizon Science Acad | 12.25 | 1 | 4 |
6 | Perry Tawiah | 11 | Cristo Rey | 12.25 | 2 | 3 |
7 | Carter Johnson | 11 | Oakstone Academy | 12.29 | 2 | 2 |
8 | Vaughn Stephenson | 12 | Kipp Academy | 12.86 | 1 | 1 |
9 | Damar Anderson | 10 | Patriot Prep Academy | 12.87 | 2 | |
10 | Campbell Johnson | 10 | Oakstone Academy | 13.20 | 2 | |
11 | Isaiah Brown | 12 | Gilead Christian | 13.25 | 1 | |
12 | Dakota Gambrell | Ohio School For The Deaf | 13.44 | 1 | ||
13 | Michael Price | 11 | Gilead Christian | 15.23 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Noah Carmichael | 12 | Cristo Rey | 22.13 | 2 | 10 |
2 | Micah Cibasu | 12 | Horizon Science Acad | 23.60 | 2 | 8 |
3 | Isaiah Sho-sawyer | 11 | Cristo Rey | 23.86 | 2 | 6 |
4 | Stephen Appiah Jr | 11 | Horizon Science Acad | 23.89 | 2 | 5 |
5 | Jason Alford | Ohio School For The Deaf | 24.23 | 1 | 4 | |
6 | Tishawn Porter | 10 | Kipp Academy | 24.41 | 1 | 3 |
7 | Jonathan Borloh | 9 | Patriot Prep Academy | 24.76 | 2 | 2 |
8 | Damar Anderson | 10 | Patriot Prep Academy | 25.79 | 2 | 1 |
9 | Dakota Gambrell | Ohio School For The Deaf | 26.54 | 1 | ||
10 | Carter Johnson | 11 | Oakstone Academy | 26.65 | 1 | |
11 | Ramzy Benbrahim | 9 | Oakstone Academy | 27.45 | 2 | |
12 | Jaiden Hoffer | 11 | Gilead Christian | 35.87 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Noah Carmichael | 12 | Cristo Rey | 49.96 | 2 | 10 |
2 | Isaac Makanda | 12 | Horizon Science Acad | 54.76 | 2 | 8 |
3 | Elijah King | 10 | Kipp Academy | 55.53 | 2 | 6 |
4 | Jaelen Clark | 10 | Cristo Rey | 59.85 | 2 | 5 |
5 | Naeem Griffin | 9 | Horizon Science Acad | 1:00.03 | 1 | 4 |
6 | Khalil Rahman | 10 | Patriot Prep Academy | 1:02.72 | 2 | 3 |
7 | Ellis Briggs | 9 | Patriot Prep Academy | 1:06.07 | 2 | 2 |
8 | Kenyin Cole | Ohio School For The Deaf | 1:13.26 | 1 | 1 | |
9 | Jackson Grills | 10 | Oakstone Academy | 1:14.08 | 2 | |
10 | Michael Robinson | Ohio School For The Deaf | 1:16.48 | 2 | ||
11 | Sean Rogers | 11 | Oakstone Academy | 1:18.36 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Steven Billue | 9 | Kipp Academy | 2:27.06 | 1 | 10 |
2 | Isaiah Jones | 9 | Patriot Prep Academy | 2:27.51 | 1 | 8 |
3 | Ish Bah | 12 | Cristo Rey | 2:27.67 | 1 | 6 |
4 | Nana Yeboah | 12 | Horizon Science Acad | 2:30.36 | 1 | 5 |
5 | Gerardo Morales | 10 | Cristo Rey | 2:33.75 | 1 | 4 |
6 | Xavian Kamara | 9 | Patriot Prep Academy | 3:00.92 | 1 | 3 |
7 | Jackson Grills | 10 | Oakstone Academy | 3:01.75 | 1 | 2 |
8 | Xavier Veatch | Ohio School For The Deaf | 3:22.95 | 1 | 1 | |
9 | Ilias Abdi | Ohio School For The Deaf | 3:28.42 | 1 | ||
10 | Sean Rogers | 11 | Oakstone Academy | 3:33.83 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ryan Sharp | 12 | Oakstone Academy | 5:25.85 | 1 | 10 |
2 | Isaiah Jones | 9 | Patriot Prep Academy | 5:26.07 | 1 | 8 |
3 | Campbell Johnson | 10 | Oakstone Academy | 6:08.61 | 1 | 6 |
4 | Mohammad Mohammad | 9 | Horizon Science Acad | 6:58.11 | 1 | 5 |
5 | Ilias Abdi | Ohio School For The Deaf | 7:04.35 | 1 | 4 | |
6 | Isaiah Stewart | 11 | Cristo Rey | 7:29.95 | 1 | 3 |
7 | Xavier Williams | 10 | Cristo Rey | 7:54.26 | 1 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ryan Sharp | 12 | Oakstone Academy | 11:59.37 | 1 | 10 |
2 | Xavier Veatch | Ohio School For The Deaf | 15:23.86 | 1 | 8 | |
3 | Antonio Namish | Ohio School For The Deaf | 18:18.88 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kirby Roles | 10 | Gilead Christian | 19.80 | 1 | 10 |
2 | Ilan Tchchoua | 11 | Horizon Science Acad | 20.80 | 1 | 8 |
3 | Hannid Muse | 12 | Horizon Science Acad | 20.96 | 1 | 6 |
4 | Donovan Schneck | Ohio School For The Deaf | 23.05 | 1 | 5 | |
5 | Juliam Castro | Ohio School For The Deaf | 23.34 | 1 | 4 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kirby Roles | 10 | Gilead Christian | 51.93 | 1 | 10 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kam Nutakor | 11 | Cristo Rey | 90-07 | 1 | 10 |
2 | Jaiden Hoffer | 11 | Gilead Christian | 75-03.75 | 1 | 8 |
3 | Baden Wagoner | 9 | Oakstone Academy | 74-07.75 | 1 | 6 |
4 | Nicholas Nick Watson | 11 | Horizon Science Acad | 71-06 | 1 | 5 |
5 | Isiash Murphy | Ohio School For The Deaf | 63-11 | 1 | 4 | |
6 | Ayman Ettaousi | 11 | Horizon Science Acad | 59-07.50 | 1 | 3 |
7 | Edge Woodruff | Ohio School For The Deaf | 43-06.50 | 1 | 2 | |
8 | Savion Clinton | 10 | Cristo Rey | 41-08.50 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Traykwon Tray Penn | 11 | Horizon Science Acad | 39-07.00 | 1 | 10 |
2 | Daniel Francique | 12 | Horizon Science Acad | 36-01.50 | 1 | 8 |
3 | Kam Nutakor | 11 | Cristo Rey | 29-08.00 | 1 | 6 |
4 | Baden Wagoner | 9 | Oakstone Academy | 27-10.00 | 1 | 5 |
5 | Savion Clinton | 10 | Cristo Rey | 26-07.00 | 1 | 4 |
6 | Favour Akpan | 12 | Kipp Academy | 26-05.00 | 1 | 3 |
7 | Aidan Coon | Ohio School For The Deaf | 25-06.00 | 1 | 2 | |
8 | Jamal Roberts | 11 | Kipp Academy | 25-03.00 | 1 | 1 |
9 | Jaiden Hoffer | 11 | Gilead Christian | 25-01.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | C.j. Hargrove-madison | 12 | Kipp Academy | 5-08.00 | 1 | 10 |
2 | Mohamed Kamara | 12 | Horizon Science Acad | 5-02.00 | 1 | 8 |
3 | Elijah King | 10 | Kipp Academy | 5-02.00 | 1 | 6 |
4 | Michael Price | 11 | Gilead Christian | 4-04.00 | 1 | 5 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Hannid Muse | 12 | Horizon Science Acad | 18-09.00 | 1 | 10 |
2 | Kaleb Thomas | 9 | Cristo Rey | 17-08.50 | 1 | 8 |
3 | Jason Alford | Ohio School For The Deaf | 17-03.00 | 1 | 6 | |
4 | Ilan Tchchoua | 11 | Horizon Science Acad | 17-03.00 | 1 | 5 |
5 | Jonathan Borloh | 9 | Patriot Prep Academy | 16-03.50 | 1 | 4 |
6 | Jariel Leon | 9 | Patriot Prep Academy | 16-00.50 | 1 | 3 |
7 | Kirby Roles | 10 | Gilead Christian | 15-02.00 | 1 | 2 |
8 | Ramzy Benbrahim | 9 | Oakstone Academy | 14-07.00 | 1 | 1 |
9 | Jordan James | Ohio School For The Deaf | 14-06.50 | 1 | ||
10 | Tony Crawford | 9 | Cristo Rey | 14-03.00 | 1 | |
11 | Sean Rogers | 11 | Oakstone Academy | 9-07.00 | 1 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Horizon Science Acad | 44.26 | 1 | 10 |
Mohamed Kamara, Micah Cibasu, Anwar Aguado, Carl Cherichel | ||||
2 | Cristo Rey | 46.45 | 1 | 8 |
Michael Dyer, Kaleb Thomas, Perry Tawiah, Isaiah Sho-sawyer | ||||
3 | Kipp Academy | 46.91 | 1 | 6 |
Frank Thornton, Isiah Khair, Tishawn Porter, C.j. Hargrove-madison | ||||
4 | Patriot Prep Academy | 48.22 | 1 | 5 |
Jariel Leon, Desmond Anderson, Damar Anderson, Jonathan Borloh | ||||
5 | Ohio School For The Deaf | 52.18 | 1 | 4 |
Persean Cooper, Jason Alford, Jordan James, Dakota Gambrell |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Horizon Science Acad | 1:34.39 | 1 | 10 |
Carl Cherichel, Stephen Appiah Jr, Anwar Aguado, Micah Cibasu | ||||
2 | Patriot Prep Academy | 1:39.71 | 1 | 8 |
Desmond Anderson, Mason Seward, Damar Anderson, Jonathan Borloh | ||||
3 | Ohio School For The Deaf | 1:47.81 | 1 | 6 |
Persean Cooper, Jason Alford, Jordan James, Dakota Gambrell | ||||
4 | Cristo Rey | 1:50.48 | 1 | 5 |
Darius Corbett, Derek Howe, Pape Anne, Sam Soiro |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Horizon Science Acad | 3:46.55 | 1 | 10 |
Isaac Makanda, Mohamed Kamara, Hannid Muse, Ilan Tchchoua | ||||
2 | Kipp Academy | 3:48.08 | 1 | 8 |
Elijah King, Jacob Brown, Steven Billue, Kennon Packer | ||||
3 | Cristo Rey | 4:15.65 | 1 | 6 |
Jaelen Clark, Derek Howe, Kam Nutakor, Ja Mez Kogan | ||||
4 | Patriot Prep Academy | 4:23.82 | 1 | 5 |
Mason Seward, Ellis Briggs, Khalil Rahman, Isaiah Jones | ||||
5 | Ohio School For The Deaf | 5:00.66 | 1 | 4 |
Kenyin Cole, Donovan Schneck, Juliam Castro, Keaton Maish |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Horizon Science Acad | 10:04.57 | 1 | 10 |
Mohammad Mohammad, Naeem Griffin, Isaac Makanda, Nana Yeboah | ||||
2 | Cristo Rey | 10:29.99 | 1 | 8 |
Ish Bah, Gerardo Morales, Xavier Williams, Tony Crawford |