Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
3200 | RESULTS |
100H | RESULTS |
PV | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x100 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Horizon Science Acad | 1:58.72 | |
Asantewa Bonna, Josephine Jolaoso, Angel Owusu Agyemang, Ruth Ajiboye | |||
2 | Patriot Prep Academy | 2:02.56 | |
Karis Latham, Etta Zokruah, Brooklyn Osborn, Christine Saryon | |||
3 | Cristo Rey | 2:08.17 | |
Aniju Ewell, Essence Woods, Lania Jordan, Tyler Stevens | |||
4 | Ohio School for the Deaf | 2:14.22 | |
Juzanna Boozer, Gianna Williams, Felicia Williams, Mya Palmer |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
Kipp Academy | DQ | ||||
Frank Thornton, Taliq Burke, Tishawn Porter, Jacob Brown | |||||
1 | Horizon Science Acad | 1:34.39 | |||
Carl Cherichel, Stephen Appiah Jr, Anwar Aguado, Micah Cibasu | |||||
2 | Patriot Prep Academy | 1:39.71 | |||
Desmond Anderson, Mason Seward, Damar Anderson, Jonathan Borloh | |||||
3 | Ohio School for the Deaf | 1:47.81 | |||
Persean Cooper, Jason Alford, Jordan James, Dakota Gambrell | |||||
4 | Cristo Rey | 1:50.48 | |||
Darius Corbett, Derek Howe, Pape Anne, Sam Soiro |