Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Lydia Kittner | 12 | Whiteoak | 13.86 | 3 | 10 |
2 | Caroline Hansel | 9 | Fayetteville-perry | 13.98 | 3 | 8 |
3 | Caitlin Campbell | 12 | Lee. Fairfield | 14.24 | 3 | 6 |
4 | Lori Brown | 11 | Green | 14.52 | 1 | 5 |
5 | Ariel Riddle | 9 | Georgetown | 14.84 | 3 | 4 |
6 | Hailie Farrel | 12 | Georgetown | 14.94 | 3 | 3 |
7 | Lola Lopez | 10 | Whiteoak | 15.00 | 3 | 2 |
8 | Kylynn Zornes | 11 | Manchester | 15.05 | 1 | 1 |
9 | Kelsey Gilkison | 10 | Hillsboro | 15.05 | 3 | |
10 | Autumn Avedisian | 12 | Lee. Fairfield | 15.11 | 2 | |
11 | Rylie Scott | 10 | Hillsboro | 15.16 | 3 | |
12 | Addison Jones | 10 | Winc. Eastern | 15.76 | 2 | |
13 | Kallie Smallwood | 9 | Winc. Eastern | 16.33 | 2 | |
14 | Shae Goon | 9 | North Adams | 16.42 | 2 | |
15 | Taylor Mcintire | 9 | North Adams | 16.59 | 2 | |
16 | Savanna Vaughters | 10 | Notre Dame | 16.72 | 1 | |
17 | Hallie Blevins | 9 | Green | 17.83 | 2 | |
18 | Alexis Fille | 9 | Fayetteville-perry | 18.30 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Eden Edenfield | 12 | Hillsboro | 27.80 | 3 | 10 |
2 | Lydia Kittner | 12 | Whiteoak | 27.83 | 3 | 8 |
3 | Caitlin Campbell | 12 | Lee. Fairfield | 29.07 | 3 | 6 |
4 | Hunter Grooms | 10 | North Adams | 29.84 | 3 | 5 |
5 | Alexis Kennedy | 9 | Whiteoak | 30.02 | 3 | 4 |
6 | Allison Browning | 10 | Hillsboro | 30.20 | 3 | 3 |
7 | Kaia Mckinney | 12 | Notre Dame | 30.28 | 3 | 2 |
8 | Caroline Hansel | 9 | Fayetteville-perry | 30.83 | 3 | 1 |
9 | Lori Brown | 11 | Green | 30.84 | 1 | |
10 | Madison Dunn | 9 | Manchester | 30.97 | 1 | |
11 | Addisyn Laymon | 10 | Peebles | 31.41 | 2 | |
12 | Taylor Ralston | 10 | Manchester | 31.60 | 1 | |
13 | Olivia Bellamy | 11 | Lee. Fairfield | 32.51 | 2 | |
14 | Kalie Pettay | 12 | Notre Dame | 34.88 | 2 | |
15 | Isabella Huff | 9 | Winc. Eastern | 35.04 | 2 | |
16 | Addison Jones | 10 | Winc. Eastern | 35.61 | 2 | |
17 | Chloe Baker | 9 | North Adams | 36.31 | 2 | |
18 | Hallie Blevins | 9 | Green | 40.02 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Lydia Kittner | 12 | Whiteoak | 1:02.85 | 3 | 10 |
2 | Brandy Shular | 9 | Winc. Eastern | 1:08.21 | 2 | 8 |
3 | Hunter Grooms | 10 | North Adams | 1:09.07 | 3 | 6 |
4 | Rylie Scott | 10 | Hillsboro | 1:11.22 | 3 | 5 |
5 | Charlee Lansing | 11 | Notre Dame | 1:11.60 | 3 | 4 |
6 | Hallie Haines | 11 | Lee. Fairfield | 1:13.52 | 3 | 3 |
7 | Kirsten Campbell | 10 | North Adams | 1:13.96 | 3 | 2 |
8 | Jaden Lengefeld | 11 | Hillsboro | 1:15.05 | 3 | 1 |
9 | Angel Gray | 9 | Peebles | 1:15.80 | 2 | |
10 | Claire Ames | 10 | Whiteoak | 1:16.46 | 3 | |
11 | Staci Lansky | 9 | Notre Dame | 1:21.03 | 2 | |
12 | Mackenzie Miller | 11 | Lee. Fairfield | 1:23.61 | 1 | |
13 | Kaya Mitchell | 9 | Fayetteville-perry | 1:29.12 | 1 | |
14 | Katie Bradford | 12 | Georgetown | 1:33.16 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Myla Toole | 12 | North Adams | 2:27.00 | 1 | 10 |
2 | Faith Donley | 10 | Lee. Fairfield | 2:36.37 | 1 | 8 |
3 | Samantha Seas | 10 | Peebles | 2:45.36 | 1 | 6 |
4 | Bree Bailey | 10 | Hillsboro | 2:46.57 | 1 | 5 |
5 | Mckenna Shelton | 9 | North Adams | 2:48.40 | 1 | 4 |
6 | Elizabeth Cahall | 9 | Georgetown | 2:51.05 | 1 | 3 |
7 | Abby Freeman | 12 | Manchester | 2:53.52 | 1 | 2 |
8 | Kennedy Zink | 10 | Lee. Fairfield | 2:56.54 | 1 | 1 |
9 | Gracie Thoroman | 10 | Hillsboro | 3:08.59 | 1 | |
10 | Claire Ames | 10 | Whiteoak | 3:10.30 | 1 | |
11 | Kinslee Mcihenny | 10 | Green | 3:19.43 | 1 | |
12 | Gabrielle Arnette | 9 | Manchester | 3:35.72 | 1 | |
13 | Chloe Lainheart | 11 | Winc. Eastern | 4:21.26 | 1 | |
14 | Kaylei Sanderson | 11 | Whiteoak | 4:28.49 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Myla Toole | 12 | North Adams | 5:25.33 | 1 | 10 |
2 | Samantha Seas | 10 | Peebles | 5:56.34 | 1 | 8 |
3 | Savannah Faught | 12 | Georgetown | 5:59.70 | 1 | 6 |
4 | Mckenna Shelton | 9 | North Adams | 6:17.22 | 1 | 5 |
5 | Brooklyn Lucarello | 10 | Hillsboro | 6:40.97 | 1 | 4 |
6 | Emily Letts | 11 | Hillsboro | 6:42.39 | 1 | 3 |
7 | Annie Grimes | 10 | Winc. Eastern | 6:52.65 | 1 | 2 |
8 | Claire Ames | 10 | Whiteoak | 6:52.71 | 1 | 1 |
9 | Makenna Colwell | 12 | Lee. Fairfield | 7:15.37 | 1 | |
10 | Mackenzie Miller | 11 | Lee. Fairfield | 7:30.41 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ramsey Haines | 10 | Hillsboro | 13:24.12 | 1 | 10 |
2 | Katelyn Boerger | 9 | North Adams | 13:27.25 | 1 | 8 |
3 | Brooklyn Lucarello | 10 | Hillsboro | 14:49.56 | 1 | 6 |
4 | Emma Hurst | 9 | Manchester | 15:41.65 | 1 | 5 |
5 | Makenna Colwell | 12 | Lee. Fairfield | 15:45.88 | 1 | 4 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Sierra Kendall | 12 | North Adams | 16.71 | 2 | 10 |
2 | Anne Murphy | 11 | Fayetteville-perry | 17.67 | 2 | 8 |
3 | Avery Teeters | 10 | Lee. Fairfield | 17.96 | 2 | 6 |
4 | Kiersten Steele | 11 | Hillsboro | 18.51 | 2 | 5 |
5 | Charlee Lansing | 11 | Notre Dame | 19.07 | 2 | 4 |
6 | Katelinn Satterfield | 11 | Green | 19.66 | 1 | 3 |
7 | Bre Karnes | 12 | Hillsboro | 20.30 | 2 | 2 |
8 | Kaitlyn Colegate | 9 | Winc. Eastern | 20.46 | 1 | 1 |
9 | Madison Dunn | 9 | Manchester | 20.92 | 1 | |
10 | Reagan Newton | 10 | Whiteoak | 21.12 | 2 | |
11 | Isabella Insko | 12 | Georgetown | 21.16 | 1 | |
12 | Adrionna Phillips | 9 | Whiteoak | 21.21 | 2 | |
13 | Addimae Padgett | 10 | Manchester | 21.82 | 1 | |
14 | Jadi Howland | 9 | Lee. Fairfield | 21.98 | 1 | |
15 | Isabella Huff | 9 | Winc. Eastern | 23.03 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Taylor Smith | 11 | Winc. Eastern | 52.15 | 2 | 10 |
2 | Anne Murphy | 11 | Fayetteville-perry | 52.37 | 2 | 8 |
3 | Avery Teeters | 10 | Lee. Fairfield | 53.10 | 2 | 6 |
4 | Bre Karnes | 12 | Hillsboro | 57.31 | 2 | 5 |
5 | Reece Mault | 11 | Notre Dame | 57.69 | 2 | 4 |
6 | Kiersten Steele | 11 | Hillsboro | 58.56 | 2 | 3 |
7 | Mckenzie Tolle | 10 | Lee. Fairfield | 1:00.10 | 1 | 2 |
8 | Katelinn Satterfield | 11 | Green | 1:04.59 | 1 | 1 |
9 | Kaedance Zornes | 12 | Manchester | 1:09.20 | 1 | |
10 | Riley Jodrey | 9 | Winc. Eastern | 1:30.14 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kathrine Ball | 11 | Notre Dame | 93-05 | 1 | 10 |
2 | Lizzie Gill | 12 | North Adams | 92-02 | 1 | 8 |
3 | Sydney Figgins | 12 | North Adams | 81-05 | 1 | 6 |
4 | Hannah Hodson | 12 | Lee. Fairfield | 76-04 | 1 | 5 |
5 | Emilee Moermond | 9 | Winc. Eastern | 73-07 | 1 | 4 |
6 | Sarah Castle | 12 | Fayetteville-perry | 73-02 | 1 | 3 |
7 | Peyton Bayless | 11 | Hillsboro | 71-11 | 1 | 2 |
8 | Paris Priest | 11 | Lee. Fairfield | 68-07 | 1 | 1 |
9 | Alexis Palmer | 11 | Peebles | 67-01 | 1 | |
10 | Erin Stansberry | 9 | Georgetown | 65-02 | 1 | |
11 | Annie Grimes | 10 | Winc. Eastern | 63-01 | 1 | |
12 | Kayla Newberry | 11 | Georgetown | 59-00 | 1 | |
13 | Emily Sanders | 10 | Green | 58-01 | 1 | |
14 | Savanna Vaughters | 10 | Notre Dame | 57-04 | 1 | |
15 | Natalee Workman | 12 | Peebles | 54-04 | 1 | |
16 | Julie Benkiel | 11 | Hillsboro | 52-01 | 1 | |
17 | Georgia Neuhaus | 9 | Whiteoak | 48-00 | 1 | |
18 | Kaylei Sanderson | 11 | Whiteoak | 32-08 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Paris Priest | 11 | Lee. Fairfield | 32-01.00 | 1 | 10 |
2 | Kathrine Ball | 11 | Notre Dame | 30-07.00 | 1 | 8 |
3 | Emilee Moermond | 9 | Winc. Eastern | 28-05.00 | 1 | 6 |
4 | Lizzie Gill | 12 | North Adams | 28-00.00 | 1 | 5 |
5 | Sydney Figgins | 12 | North Adams | 27-04.00 | 1 | 4 |
6 | Mckinley Cox | 9 | Lee. Fairfield | 25-08.00 | 1 | 3 |
7 | Erin Stansberry | 9 | Georgetown | 25-05.00 | 1 | 2 |
8 | Peyton Bayless | 11 | Hillsboro | 24-11.00 | 1 | 1 |
9 | Emily Sanders | 10 | Green | 24-04.00 | 1 | |
10 | Natalee Workman | 12 | Peebles | 24-03.00 | 1 | |
11 | Grace Humble | 12 | Georgetown | 23-10.00 | 1 | |
12 | Anne-marie Ogden | 11 | Hillsboro | 23-04.00 | 1 | |
13 | Sarah Castle | 12 | Fayetteville-perry | 21-04.00 | 1 | |
14 | Chloe Lainheart | 11 | Winc. Eastern | 17-05.00 | 1 | |
15 | Kaylei Sanderson | 11 | Whiteoak | 15-03.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Eden Edenfield | 12 | Hillsboro | 4-10.00 | 1 | 10 |
2 | Natalee Mccann | 11 | Georgetown | 4-06.00 | 1 | 7 |
2 | Hallie Haines | 11 | Lee. Fairfield | 4-06.00 | 1 | 7 |
4 | Georgia Neuhaus | 9 | Whiteoak | 4-04.00 | 1 | 3 |
4 | Taylor Smith | 11 | Winc. Eastern | 4-04.00 | 1 | 3 |
4 | Kalie Pettay | 12 | Notre Dame | 4-04.00 | 1 | 3 |
4 | Evelyn Cahall | 10 | Georgetown | 4-04.00 | 1 | 3 |
4 | Kaitlyn Colegate | 9 | Winc. Eastern | 4-04.00 | 1 | 3 |
9 | Mylee Brown | 9 | Green | 4-02.00 | 1 | |
10 | Angel Gray | 9 | Peebles | 4-00.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Sierra Kendall | 12 | North Adams | 15-01.50 | 1 | 10 |
2 | Lori Brown | 11 | Green | 13-04.50 | 1 | 8 |
3 | Lydia Kittner | 12 | Whiteoak | 13-04.00 | 1 | 6 |
4 | Hunter Grooms | 10 | North Adams | 13-03.50 | 1 | 5 |
5 | Caroline Hansel | 9 | Fayetteville-perry | 13-01.50 | 1 | 4 |
6 | Gracie Thoroman | 10 | Hillsboro | 12-11.00 | 1 | 3 |
7 | Lola Lopez | 10 | Whiteoak | 12-09.00 | 1 | 2 |
8 | Angel Gray | 9 | Peebles | 12-06.50 | 1 | 1 |
9 | Addisyn Laymon | 10 | Peebles | 12-03.00 | 1 | |
10 | Sinai Roberts | 12 | Hillsboro | 12-00.50 | 1 | |
10 | Jadi Howland | 9 | Lee. Fairfield | 12-00.50 | 1 | |
12 | Cadance Bolar | 9 | Winc. Eastern | 11-09.25 | 1 | |
13 | Staci Lansky | 9 | Notre Dame | 11-03.00 | 1 | |
14 | Natalee Mccann | 11 | Georgetown | 11-01.00 | 1 | |
15 | Mackenzie Anderson | 9 | Lee. Fairfield | 10-01.50 | 1 | |
16 | Riley Jodrey | 9 | Winc. Eastern | 8-09.00 | 1 | |
17 | Adaselley Campbell | 9 | Fayetteville-perry | 8-00.00 | 1 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Hillsboro | 56.11 | 1 | 10 |
Kelsey Gilkison, Sinai Roberts, Kiersten Steele, Allison Browning | ||||
2 | North Adams | 56.26 | 1 | 8 |
Tatum Grooms, Ainsley Grooms, Hunter Grooms, Sierra Kendall | ||||
3 | Lee. Fairfield | 56.56 | 1 | 6 |
Hallie Haines, Olivia Bellamy, Emily Price, Caitlin Campbell | ||||
4 | Georgetown | 58.43 | 1 | 5 |
Kenna Gregory, Hailie Farrel, Olivia Henson, Ariel Riddle | ||||
5 | Whiteoak | 59.61 | 1 | 4 |
Lola Lopez, Alexis Kennedy, Reagan Newton, Adrionna Phillips | ||||
6 | Notre Dame | 1:00.99 | 1 | 3 |
Kaia Mckinney, Savanna Vaughters, Kalie Pettay, Reece Mault | ||||
7 | Winc. Eastern | 1:04.32 | 1 | 2 |
Isabella Huff, Addison Jones, Emma Copas, Raegan Renchen |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Hillsboro | 1:56.81 | 1 | 10 |
Bre Karnes, Allison Browning, Sinai Roberts, Eden Edenfield | ||||
2 | North Adams | 2:00.43 | 1 | 8 |
Tatum Grooms, Ainsley Grooms, Hunter Grooms, Jaida Mason | ||||
3 | Lee. Fairfield | 2:02.48 | 1 | 6 |
Olivia Bellamy, Mckenzie Tolle, Jadi Howland, Avery Teeters | ||||
4 | Notre Dame | 2:03.38 | 1 | 5 |
Kaia Mckinney, Kalie Pettay, Reece Mault, Charlee Lansing | ||||
5 | Georgetown | 2:03.54 | 1 | 4 |
Kenna Gregory, Hailie Farrel, Ariel Riddle, Olivia Henson | ||||
6 | Manchester | 2:05.55 | 1 | 3 |
Madison Dunn, Abby Freeman, Gabrielle Arnette, Taylor Ralston | ||||
7 | Winc. Eastern | 2:11.31 | 1 | 2 |
Emma Copas, Cadance Bolar, Kallie Smallwood, Brandy Shular | ||||
8 | Whiteoak | 2:11.52 | 1 | 1 |
Georgia Neuhaus, Reagan Newton, Adrionna Phillips, Alexis Kennedy |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Lee. Fairfield | 4:35.65 | 1 | 10 |
Avery Teeters, Kennedy Zink, Hallie Haines, Faith Donley | ||||
2 | North Adams | 4:38.87 | 1 | 8 |
Tatum Grooms, Kirsten Campbell, Myla Toole, Ainsley Grooms | ||||
3 | Hillsboro | 4:46.98 | 1 | 6 |
Rylie Scott, Gracie Thoroman, Sinai Roberts, Bree Bailey | ||||
4 | Notre Dame | 5:02.53 | 1 | 5 |
Kaia Mckinney, Staci Lansky, Reece Mault, Charlee Lansing | ||||
5 | Georgetown | 5:11.23 | 1 | 4 |
Elizabeth Cahall, Evelyn Cahall, Caitlyn Sweet, Olivia Henson | ||||
6 | Winc. Eastern | 5:15.73 | 1 | 3 |
Cadance Bolar, Taylor Smith, Raegan Renchen, Charity Buckamneer | ||||
7 | Green | 5:27.04 | 1 | 2 |
Katelinn Satterfield, Kinslee Mcihenny, Mylee Brown, Lori Brown | ||||
8 | Whiteoak | 5:52.15 | 1 | 1 |
Reagan Newton, Kaylei Sanderson, Georgia Neuhaus, Claire Ames |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Lee. Fairfield | 11:29.02 | 1 | 10 |
Kennedy Zink, Kendal Welling, Emily Price, Faith Donley | ||||
2 | Hillsboro | 11:41.43 | 1 | 8 |
Sarah Gabel, Gracie Thoroman, Emily Letts, Bree Bailey | ||||
3 | Georgetown | 11:56.12 | 1 | 6 |
Elizabeth Cahall, Autumn Sanders, Savannah Faught, Caitlyn Sweet |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Cory Reed | 11 | Peebles | 12.11 | 3 | 10 |
2 | Taylor Newton | 12 | Whiteoak | 12.28 | 3 | 8 |
3 | Trey House | 10 | Lee. Fairfield | 12.31 | 3 | 6 |
4 | David Kennedy | 11 | Whiteoak | 12.60 | 3 | 5 |
5 | Jayce West | 10 | Peebles | 12.64 | 2 | 4 |
6 | Tyler Ferrell | 12 | Hillsboro | 12.74 | 3 | 3 |
7 | John Ball | 11 | Notre Dame | 12.80 | 2 | 2 |
8 | Janre Lerio | 10 | Lee. Fairfield | 12.85 | 2 | 1 |
9 | Thaddis Pj Mccarty | 9 | Fayetteville-perry | 12.87 | 2 | |
10 | Isaiah Dowers | 10 | Fayetteville-perry | 12.91 | 2 | |
11 | Austin Bledsoe | 9 | Hillsboro | 12.96 | 3 | |
12 | Landan Lodwick | 10 | Green | 13.03 | 2 | |
13 | Jacob Frost | 12 | North Adams | 13.04 | 1 | |
14 | Breestin Schwickart | 10 | North Adams | 13.35 | 1 | |
15 | Gary Zheng | 12 | Notre Dame | 13.45 | 3 | |
16 | Aiden Johnson | 9 | Georgetown | 13.77 | 2 | |
17 | Levi Blevins | 11 | Green | 13.80 | 2 | |
18 | Brandon Carrington | 12 | Georgetown | 13.98 | 3 | |
19 | Karson Overstake | 10 | Winc. Eastern | 14.23 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Bryce Bailey | 12 | Whiteoak | 24.35 | 3 | 10 |
2 | Tyler Wessner | 9 | Whiteoak | 25.48 | 3 | 8 |
3 | Lethan Poe | 12 | Green | 25.49 | 3 | 6 |
4 | Jayce West | 10 | Peebles | 25.80 | 3 | 5 |
5 | Tyler Ferrell | 12 | Hillsboro | 25.93 | 3 | 4 |
6 | Cory Reed | 11 | Peebles | 26.45 | 3 | 3 |
7 | Devin Montgomery | 10 | Manchester | 26.47 | 1 | 2 |
8 | Michael Burns | 9 | Hillsboro | 26.91 | 2 | 1 |
9 | Derek Salyers | 10 | Green | 27.20 | 3 | |
10 | Gavin Valentine | 9 | Fayetteville-perry | 27.35 | 1 | |
11 | Tyler Harris | 10 | Georgetown | 27.68 | 2 | |
12 | Brandon Carrington | 12 | Georgetown | 27.79 | 3 | |
13 | Gary Zheng | 12 | Notre Dame | 28.25 | 2 | |
14 | Noah Roades | 9 | North Adams | 28.97 | 2 | |
15 | Charles Zheng | 11 | Notre Dame | 29.53 | 1 | |
16 | Isiah Roessler | 9 | North Adams | 30.47 | 2 | |
17 | Kenton Snider | 10 | Lee. Fairfield | 30.90 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Cody Hesler | 10 | North Adams | 55.32 | 3 | 10 |
2 | Matthew Baker | 11 | Winc. Eastern | 56.46 | 1 | 8 |
3 | Lethan Poe | 12 | Green | 57.20 | 3 | 6 |
4 | Bryce Bailey | 12 | Whiteoak | 58.22 | 3 | 5 |
5 | Derek Salyers | 10 | Green | 59.35 | 3 | 4 |
6 | Trevor Ellis | 10 | Georgetown | 59.52 | 3 | 3 |
7 | Clayton Caldwell | 11 | Georgetown | 59.54 | 3 | 2 |
8 | Blake Pollard | 12 | Notre Dame | 1:02.20 | 3 | 1 |
9 | Thaddis Pj Mccarty | 9 | Fayetteville-perry | 1:02.28 | 2 | |
10 | Bradyn Jones | 11 | Manchester | 1:03.06 | 1 | |
11 | Cain Stone | 11 | Hillsboro | 1:03.80 | 2 | |
12 | Austin Richards | 9 | Whiteoak | 1:04.98 | 2 | |
13 | Michael Kaufman | 12 | Hillsboro | 1:05.50 | 2 | |
14 | Jordan Bennington | 10 | Lee. Fairfield | 1:05.52 | 2 | |
15 | Julian Scott | 9 | Fayetteville-perry | 1:08.20 | 2 | |
16 | Jacob Morgan | 9 | Notre Dame | 1:08.32 | 1 | |
17 | Braden Mccann | 9 | Peebles | 1:10.97 | 2 | |
18 | Kaiser Fannin | 9 | North Adams | 1:11.41 | 3 | |
19 | Damian Mccann | 9 | Peebles | 1:12.85 | 1 | |
20 | Garrett Rhodes | 10 | Lee. Fairfield | 1:16.05 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Weston Blair | 10 | Whiteoak | 2:09.27 | 1 | 10 |
2 | Christian Price | 11 | Whiteoak | 2:22.23 | 1 | 8 |
3 | Tate Davis | 9 | Hillsboro | 2:22.91 | 1 | 6 |
4 | Nick Turner | 11 | Hillsboro | 2:24.37 | 1 | 5 |
5 | Andy Runyon | 11 | Green | 2:24.71 | 1 | 4 |
6 | Larkin Friend | 10 | Lee. Fairfield | 2:25.83 | 1 | 3 |
7 | Hayden Crum | 11 | Peebles | 2:30.10 | 1 | 2 |
8 | Cody Hesler | 10 | North Adams | 2:35.93 | 1 | 1 |
9 | Britton Campbell | 10 | Lee. Fairfield | 2:47.93 | 1 | |
10 | Ethan Beckett | 12 | Notre Dame | 2:50.79 | 1 | |
11 | Braden Mccann | 9 | Peebles | 2:50.91 | 1 | |
12 | Wyatt Crawford | 10 | Notre Dame | 2:50.98 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Landon Eyre | 9 | Whiteoak | 4:51.03 | 1 | 10 |
2 | Christian Price | 11 | Whiteoak | 5:12.62 | 1 | 8 |
3 | Gabe Moore | 12 | Winc. Eastern | 5:12.80 | 1 | 6 |
4 | Connor Darnell | 10 | Manchester | 5:19.41 | 1 | 5 |
5 | Corbin Winkle | 9 | Hillsboro | 5:20.53 | 1 | 4 |
6 | Jacob Faught | 10 | Georgetown | 5:31.06 | 1 | 3 |
7 | Hayden Crum | 11 | Peebles | 5:31.74 | 1 | 2 |
8 | Chris Sowders | 9 | Hillsboro | 5:33.49 | 1 | 1 |
9 | Garrett Emerson | 10 | North Adams | 5:35.62 | 1 | |
10 | Carter Vogler | 11 | Peebles | 5:41.59 | 1 | |
11 | Aaron Riddle | 11 | Georgetown | 5:51.10 | 1 | |
12 | Ethan Beckett | 12 | Notre Dame | 6:37.73 | 1 | |
13 | William Burke | 11 | Notre Dame | 6:56.83 | 1 | |
14 | Josh Brown | 12 | Lee. Fairfield | 7:36.65 | 1 | |
15 | Alex Wiget | 10 | Lee. Fairfield | 7:44.97 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Landon Eyre | 9 | Whiteoak | 10:22.42 | 1 | 10 |
2 | Robbie Raines | 12 | Whiteoak | 11:25.78 | 1 | 8 |
3 | Corbin Winkle | 9 | Hillsboro | 11:29.26 | 1 | 6 |
4 | Jacob Faught | 10 | Georgetown | 12:00.13 | 1 | 5 |
5 | Chris Sowders | 9 | Hillsboro | 12:23.14 | 1 | 4 |
6 | Jimmy Hickey | 9 | North Adams | 12:49.57 | 1 | 3 |
7 | Kellen Abrams | 12 | Green | 12:52.26 | 1 | 2 |
8 | Caleb Jones | 10 | Georgetown | 13:33.60 | 1 | 1 |
9 | Braden Mccann | 9 | Peebles | 14:08.92 | 1 | |
10 | Alexavier Scott | 9 | Peebles | 14:09.06 | 1 | |
11 | William Burke | 11 | Notre Dame | 15:23.34 | 1 | |
12 | John Kier | 9 | Lee. Fairfield | 15:42.55 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Alex Underwood | 11 | Georgetown | 18.06 | 2 | 10 |
2 | Cameron Smart | 11 | Hillsboro | 18.53 | 2 | 8 |
3 | Taylor Newton | 12 | Whiteoak | 18.92 | 2 | 6 |
4 | Cody Crocker | 12 | Georgetown | 20.65 | 2 | 5 |
5 | Bryson Burns | 10 | Whiteoak | 21.45 | 2 | 4 |
6 | Christian Gerth | 9 | Peebles | 22.12 | 2 | 3 |
7 | Grant Robertson | 9 | Peebles | 23.77 | 1 | 2 |
8 | Davin Logan | 9 | Notre Dame | 23.88 | 1 | 1 |
9 | Levi Jones | 10 | North Adams | 24.51 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Reese Teeters | 12 | Lee. Fairfield | 44.58 | 2 | 10 |
2 | Alex Underwood | 11 | Georgetown | 47.33 | 2 | 8 |
3 | Bryce Vanhoy | 11 | Whiteoak | 47.95 | 2 | 6 |
4 | Evan Deatley | 11 | Whiteoak | 50.54 | 2 | 5 |
5 | Cameron Smart | 11 | Hillsboro | 52.04 | 2 | 4 |
6 | Cody Crocker | 12 | Georgetown | 53.03 | 2 | 3 |
7 | Collin Colegate | 11 | Winc. Eastern | 53.18 | 1 | 2 |
8 | Boston Crawford | 9 | North Adams | 55.66 | 1 | 1 |
9 | Davin Logan | 9 | Notre Dame | 56.33 | 1 | |
10 | Christian Gerth | 9 | Peebles | 57.96 | 1 | |
11 | Levi Jones | 10 | North Adams | 1:07.59 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Derek Whitt | 12 | Hillsboro | 142-08 | 1 | 10 |
2 | Isaiah Runyon | 11 | Green | 122-06 | 1 | 8 |
3 | Hunter Brown | 10 | Georgetown | 105-10 | 1 | 6 |
4 | Ayden Clemons | 10 | Hillsboro | 105-08 | 1 | 5 |
5 | Brice Chaney | 9 | Green | 104-03 | 1 | 4 |
6 | Cameron Mccann | 9 | North Adams | 98-00 | 1 | 3 |
7 | Caleb Deatly | 9 | North Adams | 93-04 | 1 | 2 |
8 | Michael Hudgel | 11 | Peebles | 92-05 | 1 | 1 |
9 | Tyler Mcdonald | 11 | Peebles | 89-11 | 1 | |
10 | Tayvin Becraft | 12 | Whiteoak | 86-05 | 1 | |
11 | Nick Manning | 11 | Winc. Eastern | 85-05 | 1 | |
12 | Isaac Burns | 10 | Lee. Fairfield | 75-08 | 1 | |
13 | Jake Ward | 10 | Whiteoak | 74-09 | 1 | |
14 | Eann Distler | 11 | Fayetteville-perry | 70-04 | 1 | |
15 | Ryan Whisman | 11 | Georgetown | 70-02 | 1 | |
16 | Mathias Gulley | 10 | Manchester | 68-09 | 1 | |
17 | Norman Plummer | 10 | Winc. Eastern | 56-07 | 1 | |
18 | Chase Armstrong | 9 | Manchester | 55-04 | 1 | |
19 | Wyatt Morrow | 11 | Lee. Fairfield | 54-03 | 1 | |
20 | Brant Crosley | 9 | Fayetteville-perry | 47-00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Derek Whitt | 12 | Hillsboro | 42-03.00 | 1 | 10 |
2 | Ayden Clemons | 10 | Hillsboro | 36-10.00 | 1 | 8 |
