Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
300H | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x100 | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Lee. Fairfield | 4:35.65 | |
Avery Teeters, Kennedy Zink, Hallie Haines, Faith Donley | |||
2 | North Adams | 4:38.87 | |
Tatum Grooms, Kirsten Campbell, Myla Toole, Ainsley Grooms | |||
3 | Hillsboro | 4:46.98 | |
Rylie Scott, Gracie Thoroman, Sinai Roberts, Bree Bailey | |||
4 | Notre Dame | 5:02.53 | |
Kaia Mckinney, Staci Lansky, Reece Mault, Charlee Lansing | |||
5 | Georgetown | 5:11.23 | |
Elizabeth Cahall, Evelyn Cahall, Caitlyn Sweet, Olivia Henson | |||
6 | Winc. Eastern | 5:15.73 | |
Cadance Bolar, Taylor Smith, Raegan Renchen, Charity Buckamneer | |||
7 | Green | 5:27.04 | |
Katelinn Satterfield, Kinslee Mcihenny, Mylee Brown, Lori Brown | |||
8 | Whiteoak | 5:52.15 | |
Reagan Newton, Kaylei Sanderson, Georgia Neuhaus, Claire Ames |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Hillsboro | 4:00.17 | |||
Keahi Mhanna, Tate Davis, Nick Turner, Anthony Richards | |||||
2 | North Adams | 4:04.93 | |||
Garrett Emerson, Jacob Campbell, Cody Hesler, Gage White | |||||
3 | Green | 4:05.19 | |||
Isaiah Runyon, Andy Runyon, Devlin Maynard, Lethan Poe | |||||
4 | Notre Dame | 4:18.69 | |||
Jacob Morgan, Wyatt Crawford, John Ball, Blake Pollard | |||||
5 | Lee. Fairfield | 4:19.55 | |||
Larkin Friend, Jordan Bennington, Britton Campbell, Reese Teeters | |||||
6 | Whiteoak | 4:31.45 | |||
Everett Ross, Bryce Vanhoy, Jake Ward, Austin Richards | |||||
7 | Peebles | 4:44.17 | |||
Landon Asher, Braden Mccann, Damian Mccann, Christian Gerth |