Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Quinn Ballengee | 7 | Barboursville Middle School | 14.03 | 5 | 10 |
2 | Maniya Foster | Huntington Middle School Girls | 14.33 | 1 | 8 | |
3 | Winnie Bird | 6 | Barboursville Middle School | 14.60 | 5 | 6 |
4 | Audrey Flynn | Huntington Middle School Girls | 14.79 | 1 | 4 | |
5 | Jodi Porter | Guyan Valley Middle | 14.86 | 5 | 2 | |
6 | Taniya Patterson | Huntington Middle School Girls | 15.14 | 1 | 1 | |
7 | T Rayah Paschell | Huntington Middle School Girls | 15.28 | 1 | ||
8 | Jessica West-gore | Huntington East Middle School | 15.36 | 5 | ||
9 | Ashton Meehling | 8 | Barboursville Middle School | 15.46 | 5 | |
10 | Jadyn Bonecutter | Point Pleasant Ms | 15.50 | 3 | ||
11 | Courtney Hairston | Huntington Middle School Girls | 15.51 | 2 | ||
12 | Chloe Sellers | Point Pleasant Ms | 15.54 | 5 | ||
13 | Jaelyn Hightower | 6 | Barboursville Middle School | 15.78 | 2 | |
14 | Maggie Young | Huntington Middle School Girls | 15.81 | 2 | ||
15 | Bella Tolliver | Point Pleasant Ms | 15.96 | 5 | ||
16 | Maria Gudjonsdottir | 7 | Barboursville Middle School | 16.07 | 4 | |
17 | Ciara Andrews | Huntington East Middle School | 16.13 | 5 | ||
18 | Ashley Legg | Point Pleasant Ms | 16.20 | 4 | ||
19 | Abigail Childers | Huntington Middle School Girls | 16.28 | 2 | ||
20 | Jayda Ferguson | 8 | Barboursville Middle School | 16.32 | 4 | |
21 | Maddie Osburn | 6 | Barboursville Middle School | 16.48 | 5 | |
22 | Zendaya Jeffers | Huntington Middle School Girls | 16.52 | 1 | ||
23 | Molly Keelin | 7 | Barboursville Middle School | 16.67 | 4 | |
24 | Addison Snyder | Point Pleasant Ms | 16.67 | 3 | ||
25 | Olivia Jeffers | Wahama Jr High | 16.71 | 3 | ||
26 | Adrianna Brunty | 7 | Barboursville Middle School | 16.72 | 3 | |
27 | Brinna Roush | Wahama Jr High | 16.74 | 3 | ||
28 | Kendall Salmons | 6 | Barboursville Middle School | 16.88 | 3 | |
29 | Montonasia Haywood | Huntington Middle School Girls | 16.91 | 1 | ||
30 | Ella Lancaster | St. Joseph Catholic Ms | 16.98 | 4 | ||
31 | Daisey Sargent | Point Pleasant Ms | 17.00 | 4 | ||
32 | Sariya Corrigan | Huntington Middle School Girls | 17.01 | 1 | ||
33 | Bailey Snyder | Point Pleasant Ms | 17.04 | 3 | ||
34 | Abigale Scites | 6 | Barboursville Middle School | 17.07 | 4 | |
35 | Ava Rice | 6 | Barboursville Middle School | 17.10 | 4 | |
36 | Karissa Harmic | 6 | Barboursville Middle School | 17.14 | 3 | |
37 | Brooklyn Wiley | Guyan Valley Middle | 17.16 | 2 | ||
38 | Quincey Mullins | St. Joseph Catholic Ms | 17.20 | 1 | ||
39 | Lauren Kincaid | Point Pleasant Ms | 17.44 | 4 | ||
40 | Tamara Hamlin | Huntington Middle School Girls | 17.63 | 1 | ||
41 | Emily Napier | Guyan Valley Middle | 18.06 | 2 | ||
42 | Brynn Foster | 8 | Barboursville Middle School | 18.47 | 3 | |
43 | Zoey Sanders | Huntington Middle School Girls | 18.54 | 2 | ||
44 | Ameisha Trammell | Huntington Middle School Girls | 18.60 | 2 | ||
45 | Ashley Short | 6 | Barboursville Middle School | 20.94 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Quinn Ballengee | 7 | Barboursville Middle School | 29.31 | 3 | 10 |
2 | Jodi Porter | Guyan Valley Middle | 31.04 | 3 | 8 | |
3 | Mallori Martin | Huntington East Middle School | 31.79 | 3 | 6 | |
4 | Maniya Foster | Huntington Middle School Girls | 31.95 | 1 | 4 | |
5 | Jadyn Bonecutter | Point Pleasant Ms | 32.76 | 2 | 2 | |
6 | Taniya Patterson | Huntington Middle School Girls | 32.83 | 1 | 1 | |
7 | Ashton Meehling | 8 | Barboursville Middle School | 32.92 | 3 | |
8 | Bella Tolliver | Point Pleasant Ms | 33.47 | 3 | ||
9 | Gabriella Mccormick | Huntington East Middle School | 33.72 | 3 | ||
10 | Ashlie Nelson | Guyan Valley Middle | 34.27 | 2 | ||
11 | Alysia Smith | 6 | Barboursville Middle School | 35.19 | 3 | |
12 | Olivia Jeffers | Wahama Jr High | 35.86 | 2 | ||
13 | Brinna Roush | Wahama Jr High | 35.87 | 2 | ||
14 | Yi Fei Chen | St. Joseph Catholic Ms | 37.16 | 2 | ||
15 | Lilly Robinson | Huntington East Middle School | 37.55 | 2 | ||
16 | Summer Pennington | Guyan Valley Middle | 37.57 | 2 | ||
17 | Tamara Hamlin | Huntington Middle School Girls | 37.78 | 2 | ||
18 | Ella Lancaster | St. Joseph Catholic Ms | 37.83 | 1 | ||
19 | Lauren Kincaid | Point Pleasant Ms | 38.77 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kaitlyn Wallis | 8 | Barboursville Middle School | 1:04.31 | 2 | 10 |
2 | Quinn Ballengee | 7 | Barboursville Middle School | 1:06.53 | 2 | 8 |
3 | Rebecca Estep | Huntington East Middle School | 1:13.20 | 2 | 6 | |
4 | Alexa Perry | Huntington Middle School Girls | 1:19.49 | 1 | 4 | |
5 | Daisey Sargent | Point Pleasant Ms | 1:19.69 | 2 | 2 | |
6 | Maura Campbell | Huntington Middle School Girls | 1:22.86 | 1 | 1 | |
7 | Brinna Roush | Wahama Jr High | 1:23.24 | 2 | ||
8 | Olivia Jeffers | Wahama Jr High | 1:23.90 | 2 | ||
9 | Avery Townsend | Huntington East Middle School | 1:26.56 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kaitlyn Wallis | 8 | Barboursville Middle School | 2:41.81 | 1 | 10 |
2 | Kendal Connolly | Point Pleasant Ms | 2:58.39 | 1 | 8 | |
3 | Grace Napier | 7 | Barboursville Middle School | 3:04.95 | 1 | 6 |
4 | Makenzie Sawyers | Huntington East Middle School | 3:10.21 | 1 | 4 | |
5 | Alexa Perry | Huntington Middle School Girls | 3:14.51 | 1 | 2 | |
6 | Kamryn Cundiff | Point Pleasant Ms | 3:15.30 | 1 | 1 | |
7 | Anna Biederman | Huntington Middle School Girls | 3:17.10 | 1 | ||
8 | Ella Austin | Huntington Middle School Girls | 3:18.43 | 1 | ||
9 | Molly Keelin | 7 | Barboursville Middle School | 3:19.26 | 1 | |
10 | Imaly Fetty | Huntington East Middle School | 3:25.16 | 1 | ||
11 | Avery Townsend | Huntington East Middle School | 3:27.98 | 1 | ||
12 | Sami Meek | 6 | Barboursville Middle School | 3:29.31 | 1 | |
13 | Shandy Williams | Point Pleasant Ms | 3:50.60 | 1 | ||
14 | Madyson Freeman | Wahama Jr High | 3:51.23 | 1 | ||
15 | Katelyn Moore | Wahama Jr High | 4:09.75 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kate Meek | 8 | Barboursville Middle School | 6:30.08 | 1 | 10 |
2 | Autumn Arthur | Huntington Middle School Girls | 6:48.34 | 1 | 8 | |
3 | Riley Moran | St. Joseph Catholic Ms | 6:58.65 | 1 | 6 | |
4 | Kylie Newman | Huntington Middle School Girls | 7:05.01 | 1 | 4 | |
5 | Makenzie Sawyers | Huntington East Middle School | 7:16.33 | 1 | 2 | |
6 | Imaly Fetty | Huntington East Middle School | 7:23.73 | 1 | 1 | |
7 | Avery Townsend | Huntington East Middle School | 7:24.76 | 1 | ||
8 | Annamarie Davis | Guyan Valley Middle | 8:16.62 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Elsa Meade | Huntington East Middle School | 13:11.51 | 1 | 10 | |
2 | Kylie Newman | Huntington Middle School Girls | 13:14.75 | 1 | 8 | |
3 | Gracie Hutchinson | Huntington Middle School Girls | 13:31.25 | 1 | 6 | |
4 | Ella Austin | Huntington Middle School Girls | 13:37.74 | 1 | 4 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Taylor Legrand | Huntington East Middle School | 20.02 | 3 | 10 | |
2 | Winnie Bird | 6 | Barboursville Middle School | 20.20 | 3 | 8 |
3 | Ellie Mccormill | 6 | Barboursville Middle School | 20.56 | 2 | 6 |
4 | Ameilia Hall | Huntington Middle School Girls | 20.92 | 1 | 4 | |
5 | Gabrielle Courts | Huntington Middle School Girls | 21.07 | 1 | 2 | |
6 | Audreyawana White | Huntington East Middle School | 21.09 | 3 | 1 | |
7 | Campbell King | 8 | Barboursville Middle School | 21.11 | 3 | |
8 | Ramey George | St. Joseph Catholic Ms | 21.47 | 1 | ||
9 | Rachel Moran | St. Joseph Catholic Ms | 21.48 | 1 | ||
10 | Jaelyn Hightower | 6 | Barboursville Middle School | 21.51 | 1 | |
11 | Ciara Andrews | Huntington East Middle School | 21.61 | 3 | ||
12 | Riley Johnson | Guyan Valley Middle | 21.76 | 2 | ||
13 | Chloe Smalley | Huntington Middle School Girls | 22.02 | 1 | ||
14 | Allie Miles | 8 | Barboursville Middle School | 22.32 | 3 | |
15 | Grace Kirby | 8 | Barboursville Middle School | 22.65 | 2 | |
16 | Karissa Harmic | 6 | Barboursville Middle School | 22.71 | 2 | |
17 | Maddie Mcneely | 8 | Barboursville Middle School | 22.95 | 2 | |
18 | Alysia Smith | 6 | Barboursville Middle School | 23.82 | 2 | |
19 | Kendall Salmons | 6 | Barboursville Middle School | 23.96 | 1 | |
20 | Jayden Byrd | Huntington Middle School Girls | 24.83 | 1 | ||
21 | Blaire Vaughn | 8 | Barboursville Middle School | 24.89 | 3 | |
22 | Miranda Ramey | 7 | Barboursville Middle School | 27.20 | 2 | |
23 | Savannah Phillips | 7 | Barboursville Middle School | 33.28 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Natalie Bailes | Point Pleasant Ms | 34.70 | 2 | 10 | |
2 | Claire Johnson | Huntington Middle School Girls | 34.92 | 1 | 8 | |
3 | Rileigh Yeager | 6 | Barboursville Middle School | 37.09 | 2 | 6 |
4 | Ramey George | St. Joseph Catholic Ms | 37.42 | 1 | 4 | |
5 | Chloe Smalley | Huntington Middle School Girls | 37.87 | 1 | 2 | |
6 | Allie Miles | 8 | Barboursville Middle School | 38.25 | 2 | 1 |
7 | Campbell King | 8 | Barboursville Middle School | 40.08 | 2 | |
8 | Summer Pennington | Guyan Valley Middle | 40.30 | 2 | ||
9 | Lilly Robinson | Huntington East Middle School | 40.33 | 2 | ||
10 | Ashlie Nelson | Guyan Valley Middle | 40.88 | 2 | ||
11 | Jayden Byrd | Huntington Middle School Girls | 42.47 | 1 | ||
12 | Sophia Elwood | Huntington East Middle School | 43.89 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kiana Kennedy-mestel | Huntington Middle School Girls | 85-03 | 1 | 10 | |
2 | Kianna Smith | Point Pleasant Ms | 79-00 | 1 | 8 | |
3 | Shayden Boles | Point Pleasant Ms | 65-07 | 1 | 6 | |
4 | Brooklyn Wallis | 8 | Barboursville Middle School | 61-10 | 1 | 4 |
5 | Blaire Vaughn | 8 | Barboursville Middle School | 59-08 | 1 | 2 |
6 | Sophia Fry | Huntington East Middle School | 55-08 | 1 | 1 | |
7 | Hayla Norris | 6 | Barboursville Middle School | 48-11 | 1 | |
8 | Athena Kitchin | Huntington East Middle School | 44-00 | 1 | ||
9 | Claudea Adkins | Guyan Valley Middle | 42-00 | 1 | ||
10 | Emma Stratton | 8 | Barboursville Middle School | 38-00 | 1 | |
11 | Bree Hill | Huntington Middle School Girls | 37-01 | 1 | ||
12 | Makenzie Raynor | 6 | Barboursville Middle School | 36-05 | 1 | |
13 | Riley Brady | Guyan Valley Middle | 35-00 | 1 | ||
14 | Emma Chavis | 6 | Barboursville Middle School | 34-04 | 1 | |
15 | Maddie Frazier | 6 | Barboursville Middle School | 31-04 | 1 | |
16 | Jeralyn Martin-meriweather | 7 | Barboursville Middle School | 30-09 | 1 | |
17 | Mason Byrd | Huntington East Middle School | 29-07 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Madelyn Towner | Point Pleasant Ms | 29-09.00 | 1 | 10 | |
2 | Hailey Brewer | Huntington Middle School Girls | 24-11.50 | 1 | 8 | |
3 | Shayden Boles | Point Pleasant Ms | 24-06.00 | 1 | 6 | |
4 | Hayla Norris | 6 | Barboursville Middle School | 22-09.50 | 1 | 4 |
5 | Mikalah Ferguson | Huntington Middle School Girls | 19-07.50 | 1 | 2 | |
6 | Sophia Fry | Huntington East Middle School | 19-04.50 | 1 | 1 | |
7 | Rhia Zigler | Huntington Middle School Girls | 19-03.00 | 1 | ||
8 | Riley Brady | Guyan Valley Middle | 18-08.50 | 1 | ||
9 | Kaycee Scarberry | Huntington East Middle School | 17-09.50 | 1 | ||
10 | Emma Chavis | 6 | Barboursville Middle School | 16-04.00 | 1 | |
11 | Emma Stratton | 8 | Barboursville Middle School | 16-02.50 | 1 | |
12 | Ashley Short | 6 | Barboursville Middle School | 15-09.00 | 1 | |
13 | Athena Kitchin | Huntington East Middle School | 15-08.00 | 1 | ||
14 | Jeralyn Martin-meriweather | 7 | Barboursville Middle School | 14-00.00 | 1 | |
15 | Maddie Frazier | 6 | Barboursville Middle School | 12-05.50 | 1 | |
16 | Makenzie Raynor | 6 | Barboursville Middle School | 10-05.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Autumn Arthur | Huntington Middle School Girls | 4-02.00 | 1 | 10 | |
2 | Elsa Meade | Huntington East Middle School | 4-00.00 | 1 | 8 | |
3 | Allie Miles | 8 | Barboursville Middle School | 4-00.00 | 1 | 5 |
3 | Sarah Pinson | Huntington East Middle School | 4-00.00 | 1 | 5 | |
5 | Kendal Connolly | Point Pleasant Ms | 4-00.00 | 1 | 2 | |
6 | Gracie Hutchinson | Huntington Middle School Girls | 3-10.00 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Quinn Ballengee | 7 | Barboursville Middle School | 15-00.00 | 1 | 10 |
2 | Kaitlyn Wallis | 8 | Barboursville Middle School | 13-10.00 | 1 | 8 |
3 | Claire Johnson | Huntington Middle School Girls | 13-06.00 | 1 | 6 | |
4 | Audrey Flynn | Huntington Middle School Girls | 12-02.00 | 1 | 4 | |
5 | Mallori Martin | Huntington East Middle School | 11-11.50 | 1 | 2 | |
6 | Sarah Pinson | Huntington East Middle School | 11-05.00 | 1 | 1 | |
7 | Keyleigh Johnson | Huntington East Middle School | 11-03.00 | 1 | ||
8 | Ellie Mccormill | 6 | Barboursville Middle School | 11-00.00 | 1 | |
9 | Ashley Legg | Point Pleasant Ms | 10-07.50 | 1 | ||
10 | Zoey Sanders | Huntington Middle School Girls | 7-00.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Barboursville Middle School | 58.86 | 2 | 10 |
Lilly Mitchell, Brooklyn Wallis, Olivia Charles, Mikayla Baker | ||||
2 | Huntington Middle School Girls | 1:00.57 | 1 | 8 |
Makiyah Johnson, Reagan Hutchinson, Taniya Patterson, Maniya Foster | ||||
3 | Point Pleasant Ms | 1:02.53 | 2 | 6 |
Chloe Sellers, Bella Tolliver, , Jadyn Bonecutter | ||||
5 | Huntington East Middle School | 1:03.95 | 2 | 4 |
Gabriella Mccormick, Jessica West-gore, Keyleigh Johnson, Trinity Webb | ||||
7 | St. Joseph Catholic Ms | 1:06.81 | 2 | 2 |
Ella Lancaster, Ramey George, Rachel Moran, Quincey Mullins |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Barboursville Middle School | 2:06.05 | 1 | 10 |
Lilly Mitchell, Brooklyn Wallis, Olivia Charles, Mikayla Baker | ||||
2 | Point Pleasant Ms | 2:09.23 | 1 | 8 |
Natalie Bailes, Kendal Connolly, Mckenna Young, Ella Hunt | ||||
3 | Huntington East Middle School | 2:09.90 | 1 | 6 |
Keyleigh Johnson, Jessica West-gore, Mallori Martin, Rebecca Estep | ||||
6 | Huntington Middle School Girls | 2:16.94 | 1 | 4 |
Maura Campbell, Shyanna Windsor, Reagan Hutchinson, Mary Paige Withers | ||||
8 | St. Joseph Catholic Ms | 2:25.08 | 1 | 2 |
Quincey Mullins, Riley Moran, Rachel Moran, Yi Fei Chen |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Barboursville Middle School | 4:50.84 | 1 | 10 |
Lilly Mitchell, Blaire Vaughn, Taylor Harris, Kaitlyn Wallis | ||||
2 | Huntington East Middle School | 5:15.81 | 1 | 8 |
Taylor Legrand, Gabriella Mccormick, Elsa Meade, Rebecca Estep | ||||
3 | St. Joseph Catholic Ms | 5:20.76 | 1 | 6 |
Quincey Mullins, Ramey George, Rachel Moran, Riley Moran | ||||
4 | Point Pleasant Ms | 5:20.79 | 1 | 4 |
Kamryn Cundiff, Chloe Sellers, Daisey Sargent, | ||||
6 | Huntington Middle School Girls | 5:31.23 | 1 | 2 |
Kylie Newman, Lucy Hatcher, Mia El-bash, Gracie Hutchinson |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Barboursville Middle School | 12:02.70 | 1 | 10 |
Taylor Harris, Blaire Vaughn, Julia Hicks, Kate Meek | ||||
2 | Huntington Middle School Girls | 12:52.14 | 1 | 8 |
Lucy Hatcher, Anna Biederman, Audrey Deutsch, Kayte Perrine | ||||
3 | Huntington East Middle School | 13:31.78 | 1 | 6 |
Makenzie Sawyers, Imaly Fetty, Mackenzie Robertson, Elsa Meade |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Barboursville Middle School | 46.96 | 2 | 10 |
Campbell King, Rileigh Yeager, Winnie Bird, Allie Miles | ||||
2 | Huntington East Middle School | 47.98 | 1 | 8 |
Taylor Legrand, Keyleigh Johnson, Ciara Andrews, Audreyawana White | ||||
3 | Huntington Middle School Girls | 49.33 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kei-val Kelley | Huntington East Middle School | 12.26 | 7 | 10 | |
2 | Amari Felder | Huntington Middle School | 12.79 | 7 | 8 | |
3 | Zaiden Scott | Huntington Middle School | 12.84 | 7 | 6 | |
4 | Logan Hill | 8 | Barboursville Middle School | 12.86 | 7 | 4 |
5 | Isaiah Smith | Guyan Valley Middle | 13.23 | 7 | 2 | |
6 | Cooper Cummings | 8 | Barboursville Middle School | 13.26 | 7 | 1 |
7 | Ryan Woodward | Huntington Middle School | 13.45 | 7 | ||
8 | Enick Payne | Huntington Middle School | 13.80 | 6 | ||
9 | Jordan Elliott | Point Pleasant Ms Boys | 13.94 | 2 | ||
10 | Jelon Daniels | Huntington Middle School | 14.14 | 6 | ||
11 | Khani Wilker | Huntington Middle School | 14.15 | 6 | ||
12 | Curtis Jones | Huntington Middle School | 14.19 | 6 | ||
13 | Gavin Hieronymus | Wahama Jr High | 14.33 | 5 | ||
14 | Jordan Price | Huntington Middle School | 14.42 | 7 | ||
15 | Jace Coats | 6 | Barboursville Middle School | 14.51 | 6 | |
16 | Xavier Kerns | Point Pleasant Ms Boys | 14.88 | 1 | ||
17 | Tanner Dunlap | 7 | Barboursville Middle School | 14.90 | 6 | |
18 | Dillon Morrison | Wahama Jr High | 15.02 | 6 | ||
19 | Tristan Hornbuckle | Huntington Middle School | 15.12 | 6 | ||
20 | Myles Meadors | Huntington Middle School | 15.12 | 5 | ||
21 | Angel Garcia | Wahama Jr High | 15.37 | 1 | ||
22 | Issac Barker | Huntington Middle School | 15.40 | 5 | ||
22 | Reece Hunt | Point Pleasant Ms Boys | 15.40 | 6 | ||
24 | Timmy Mccoy | Huntington Middle School | 15.40 | 5 | ||
25 | Lucas Bompus | Huntington Middle School | 15.41 | 4 | ||
26 | Josiah Fleeman | Huntington East Middle School | 15.56 | 4 | ||
27 | Cameron Veazey | Huntington Middle School | 15.79 | 5 | ||
28 | Zach Beach | Huntington Middle School | 15.87 | 5 | ||
29 | Jackamo Ronan | Huntington Middle School | 16.00 | 4 | ||
30 | Calvin Fenn | Huntington Middle School | 16.05 | 5 | ||
31 | Luke Pyles | Point Pleasant Ms Boys | 16.10 | 1 | ||
32 | Avante Crawford | Huntington Middle School | 16.19 | 5 | ||
33 | Thomas Porterfield | Huntington East Middle School | 16.41 | 3 | ||
34 | Christian Rosenberger | Huntington Middle School | 16.44 | 4 | ||
35 | Jeremiah Pullens | Point Pleasant Ms Boys | 16.58 | 1 | ||
36 | Elijah Lancaster | St. Joseph Catholic Ms | 16.73 | 4 | ||
37 | Jayson Salmons | Huntington East Middle School | 16.79 | 2 | ||
38 | Aaron Adkins | Guyan Valley Middle | 16.80 | 3 | ||
39 | Braeden Booth | Huntington Middle School | 16.91 | 4 | ||
40 | Trevor Frye | 6 | Barboursville Middle School | 17.05 | 5 | |
41 | Nicholas Slaughter | Huntington East Middle School | 17.20 | 2 | ||
42 | Jacob Chapman | Huntington Middle School | 17.22 | 3 | ||
43 | Brydon Midkiff | Guyan Valley Middle | 17.23 | 3 | ||
44 | Chase Myers | 7 | Barboursville Middle School | 17.24 | 4 | |
45 | Wyatt Harris | Wahama Jr High | 17.25 | 1 | ||
46 | Landen Spencer | Huntington Middle School | 17.42 | 4 | ||
47 | Sam Adams | Huntington Middle School | 17.75 | 4 | ||
48 | Beau Turman | 7 | Barboursville Middle School | 17.92 | 3 | |
49 | Mike Ewing | Huntington Middle School | 18.03 | 2 | ||
50 | Dylan Ferguson | Huntington Middle School | 18.13 | 3 | ||
51 | Nik Roush | Wahama Jr High | 18.25 | 1 | ||
52 | Ben Webb | St. Joseph Catholic Ms | 18.70 | 2 | ||
53 | Raghav Puri | 7 | Barboursville Middle School | 19.17 | 2 | |
54 | Bradley Zenteno | 6 | Barboursville Middle School | 19.27 | 2 | |
55 | Isaiah Harshbarger | 6 | Barboursville Middle School | 20.06 | 3 | |
56 | Max Dawson | 7 | Barboursville Middle School | 20.51 | 2 | |
57 | Joseph Bailey | Wahama Jr High | 23.14 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kei-val Kelley | Huntington East Middle School | 24.70 | 3 | 10 | |
2 | Zaiden Scott | Huntington Middle School | 25.83 | 3 | 8 | |
3 | Amari Felder | Huntington Middle School | 26.50 | 3 | 6 | |
4 | Cooper Cummings | 8 | Barboursville Middle School | 27.00 | 3 | 4 |
5 | Isaiah Smith | Guyan Valley Middle | 27.02 | 3 | 2 | |
6 | Connor Lambert | Wahama Jr High | 30.14 | 2 | 1 | |
7 | Gavin Hieronymus | Wahama Jr High | 30.88 | 2 | ||
8 | Jace Coats | 6 | Barboursville Middle School | 31.10 | 3 | |
9 | Reece Hunt | Point Pleasant Ms Boys | 32.33 | 3 | ||
10 | Aaron Adkins | Guyan Valley Middle | 35.21 | 1 | ||
11 | Dillon Morrison | Wahama Jr High | 35.67 | 2 | ||
12 | Elijah Lancaster | St. Joseph Catholic Ms | 38.16 | 2 | ||
13 | Ben Webb | St. Joseph Catholic Ms | 42.02 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Logan Hill | 8 | Barboursville Middle School | 55.71 | 2 | 10 |
2 | Zaiden Scott | Huntington Middle School | 58.45 | 2 | 8 | |
3 | Amari Felder | Huntington Middle School | 1:01.78 | 2 | 6 | |
4 | Connor Lambert | Wahama Jr High | 1:11.72 | 1 | 4 | |
5 | Grant Barton | Point Pleasant Ms Boys | 1:14.41 | 1 | 2 | |
6 | Ethan Bella | 7 | Barboursville Middle School | 1:17.28 | 2 | 1 |
7 | Jeremiah Conley | Wahama Jr High | 1:21.61 | 2 | ||
8 | Ben Bowen | Huntington East Middle School | 1:23.94 | 2 | ||
9 | Braeden Booth | Huntington Middle School | 1:28.10 | 2 | ||
10 | Trenton Zuspan | Wahama Jr High | 1:29.21 | 2 | ||
11 | Nicholas Slaughter | Huntington East Middle School | 1:32.35 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Tristan Blatt | 7 | Barboursville Middle School | 2:23.51 | 2 | 10 |
2 | Max Specht | Huntington East Middle School | 2:26.60 | 2 | 8 | |
3 | Josiah Lloyd | Wahama Jr High | 2:32.40 | 2 | 6 | |
4 | Dakota Dingess | Huntington Middle School | 2:37.78 | 1 | 4 | |
5 | Cooper Tatterson | Point Pleasant Ms Boys | 2:38.32 | 2 | 2 | |
6 | Andrew Warner | 6 | Barboursville Middle School | 2:43.03 | 2 | 1 |
7 | Ethan Kincaid | Point Pleasant Ms Boys | 2:45.60 | 2 | ||
8 | Jaxon Bazemore | 8 | Barboursville Middle School | 2:46.60 | 2 | |
9 | Yousef Baryun | 6 | Barboursville Middle School | 2:47.22 | 2 | |
10 | Landon Jarrell | 6 | Barboursville Middle School | 2:47.60 | 1 | |
11 | Carson Gue | 6 | Barboursville Middle School | 2:56.69 | 2 | |
12 | Cameron Simmons | 6 | Barboursville Middle School | 2:58.19 | 2 | |
13 | Ethan Bella | 7 | Barboursville Middle School | 2:59.17 | 2 | |
14 | Avante Crawford | Huntington Middle School | 3:02.50 | 1 | ||
15 | Issac Barker | Huntington Middle School | 3:06.85 | 1 | ||
16 | Gavin Sowards | 6 | Barboursville Middle School | 3:07.72 | 2 | |
17 | Angel Garcia | Wahama Jr High | 3:11.83 | 1 | ||
18 | Josiah Wiley | 7 | Barboursville Middle School | 3:17.81 | 1 | |
19 | Lucas Bompus | Huntington Middle School | 3:19.33 | 1 | ||
20 | Jeremiah Conley | Wahama Jr High | 3:19.90 | 1 | ||
21 | Christopher Young | St. Joseph Catholic Ms | 3:20.04 | 1 | ||
22 | Cooper Holley-hall | 6 | Barboursville Middle School | 3:20.08 | 1 | |
23 | Christian Rosenberger | Huntington Middle School | 3:22.40 | 1 | ||
24 | Jacob Chapman | Huntington Middle School | 3:23.88 | 1 | ||
25 | Alex White | 6 | Barboursville Middle School | 3:29.15 | 1 | |
26 | Dylan Ferguson | Huntington Middle School | 3:29.41 | 1 | ||
27 | Ethan Adams | 6 | Barboursville Middle School | 3:38.66 | 1 | |
28 | Trenton Zuspan | Wahama Jr High | 3:42.04 | 1 | ||
29 | Nicholas Slaughter | Huntington East Middle School | 3:58.06 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Max Specht | Huntington East Middle School | 5:24.01 | 1 | 10 | |
2 | Cooper Tatterson | Point Pleasant Ms Boys | 5:32.11 | 1 | 8 | |
3 | Josiah Lloyd | Wahama Jr High | 5:34.45 | 1 | 6 | |
4 | Carsen Blower | 8 | Barboursville Middle School | 5:35.12 | 1 | 4 |
5 | Ethan Kincaid | Point Pleasant Ms Boys | 5:35.48 | 1 | 2 | |
6 | Jacob Elwood | Huntington East Middle School | 5:49.13 | 1 | 1 | |
7 | Bryce Alfrey | 7 | Barboursville Middle School | 5:53.02 | 1 | |
8 | Ethan Bailey | Huntington Middle School | 6:20.93 | 1 | ||
