Female Results
Shuttle Relay | |||
---|---|---|---|
Place | School | Mark |
Male Results
Shuttle Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Brooke HS | 1:01.38 | |||
Brett Brown, Brennan Secrist, Ezekiel Farmer, Ethan Secrist | |||||
2 | Wheeling Park HS | 1:03.34 | |||
Devaughn Mcwhorter, Lorenzo Clark, David Fox, Kai Schultz | |||||
3 | Morgantown HS | 1:03.97 | |||
John Weihman, Garrett Mayhew, Azimbek Turakhonov, Cameron Johnson | |||||
4 | Buckhannon-Upshur HS | 1:04.06 | |||
Boe Masterman, Jeremiah Nicola, Rondo Caesar, Dakota Smith | |||||
5 | Preston HS | 1:06.64 | |||
Christian Ryan, Wyatt Wolfe, Rusty Moats, Matthew Moats |