Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
PV | RESULTS |
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
800 | RESULTS |
300H | RESULTS |
1600 | RESULTS |
400 | RESULTS |
3200 | RESULTS |
200 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x800 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Morgantown HS | 4:11.91 | |
Aleena Mcdaniel, Myah Mcalister, Samantha Hatcher, Amber Dombrowski | |||
2 | John Marshall HS | 4:16.83 | |
Alexa Andlinger, Claudia Callahan, Emily Harr, Zara Zervous | |||
3 | Buckhannon-Upshur HS | 4:18.91 | |
Kennedi Lewellyn, Lauren Gompers, Madison Shepherd, Makenzi Lewellyn | |||
4 | Wheeling Park HS | 4:20.18 | |
Ashley Wiethe, Ashley Cecconi, Shelby Bence, Alex Knight | |||
5 | University HS | 4:22.39 | |
Kendall Ours, Chloe Mollohan, Emma Johnson, Zoe Shetty | |||
6 | Preston HS | 4:41.45 | |
Jessica Mcclelland, Jenna Lenhart, Erin Mcclelland, Maryann Wolfe |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Morgantown HS | 3:35.20 | |||
Andrew Riley, Patrick Griffith, Andrew Christy, Timothy Johnson | |||||
2 | Wheeling Park HS | 3:36.28 | |||
Devaughn Mcwhorter, Justin Sharpsky, Logan Tucker, Michael Harriman | |||||
3 | Buckhannon-Upshur HS | 3:39.92 | |||
Dakota Smith, Sam Walker, Joseph Tomasula, Drew Griffith | |||||
4 | Preston HS | 3:40.57 | |||
Trey Smith-tathem, Wyatt Wolfe, Mauricio Barro, Cole Friend | |||||
5 | University HS | 3:41.59 | |||
Nicholas Summerlin, Aidan Palmer, Drew Kemper, Isaac Lewis | |||||
6 | Brooke HS | 3:47.74 | |||
Brett Brown, Brennan Secrist, Ezekiel Farmer, Ethan Secrist | |||||
7 | John Marshall HS | 3:48.30 | |||
Ryan Cambell, Ethan Cameron, Anthony Siler, Gavin Bankey |