Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
PV | RESULTS |
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
800 | RESULTS |
300H | RESULTS |
1600 | RESULTS |
400 | RESULTS |
3200 | RESULTS |
200 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x800 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Wheeling Park HS | 1:48.14 | |
Marlee Porter, Amari Poole, Aubrey Wiethe, Abby Snedeker | |||
2 | Morgantown HS | 1:50.08 | |
Kelsey Riley, Angela Ejimofor, Elise Sizick, Justice Washington | |||
3 | Buckhannon-Upshur HS | 1:52.97 | |
Kennedy Samargo, Kennedi Lewellyn, Makenzi Lewellyn, Madison Shepherd | |||
4 | University HS | 1:53.73 | |
Kendall Ours, Kinsley Boggess, Chloe Mollohan, Rylan Tampoya | |||
5 | Brooke HS | 2:01.89 | |
Samantha Slivka, Makenzie Stevens, Anna Snoderly, Raelee Snyder | |||
6 | Preston HS | 2:11.19 | |
Caitlyn Bolyard, Sahara Belanger, Alannah Short, Faith Shaver |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
John Marshall HS | DQ | ||||
Gavin Bankey, Ethan Cameron, Zack Leach, Wiley Izac | |||||
1 | Morgantown HS | 1:34.41 | |||
Aaron Alvarez, Azimbek Turakhonov, Gabriel Stover, Kirk Black | |||||
2 | Wheeling Park HS | 1:35.44 | |||
Jack Stakem, Nate Phillips, Devaughn Mcwhorter, Justin Levelle | |||||
3 | Buckhannon-Upshur HS | 1:37.23 | |||
Hunter Hudddleston, Trenton Westfall, Joseph Tomasula, Dakota Smith | |||||
4 | Brooke HS | 1:39.34 | |||
Dalton Yost, Colby Merrill, Tyler Harrell, Jeff Hart | |||||
5 | University HS | 1:43.97 | |||
Cayden Vance, Tommy Sherlock, Drew Kemper, Scott Burns | |||||
6 | Preston HS | 1:50.95 | |||
Bryson Blosser, Lorn Wolfe, Logan Stahl, Hunter Bishop |