Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Milton Middle School | 56.81 | |
Hanley Riner, Jaysa Wilson, Chelsey Hogsett, Whitleigh Cooper | |||
2 | Huntington East Middle School | 57.66 | |
Ciera Thacker, Kaydie Brumfield, Ikira Watts, Myracle Harper | |||
3 | Barboursville Middle School A | 1:00.00 | |
Jayda Smith, Brookelyn Mccomas, Kennedy Sansom, Madi Neale | |||
4 | Huntington Middle School Girls | 1:00.95 | |
Moriah Brigham, Aaliyah Sheffield, Aniyah Pankey, Markayla Moore |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Milton Middle School | 53.86 | |||
Isaac Petitt, Ben Foster, Eli Paugh, Sean Marcum | |||||
2 | Huntington East Middle School | 55.49 | |||
Lucas Giraldo, Christian Robertson, Colten Maynard, August Meade | |||||
3 | Barboursville Middle School A | 58.92 | |||
Kolten Hatfield, Logan Hill, Jackson Fetty, Isaiah Vaughn | |||||
5 | Huntington Middle School | 1:02.84 | |||
Maddox Schultz, Alex Bolling, Charlie Amsbury, Jesiah Winters |