Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
75H | RESULTS |
3200 | RESULTS |
800 | RESULTS |
1600 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x800 | RESULTS |
Shuttle | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
Milton Middle School | 2:11.41 | ||
Hailey Mccoy, Chloe Armentrout, Heidi Mcclanahan, Whitleigh Cooper | |||
1 | Huntington East Middle School | 2:02.44 | |
Ciera Thacker, Kaydie Brumfield, Ikira Watts, Myracle Harper | |||
2 | Barboursville Middle School A | 2:03.24 | |
Lauryn Ferrell, Brookelyn Mccomas, Kennedy Sansom, Brett Riffe | |||
3 | Huntington Middle School Girls | 2:07.27 | |
Moriah Brigham, Aaliyah Sheffield, Aniyah Pankey, Markayla Moore |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Barboursville Middle School A | 1:54.33 | |||
Kolten Hatfield, Mekhi Reed, Jackson Fetty, Drake Smith | |||||
2 | Milton Middle School | 1:55.78 | |||
Isaac Petitt, Ben Foster, Eli Paugh, Tyler Marcum | |||||
3 | Huntington Middle School | 2:03.32 | |||
Alex Bolling, Maddox Schultz, Elliot Vital, Stone Arthur | |||||
5 | Huntington East Middle School | 2:06.82 | |||
Christian Robertson, Marcus Adkins-castro, Dakoda Hall, Aries Webb |