Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
75H | RESULTS |
3200 | RESULTS |
800 | RESULTS |
1600 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x800 | RESULTS |
Shuttle | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Barboursville Middle School A | 11:41.15 | |
Rylee Allie, Abigail Adkins, Mollie Stevenson, Dionna Gray | |||
2 | Milton Middle School | 11:48.52 | |
Emma Flynn, Alicia Valdez, Bailey Pope, Emma Jenkins | |||
3 | Huntington Middle School Girls | 12:04.89 | |
Hannah Runyon, Emma Pittman, Alex Lindberg, Jailuh Skaggs | |||
4 | Huntington East Middle School | 12:22.76 | |
Sophie Mayes, Riley Blake, Elsa Meade, Halley Rowe |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Barboursville Middle School A | 10:13.30 | |||
Eli Smith, Hayden Pennington, Mekhi Reed, Seth Church | |||||
2 | Huntington East Middle School | 10:19.38 | |||
Kirk White, Dylan Adkins-castro, August Meade, Izzac Tate | |||||
3 | Huntington Middle School | 10:39.39 | |||
Stone Arthur, Scout Arthur, Carter Matthews, Kayden Hager | |||||
4 | Milton Middle School | 11:18.47 | |||
James Gibson, Jared Bailey, Samuel Lerose, Braden Elswick |