Female Results
Shuttle Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Huntington Middle School Girls | 44.60 | |
Aniyah Johnson, Hannah Singleton, Marissa Riggs, Lucy Weir | |||
2 | Barboursville Middle School A | 44.70 | |
Rielly Lucas, Alissa Miles, Lauryn Ferrell, Marina Bills | |||
3 | Huntington East Middle School | 48.91 | |
Taylor Legrand, Audrey White, Daisy Raines, Abby Parks | |||
4 | Milton Middle School | 49.44 | |
Hannah Wallace, Kelly Fields, Aubrey Donnett, Audrey Smith |
Male Results
Shuttle Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Barboursville Middle School A | 40.06 | |||
Gabe Savage, Hayden Pennington, Jack Dragovich, Ty Watts | |||||
2 | Huntington East Middle School | 43.43 | |||
Isaiah Shook, Lucas Giraldo, Dakoda Hall, Colten Maynard | |||||
3 | Milton Middle School | 44.59 | |||
Ben Foster, Eli Paugh, Jaden Huffman, Tyler Marcum | |||||
4 | Huntington Middle School | 45.33 | |||
Jesiah Winters, Kayden Hager, Scout Arthur, Misaiah Elliott |