Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Deltona Markel | 12 | Texas School For The Deaf | 29-06.75 | 1 | 10 |
2 | Jashae Meadows | 10 | Texas School For The Deaf | 29-06.25 | 1 | 8 |
3 | Adele Daniels | 11 | Maryland School For The Deaf | 29-03.50 | 1 | 6 |
4 | Eliza Linstaedt | 11 | Minnesota State Academy Deaf | 28-03.25 | 1 | 5 |
5 | Lyssa Matsche | 12 | Wisconsin School For The Deaf | 27-10.25 | 1 | 4 |
6 | Taylor Mitchell | 11 | Texas School For The Deaf | 27-06.75 | 1 | 3 |
7 | Ernelina Beldon | 9 | Minnesota State Academy Deaf | 26-00.00 | 1 | 2 |
8 | Madison Givens | 10 | Maryland School For The Deaf | 25-01.25 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Shanieka Coleman | 11 | Mississippi School F/t Deaf | 13.25 | 2 | 10 |
1 | Shanieka Coleman | 11 | Mississippi School F/t Deaf | 12.81 | 5 | |
2 | Dajuhnae Williams | 9 | Calfornia - Fremont | 13.28 | 4 | |
2 | Dajuhnae Williams | 9 | Calfornia - Fremont | 13.58 | 2 | 8 |
3 | Brittany Byers | 9 | Maryland School For The Deaf | 14.25 | 2 | |
3 | Jewel Brandon | 10 | Arkansas School For The Deaf | 14.49 | 1 | 6 |
4 | Kailin Campbell | 9 | Texas School For The Deaf | 14.55 | 1 | 5 |
4 | Hannah Wetzel | 9 | Calfornia - Fremont | 14.27 | 5 | |
5 | Kanara Owens | 10 | Arkansas School For The Deaf | 14.70 | 1 | 4 |
5 | Alissa Resch | 10 | Texas School For The Deaf | 14.54 | 3 | |
6 | Jewel Brandon | 10 | Arkansas School For The Deaf | 14.56 | 2 | |
6 | Hannah Wetzel | 9 | Calfornia - Fremont | 14.72 | 2 | 3 |
7 | Karita Lewis | 10 | Maryland School For The Deaf | 14.76 | 1 | 2 |
7 | Karita Lewis | 10 | Maryland School For The Deaf | 14.58 | 3 | |
8 | Michaela Evans | 12 | Tennessee School For The Deaf | 14.76 | 1 | 1 |
8 | Amber Holmes | 10 | Tennessee School For The Deaf | 14.61 | 4 | |
9 | Kailin Campbell | 9 | Texas School For The Deaf | 14.67 | 4 | |
9 | Amber Holmes | 10 | Tennessee School For The Deaf | 14.79 | 1 | |
10 | Alissa Resch | 10 | Texas School For The Deaf | 14.84 | 2 | |
10 | Michaela Evans | 12 | Tennessee School For The Deaf | 14.87 | 3 | |
11 | Brittany Byers | 9 | Maryland School For The Deaf | 14.94 | 2 | |
11 | Tamia Harris | 10 | Maryland School For The Deaf | 14.92 | 1 | |
12 | Kanara Owens | 10 | Arkansas School For The Deaf | 14.99 | 1 | |
12 | Tamia Harris | 10 | Maryland School For The Deaf | 15.78 | 2 | |
13 | Jashae Meadows | 10 | Texas School For The Deaf | 15.02 | 5 | |
14 | Ariella Dramin | 11 | Indiana School For The Deaf | 15.03 | 2 | |
15 | Katelyn Miller | 11 | Wisconsin School For The Deaf | 15.17 | 2 | |
16 | Sydney Rednour | 9 | Tennessee School For The Deaf | 15.75 | 1 | |
17 | Quanchen Warmack | 12 | Kentucky School For The Deaf | 15.90 | 1 | |
18 | Keaura Davis | 9 | Kentucky School For The Deaf | 16.88 | 4 | |
18 | Briana Robertson | 10 | Wisconsin School For The Deaf | 16.88 | 4 | |
18 | Marlena Rauber | 11 | Rochester School For The Deaf | 16.88 | 5 | |
21 | Alicia Patron | 9 | Calfornia - Fremont | 16.91 | 3 | |
22 | Elyse Cato | 10 | Model Secondary School Ft Deaf | 17.23 | 1 | |
23 | Lynicia Maynard | 11 | Model Secondary School Ft Deaf | 17.26 | 5 | |
24 | Nia Ralston | 10 | Kentucky School For The Deaf | 17.81 | 2 | |
25 | Maureen Andrew | 9 | Arkansas School For The Deaf | 17.99 | 5 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Shanieka Coleman | 11 | Mississippi School F/t Deaf | 27.67 | 1 | 10 |
1 | Shanieka Coleman | 11 | Mississippi School F/t Deaf | 27.02 | 2 | |
2 | Dajuhnae Williams | 9 | Calfornia - Fremont | 28.55 | 1 | 8 |
2 | Dajuhnae Williams | 9 | Calfornia - Fremont | 27.70 | 1 | |
3 | Taja Bedell | 11 | Model Secondary School Ft Deaf | 29.70 | 3 | |
3 | Taja Bedell | 11 | Model Secondary School Ft Deaf | 29.53 | 1 | 6 |
4 | Hannah Wetzel | 9 | Calfornia - Fremont | 29.18 | 2 | |
4 | Brittany Byers | 9 | Maryland School For The Deaf | 29.93 | 1 | 5 |
5 | Amber Holmes | 10 | Tennessee School For The Deaf | 30.21 | 3 | |
5 | Hannah Wetzel | 9 | Calfornia - Fremont | 30.18 | 1 | 4 |
6 | Brittany Byers | 9 | Maryland School For The Deaf | 30.39 | 1 | |
6 | Amber Holmes | 10 | Tennessee School For The Deaf | 30.52 | 1 | 3 |
7 | Jewel Brandon | 10 | Arkansas School For The Deaf | 30.53 | 3 | |
8 | Michaela Evans | 12 | Tennessee School For The Deaf | 30.77 | 1 | |
9 | Alissa Resch | 10 | Texas School For The Deaf | 32.38 | 3 | |
10 | Taylor Mitchell | 11 | Texas School For The Deaf | 32.73 | 2 | |
11 | Sydney Rednour | 9 | Tennessee School For The Deaf | 33.68 | 2 | |
12 | Raven Lynch | 9 | Calfornia - Fremont | 34.84 | 3 | |
13 | Keaura Davis | 9 | Kentucky School For The Deaf | 36.11 | 2 | |
14 | Elyse Cato | 10 | Model Secondary School Ft Deaf | 36.63 | 2 | |
15 | Dominique Willingham | 12 | Ohio School For The Deaf | 37.15 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Dajuhnae Williams | 9 | Calfornia - Fremont | 1:08.12 | 2 | 10 |
2 | Taja Bedell | 11 | Model Secondary School Ft Deaf | 1:09.79 | 1 | 8 |
3 | Nicola Stein | 9 | Texas School For The Deaf | 1:10.24 | 2 | 6 |
4 | Kimberly Gonzalez | 9 | Texas School For The Deaf | 1:11.18 | 2 | 5 |
5 | Paula Hare | 11 | Maryland School For The Deaf | 1:12.74 | 2 | 4 |
6 | Brianna Digiovanni | 11 | Rochester School For The Deaf | 1:17.91 | 1 | 3 |
7 | Mikka Coburn | 9 | Arkansas School For The Deaf | 1:18.39 | 2 | 2 |
8 | Tatum Wiechman | 10 | Texas School For The Deaf | 1:18.61 | 2 | 1 |
9 | Lyssa Matsche | 12 | Wisconsin School For The Deaf | 1:19.35 | 1 | |
10 | Marlena Rauber | 11 | Rochester School For The Deaf | 1:30.15 | 1 | |
11 | Lynicia Maynard | 11 | Model Secondary School Ft Deaf | 1:31.30 | 1 | |
12 | Maureen Andrew | 9 | Arkansas School For The Deaf | 1:52.11 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Adele Daniels | 11 | Maryland School For The Deaf | 3:04.66 | 1 | 10 |
2 | Maia Swanson | 9 | Model Secondary School Ft Deaf | 3:07.62 | 1 | 8 |
3 | Brianna Digiovanni | 11 | Rochester School For The Deaf | 3:08.77 | 1 | 6 |
4 | Mikka Coburn | 9 | Arkansas School For The Deaf | 3:12.82 | 1 | 5 |
5 | Priscilla Kalisek | 12 | Texas School For The Deaf | 3:17.94 | 1 | 4 |
6 | Paula Hare | 11 | Maryland School For The Deaf | 3:18.90 | 1 | 3 |
7 | Danielle Jones | 10 | Model Secondary School Ft Deaf | 3:23.57 | 1 | 2 |
8 | Melissa Caddy | 12 | Minnesota State Academy Deaf | 3:24.96 | 1 | 1 |
9 | Felicia Mcginnis | 11 | Rochester School For The Deaf | 3:32.60 | 1 | |
10 | Kaci Patterson | 10 | Indiana School For The Deaf | 3:37.12 | 1 | |
11 | Katherine Gelhar | 12 | Minnesota State Academy Deaf | 3:46.64 | 1 | |
12 | Alexis Outlaw | 12 | Mississippi School F/t Deaf | 3:58.97 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Adele Daniels | 11 | Maryland School For The Deaf | 6:50.60 | 1 | 10 |
2 | Kanara Owens | 10 | Arkansas School For The Deaf | 6:53.06 | 1 | 8 |
3 | Maia Swanson | 9 | Model Secondary School Ft Deaf | 6:53.33 | 1 | 6 |
4 | Bethany Yance | 11 | Kentucky School For The Deaf | 7:10.38 | 1 | 5 |
5 | Priscilla Kalisek | 12 | Texas School For The Deaf | 7:11.06 | 1 | 4 |
6 | Jaleah Dortch | 11 | Mississippi School F/t Deaf | 7:17.84 | 1 | 3 |
7 | Chloe Robinson | 11 | Minnesota State Academy Deaf | 7:50.29 | 1 | 2 |
8 | Felicia Mcginnis | 11 | Rochester School For The Deaf | 7:50.50 | 1 | 1 |
9 | Kaci Patterson | 10 | Indiana School For The Deaf | 8:01.93 | 1 | |
10 | Katherine Gelhar | 12 | Minnesota State Academy Deaf | 8:09.96 | 1 | |
11 | Keh-osha Foster | 12 | Maryland School For The Deaf | 8:11.08 | 1 | |
12 | Melissa Caddy | 12 | Minnesota State Academy Deaf | 8:12.37 | 1 | |
13 | Danielle Jones | 10 | Model Secondary School Ft Deaf | 8:34.65 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Maia Swanson | 9 | Model Secondary School Ft Deaf | 14:11.92 | 1 | 10 |
2 | Kanara Owens | 10 | Arkansas School For The Deaf | 14:26.33 | 1 | 8 |
3 | Bethany Yance | 11 | Kentucky School For The Deaf | 14:40.26 | 1 | 6 |
4 | Katherine Gelhar | 12 | Minnesota State Academy Deaf | 16:06.68 | 1 | 5 |
5 | Melissa Caddy | 12 | Minnesota State Academy Deaf | 16:29.86 | 1 | 4 |
6 | Keh-osha Foster | 12 | Maryland School For The Deaf | 16:57.13 | 1 | 3 |
7 | Chloe Robinson | 11 | Minnesota State Academy Deaf | 16:58.16 | 1 | 2 |
8 | Felicia Mcginnis | 11 | Rochester School For The Deaf | 17:01.17 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Eliza Linstaedt | 11 | Minnesota State Academy Deaf | 17.57 | 1 | 10 |
1 | Juliana Bahan | 10 | Maryland School For The Deaf | 17.49 | 2 | |
2 | Juliana Bahan | 10 | Maryland School For The Deaf | 18.38 | 1 | 8 |
2 | Carolyn Wiley | 12 | Maryland School For The Deaf | 18.33 | 1 | |
3 | Eliza Linstaedt | 11 | Minnesota State Academy Deaf | 17.54 | 2 | |
3 | Carolyn Wiley | 12 | Maryland School For The Deaf | 18.82 | 1 | 6 |
4 | Isabella Paulone | 10 | Indiana School For The Deaf | 18.70 | 1 | |
4 | Isabella Paulone | 10 | Indiana School For The Deaf | 18.83 | 1 | 5 |
5 | Brianna Dike | 11 | Calfornia - Fremont | 20.62 | 2 | |
5 | Brianna Dike | 11 | Calfornia - Fremont | 20.34 | 1 | 4 |
6 | Kimberly Gonzalez | 9 | Texas School For The Deaf | 20.86 | 2 | |
6 | Kimberly Gonzalez | 9 | Texas School For The Deaf | 21.05 | 1 | 3 |
7 | Ariel Senics | 9 | Indiana School For The Deaf | 20.97 | 1 | |
8 | Brianna Harvey | 12 | Calfornia - Fremont | 22.00 | 1 | |
9 | Kaley Vickers | 10 | Kentucky School For The Deaf | 22.01 | 2 | |
10 | Marlena Rauber | 11 | Rochester School For The Deaf | 22.52 | 1 | |
11 | Shakeedra Hubbard | 10 | Mississippi School F/t Deaf | 24.26 | 2 | |
12 | Taja Bedell | 11 | Model Secondary School Ft Deaf | 26.18 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Eliza Linstaedt | 11 | Minnesota State Academy Deaf | 51.96 | 2 | 10 |
2 | Isabella Paulone | 10 | Indiana School For The Deaf | 54.28 | 2 | 8 |
3 | Juliana Bahan | 10 | Maryland School For The Deaf | 56.05 | 2 | 6 |
4 | Carolyn Wiley | 12 | Maryland School For The Deaf | 59.56 | 1 | 5 |
5 | Brianna Dike | 11 | Calfornia - Fremont | 1:00.07 | 2 | 4 |
6 | Marlena Rauber | 11 | Rochester School For The Deaf | 1:09.49 | 1 | 3 |
7 | Shakeedra Hubbard | 10 | Mississippi School F/t Deaf | 1:14.68 | 1 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Isabella Paulone | 10 | Indiana School For The Deaf | 84-05 | 3 | 10 |
2 | Taron Colom | 12 | Mississippi School F/t Deaf | 83-09 | 3 | 8 |
3 | Ruth Ballentine | 12 | Minnesota State Academy Deaf | 82-08 | 3 | 6 |
4 | Jade Bell | 11 | Kentucky School For The Deaf | 82-06 | 3 | 5 |
5 | Ariel Senics | 9 | Indiana School For The Deaf | 81-08 | 3 | 4 |
6 | Elli-berri Kornkven | 9 | Texas School For The Deaf | 76-08 | 2 | 3 |
7 | Shakeedra Hubbard | 10 | Mississippi School F/t Deaf | 71-09 | 3 | 2 |
8 | Tomi Lisoyi | 11 | Maryland School For The Deaf | 68-02 | 3 | 1 |
9 | Rj Brietbach | 11 | Indiana School For The Deaf | 66-03 | 2 | |
10 | Malika Canada | 10 | Maryland School For The Deaf | 64-10 | 3 | |
11 | Delilah Wilson | 9 | Texas School For The Deaf | 64-08 | 2 | |
12 | Gunita Schmidjorg | 11 | Texas School For The Deaf | 63-10 | 2 | |
13 | Raven Lynch | 9 | Calfornia - Fremont | 63-07 | 3 | |
14 | Jada Pittman | 12 | Tennessee School For The Deaf | 58-04 | 2 | |
15 | Nia Ralston | 10 | Kentucky School For The Deaf | 55-08 | 1 | |
16 | Chloe Robinson | 11 | Minnesota State Academy Deaf | 55-02 | 2 | |
17 | Alicia Patron | 9 | Calfornia - Fremont | 54-01 | 2 | |
18 | Valeria Tipton | 11 | Tennessee School For The Deaf | 53-11 | 2 | |
19 | Brianna Digiovanni | 11 | Rochester School For The Deaf | 50-11 | 1 | |
20 | Maureen Andrew | 9 | Arkansas School For The Deaf | 47-03 | 1 | |
21 | Dominique Willingham | 12 | Ohio School For The Deaf | 46-09 | 1 | |
22 | Abriana Norris | 9 | Kentucky School For The Deaf | 43-01 | 1 | |
23 | Brianna Harvey | 12 | Calfornia - Fremont | 39-00 | 2 | |
24 | Ketsi Simon | 11 | Wisconsin School For The Deaf | 35-04 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Tomi Lisoyi | 11 | Maryland School For The Deaf | 31-05.25 | 3 | 10 |
2 | Taron Colom | 12 | Mississippi School F/t Deaf | 31-04.00 | 3 | 8 |
3 | Ruth Ballentine | 12 | Minnesota State Academy Deaf | 29-05.00 | 3 | 6 |
4 | Dominique Willingham | 12 | Ohio School For The Deaf | 29-01.50 | 2 | 5 |
5 | Jade Bell | 11 | Kentucky School For The Deaf | 28-08.50 | 3 | 4 |
6 | Shakeedra Hubbard | 10 | Mississippi School F/t Deaf | 28-00.50 | 2 | 3 |
7 | Rj Brietbach | 11 | Indiana School For The Deaf | 26-05.50 | 3 | 2 |
8 | Valeria Tipton | 11 | Tennessee School For The Deaf | 25-09.25 | 3 | 1 |
9 | Elli-berri Kornkven | 9 | Texas School For The Deaf | 25-09.00 | 3 | |
10 | Ariel Senics | 9 | Indiana School For The Deaf | 25-08.50 | 3 | |
11 | Alicia Patron | 9 | Calfornia - Fremont | 25-01.25 | 2 | |
12 | Mikka Coburn | 9 | Arkansas School For The Deaf | 24-05.25 | 2 | |
13 | Gunita Schmidjorg | 11 | Texas School For The Deaf | 24-04.00 | 2 | |
14 | Jada Pittman | 12 | Tennessee School For The Deaf | 23-07.00 | 2 | |
15 | Brianna Digiovanni | 11 | Rochester School For The Deaf | 23-01.75 | 2 | |
16 | Brianna Harvey | 12 | Calfornia - Fremont | 22-11.00 | 1 | |
17 | Raven Lynch | 9 | Calfornia - Fremont | 22-01.00 | 2 | |
18 | Delilah Wilson | 9 | Texas School For The Deaf | 21-05.50 | 2 | |
19 | Nia Ralston | 10 | Kentucky School For The Deaf | 19-10.50 | 1 | |
20 | Danielle Jones | 10 | Model Secondary School Ft Deaf | 16-01.25 | 1 | |
21 | Ketsi Simon | 11 | Wisconsin School For The Deaf | 13-08.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Karita Lewis | 10 | Maryland School For The Deaf | 4-05.00 | 1 | 10 |
2 | Hannah Wetzel | 9 | Calfornia - Fremont | 4-05.00 | 1 | 8 |
3 | Adele Daniels | 11 | Maryland School For The Deaf | 4-03.00 | 1 | 6 |
4 | Tatum Wiechman | 10 | Texas School For The Deaf | 4-03.00 | 1 | 5 |
5 | Maia Swanson | 9 | Model Secondary School Ft Deaf | 4-03.00 | 1 | 4 |
6 | Eliza Linstaedt | 11 | Minnesota State Academy Deaf | 4-01.00 | 1 | 3 |
7 | Jaleah Dortch | 11 | Mississippi School F/t Deaf | 4-01.00 | 1 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Dajuhnae Williams | 9 | Calfornia - Fremont | 15-09.50 | 2 | 10 |
2 | Isabella Paulone | 10 | Indiana School For The Deaf | 15-01.50 | 2 | 8 |
3 | Eliese Colom | 12 | Mississippi School F/t Deaf | 14-11.00 | 2 | 6 |
4 | Deltona Markel | 12 | Texas School For The Deaf | 14-02.00 | 2 | 5 |
5 | Michaela Evans | 12 | Tennessee School For The Deaf | 13-05.00 | 2 | 4 |
5 | Jashae Meadows | 10 | Texas School For The Deaf | 13-05.00 | 2 | 4 |
7 | Taylor Mitchell | 11 | Texas School For The Deaf | 13-04.00 | 2 | 2 |
8 | Brianna Dike | 11 | Calfornia - Fremont | 13-03.75 | 1 | 1 |
9 | Brooke Bonheyo | 10 | Maryland School For The Deaf | 13-00.00 | 2 | |
10 | Jewel Brandon | 10 | Arkansas School For The Deaf | 12-06.50 | 2 | |
11 | Madison Givens | 10 | Maryland School For The Deaf | 12-00.00 | 1 | |
12 | Ariella Dramin | 11 | Indiana School For The Deaf | 11-10.00 | 1 | |
13 | Briana Robertson | 10 | Wisconsin School For The Deaf | 10-04.00 | 1 | |
14 | Kelley Johnson | 9 | Minnesota State Academy Deaf | 10-02.00 | 1 | |
15 | Dominique Willingham | 12 | Ohio School For The Deaf | 9-09.00 | 1 | |
16 | Lynicia Maynard | 11 | Model Secondary School Ft Deaf | 9-00.00 | 1 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Mississippi School F/t Deaf | 52.71 | 2 | 10 |
Shanique Bush, Eliese Colom, Kylisha Cathey, Shanieka Coleman | ||||
2 | Texas School For The Deaf | 55.07 | 2 | 8 |
Kailin Campbell, Kimberly Gonzalez, Elli-berri Kornkven, Deltona Markel | ||||
3 | Maryland School For The Deaf | 57.78 | 2 | 6 |
Brittany Byers, Brooke Bonheyo, Tamia Harris, Karita Lewis | ||||
4 | Calfornia - Fremont | 59.76 | 2 | 5 |
Hannah Wetzel, Raven Lynch, Brianna Harvey, Brianna Dike | ||||
5 | Minnesota State Academy Deaf | 1:00.34 | 2 | 4 |
Ernelina Beldon, Meghan Hatfield, Kelsey Prickett, Kelley Johnson | ||||
6 | Tennessee School For The Deaf | 1:02.55 | 1 | 3 |
Sydney Rednour, Michaela Evans, Hannah Strickland, Amber Holmes | ||||
7 | Arkansas School For The Deaf | 1:03.78 | 1 | 2 |
Mikka Coburn, Maureen Andrew, Jewel Brandon, Kanara Owens | ||||
8 | Kentucky School For The Deaf | 1:06.55 | 1 | 1 |
Keaura Davis, Quanchen Warmack, Kaley Vickers, Abriana Norris |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Mississippi School F/t Deaf | 1:52.47 | 1 | 10 |
Shanique Bush, Eliese Colom, Kylisha Cathey, Shanieka Coleman | ||||
2 | Maryland School For The Deaf | 1:57.99 | 1 | 8 |
Brittany Byers, Carolyn Wiley, Tamia Harris, Karita Lewis | ||||
3 | Texas School For The Deaf | 2:06.32 | 1 | 6 |
Taylor Mitchell, Jashae Meadows, Alissa Resch, Nicola Stein | ||||
4 | Minnesota State Academy Deaf | 2:10.81 | 1 | 5 |
Ernelina Beldon, Meghan Hatfield, Kelsey Prickett, Kelley Johnson | ||||
5 | Kentucky School For The Deaf | 2:13.81 | 1 | 4 |
Bethany Yance, Quanchen Warmack, Kaley Vickers, Abriana Norris | ||||
6 | Wisconsin School For The Deaf | 2:23.63 | 1 | 3 |
Ketsi Simon, Katelyn Miller, Briana Robertson, Lyssa Matsche |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Texas School For The Deaf | 4:51.78 | 1 | 10 |
Nicola Stein, Elli-berri Kornkven, Deltona Markel, Kimberly Gonzalez | ||||
2 | Maryland School For The Deaf | 4:52.98 | 1 | 8 |
Carolyn Wiley, Juliana Bahan, Paula Hare, Tamia Harris | ||||
3 | Minnesota State Academy Deaf | 5:13.98 | 1 | 6 |
Ernelina Beldon, Chloe Robinson, Meghan Hatfield, Kelsey Prickett | ||||
4 | Model Secondary School Ft Deaf | 5:42.44 | 1 | 5 |
Lynicia Maynard, Danielle Jones, Elyse Cato, Taja Bedell | ||||
5 | Kentucky School For The Deaf | 5:43.97 | 1 | 4 |
Bethany Yance, Quanchen Warmack, Kaley Vickers, Abriana Norris |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Maryland School For The Deaf | 13:08.91 | 1 | 10 |
Madison Givens, Keh-osha Foster, Juliana Bahan, Paula Hare | ||||
2 | Minnesota State Academy Deaf | 13:48.82 | 1 | 8 |
Kelsey Prickett, Meghan Hatfield, Melissa Caddy, Katherine Gelhar |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kyrell Cummings | 10 | Minnesota State Academy Deaf | 40-04.75 | 2 | 10 |
2 | Anthony Barger | 11 | Minnesota State Academy Deaf | 38-02.50 | 2 | 8 |
3 | Dante Paulone | 11 | Indiana School For The Deaf | 36-10.25 | 2 | 6 |
4 | Damon Hopp | 12 | Wisconsin School For The Deaf | 36-10.25 | 2 | 5 |
5 | Matt Sherman | 11 | Minnesota State Academy Deaf | 36-09.00 | 2 | 4 |
6 | Jian Bergeron | 11 | Texas School For The Deaf | 36-02.50 | 2 | 3 |
7 | Diamani Mcneely | 11 | Maryland School For The Deaf | 35-06.75 | 2 | 2 |
8 | Ahmed Mahmoud | 10 | Rochester School For The Deaf | 35-00.00 | 1 | 1 |
9 | Tres Diaz Iii | 12 | Maryland School For The Deaf | 33-04.75 | 2 | |
10 | Cullen Shade | 12 | Indiana School For The Deaf | 30-00.25 | 1 | |
11 | Tivon Lemaster | 9 | Calfornia - Fremont | 29-08.25 | 1 | |
12 | Jahami Davis | 9 | Calfornia - Fremont | 29-06.50 | 1 | |
13 | Thomas Vanderschoot | 12 | Calfornia - Fremont | 28-09.75 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Jerome Smith | 11 | Mississippi School F/t Deaf | 11.62 | 4 | |
1 | Zachary Richardson | 10 | Texas School For The Deaf | 11.36 | 2 | 10 |
2 | Alvin Anthony | 11 | Texas School For The Deaf | 11.38 | 2 | 8 |
2 | Austin Latin | 10 | Maryland School For The Deaf | 11.64 | 2 | |
3 | Alvin Anthony | 11 | Texas School For The Deaf | 11.66 | 1 | |
3 | Jerome Smith | 11 | Mississippi School F/t Deaf | 11.67 | 2 | 6 |
4 | Austin Latin | 10 | Maryland School For The Deaf | 11.68 | 2 | 5 |
4 | Zachary Richardson | 10 | Texas School For The Deaf | 11.75 | 3 | |
5 | Cody Crace | 12 | Indiana School For The Deaf | 11.81 | 5 | |
5 | Moises Tobias | 12 | Marlton School For The Deaf | 11.90 | 2 | 4 |
6 | Kevonate Brown | 9 | Indiana School For The Deaf | 12.01 | 1 | 3 |
6 | Moises Tobias | 12 | Marlton School For The Deaf | 11.86 | 4 | |
7 | Kevonate Brown | 9 | Indiana School For The Deaf | 11.95 | 2 | |
7 | Robert Lewis | 12 | Indiana School For The Deaf | 12.14 | 1 | 2 |
8 | John Scognamiglio | 12 | Calfornia - Fremont | 12.21 | 5 | |
8 | Ephraim Arnold | 11 | Ohio School For The Deaf | 12.16 | 1 | 1 |
9 | Ephraim Arnold | 11 | Ohio School For The Deaf | 12.24 | 3 | |
9 | Cody Crace | 12 | Indiana School For The Deaf | 12.18 | 2 | |
10 | Stephen Cathart | 10 | Arkansas School For The Deaf | 12.32 | 4 | |
10 | John Scognamiglio | 12 | Calfornia - Fremont | 12.26 | 1 | |
11 | Stephen Cathart | 10 | Arkansas School For The Deaf | 12.35 | 1 | |
11 | Robert Lewis | 12 | Indiana School For The Deaf | 12.35 | 1 | |
12 | Daniel Romero | 12 | Wisconsin School For The Deaf | 12.45 | 3 | |
12 | Daniel Romero | 12 | Wisconsin School For The Deaf | 12.48 | 1 | |
13 | Ricky Church | 11 | Mississippi School F/t Deaf | 12.47 | 1 | |
14 | Henry James Iii | 10 | Arkansas School For The Deaf | 12.52 | 5 | |
15 | Darius Kellam | 10 | Texas School For The Deaf | 12.53 | 2 | |
16 | Juan Meija | 11 | Calfornia - Fremont | 12.67 | 2 | |
17 | Marlin Thurkill | 12 | Arkansas School For The Deaf | 12.79 | 3 | |
18 | Luis Soria | 11 | Calfornia - Fremont | 12.81 | 4 | |
19 | Cody Downey | 11 | Kentucky School For The Deaf | 12.91 | 3 | |
20 | Kyle Cate | 10 | Tennessee School For The Deaf | 13.52 | 4 | |
21 | Larry Lacy | 12 | Tennessee School For The Deaf | 13.56 | 5 | |
22 | Ryan Mayes | 11 | Kentucky School For The Deaf | 13.83 | 4 | |
23 | Robert Buckingham | 12 | Ohio School For The Deaf | 13.84 | 1 | |
24 | Jason Cruz | 10 | Model Secondary School Ft Deaf | 13.97 | 2 | |
25 | Eric Elzey | 9 | Tennessee School For The Deaf | 14.15 | 1 | |
26 | Dylan Benjamin | 10 | Rochester School For The Deaf | 14.89 | 1 | |
27 | Wyatt Stoller | 9 | Wisconsin School For The Deaf | 15.34 | 5 | |
28 | Cameron Jackson | 11 | Ohio School For The Deaf | 15.44 | 5 | |
29 | Joaquin Agusto-rosa | 11 | Rochester School For The Deaf | 15.67 | 3 | |
30 | Shariff Mberwa | 10 | Rochester School For The Deaf | 15.69 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Alvin Anthony | 11 | Texas School For The Deaf | 23.67 | 2 | 10 |
1 | Alvin Anthony | 11 | Texas School For The Deaf | 23.88 | 3 | |
2 | Cody Crace | 12 | Indiana School For The Deaf | 23.99 | 4 | |
2 | Cody Crace | 12 | Indiana School For The Deaf | 24.07 | 2 | 8 |
3 | Gareth Ashton | 9 | Texas School For The Deaf | 24.23 | 1 | 6 |
3 | Austin Latin | 10 | Maryland School For The Deaf | 24.08 | 1 | |
4 | Austin Latin | 10 | Maryland School For The Deaf | 24.40 | 2 | 5 |
4 | Moises Tobias | 12 | Marlton School For The Deaf | 24.24 | 3 | |
5 | Terry Flemming | 12 | Mississippi School F/t Deaf | 24.63 | 5 | |
5 | Terry Flemming | 12 | Mississippi School F/t Deaf | 24.56 | 2 | 4 |
6 | Moises Tobias | 12 | Marlton School For The Deaf | 24.63 | 2 | 3 |
6 | Jed Dannis | 12 | Maryland School For The Deaf | 24.64 | 1 | |
7 | Gareth Ashton | 9 | Texas School For The Deaf | 24.71 | 4 | |
7 | Jed Dannis | 12 | Maryland School For The Deaf | 25.07 | 1 | 2 |
8 | Trope Debbs | 11 | Calfornia - Fremont | 25.73 | 1 | 1 |
8 | Trope Debbs | 11 | Calfornia - Fremont | 24.82 | 3 | |
