Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ciera Thacker | 12 | Huntington | 12.88 | 5 | 10 |
2 | Siraye Harper | 10 | Huntington | 13.23 | 5 | 8 |
3 | Haleigh Crum | 11 | Spring Valley | 13.43 | 5 | 6 |
4 | Avery Ellis | 9 | Spring Valley | 13.73 | 3 | 5 |
5 | Macie Maynard | 11 | Spring Valley | 14.08 | 5 | 4 |
6 | Alonnie Brewer | 9 | St Albans | 14.18 | 5 | 3 |
7 | Jodi Porter | Lincoln County | 14.19 | 2 | 2 | |
8 | Reagan Gladwell | 11 | Poca | 14.34 | 5 | 1 |
9 | Jahmaeya Harris | 9 | Huntington | 14.46 | 5 | |
10 | Destiny Johnson | 11 | Huntington | 14.49 | 5 | |
11 | Maniya Foster | 11 | Huntington | 14.67 | 5 | |
12 | Shayna Burnside | 11 | Poca | 14.74 | 4 | |
13 | Alayna Goff | 12 | Parkersburg South | 14.75 | 2 | |
14 | Sarah Rahin | 11 | Charleston Catholic | 14.81 | 4 | |
15 | Serena Reeves | 12 | Tolsia | 14.89 | 3 | |
16 | Keyleigh Johnson | 12 | Huntington | 15.06 | 3 | |
17 | Nataley Booth | 11 | Tolsia | 15.12 | 4 | |
18 | Kaliyah Mitchell | 9 | Huntington | 15.32 | 4 | |
19 | Jayla Patton | 10 | Poca | 15.40 | 4 | |
20 | Jamya Brown | 10 | St Albans | 15.41 | 4 | |
21 | Heidi Cade | 10 | Wahama | 15.44 | 3 | |
22 | Raelynn Fields | 9 | Wahama | 15.47 | 2 | |
23 | Kensley Williams | 9 | Spring Valley | 15.48 | 1 | |
24 | Brooklyn Ekers | 9 | Spring Valley | 15.50 | 3 | |
25 | Oliva Mcvey | 9 | Parkersburg South | 15.63 | 2 | |
26 | Zakiya Bego | 9 | St Albans | 15.99 | 4 | |
27 | Anna Yost | 11 | Parkersburg South | 16.01 | 1 | |
28 | Emily Artrip | 10 | Tolsia | 16.17 | 3 | |
29 | Carletta Easterling | 9 | Huntington | 16.44 | 4 | |
30 | Morgan Sandy | 10 | Parkersburg South | 17.10 | 1 | |
31 | Audrey Kent | 10 | Parkersburg South | 17.28 | 2 | |
32 | Allizabeth Kauff | 10 | Hannan | 17.32 | 3 | |
33 | Jayden Junkins | 11 | Parkersburg South | 17.34 | 2 | |
34 | Abigail Gay | 11 | Hannan | 18.09 | 2 | |
35 | Emily Gibson | 9 | Hannan | 18.38 | 2 | |
36 | Nevaeh Reed | 9 | St Albans | 18.53 | 4 | |
37 | Madison Napier | 9 | Huntington | 20.28 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ciera Thacker | 12 | Huntington | 26.67 | 5 | 10 |
2 | Macie Maynard | 11 | Spring Valley | 29.16 | 2 | 8 |
3 | Audrey Flynn | 10 | Huntington | 29.17 | 5 | 6 |
4 | Addison White | 10 | Parkersburg South | 29.43 | 1 | 5 |
5 | Avery Ellis | 9 | Spring Valley | 29.46 | 3 | 4 |
6 | Presley Scott | 11 | Parkersburg South | 29.65 | 1 | 3 |
7 | Maya Wick | 10 | Poca | 29.87 | 5 | 2 |
8 | Dymond Petties | 9 | Huntington | 30.10 | 5 | 1 |
9 | Alonnie Brewer | 9 | St Albans | 30.23 | 5 | |
10 | Delaney Gray | 9 | Huntington | 30.29 | 4 | |
11 | Kymora Woods | 11 | Huntington | 30.44 | 5 | |
12 | Jodi Porter | Lincoln County | 30.59 | 1 | ||
13 | Reagan Gladwell | 11 | Poca | 30.59 | 5 | |
14 | Sarah Rahin | 11 | Charleston Catholic | 30.79 | 4 | |
15 | Farrah Yost | 10 | Parkersburg South | 31.25 | 1 | |
16 | Kadnce Davis | 11 | Huntington | 31.51 | 4 | |
17 | Zairayeah White | 10 | St Albans | 31.95 | 3 | |
18 | Jamya Brown | 10 | St Albans | 31.99 | 3 | |
19 | Chloe Smalley | 10 | Huntington | 32.06 | 3 | |
20 | Keyleigh Johnson | 12 | Huntington | 32.22 | 4 | |
21 | Giovanna Brunetti | 11 | Huntington | 32.79 | 4 | |
22 | Oliva Mcvey | 9 | Parkersburg South | 32.80 | 2 | |
23 | Jordan Loew | 12 | Charleston Catholic | 33.28 | 3 | |
24 | Caitlin Gannon | 9 | Huntington | 33.48 | 4 | |
25 | Serena Reeves | 12 | Tolsia | 33.55 | 4 | |
26 | Kensley Williams | 9 | Spring Valley | 33.66 | 1 | |
27 | Brooklyn Ekers | 9 | Spring Valley | 33.97 | 3 | |
28 | Jayla Patton | 10 | Poca | 34.05 | 5 | |
29 | Zakiya Bego | 9 | St Albans | 34.27 | 3 | |
30 | Katie Johnson | 10 | Wahama | 35.02 | 2 | |
31 | Jayden Junkins | 11 | Parkersburg South | 35.91 | 2 | |
32 | Allizabeth Kauff | 10 | Hannan | 36.04 | 3 | |
33 | Audrey Kent | 10 | Parkersburg South | 36.59 | 2 | |
34 | Morgan Sandy | 10 | Parkersburg South | 37.04 | 1 | |
35 | Emily Gibson | 9 | Hannan | 39.41 | 2 | |
36 | Abigail Gay | 11 | Hannan | 39.90 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Gabbie Custer | 12 | Charleston Catholic | 1:05.14 | 3 | 10 |
2 | Alysia Smith | 10 | Huntington | 1:07.56 | 3 | 8 |
3 | Kaitlyn Farley | 12 | Poca | 1:09.23 | 3 | 6 |
4 | Maya Wick | 10 | Poca | 1:10.75 | 3 | 5 |
5 | Kadnce Davis | 11 | Huntington | 1:13.57 | 3 | 4 |
6 | Callie Bowman | 9 | Charleston Catholic | 1:14.23 | 3 | 3 |
7 | Claire Smith | 12 | Charleston Catholic | 1:17.77 | 2 | 2 |
8 | Yanara Gonzalez | 11 | Hannan | 1:17.95 | 2 | 1 |
9 | Zoe Smith | 9 | St Albans | 1:19.73 | 2 | |
10 | Jordan Loew | 12 | Charleston Catholic | 1:20.50 | 2 | |
11 | Isabella Hess | 10 | Huntington | 1:21.54 | 3 | |
12 | Avery Townsend | 10 | Huntington | 1:21.57 | 3 | |
13 | Serena Reeves | 12 | Tolsia | 1:22.98 | 3 | |
14 | Della Gibson | 9 | Hannan | 1:25.21 | 2 | |
15 | Brooke Ashworth | 10 | Hannan | 1:27.03 | 2 | |
16 | Raegan Moore | 9 | Huntington | 1:33.68 | 2 | |
17 | Emily Gibson | 9 | Hannan | 1:34.11 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Gabbie Custer | 12 | Charleston Catholic | 2:33.26 | 2 | 10 |
2 | Abigail Torman | 9 | St Albans | 2:42.20 | 2 | 8 |
3 | Mackenzie Payne | 12 | Spring Valley | 2:42.42 | 2 | 6 |
4 | Regan Shockey | 10 | Parkersburg South | 2:46.01 | 1 | 5 |
5 | Callie Bowman | 9 | Charleston Catholic | 2:54.99 | 2 | 4 |
6 | Alexa Perry | 11 | Huntington | 3:05.16 | 2 | 3 |
7 | Miranda Smith | 11 | Hannan | 3:06.86 | 1 | 2 |
8 | Brianna Workman | 11 | Wayne | 3:09.26 | 1 | 1 |
9 | Claire Smith | 12 | Charleston Catholic | 3:13.78 | 1 | |
10 | Chiara Negri | 12 | Wayne | 3:14.39 | 1 | |
11 | Zoe Smith | 9 | St Albans | 3:15.35 | 2 | |
12 | Chelsea Nichols | 10 | Huntington | 3:19.88 | 2 | |
13 | Alli Torman | 12 | St Albans | 3:20.83 | 2 | |
14 | Avery Townsend | 10 | Huntington | 3:23.37 | 2 | |
15 | Sandra Knight | 9 | Parkersburg South | 3:23.45 | 1 | |
16 | Cierra King | 10 | Huntington | 3:24.56 | 2 | |
17 | Sierra Gerlach | 9 | Huntington | 3:31.36 | 2 | |
18 | Grace Reynolds | 11 | Spring Valley | 3:32.90 | 1 | |
19 | Austy Akita | 10 | Parkersburg South | 3:33.57 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Abigail Torman | 9 | St Albans | 5:38.64 | 1 | 10 |
2 | Bella Boggs | 9 | Charleston Catholic | 5:39.73 | 1 | 8 |
3 | Regan Shockey | 10 | Parkersburg South | 5:58.70 | 1 | 6 |
4 | Mackenzie Payne | 12 | Spring Valley | 6:07.69 | 1 | 5 |
5 | Okuno Lucia | 10 | Charleston Catholic | 6:37.44 | 1 | 4 |
6 | Ella Austin | 10 | Huntington | 6:48.14 | 1 | 3 |
7 | Brianna Workman | 11 | Wayne | 6:55.53 | 1 | 2 |
8 | Chiara Negri | 12 | Wayne | 7:05.24 | 1 | 1 |
9 | Sandra Knight | 9 | Parkersburg South | 7:05.78 | 1 | |
10 | Chelsea Nichols | 10 | Huntington | 7:17.85 | 1 | |
11 | Alli Torman | 12 | St Albans | 7:20.87 | 1 | |
12 | Sierra Gerlach | 9 | Huntington | 7:22.48 | 1 | |
13 | Grace Reynolds | 11 | Spring Valley | 7:25.46 | 1 | |
14 | Austy Akita | 10 | Parkersburg South | 7:47.35 | 1 | |
15 | Zara Odonaghue | Lincoln County | 8:03.79 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Bella Boggs | 9 | Charleston Catholic | 12:41.98 | 1 | 10 |
2 | Kylie Newman | 12 | Huntington | 13:38.44 | 1 | 8 |
3 | Makayla Carter | 11 | St Albans | 13:48.11 | 1 | 6 |
4 | Ava Templeton | 9 | St Albans | 14:00.54 | 1 | 5 |
5 | Okuno Lucia | 10 | Charleston Catholic | 14:06.70 | 1 | 4 |
6 | Laura Queen | 11 | Wayne | 14:23.59 | 1 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Milleah Johnson | 9 | Huntington | 15.91 | 3 | 10 |
2 | Bella Skeens | 12 | Poca | 16.97 | 3 | 8 |
3 | Mia Lough | 9 | Charleston Catholic | 17.56 | 3 | 6 |
4 | Jaclynne Welch | 9 | Parkersburg South | 17.65 | 1 | 5 |
5 | Jodi Porter | Lincoln County | 18.00 | 1 | 4 | |
6 | Kymani Prince | 9 | Parkersburg South | 18.02 | 1 | 3 |
7 | Jessica West-gore | 12 | Huntington | 18.09 | 3 | 2 |
8 | Hannah Sullivan | 11 | Charleston Catholic | 18.31 | 3 | 1 |
9 | Savannah Runyon | 12 | St Albans | 18.45 | 3 | |
10 | Bethany Farry | 9 | St Albans | 19.12 | 2 | |
11 | Tamarlei Smith | 11 | St Albans | 19.58 | 2 | |
12 | Mariah Mobley | 10 | Poca | 19.70 | 2 | |
13 | Taniya Patterson | 12 | Huntington | 20.65 | 3 | |
14 | Chloe Wheeler | 9 | Poca | 20.71 | 2 | |
15 | Chloe Smalley | 10 | Huntington | 20.76 | 2 | |
16 | Karissa Gregory | 9 | Poca | 21.17 | 2 | |
17 | Palmer Brown | 12 | Charleston Catholic | 21.28 | 3 | |
18 | Gwen Brennan | 9 | St Albans | 22.57 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Bella Skeens | 12 | Poca | 48.73 | 2 | 10 |
2 | Mia Lough | 9 | Charleston Catholic | 51.04 | 2 | 8 |
3 | Jessica West-gore | 12 | Huntington | 51.20 | 2 | 6 |
4 | Presley Scott | 11 | Parkersburg South | 51.40 | 2 | 5 |
5 | Hannah Fisher | 10 | Charleston Catholic | 53.04 | 2 | 4 |
6 | Jodi Porter | Lincoln County | 53.40 | 1 | 3 | |
7 | Addison White | 10 | Parkersburg South | 53.56 | 1 | 2 |
8 | Savannah Runyon | 12 | St Albans | 54.13 | 2 | 1 |
9 | Jaclynne Welch | 9 | Parkersburg South | 54.26 | 1 | |
10 | Bethany Farry | 9 | St Albans | 56.30 | 2 | |
11 | Miranda Smith | 11 | Hannan | 59.57 | 1 | |
12 | Karissa Gregory | 9 | Poca | 1:07.50 | 1 | |
13 | Gwen Brennan | 9 | St Albans | 1:10.78 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kiana Kennedy-mestel | 11 | Huntington | 81-4 | 1 | 10 |
2 | Mac Markun | 11 | Huntington | 72-5 | 1 | 8 |
3 | Olivia Rudd | 10 | Spring Valley | 67-8 | 1 | 6 |
4 | Melody Keeling | Lincoln County | 60-5 | 1 | 5 | |
5 | Marissa Hendershot | 10 | Parkersburg South | 60-2 | 1 | 4 |
6 | Kiana Stoneking | 11 | Poca | 57-3 | 1 | 3 |
7 | Katelyn Cunningham | 10 | Huntington | 55-7 | 1 | 2 |
8 | Reanna Sneed | 9 | Huntington | 53-7 | 1 | |
9 | Rihanna Strickland | 9 | Huntington | 53-1 | 1 | |
10 | Abby Roy | Lincoln County | 45-5 | 1 | 1 | |
11 | Katherine Lerose | 9 | Poca | 44-7 | 1 | |
12 | Mckenna Hull | 9 | Hannan | 40-5 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Klaire Lerose | 11 | Poca | 28-8 | 1 | 10 |
2 | Mac Markun | 11 | Huntington | 28-6 | 1 | 8 |
3 | Kiana Kennedy-mestel | 11 | Huntington | 27-7 | 1 | 6 |
4 | Olivia Rudd | 10 | Spring Valley | 27-4 | 1 | 5 |
5 | Kiana Stoneking | 11 | Poca | 25-9 | 1 | 4 |
6 | Amaya Smith | 11 | Huntington | 25-5 | 1 | 3 |
7 | Marissa Hendershot | 10 | Parkersburg South | 24-6 | 1 | 2 |
8 | Shayna Burnside | 11 | Poca | 23-9 | 1 | 1 |
9 | Abby Roy | Lincoln County | 23-4 | 1 | ||
10 | Cadence Gerlach | 10 | Wahama | 22-10 | 1 | |
11 | Regan Shockey | 10 | Parkersburg South | 22-8 | 1 | |
12 | Rihanna Strickland | 9 | Huntington | 22-4 | 1 | |
13 | Katelyn Cunningham | 10 | Huntington | 21-10 | 1 | |
14 | Melody Keeling | Lincoln County | 21-9 | 1 | ||
15 | Katherine Lerose | 9 | Poca | 21-7 | 1 | |
16 | Reanna Sneed | 9 | Huntington | 21-0 | 1 | |
17 | Mckenna Hull | 9 | Hannan | 16-8 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Macie Maynard | 11 | Spring Valley | 4-10 | 1 | 10 |
2 | Avery Ellis | 9 | Spring Valley | 4-8 | 1 | 8 |
3 | Savannah Runyon | 12 | St Albans | 4-6 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Siraye Harper | 10 | Huntington | 16-8 | 1 | 10 |
2 | Haleigh Crum | 11 | Spring Valley | 16-1.5 | 1 | 8 |
3 | Audrey Flynn | 10 | Huntington | 15-0 | 1 | 6 |
4 | Mia Lough | 9 | Charleston Catholic | 14-10.5 | 1 | 5 |
5 | Kymani Prince | 9 | Parkersburg South | 14-0.5 | 1 | 4 |
6 | Destiny Johnson | 11 | Huntington | 13-6 | 1 | 3 |
7 | Jaclynne Welch | 9 | Parkersburg South | 13-5.5 | 1 | 2 |
8 | Maniya Foster | 11 | Huntington | 13-1.5 | 1 | |
9 | Alayna Goff | 12 | Parkersburg South | 13-1 | 1 | 1 |
10 | Nevaeh Reed | 9 | St Albans | 12-1.5 | 1 | |
11 | Zairayeah White | 10 | St Albans | 12-1.25 | 1 | |
12 | Addison White | 10 | Parkersburg South | 11-8.5 | 1 | |
13 | Anna Yost | 11 | Parkersburg South | 11-4.5 | 1 | |
14 | Brooke Ashworth | 10 | Hannan | 11-1.5 | 1 | |
15 | Alyssa Vanmeter | 11 | Wahama | 11-0.25 | 1 | |
16 | Jamya Brown | 10 | St Albans | 8-0.25 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Claire Johnson | 10 | Huntington | 8-0 | 1 | 10 |
2 | Bethany Farry | 9 | St Albans | 7-0 | 1 | 8 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Huntington | 1:11.20 | 2 | 10 |
Milleah Johnson, Ta'niya Patterson, Jessica West-gore, Ameila Hall | ||||
2 | Charleston Catholic | 1:14.52 | 2 | 8 |
Hannah Sullivan, Hannah Fisher, Gabbie Custer, Palmer Brown | ||||
3 | Parkersburg South | 1:14.90 | 1 | 6 |
Alayna Goff, Farrah Yost, Presley Scott, Kymani Prince | ||||
4 | St Albans | 1:18.04 | 2 | 5 |
Savannah Runyon, Bethany Farry, Gwen Brennan, Tamarlei Smith | ||||
5 | Poca | 1:18.50 | 2 | 4 |
Mariah Mobley, Karissa Gregory, Chloe Wheeler, Maya Wick | ||||
6 | Wahama | 1:32.03 | 1 | 3 |
Heidi Cade, Raelynn Fields, Katie Johnson, Alyssa Vanmeter |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Huntington | 52.35 | 1 | 10 |
Ciera Thacker, Maniya Foster, Siraye Harper, Milleah Johnson | ||||
2 | Spring Valley | 54.31 | 1 | 8 |
Brooklyn Ekers, Macie Maynard, Avery Ellis, Haleigh Crum | ||||
3 | St Albans | 55.85 | 1 | 6 |
Tamarlei Smith, Nevaeh Reed, Jashirra Wright, Alonnie Brewer | ||||
4 | Poca | 55.95 | 1 | 5 |
Lola Vance, Maya Wick, Kaitlyn Farley, Reagan Gladwell | ||||
5 | Parkersburg South | 57.62 | 1 | 4 |
Farrah Yost, Kymani Prince, Alayna Goff, Anna Yost | ||||
6 | Huntington C | 1:00.52 | 1 | |
Chloe Smalley, Ameila Hall, Caitlin Gannon, Carletta Easterling | ||||
7 | Wahama | 1:01.52 | 1 | 3 |
Heidi Cade, Raelynn Fields, Katie Johnson, Alyssa Vanmeter | ||||
8 | Hannan | 1:09.39 | 1 | 2 |
Yanara Gonzalez, Allizabeth Kauff, Emily Gibson, Abigail Gay |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Huntington | 1:56.10 | 1 | 10 |
Audrey Flynn, Alysia Smith, Dymond Petties, Ta'niya Patterson | ||||
2 | Parkersburg South | 1:56.68 | 1 | 8 |
Presley Scott, Addison White, Farrah Yost, Jaclynne Welch | ||||
3 | Poca | 2:07.68 | 1 | 6 |
Lola Vance, Jayla Patton, Shayna Burnside, Chloe Wheeler | ||||
4 | Huntington B | 2:10.11 | 1 | |
Giovanna Brunetti, Kymora Woods, Delaney Gray, Destiny Johnson | ||||
5 | St Albans | 2:11.54 | 1 | 5 |
Tamarlei Smith, Zairayeah White, Zakiya Bego, Jashirra Wright | ||||
6 | Hannan | 2:15.65 | 1 | 4 |
Yanara Gonzalez, Brooke Ashworth, Della Gibson, Miranda Smith |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Poca | 4:34.06 | 1 | 10 |
Lola Vance, Kaitlyn Farley, Reagan Gladwell, Bella Skeens | ||||
2 | Charleston Catholic | 4:36.44 | 1 | 8 |
Mary Rushworth, Callie Bowman, Jordan Loew, Palmer Brown | ||||
3 | Huntington | 4:50.61 | 1 | 6 |
Catie Kozar, Kayte Perrine, Alysia Smith, Dymond Petties | ||||
4 | Huntington B | 4:59.06 | 1 | |
Julianna Rigot, Kalia Jenkins, Kadnce Davis, Avery Townsend | ||||
5 | St Albans | 5:20.31 | 1 | 5 |
Alonnie Brewer, Jashirra Wright, Nevaeh Reed, Abigail Torman | ||||
6 | Hannan | 5:41.09 | 1 | 4 |
Yanara Gonzalez, Brooke Ashworth, Della Gibson, Miranda Smith |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Charleston Catholic | 10:51.42 | 1 | 10 |
Hannah Fisher, Okuno Lucia, Mary Rushworth, Bella Boggs | ||||
2 | Huntington | 11:34.26 | 1 | 8 |
Alexa Perry, Julianna Rigot, Kayte Perrine, Catie Kozar | ||||
3 | St Albans | 11:53.52 | 1 | 6 |
Alli Torman, Ava Templeton, Makayla Carter, Abigail Torman | ||||
4 | Huntington B | 12:42.66 | 1 | |
Avery Townsend, Kalia Jenkins, Isabella Hess, Cierra King |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Chase Anderson | 11 | Parkersburg South | 11.39 | 5 | 10 |
2 | Melikai Goble | 12 | St Albans | 11.53 | 5 | 8 |
3 | Jonathan Jackson | 11 | Huntington | 11.62 | 5 | 6 |
4 | Chris Hall | 11 | St Albans | 11.66 | 5 | 5 |
5 | Zah Trelio Jackson | 10 | Huntington | 11.67 | 5 | 4 |
6 | Jalyn Ambercrombie | 10 | Spring Valley | 11.81 | 5 | 3 |
7 | Landon Meredith | 11 | Parkersburg South | 11.83 | 4 | 2 |
8 | Logan Schartiger | 12 | Parkersburg | 11.98 | 4 | 1 |
9 | Quentin Hanna | 11 | Huntington | 12.03 | 5 | |
10 | Skyler Ball | 10 | Spring Valley | 12.11 | 2 | |
11 | Drew Banks | Lincoln County | 12.22 | 2 | ||
12 | Tyler Shahan | 9 | Parkersburg South | 12.27 | 1 | |
13 | Preston Bonnett | 10 | Poca | 12.44 | 5 | |
14 | Kyndon Keesee | 12 | Spring Valley | 12.47 | 5 | |
15 | Logan Poling | 10 | Parkersburg | 12.54 | 3 | |
16 | Kahlief Tye | 11 | Huntington | 12.58 | 4 | |
17 | Aiden Nicolais | 11 | Parkersburg | 12.59 | 4 | |
18 | Tate Adkins | 11 | Spring Valley | 12.66 | 2 | |
19 | Jacob Litton | 11 | Tolsia | 12.83 | 3 | |
20 | Ashton Burton | Lincoln County | 13.02 | 2 | ||
21 | Cooper Smith | 10 | Huntington | 13.14 | 4 | |
22 | Tayshawn Atkins | 10 | Huntington | 13.29 | 3 | |
23 | Alex Banks | 9 | Lincoln County | 13.34 | 2 | |
24 | Bowen Rader | 9 | Parkersburg South | 13.47 | 1 | |
25 | Maddox Rader | 11 | Parkersburg South | 13.47 | 1 | |
26 | Keigan Mattern | 9 | Parkersburg South | 13.48 | 1 | |
27 | Brynton Burkey | 10 | Parkersburg South | 13.72 | 2 | |
28 | Rylan Walters | 10 | Spring Valley | 13.74 | 1 | |
29 | Bobby Lucas | 10 | Lincoln County | 13.78 | 1 | |
30 | Jackson Drummond | 11 | Huntington | 13.81 | 4 | |
31 | Austin Jones | 9 | Parkersburg | 13.83 | 3 | |
32 | Brayden Hill | 10 | Tolsia | 13.96 | 2 | |
33 | Kywuan Thompson | 12 | Huntington | 14.14 | 4 | |
34 | William Elk | 11 | Huntington | 14.18 | 4 | |
35 | Joe Sturgell | So | Tolsia | 14.34 | 2 | |
36 | Brayden Mccormick | M | Lincoln County | 14.46 | 1 | |
37 | Kaelan Omar | 9 | Poca | 14.56 | 3 | |
38 | Milo Moyers | 9 | Spring Valley | 14.59 | 1 | |
39 | Garrett Saville | 9 | Charleston Catholic | 14.63 | 3 | |
40 | Parker Accord | 9 | Spring Valley | 15.06 | 2 | |
41 | Ameid Hussain | 12 | Huntington | 16.15 | 3 | |
42 | Sameid Hussain | 10 | Huntington | 16.58 | 3 | |
43 | Ethan Jarvis | 10 | Huntington | 18.34 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Chase Anderson | 11 | Parkersburg South | 23.27 | 6 | 10 |
2 | Jonathan Jackson | 11 | Huntington | 23.77 | 6 | 8 |
3 | Kei-val Kelly | 12 | Huntington | 23.92 | 6 | 6 |
4 | Landen Deuley | 9 | Parkersburg | 24.03 | 4 | 5 |
5 | Melikai Goble | 12 | St Albans | 24.26 | 5 | 4 |
6 | Ethan Bailey | 11 | Huntington | 24.37 | 6 | 3 |
7 | Jackson Wharton | 10 | Parkersburg | 24.47 | 4 | 2 |
8 | Chris Hall | 11 | St Albans | 24.67 | 5 | 1 |
9 | Skyler Ball | 10 | Spring Valley | 24.80 | 3 | |
10 | Khani Walker | 11 | Huntington | 24.91 | 6 | |
11 | Parker Riley | 10 | Huntington | 25.20 | 6 | |
12 | Ethan Delacruz | 10 | Parkersburg | 25.22 | 4 | |
13 | Drew Banks | Lincoln County | 25.25 | 2 | ||
14 | Logan Schartiger | 12 | Parkersburg | 25.32 | 4 | |
15 | Gavin Hieronymus | 11 | Wahama | 25.32 | 2 | |
16 | Jacob Litton | 11 | Tolsia | 26.03 | 4 | |
17 | William Carroll | 10 | Poca | 26.23 | 4 | |
18 | Jordan Foster | 9 | Parkersburg South | 26.31 | 2 | |
19 | Aiden Nicolais | 11 | Parkersburg | 26.33 | 4 | |
20 | Noah Bieniek | 10 | Huntington | 26.63 | 5 | |
21 | Owen Friend | 10 | Parkersburg | 26.85 | 4 | |
22 | Monroe Martin | 10 | Parkersburg South | 27.08 | 2 | |
23 | Joseph Thompson | 10 | Huntington | 27.34 | 6 | |
24 | Maddox Rader | 11 | Parkersburg South | 27.61 | 1 | |
25 | Alex Banks | 9 | Lincoln County | 27.76 | 3 | |
26 | Elijah Prudhomme | 11 | Huntington | 28.02 | 5 | |
27 | Rylan Walters | 10 | Spring Valley | 28.24 | 1 | |
28 | Vincent Cao | 10 | Parkersburg South | 28.34 | 2 | |
29 | Robert Keith | 12 | Charleston Catholic | 28.35 | 3 | |
30 | Brayden Mccormick | M | Lincoln County | 28.45 | 2 | |
31 | Bryson Shepherd | 9 | Huntington | 28.75 | 5 | |
32 | Garrett Saville | 9 | Charleston Catholic | 29.36 | 3 | |
33 | Kaelan Omar | 9 | Poca | 29.57 | 3 | |
34 | Brayden Hill | 10 | Tolsia | 30.07 | 3 | |
35 | Milo Moyers | 9 | Spring Valley | 30.12 | 2 | |
36 | Carter Scott | 10 | Parkersburg South | 30.16 | 1 | |
37 | Maddox Lord | 10 | Parkersburg South | 31.01 | 2 | |
38 | Parker Accord | 9 | Spring Valley | 31.33 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Landen Deuley | 9 | Parkersburg | 54.05 | 5 | 10 |
2 | Myles Meadors | 10 | Huntington | 54.60 | 5 | 8 |
3 | Bennett Weimer | 9 | Huntington | 54.96 | 5 | 6 |
4 | Jackson Wharton | 10 | Parkersburg | 55.29 | 5 | 5 |
5 | Thomas Taylor | 12 | Poca | 56.65 | 5 | 4 |
6 | Gavin Hieronymus | 11 | Wahama | 56.96 | 2 | 3 |
7 | Britton Pulley | 11 | Spring Valley | 56.97 | 5 | 2 |
8 | Bryce Fuller | 10 | Spring Valley | 57.00 | 4 | 1 |
9 | Landon Edwards | 10 | Parkersburg | 59.07 | 4 | |
10 | William Carroll | 10 | Poca | 59.09 | 4 | |
11 | Samuel Adams | 11 | Huntington | 59.13 | 5 | |
12 | Logan Poling | 10 | Parkersburg | 59.45 | 4 | |
13 | Tucker Wallace | 10 | Wayne | 59.82 | 3 | |
14 | Skyler Ball | 10 | Spring Valley | 1:00.48 | 3 | |
15 | Tristan Hornbuckle | 10 | Huntington | 1:00.93 | 5 | |
16 | Andrew Thomas | 10 | St Albans | 1:01.42 | 4 | |
17 | Kyle Hibbs | 10 | St Albans | 1:01.70 | 4 | |
18 | Steven Driscoll | 11 | Hannan | 1:04.60 | 2 | |
19 | Ashton Burton | Lincoln County | 1:05.45 | 2 | ||
20 | Keigan Mattern | 9 | Parkersburg South | 1:06.02 | 2 | |
21 | Jacob Litton | 11 | Tolsia | 1:06.53 | 3 | |
22 | Landen Spencer | 11 | Huntington | 1:06.91 | 4 | |
23 | Vincent Cao | 10 | Parkersburg South | 1:07.65 | 2 | |
24 | Colton Dunbar | 9 | Poca | 1:07.70 | 2 | |
25 | Dickinson Gould | 9 | Charleston Catholic | 1:08.51 | 3 | |
26 | Dylan Asbury | 12 | Tolsia | 1:08.72 | 3 | |
27 | Carter Scott | 10 | Parkersburg South | 1:09.04 | 2 | |
