Girls High Jump

Place Name Grade School Result Heat Points
1 Nadine Carver Unattached 3-00.00 1 5
1 Amber Bloom Unattached 3-06.00 1 5
1 Patsy Orosz Unattached 3-04.00 1 5

Girls Javelin

Place Name Grade School Result Heat Points
1 Bickie Mcelhiney Unattached 11.79m 1 5
2 Patsy Orosz Unattached 11.13m 1 3

Girls Shot Put

Place Name Grade School Result Heat Points
1 Bickie Mcelhiney Unattached 6.71m 1 5
2 Patsy Orosz Unattached 6.08m 1 3

Girls Discus

Place Name Grade School Result Heat Points
1 Patsy Orosz Unattached 16.33m 1 5
2 Bickie Mcelhiney Unattached 14.50m 1 3

Girls Softball Throw

Place Name Grade School Result Heat Points
1 Amber Bloom Unattached 24.51m 1 5

Girls FootballThrow

Place Name Grade School Result Heat Points
1 Amber Bloom Unattached 18.50 1 5

Girls 1500 Powerwalk

Place Name Grade School Result Heat Points
1 Jeanette Langford Unattached 14:42.85 1 5
1 Tanya Pullin Unattached 20:18.87 1 5
1 Amber Bloom Unattached 11:27.57 1 5
1 Carla Froe Unattached 16:17.50 1 5
2 Yolanda Bendolph Unattached 20:11.29 1 3

Girls 1500 Race Walk

Place Name Grade School Result Heat Points
1 Fannie Courtier Unattached 11:30.25 1 5

Girls 50

Place Name Grade School Result Heat Points
1 Nadine Carver Unattached 12.08 1 5
1 Barbara Hensley Unattached 11.96 1 5
1 Fannie Courtier Unattached 12.34 1 5
1 Patsy Orosz Unattached 8.96 1 5
1 Pamela Cartee Unattached 10.50 1 5
1 Carla Froe Unattached 10.95 1 5
1 Amber Bloom Unattached 9.60 1 5
2 Jenise Brassell Unattached 18.44 1 3

Girls 100

Place Name Grade School Result Heat Points
1 Nadine Carver Unattached 24.14 1 5
1 Barbara Hensley Unattached 24.87 1 5
1 Fannie Courtier Unattached 24.56 1 5
1 Patsy Orosz Unattached 17.02 1 5
1 Pamela Cartee Unattached 20.60 1 5
1 Carla Froe Unattached 26.03 1 5
1 Amber Bloom Unattached 19.19 1 5
2 Jenise Brassell Unattached 38.14 1 3

Girls 200

Place Name Grade School Result Heat Points
1 Barbara Hensley Unattached 54.25 1 5
1 Fannie Courtier Unattached 1:12.76 1 5
1 Patsy Orosz Unattached 37.96 1 5

Girls 400

Place Name Grade School Result Heat Points
1 Barbara Hensley Unattached 2:15.50 1 5
1 Patsy Orosz Unattached 1:28.91 1 5

Boys High Jump

Place Name Grade School Result Heat Points
1 Ken Stewart Unattached 3-00.00 1 5
1 William Crider Unattached 3-00.00 1 5
1 Michael Daniels Unattached 4-00.00 1 5
1 Edwin Ostermann Unattached 4-00.00 1 5
1 Joel Linnabary Unattached 3-11.00 1 5
2 John Jones Unattached 3-09.00 1 3

Boys Javelin

Place Name Grade School Result Heat Points
1 John Place Unattached 24.97m 1 5
1 William Butzin Unattached 14.91m 1 5
1 Wayne Renner Unattached 21.53m 1 5
1 Michael Taint Unattached 32.16m 1 5
1 James Fulton Unattached 33.91m 1 5
1 Scott Hannay Unattached 38.41m 1 5
2 Ronald Small Unattached 23.77m 1 3
2 Ed Mcelhiney Unattached 20.60m 1 3
2 Todd Eastham Unattached 26.93m 1 3
2 Joel Linnabary Unattached 22.01m 1 3
3 Ken Stewart Unattached 14.55m 1 1
3 Jim Miller Unattached 20.45m 1 1

Boys Shot Put

Place Name Grade School Result Heat Points
1 John Place Unattached 10.33m 1 5
1 William Butzin Unattached 7.36m 1 5
1 Ed Mcelhiney Unattached 11.36m 1 5
1 John Maynard Unattached 13.04m 1 5
1 Gerard Mcintyre Unattached 9.54m 1 5
1 James Fulton Unattached 10.71m 1 5
1 Todd Eastham Unattached 10.29m 1 5
2 Ronald Small Unattached 10.04m 1 3
2 Wayne Renner Unattached 8.03m 1 3
2 Robert Williams Unattached 9.46m 1 3
2 Scott Hannay Unattached 9.60m 1 3
2 Jim Rowland Unattached 8.09m 1 3
3 Ken Stewart Unattached 6.20m 1 1
3 Randy Hone Unattached 5.41m 1 1
3 Joel Linnabary Unattached 7.79m 1 1
3 Joseph Schleppi Unattached 9.43m 1 1
3 Gerald Lanier Unattached 5.97m 1 1
4 Jim Miller Unattached 7.07m 1
4 Michael Taint Unattached 8.98m 1

Boys Discus

Place Name Grade School Result Heat Points
1 Ronald Small Unattached 26.16m 1 5
1 William Butzin Unattached 23.48m 1 5
1 Ed Mcelhiney Unattached 27.26m 1 5
1 Joseph Schleppi Unattached 36.59m 1 5
1 James Fulton Unattached 38.60m 1 5
1 Todd Eastham Unattached 36.76m 1 5
1 John Maynard Unattached 41.86m 1 5
2 John Place Unattached 23.55m 1 3
2 Wayne Renner Unattached 27.17m 1 3
2 Michael Taint Unattached 32.50m 1 3
2 Jim Rowland Unattached 24.96m 1 3
2 Scott Hannay Unattached 33.28m 1 3
3 Ken Stewart Unattached 17.44m 1 1
3 Gerald Lanier Unattached 14.06m 1 1
3 Randy Hone Unattached 15.94m 1 1

Boys Softball Throw

Place Name Grade School Result Heat Points
1 John Place Unattached 37.43m 1 5
1 William Butzin Unattached 19.99m 1 5
1 Wayne Renner Unattached 31.22m 1 5
1 Daniel Shaffer Unattached 29.67m 1 5
1 Joel Linnabary Unattached 36.56m 1 5
1 Charles Novak Unattached 52.39m 1 5
2 Ronald Small Unattached 35.44m 1 3
2 Jim Miller Unattached 29.60m 1 3
3 Ken Stewart Unattached 16.91m 1 1

Boys FootballThrow

Place Name Grade School Result Heat Points
1 Ronald Small Unattached 24.65 1 5
1 Wayne Renner Unattached 26.87 1 5
1 William Butzin Unattached 16.59 1
1 Joel Linnabary Unattached 29.18 1 5
1 Charles Novak Unattached 38.03 1 5
2 John Place Unattached 23.51 1 3
3 Ken Stewart Unattached 14.60 1 1

Boys 1500 Powerwalk

Place Name Grade School Result Heat Points
1 Ken Stewart Unattached 16:10.95 1 5
1 Jim Miller Unattached 19:14.42 1 5
1 Edwin Ostermann Unattached 9:48.96 1 5

Boys 1500 Race Walk

Place Name Grade School Result Heat Points
1 Gary Bertelsen Unattached 9:46.41 1 5
2 Vernon Payne Unattached 11:12.23 1 3

Boys 1500

Place Name Grade School Result Heat Points
1 Joel Linnabary Unattached 7:46.52 1 5
1 Charles Novak Unattached 4:26.81 1 5

Boys 50

Place Name Grade School Result Heat Points
1 Ken Stewart Unattached 11.65 1 5
1 Greg Poth Unattached 8.52 1 5
1 Daniel Shaffer Unattached 8.19 1 5
1 Jerome Applegate Unattached 7.24 1 5
1 Dale Olmsted Unattached 7.92 1 5
2 Norman Thomas Unattached 8.86 1 3
2 Greg Romenello Unattached 8.82 1 3
2 Lindsey Thurman Unattached 7.74 1 3
2 Arthur Lard Unattached 8.19 1 3
3 Michael Daniels Unattached 9.53 1 1
3 Edwin Ostermann Unattached 9.13 1 1
3 Raymond Liem Unattached 10.10 1 1
4 Gerald Lanier Unattached 15.30 1
4 James Kirk Unattached 9.49 1
4 Joel Linnabary Unattached 10.13 1
5 Tony Bougis Unattached 11.55 1

Boys 100

Place Name Grade School Result Heat Points
1 William Crider Unattached 24.27 1 5
1 Ken Stewart Unattached 24.54 1 5
1 Michael Daniels Unattached 16.50 1 5
1 Dale Olmsted Unattached 14.74 1 5
1 Kent Bragg Unattached 14.58 1 5
1 Daniel Shaffer Unattached 15.59 1 5
1 Jerome Applegate Unattached 13.79 1 5
2 Arthur Lard Unattached 15.99 1 3
2 Lindsey Thurman Unattached 14.85 1 3
2 Greg Romenello Unattached 17.35 1 3
2 Thomas Hughes Unattached 17.87 1 3
3 Timothy Dennis Unattached 15.87 1 1
3 James Kirk Unattached 17.97 1 1
3 Gerald Lanier Unattached 31.79 1 1
4 Jonas Bannick Unattached 19.29 1
5 Joel Linnabary Unattached 19.31 1
6 Raymond Liem Unattached 21.38 1

Boys 200

Place Name Grade School Result Heat Points
1 John Place Unattached 48.28 1 5
1 William Crider Unattached 42.41 1 5
1 Michael Daniels Unattached 35.35 1 5
1 Edwin Ostermann Unattached 35.01 1 5
1 Lindsey Thurman Unattached 29.80 1 5
1 Kent Bragg Unattached 30.64 1 5
1 Dale Olmsted Unattached 30.98 1 5
2 Ken Stewart Unattached 1:02.81 1 3
2 Norman Thomas Unattached 39.27 1 3
2 Wayne Davis Unattached 36.23 1 3
2 Steven Proeschell Unattached 30.33 1 3
3 Daniel Shaffer Unattached 37.55 1 1
3 Joel Linnabary Unattached 42.36 1 1
4 James Kirk Unattached 39.13 1
4 Raymond Liem Unattached 55.62 1

Boys 400

Place Name Grade School Result Heat Points
1 John Place Unattached 1:46.30 1 5
1 Norman Thomas Unattached 1:35.92 1 5
1 Edwin Ostermann Unattached 1:24.73 1 5
1 Jerome Applegate Unattached 1:09.44 1 5
1 Kent Bragg Unattached 1:13.67 1 5
2 Ken Stewart Unattached 2:26.27 1 3
2 Timothy Dennis Unattached 1:16.96 1 3
3 Lindsey Thurman Unattached 1:29.67 1 1
4 Joel Linnabary Unattached 1:42.00 1

Boys 800

Place Name Grade School Result Heat Points
1 Joel Linnabary Unattached 3:54.25 1 5
1 Charles Novak Unattached 2:11.37 1 5