Girls TJ

Place Name Grade School Result Heat Points
1 Sophie Jebose 11 Point Park 10.86m 1 10
2 Alexia Schofield 10 Midway 10.79m 1 8
3 Frantysha Wallace 9 Indiana East 10.77m 1 6
4 Jordyn Cardwell 9 Brescia 10.52m 1 5
5 Jaden Hines 9 Point Park 10.38m 1 4
6 Kaylynn Barton 10 St. Mary-of-the-woods 10.00m 1 3
7 Christina Smith 10 Carlow 9.88m 1 2
8 Luchama Lubin 9 Point Park 9.58m 1 1
9 Mallory Toler 12 Brescia 9.37m 1
10 Sheyenna Stytz 10 Brescia 9.30m 1
11 Chianti Marks 9 Rio Grande 9.18m 1

Girls 1500

Place Name Grade School Result Heat Points
1 Breanna Alderton 11 Brescia 4:46.23 2 10
2 Alyssa Campbell 11 Point Park 4:59.74 2 8
3 Casey Lechner 11 Indiana Kokomo 5:06.09 2 6
4 Jana Schmid 9 Point Park 5:06.78 2 5
5 Emily Truax 12 St. Mary-of-the-woods 5:08.54 2 4
6 Gabbi Funk 12 Midway 5:08.65 2 3
7 Carmen Camino 10 Wvu Tech 5:10.72 2 2
8 Savannah Hart 11 Indiana East 5:12.46 1 1
9 Edmalie Cruz-sanchez 12 Indiana East 5:14.83 2
10 Alyssa Frausto 11 Point Park 5:16.87 2
11 Kaitlynn Melvin 12 Carlow 5:24.04 2
12 Abagale Huelsman 11 Brescia 5:24.52 2
13 Isabelle Altic 9 Indiana Kokomo 5:27.80 1
14 Carmela Shorkey 9 Brescia 5:31.57 1
15 April Chrisman 11 Indiana Kokomo 5:31.74 2
16 Corinne Lee-hauser 9 Point Park 5:35.14 2
17 Abby Page 10 Indiana East 5:35.25 1
18 Sydney Achtzehn 12 Carlow 5:35.78 1
19 Thalia Parson 9 Indiana Kokomo 5:39.10 1
20 Brittany Lenz 12 Ohio Christian 5:39.24 2
21 Emily Chandler 11 Midway 5:43.14 1
22 Maddy Wolf 9 Indiana East 5:53.16 1
23 Kaitlynn Ratliff 9 Alice Lloyd 5:59.81 1
24 Ellie Hasenour 9 Oakland City 6:08.59 1
25 Jolea Kennedy 10 Oakland City 6:18.49 1
26 Kaitlin Whitford 9 St. Mary-of-the-woods 6:24.61 1
27 Rachel Lomaka 12 Ohio Christian 6:28.40 1
28 Summer Moore 11 Oakland City 6:54.02 1
29 Morgan Curry 10 Brescia 7:10.61 1

Girls 5000

Place Name Grade School Result Heat Points
1 Alyssa Campbell 11 Point Park 19:06.05 1 10
2 Kayla Coryea 12 St. Mary-of-the-woods 19:15.29 1 8
3 Zoe Trausch 11 St. Mary-of-the-woods 19:35.11 1 6
4 Gabbi Funk 12 Midway 19:45.84 1 5
5 Alyssa Boyd 12 Point Park 19:47.99 1 4
6 Brittany Lenz 12 Ohio Christian 19:49.77 1 3
7 Julia Arruda 10 Indiana East 20:01.31 1 2
8 Audrey Benefiel 12 Indiana Kokomo 20:05.89 1 1
9 Kendyll Schulz 12 St. Mary-of-the-woods 20:25.79 1
10 Evie Hasenour 9 Oakland City 20:33.53 1
11 Ella Kantz 9 Indiana Kokomo 20:40.22 1
12 Natalia Zucco 11 Point Park 20:42.95 1
13 Sophia Lee-hauser 9 Point Park 21:30.24 1
14 Madelyn Grimmett 9 Wvu Tech 21:55.90 1
15 Hannah Pride 12 Wvu Tech 22:08.45 1
16 Jessica York 9 Wvu Tech 22:53.60 1

Girls 10000

Place Name Grade School Result Heat Points
1 Alyssa Campbell 11 Point Park 40:43.06 1 10
2 Kayla Coryea 12 St. Mary-of-the-woods 40:47.97 1 8
3 Kendyll Schulz 12 St. Mary-of-the-woods 43:27.78 1 6
4 Natalia Zucco 11 Point Park 44:45.12 1 5
5 Sophia Lee-hauser 9 Point Park 45:57.06 1 4
6 Hannah Pride 12 Wvu Tech 47:22.62 1 3
7 Jessica York 9 Wvu Tech 48:42.76 1 2
8 Amanda Lisotto 9 Point Park 48:46.92 1 1
9 Emma Lynch 9 St. Mary-of-the-woods 50:25.83 1

Girls 400H

Place Name Grade School Result Heat Points
1 Natalea Hillen 10 Point Park 1:10.28 2 10
2 Sarah Cecil 10 Alice Lloyd 1:10.73 2 8
3 Lauren Jolly 9 Rio Grande 1:11.72 2 6
4 Christina Smith 10 Carlow 1:12.34 2 5
5 Jada Saunders 11 Brescia 1:13.21 2 4
6 Cheyenne Patton 9 Midway 1:13.33 2 3
7 Carmen Camino 10 Wvu Tech 1:14.46 1 2
8 Hannah Bond 9 Point Park 1:14.77 2 1
9 Luchama Lubin 9 Point Park 1:16.56 1
10 Kelsey Coffman 10 Indiana Kokomo 1:17.08 1
11 Alexis Cox 9 Rio Grande 1:17.23 1
12 Anna Eisaman 11 Point Park 1:17.75 2
13 Emma Walburn 9 Indiana East 1:19.54 1
14 Abby Cunningham 9 Midway 1:19.99 1

Girls JT

Place Name Grade School Result Heat Points
1 Emma Byrum 10 Indiana Kokomo 34.60m 2 10
2 Keely Acor 9 Carlow 32.75m 2 8
3 Riley Schreck 10 Alice Lloyd 32.17m 2 6
4 Sierra Cress 11 Rio Grande 29.63m 1 5
5 Alexis Cox 9 Rio Grande 27.73m 2 4
6 Ashby Greenwell 9 Brescia 27.35m 2 3
7 Sophie Jebose 11 Point Park 26.70m 2 2
8 Hannah Bond 9 Point Park 26.54m 2 1
9 Sierra Dawson 12 Point Park 25.22m 2
10 Taylor Caldwell 9 Alice Lloyd 23.62m 2
11 Danielle Ruhl 9 Indiana East 20.85m 2
12 Marti Hood 10 Midway 19.61m 1
13 Brittany Lear 12 Brescia 19.35m 1
14 Alayna Petri 10 Brescia 18.41m 1
15 Sheyenna Stytz 10 Brescia 18.34m 1
16 Cassidy Schrecongost 9 Midway 17.98m 1
17 Kortney Buckley 11 St. Mary-of-the-woods 15.45m 1
18 Arianna Sanker 11 Point Park 15.40m 1
19 Caitlin Gilland 9 Indiana East 15.00m 1
20 Hailey Smith 10 Ohio Christian 11.37m 1
21 Bethany Butler 9 Alice Lloyd 9.00m 1

Girls HT

Place Name Grade School Result Heat Points
1 Sierra Cress 11 Rio Grande 48.02m 1 10
2 Danielle Ruhl 9 Indiana East 38.03m 1 8
3 Hannah Ellis 10 St. Mary-of-the-woods 37.76m 1 6
4 Sophie Jebose 11 Point Park 36.34m 1 5
5 Samantha Miller 11 Rio Grande 36.17m 1 4
6 Tyresha Clark 9 St. Mary-of-the-woods 35.74m 1 3
7 Imani Donovan 12 Ohio Christian 35.19m 1 2
8 Kathleen Root 11 Rio Grande 34.51m 1 1
9 Caitlin Gilland 9 Indiana East 32.12m 1
10 Emily Colley 10 Midway 29.31m 1
11 Ashby Greenwell 9 Brescia 28.19m 1
12 Rikki Phenis 9 Indiana East 27.02m 1
13 Marti Hood 10 Midway 25.94m 1
14 Abby Patterson 10 Carlow 24.04m 1
15 Cassidy Schrecongost 9 Midway 22.78m 1

Girls 5000W

Place Name Grade School Result Heat Points
1 Lanie Pocock 11 Indiana Kokomo 31:12.20 1 10
2 Annmarie Gruttadauro 12 Wvu Tech 35:49.13 1 8
3 Hailey Law 12 Indiana Kokomo 35:52.40 1 6
4 Sidney Berry 11 Indiana Kokomo 39:20.27 1 5
5 Arianna Sanker 11 Point Park 41:52.05 1 4
6 Mya Jackson 12 Point Park 41:52.11 1 3

Girls 3000S

Place Name Grade School Result Heat Points
1 Carmen Camino 10 Wvu Tech 11:40.11 1 10
2 Savannah Hart 11 Indiana East 11:53.69 1 8
3 Emily Truax 12 St. Mary-of-the-woods 12:06.41 1 6
4 Gabbi Funk 12 Midway 12:11.04 1 5
5 Alyssa Boyd 12 Point Park 12:14.77 1 4
6 Zoe Trausch 11 St. Mary-of-the-woods 12:34.89 1 3
7 Isabelle Altic 9 Indiana Kokomo 13:13.72 1 2
8 Abby Cunningham 9 Midway 13:29.71 1 1
9 Hailey Vitolo 11 Brescia 13:42.62 1
10 Emma Walburn 9 Indiana East 13:49.25 1
11 Abagale Huelsman 11 Brescia 13:50.65 1
12 Halley Powers 12 Oakland City 14:09.39 1

Girls 100

Place Name Grade School Result Heat Points
1 Abigail Burgett 10 Brescia 12.74 1
1 Molly Wagner 9 Carlow 12.92 1 10
2 Savannah Lewis 9 St. Mary-of-the-woods 12.97 1 8
2 Hope Mcguire 9 St. Mary-of-the-woods 12.76 2
3 Savannah Lewis 9 St. Mary-of-the-woods 12.98 2
3 Hope Mcguire 9 St. Mary-of-the-woods 13.01 1 6
4 Emma Pavelek 9 Point Park 13.00 1
4 Abigail Burgett 10 Brescia 13.11 1 5
5 Lauren Jolly 9 Rio Grande 13.01 1
5 Lauren Jolly 9 Rio Grande 13.27 1 4
6 Kirstin Ellis 11 St. Mary-of-the-woods 13.51 1 3
6 Molly Wagner 9 Carlow 13.04 3
7 Jeneil Morris 9 Brescia 13.16 1
7 Emma Pavelek 9 Point Park 14.32 1 2
8 Kirstin Ellis 11 St. Mary-of-the-woods 13.20 3
9 Gracie Lanier 12 Ohio Christian 13.26 2
10 Sanaa Cartledge 9 Indiana Kokomo 13.32 3
11 Tori Tamborino 10 Carlow 13.36 1
12 Alyssa Winterstein 10 St. Mary-of-the-woods 13.38 2
13 Ashaunte Watts 10 Brescia 13.44 1
14 Autumn Boyles 10 Midway 13.50 2
15 Nia Goodman 12 Point Park 13.57 3
16 Rakeya Ellsberry 9 Point Park 13.60 1
17 Kendra Grooms 9 Rio Grande 13.61 2
18 Malina Hall 9 Carlow 14.24 3
19 Jacquelyn Heflin 10 Carlow 14.33 3
20 Alayna Petri 10 Brescia 14.37 2

Girls 200

Place Name Grade School Result Heat Points
1 Alexia Schofield 10 Midway 24.91 3
1 Alexia Schofield 10 Midway 25.32 1 10
2 Molly Wagner 9 Carlow 26.44 1 8
2 Hope Mcguire 9 St. Mary-of-the-woods 26.21 1
3 Molly Wagner 9 Carlow 26.26 2
3 Hope Mcguire 9 St. Mary-of-the-woods 26.73 1 6
4 Savannah Lewis 9 St. Mary-of-the-woods 26.93 1 5
4 Abigail Burgett 10 Brescia 26.26 2
5 Abigail Burgett 10 Brescia 26.98 1 4
5 Alyssa Dingus 10 Rio Grande 26.26 2
6 Jayden Roach 9 Rio Grande 27.02 1 3
6 Savannah Lewis 9 St. Mary-of-the-woods 26.27 1
7 Emma Pavelek 9 Point Park 26.28 3
7 Alyssa Dingus 10 Rio Grande 27.23 1 2
8 Jayden Roach 9 Rio Grande 26.58 2
8 Emma Pavelek 9 Point Park 27.83 1 1
9 Jordan Yaniga 11 Point Park 26.77 1
10 Sanaa Cartledge 9 Indiana Kokomo 26.96 3
11 India Benton 10 Indiana East 27.19 3
12 Kendra Grooms 9 Rio Grande 27.21 2
13 Acacia May 12 Ohio Christian 27.35 1
14 Gracie Lanier 12 Ohio Christian 27.42 3
15 Ashaunte Watts 10 Brescia 27.50 3
16 Jeneil Morris 9 Brescia 27.64 2
17 Kirstin Ellis 11 St. Mary-of-the-woods 27.99 1
18 Raegan Heldt 9 Oakland City 28.24 1
19 Khloe Hoar 9 St. Mary-of-the-woods 28.50 3
20 Rakeya Ellsberry 9 Point Park 28.64 1
21 Nicole Burke 12 Indiana Kokomo 31.28 2
22 Chloe Oneal 9 Oakland City 32.94 1

Girls 400

Place Name Grade School Result Heat Points
1 Jayden Roach 9 Rio Grande 59.85 3 10
2 Molly Wagner 9 Carlow 1:00.07 3 8
3 Alyssa Dingus 10 Rio Grande 1:00.32 3 6
4 Jordan Yaniga 11 Point Park 1:01.64 3 5
5 Emma Pavelek 9 Point Park 1:03.56 3 4
6 Kaileigh Pruitt 11 St. Mary-of-the-woods 1:03.58 3 3
7 Hannah Bond 9 Point Park 1:03.64 3 2
8 Trinity Thompson 9 Carlow 1:04.21 2 1
9 Acacia May 12 Ohio Christian 1:05.71 3
10 Lexi Nicholas 12 Brescia 1:06.57 2
11 Casey Lechner 11 Indiana Kokomo 1:06.94 2
12 Kailyn Devault 11 Indiana Kokomo 1:07.98 2
13 Suzann Moore 9 Alice Lloyd 1:08.32 2
14 Halley Powers 12 Oakland City 1:10.37 1
15 Erica White 9 Indiana Kokomo 1:10.75 2
16 Jaden Hines 9 Point Park 1:11.46 2
17 Mackenzie Martin 9 Midway 1:13.15 2
18 Nicole Burke 12 Indiana Kokomo 1:17.62 1
19 Chloe Oneal 9 Oakland City 1:18.22 1

Girls 800

Place Name Grade School Result Heat Points
1 Breanna Alderton 11 Brescia 2:21.32 3 10
2 Raegan Heldt 9 Oakland City 2:27.28 3 8
3 Alyssa Campbell 11 Point Park 2:28.41 3 6
4 Jana Schmid 9 Point Park 2:28.95 3 5
5 Trinity Smith 9 Midway 2:31.94 3 4
6 Casey Lechner 11 Indiana Kokomo 2:33.55 3 3
7 Sarah Marshall 9 Indiana East 2:35.38 2 2
8 Kaitlynn Melvin 12 Carlow 2:37.70 3 1
9 Abby Harris 9 Midway 2:39.87 3
10 Emily Truax 12 St. Mary-of-the-woods 2:41.30 3
11 Mercedes Schemmel 9 St. Mary-of-the-woods 2:41.75 2
12 Patricia Henney 11 St. Mary-of-the-woods 2:42.36 2
13 Corinne Lee-hauser 9 Point Park 2:43.33 2
14 Aliyah Helm 10 Midway 2:44.49 2
15 Olivia Trausch 9 St. Mary-of-the-woods 2:44.56 2
16 Isabelle Altic 9 Indiana Kokomo 2:45.34 2
17 Macy Adams 9 Indiana East 2:45.45 2
18 Alyssa Frausto 11 Point Park 2:45.95 3
19 Emily Chandler 11 Midway 2:46.77 1
20 Erica White 9 Indiana Kokomo 2:47.73 2
21 Thalia Parson 9 Indiana Kokomo 2:50.20 2
22 Abrielle Kerns 9 Rio Grande 2:50.32 1
23 Suzann Moore 9 Alice Lloyd 2:52.52 2
24 Sydney Achtzehn 12 Carlow 2:53.33 1
25 Sarai Sosa Perez 12 Indiana East 2:53.95 2
26 Marianne Glaziner 11 Brescia 2:55.77 1
27 Ellie Hasenour 9 Oakland City 3:03.66 1
28 Jolea Kennedy 10 Oakland City 3:04.58 1
29 Katlyn Varnadore 9 Brescia 3:06.62 1
30 Mckenzie Severs 11 Brescia 3:11.97 1
31 Summer Moore 11 Oakland City 3:26.75 1

Girls 100H

Place Name Grade School Result Heat Points
1 Lauren Jolly 9 Rio Grande 15.78 3
1 Natalea Hillen 10 Point Park 16.72 1 10
2 Cassidy Vogt 9 Rio Grande 15.86 2
2 Anna Eisaman 11 Point Park 17.19 1 8
3 Jada Saunders 11 Brescia 17.26 1 6
3 Jada Saunders 11 Brescia 16.00 2
4 Lara Skaggs 9 St. Mary-of-the-woods 17.31 1 5
4 Natalea Hillen 10 Point Park 16.46 1
5 Jordyn Cardwell 9 Brescia 16.80 1
5 Cassidy Vogt 9 Rio Grande 17.88 1 4
6 Jordyn Cardwell 9 Brescia 18.69 1 3
6 Lara Skaggs 9 St. Mary-of-the-woods 16.97 3
7 Frantysha Wallace 9 Indiana East 23.22 1 2
7 Frantysha Wallace 9 Indiana East 17.12 1
8 Anna Eisaman 11 Point Park 17.19 2
9 Christina Smith 10 Carlow 17.23 3
10 Sarah Cecil 10 Alice Lloyd 17.37 3
11 Taylor Sexton 10 Wvu Tech 17.44 1
12 Laurel Staub 11 St. Mary-of-the-woods 17.47 2
13 Hannah Bond 9 Point Park 17.58 1
14 Alexis Cox 9 Rio Grande 17.99 2
15 Emma Byrum 10 Indiana Kokomo 19.48 1
16 Luchama Lubin 9 Point Park 19.80 2

Girls Discus

Place Name Grade School Result Heat Points
1 Shalihn Compton 10 Indiana Kokomo 38.13m 2 10
2 Sierra Cress 11 Rio Grande 37.42m 1 8
3 Tyresha Clark 9 St. Mary-of-the-woods 35.05m 2 6
4 Ashby Greenwell 9 Brescia 33.09m 2 5
5 Samantha Miller 11 Rio Grande 31.36m 2 4
6 Emma Piske 9 Indiana Kokomo 31.24m 2 3
7 Danielle Ruhl 9 Indiana East 29.88m 2 2
8 Abby Patterson 10 Carlow 28.03m 2 1
9 Emily Colley 10 Midway 26.00m 2
10 Caitlin Gilland 9 Indiana East 25.87m 2
11 Bethany Arnold 9 Rio Grande 25.50m 2
12 Taylor Caldwell 9 Alice Lloyd 24.12m 1
13 Jena Chase 9 Indiana Kokomo 23.39m 1
14 Emma Sovich 9 Carlow 23.00m 1
15 Rikki Phenis 9 Indiana East 22.85m 2
16 Hannah Ellis 10 St. Mary-of-the-woods 22.58m 2
17 Cassidy Schrecongost 9 Midway 21.55m 1
18 Tori Hampton 10 Alice Lloyd 19.72m 1
19 Imani Donovan 12 Ohio Christian 19.59m 1
20 Alayna Petri 10 Brescia 19.24m 1
21 Marti Hood 10 Midway 19.07m 1
22 Brittany Lear 12 Brescia 18.79m 1
23 Christina Czambel 11 Carlow 13.02m 1
24 Bethany Butler 9 Alice Lloyd 9.42m 1

Girls Shot Put

Place Name Grade School Result Heat Points
1 Tyresha Clark 9 St. Mary-of-the-woods 12.25m 2 10
2 Ashby Greenwell 9 Brescia 11.43m 2 8
3 Shalihn Compton 10 Indiana Kokomo 11.14m 2 6
4 Sierra Cress 11 Rio Grande 10.25m 1 5
5 Bethany Arnold 9 Rio Grande 10.18m 2 4
6 Emma Byrum 10 Indiana Kokomo 9.97m 2 3
7 Danielle Ruhl 9 Indiana East 9.47m 2 2
8 Hannah Ellis 10 St. Mary-of-the-woods 9.40m 2 1
9 Taylor Caldwell 9 Alice Lloyd 9.08m 2
10 Emily Colley 10 Midway 8.82m 2
11 Samantha Miller 11 Rio Grande 8.81m 1
12 Sophie Jebose 11 Point Park 8.78m 2
13 Abby Patterson 10 Carlow 8.60m 2
14 Caitlin Gilland 9 Indiana East 8.38m 2
15 Emma Piske 9 Indiana Kokomo 8.27m 1
16 Marti Hood 10 Midway 8.14m 1
17 Imani Donovan 12 Ohio Christian 8.12m 1
17 Alayna Petri 10 Brescia 8.12m 1
19 Jena Chase 9 Indiana Kokomo 8.11m 2
20 Emma Sovich 9 Carlow 8.07m 1
21 Tori Hampton 10 Alice Lloyd 7.55m 1
22 Rikki Phenis 9 Indiana East 7.48m 1
23 Emma Shamblin 9 Rio Grande 7.15m 1
24 Brittany Lear 12 Brescia 7.09m 1
25 Christina Czambel 11 Carlow 5.12m 1
26 Bethany Butler 9 Alice Lloyd 4.24m 1

Girls High Jump

Place Name Grade School Result Heat Points
1 Emma Pavelek 9 Point Park 1.67m 1 10
2 Jaden Hines 9 Point Park 1.55m 1 8
3 Jordyn Cardwell 9 Brescia 1.55m 1 6
4 Christina Smith 10 Carlow 1.55m 1 5
5 Lara Skaggs 9 St. Mary-of-the-woods 1.50m 1 4
5 Kaileigh Pruitt 11 St. Mary-of-the-woods 1.50m 1 4
7 Kendra Grooms 9 Rio Grande 1.50m 1 2
8 Kaylynn Barton 10 St. Mary-of-the-woods 1.50m 1 1
9 Nia Goodman 12 Point Park 1.50m 1
10 Cassidy Vogt 9 Rio Grande 1.40m 1
11 Luchama Lubin 9 Point Park 1.40m 1
12 Elisabeth Joines 10 Brescia 1.35m 1

Girls Long Jump

Place Name Grade School Result Heat Points
1 Jordyn Cardwell 9 Brescia 5.07m 2 10
2 Lauren Jolly 9 Rio Grande 5.01m 2 8
3 Sophie Jebose 11 Point Park 4.96m 2 6
4 Emma Pavelek 9 Point Park 4.90m 2 5
5 Cassidy Vogt 9 Rio Grande 4.79m 2 4
5 Alexia Schofield 10 Midway 4.79m 2 4
7 Lara Skaggs 9 St. Mary-of-the-woods 4.73m 2 2
8 Abigail Burgett 10 Brescia 4.67m 2 1
9 Mallory Toler 12 Brescia 4.65m 2
10 Luchama Lubin 9 Point Park 4.59m 1
11 Jaden Hines 9 Point Park 4.55m 2
12 Sheyenna Stytz 10 Brescia 4.53m 1
13 Sanaa Cartledge 9 Indiana Kokomo 4.50m 1
14 Daja Branch 10 Indiana East 4.47m 1
15 Autumn Boyles 10 Midway 4.38m 1
15 Brialianna Clark 9 Carlow 4.38m 1
17 Christina Smith 10 Carlow 4.21m 1
18 Malina Hall 9 Carlow 4.11m 1
19 Chianti Marks 9 Rio Grande 4.00m 1

Girls Pole Vault

Place Name Grade School Result Heat Points
1 Nevaeh Brown 10 Midway 3.81m 1 10
2 Sophie Jebose 11 Point Park 3.17m 1 8
3 Krislynn Bailey 10 St. Mary-of-the-woods 3.02m 1 6
4 Acacia May 12 Ohio Christian 2.57m 1 5
5 Lara Skaggs 9 St. Mary-of-the-woods 2.12m 1 4

Girls 4x100 Relay

Place School Result Heat Points
1 St. Mary-of-the-woods 50.34 1 10
Alyssa Winterstein, Khloe Hoar, Savannah Lewis, Hope Mcguire
2 Rio Grande 51.26 1 8
Lauren Jolly, Alyssa Dingus, Jayden Roach, Cassidy Vogt
3 Point Park 51.44 1 6
Rakeya Ellsberry, Natalea Hillen, Jordan Yaniga, Emma Pavelek
4 Midway 51.65 1 5
Nevaeh Brown, Autumn Boyles, Cheyenne Patton, Alexia Schofield
5 Brescia 52.33 1 4
Mallory Toler, Abigail Burgett, Ashaunte Watts, Jeneil Morris
6 Indiana Kokomo 54.73 1 3
Sanaa Cartledge, Emma Byrum, Kailyn Devault, Kelsey Coffman

Girls 4x400 Relay

Place School Result Heat Points
1 Rio Grande 4:09.98 2 10
Lauren Jolly, Mackenzie Mccarthy, Jayden Roach, Alyssa Dingus
2 Point Park 4:16.72 2 8
Emma Pavelek, Natalea Hillen, Jana Schmid, Jordan Yaniga
3 Midway 4:17.58 2 6
Autumn Boyles, Trinity Smith, Aliyah Helm, Alexia Schofield
4 Brescia 4:20.08 2 5
Abigail Burgett, Breanna Alderton, Lexi Nicholas, Abagale Huelsman
5 Carlow 4:22.48 2 4
Christina Smith, Trinity Thompson, Kaitlynn Melvin, Molly Wagner
6 St. Mary-of-the-woods 4:26.19 2 3
Hope Mcguire, Kaileigh Pruitt, Krislynn Bailey, Emily Truax
7 Indiana East 4:35.76 1 2
Macy Adams, India Benton, Sarah Marshall, Sarai Sosa Perez
8 Indiana Kokomo 4:46.05 2 1
Casey Lechner, Erica White, Kailyn Devault, Kelsey Coffman
9 Oakland City 5:04.33 2
Evie Hasenour, Halley Powers, Raegan Heldt, Ellie Hasenour
10 Wvu Tech 5:15.88 1
Carmen Camino, Madelyn Grimmett, Alisa Kuchmak, Jessica York

Girls 4x800 Relay

Place School Result Heat Points
1 Brescia 9:55.81 1 10
Lexi Nicholas, Breanna Alderton, Abagale Huelsman, Carmela Shorkey
2 Point Park 10:08.44 1 8
Alyssa Campbell, Jana Schmid, Alyssa Frausto, Corinne Lee-hauser
3 Indiana East 10:26.11 1 6
Macy Adams, Sarah Marshall, Julia Arruda, Edmalie Cruz-sanchez
4 St. Mary-of-the-woods 10:31.62 1 5
Patricia Henney, Zoe Trausch, Olivia Trausch, Emily Truax
5 Midway 10:35.86 1 4
Abby Harris, Aliyah Helm, Trinity Smith, Emily Chandler
6 Indiana Kokomo 10:42.41 1 3
Casey Lechner, Ella Kantz, Thalia Parson, Erica White
7 Oakland City 11:07.96 1 2
Raegan Heldt, Halley Powers, Evie Hasenour, Ellie Hasenour
8 Wvu Tech 12:23.32 1 1
Madelyn Grimmett, Alisa Kuchmak, Hannah Pride, Jessica York

Boys TJ

Place Name Grade School Result Heat Points
1 Collins Eze 10 Point Park 13.94m 1 10
2 Travis Hunt 10 Rio Grande 13.29m 1 8
3 Angelo Borrego 10 Indiana East 12.80m 1 6
4 Daimere Stephens-stewart 10 Point Park 12.77m 1 5
5 Maxwell Goode 9 Point Park 12.23m 1 4
6 Montez Moore 10 Midway 12.21m 1 3
7 Dylan Simpson 12 Midway 12.18m 1 2
8 Dorian Boatswain 10 Point Park 11.90m 1 1
9 Luke Frey 10 St. Mary-of-the-woods 11.89m 1
10 Jake Cooper 10 Indiana Kokomo 11.64m 1
11 Spencer Harris 10 Rio Grande 11.30m 1
12 Benjamin Brown 11 Brescia 11.19m 1
13 Gerald Bentley 9 Alice Lloyd 11.18m 1
14 Jacob Nau 9 Ohio Christian 11.15m 1

Boys 1500

Place Name Grade School Result Heat Points
1 Cody Booth 11 Rio Grande 4:01.28 2 10
2 Danuel Persinger 9 Rio Grande 4:11.66 2 8
3 Bryce Jennings 11 Indiana Kokomo 4:12.12 2 6
4 Drake Dickerson 11 Ohio Christian 4:12.19 1 5
5 Luis Saldana 10 Indiana Kokomo 4:14.63 2 4
6 Jannik Windelband 9 Point Park 4:17.86 2 3
7 Doug Kostelansky 11 Point Park 4:18.64 2 2
8 John Ziegler 11 Point Park 4:19.03 2 1
9 Jacob Stinnett 11 Midway 4:24.43 2
10 Marcus Vital 12 Wvu Tech 4:26.14 2
11 Treven Carter 11 Point Park 4:26.43 2
12 Caleb Vogl 9 Indiana Kokomo 4:33.03 2
13 Carson Pocock 12 Indiana Kokomo 4:34.79 1
14 Alec Smith 10 St. Mary-of-the-woods 4:35.32 2
15 Dixon Minton 9 Indiana East 4:37.81 1
16 Braeden Heaton 10 St. Mary-of-the-woods 4:47.33 1
17 Ronald Kiprono 9 Oakland City 4:50.78 1
18 Roberto Gutierrez 9 Oakland City 4:58.45 1
19 Juan Delgado-vasquez 11 St. Mary-of-the-woods 5:04.83 1
20 Draven Stewart 10 Brescia 5:16.19 1
21 James Barrow 11 Brescia 5:16.98 1
22 Dillon Riddell 12 Oakland City 5:20.15 1
23 Wes Wheatley 12 Brescia 5:23.91 1

Boys 5000

Place Name Grade School Result Heat Points
1 Jacob Kocis 10 Midway 15:24.26 1 10
2 Luis Saldana 10 Indiana Kokomo 15:35.54 1 8
3 Corry Mientkiewicz 10 Ohio Christian 15:38.67 1 6
4 Josiah Kocis 9 Midway 15:40.30 1 5
5 Thomas Chapman 9 St. Mary-of-the-woods 15:46.30 1 4
6 Nathan Morton 11 Wvu Tech 15:55.82 1 3
7 Cyrus Felger 11 Indiana Kokomo 16:02.47 1 2
8 Jannik Windelband 9 Point Park 16:14.81 1 1
9 Chester Mientkiewicz 11 Ohio Christian 16:16.60 1
10 Bryce Jennings 11 Indiana Kokomo 16:39.55 1
11 John Dyar 9 Point Park 16:40.29 1
12 Dominic Zucco 10 Point Park 16:55.27 1
13 Luke Logan 10 Midway 17:06.03 1
14 Deven Carter 11 Point Park 17:13.36 1
15 Nathan Lozoya 10 Indiana Kokomo 17:17.61 1
16 Nathan Mcintyre 10 St. Mary-of-the-woods 17:58.55 1
17 Kevin Sheehan 12 Carlow 20:07.04 1

Boys 10000

Place Name Grade School Result Heat Points
1 Jacob Kocis 10 Midway 34:03.15 1 10
2 Josiah Kocis 9 Midway 34:23.25 1 8
3 Luis Saldana 10 Indiana Kokomo 34:32.37 1 6
4 John Dyar 9 Point Park 34:40.74 1 5
5 Luke Logan 10 Midway 35:23.65 1 4
6 Saul Barrera 11 Carlow 35:34.69 1 3
7 Jonathan Hayden 9 St. Mary-of-the-woods 35:53.60 1 2
8 Cyrus Felger 11 Indiana Kokomo 36:20.35 1 1
9 Jason Springer 9 Rio Grande 36:27.82 1

Boys 400H

Place Name Grade School Result Heat Points
1 Mason Aschenbrenner 12 Brescia 56.57 2 10
2 Nolan Talley 10 Indiana Kokomo 57.62 2 8
3 Bryan Pan 10 Carlow 58.93 2 6
4 Dorian Boatswain 10 Point Park 1:01.86 2 5
5 Chistopher Lucas 9 Carlow 1:02.42 2 4
6 Jorden Williams 10 Rio Grande 1:02.83 2 3
7 Benjamin Brown 11 Brescia 1:04.62 1 2
