Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Payton Johnson | 10 | Peebles | 13.09 | 3 | 10 |
2 | Caroline Hansel | 9 | Fayetteville-perry | 13.82 | 3 | 8 |
3 | Caitlin Campbell | 12 | Lee. Fairfield | 13.90 | 3 | 6 |
4 | Lori Brown | 11 | Green | 14.40 | 3 | 5 |
5 | Alexis Kennedy | 9 | Whiteoak | 14.42 | 3 | 4 |
6 | Ashlah Staten | 9 | West Union | 14.47 | 3 | 3 |
7 | Charity Buckamneer | 9 | Winc. Eastern | 15.04 | 2 | 2 |
8 | Kylynn Zornes | 11 | Manchester | 15.07 | 1 | 1 |
9 | Jaida Mason | 10 | North Adams | 15.12 | 2 | |
10 | Addisyn Laymon | 10 | Peebles | 15.16 | 3 | |
11 | Samantha Merry | 10 | Lynchburg-clay | 15.22 | 3 | |
12 | Autumn Avedisian | 12 | Lee. Fairfield | 15.35 | 2 | |
13 | Miranda Smith | 9 | Lynchburg-clay | 15.80 | 2 | |
14 | Emma Copas | 9 | Winc. Eastern | 16.25 | 1 | |
15 | Taylor Mcintire | 9 | North Adams | 16.25 | 2 | |
16 | Hallie Blevins | 9 | Green | 17.53 | 2 | |
17 | Savanna Vaughters | 10 | Notre Dame | 17.72 | 2 | |
18 | Alexis Fille | 9 | Fayetteville-perry | 18.03 | 2 | |
19 | Abby Gillespie | 12 | West Union | 22.14 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Payton Johnson | 10 | Peebles | 27.48 | 3 | 10 |
2 | Caitlin Campbell | 12 | Lee. Fairfield | 28.93 | 3 | 8 |
3 | Olivia Vanfleet | 9 | Lynchburg-clay | 29.48 | 3 | 6 |
4 | Taylor Ralston | 10 | Manchester | 29.70 | 1 | 5 |
5 | Ashlah Staten | 9 | West Union | 29.77 | 3 | 4 |
6 | Miley Smith | 9 | West Union | 30.27 | 3 | 3 |
7 | Ella Barber | 11 | Lynchburg-clay | 31.01 | 2 | 2 |
8 | Madison Dunn | 9 | Manchester | 31.13 | 1 | 1 |
9 | Lori Brown | 11 | Green | 31.21 | 3 | |
10 | Kaia Mckinney | 12 | Notre Dame | 31.40 | 3 | |
11 | Cadance Bolar | 9 | Winc. Eastern | 32.24 | 1 | |
12 | Olivia Bellamy | 11 | Lee. Fairfield | 32.28 | 2 | |
13 | Georgia Neuhaus | 9 | Whiteoak | 33.36 | 1 | |
14 | Kalie Pettay | 12 | Notre Dame | 34.35 | 2 | |
15 | Shae Goon | 9 | North Adams | 34.74 | 2 | |
16 | Chloe Baker | 9 | North Adams | 35.89 | 2 | |
17 | Adaselley Campbell | 9 | Fayetteville-perry | 38.38 | 2 | |
18 | Chloe Lainheart | 11 | Winc. Eastern | 40.43 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Hallie Haines | 11 | Lee. Fairfield | 1:06.71 | 3 | 10 |
2 | Brandy Shular | 9 | Winc. Eastern | 1:07.15 | 3 | 8 |
3 | Hunter Grooms | 10 | North Adams | 1:07.82 | 3 | 6 |
4 | Charlee Lansing | 11 | Notre Dame | 1:08.93 | 3 | 5 |
5 | Alexis Kennedy | 9 | Whiteoak | 1:09.61 | 3 | 4 |
6 | Kirsten Campbell | 10 | North Adams | 1:09.64 | 3 | 3 |
7 | Angel Gray | 9 | Peebles | 1:11.87 | 2 | 2 |
8 | Reagan Newton | 10 | Whiteoak | 1:14.08 | 3 | 1 |
9 | Staci Lansky | 9 | Notre Dame | 1:15.35 | 2 | |
10 | Kendal Welling | 9 | Lee. Fairfield | 1:15.61 | 2 | |
11 | Sadie Armstrong | 9 | West Union | 1:15.66 | 2 | |
12 | Raegan Renchen | 10 | Winc. Eastern | 1:18.20 | 3 | |
13 | Ella Barber | 11 | Lynchburg-clay | 1:19.24 | 1 | |
14 | Kaya Mitchell | 9 | Fayetteville-perry | 1:22.81 | 2 | |
15 | Adaselley Campbell | 9 | Fayetteville-perry | 1:31.61 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Faith Donley | 10 | Lee. Fairfield | 2:31.17 | 1 | 10 |
2 | Adelyn Shupert | 12 | West Union | 2:35.55 | 1 | 8 |
3 | Katy Seas | 12 | Peebles | 2:42.28 | 1 | 6 |
4 | Samantha Seas | 10 | Peebles | 2:42.40 | 1 | 5 |
5 | Katelyn Boerger | 9 | North Adams | 2:47.44 | 1 | 4 |
6 | Kennedy Zink | 10 | Lee. Fairfield | 2:48.20 | 1 | 3 |
7 | Brandy Shular | 9 | Winc. Eastern | 2:50.12 | 1 | 2 |
8 | Mckenna Shelton | 9 | North Adams | 2:53.06 | 1 | 1 |
9 | Abby Freeman | 12 | Manchester | 2:55.20 | 1 | |
10 | Allie Mccarty | 10 | West Union | 2:57.21 | 1 | |
11 | Annie Grimes | 10 | Winc. Eastern | 3:03.86 | 1 | |
12 | Claire Ames | 10 | Whiteoak | 3:06.19 | 1 | |
13 | Kinslee Mcihenny | 10 | Green | 3:08.12 | 1 | |
14 | Gabrielle Arnette | 9 | Manchester | 3:20.89 | 1 | |
15 | Savanna Vaughters | 10 | Notre Dame | 3:28.40 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Katy Seas | 12 | Peebles | 5:36.00 | 1 | 10 |
2 | Brandy Shular | 9 | Winc. Eastern | 5:52.18 | 1 | 8 |
3 | Lydia Kittner | 12 | Whiteoak | 5:55.93 | 1 | 6 |
4 | Samantha Seas | 10 | Peebles | 6:00.44 | 1 | 5 |
5 | Mckenna Shelton | 9 | North Adams | 6:06.45 | 1 | 4 |
6 | Katelyn Boerger | 9 | North Adams | 6:09.18 | 1 | 3 |
7 | Sadie Armstrong | 9 | West Union | 6:28.44 | 1 | 2 |
8 | Annie Grimes | 10 | Winc. Eastern | 6:38.64 | 1 | 1 |
9 | Madison Lejzerowicz | 9 | Manchester | 6:41.52 | 1 | |
10 | Mylee Brown | 9 | Green | 6:44.68 | 1 | |
11 | Claire Ames | 10 | Whiteoak | 6:53.21 | 1 | |
12 | Mackenzie Miller | 11 | Lee. Fairfield | 7:04.45 | 1 | |
13 | Martina Ruiz | 11 | Lynchburg-clay | 7:28.78 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Myla Toole | 12 | North Adams | 11:42.83 | 1 | 10 |
2 | Lydia Kittner | 12 | Whiteoak | 13:22.83 | 1 | 8 |
3 | Emma Hurst | 9 | Manchester | 14:54.65 | 1 | 6 |
4 | Mackenzie Miller | 11 | Lee. Fairfield | 15:05.00 | 1 | 5 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Sierra Kendall | 12 | North Adams | 17.21 | 2 | 10 |
2 | Anne Murphy | 11 | Fayetteville-perry | 17.58 | 2 | 8 |
3 | Avery Teeters | 10 | Lee. Fairfield | 18.27 | 2 | 6 |
4 | Charlee Lansing | 11 | Notre Dame | 18.78 | 2 | 5 |
5 | Olivia Wright | 11 | North Adams | 18.88 | 2 | 4 |
6 | Miley Smith | 9 | West Union | 19.23 | 2 | 3 |
7 | Katelinn Satterfield | 11 | Green | 19.76 | 1 | 2 |
8 | Katie Hunter | 10 | West Union | 19.96 | 1 | 1 |
9 | Madison Dunn | 9 | Manchester | 20.14 | 1 | |
10 | Kaitlyn Colegate | 9 | Winc. Eastern | 20.64 | 1 | |
11 | Ginny Trent | 9 | Lee. Fairfield | 21.09 | 1 | |
12 | Addimae Padgett | 10 | Manchester | 21.55 | 1 | |
13 | Reagan Newton | 10 | Whiteoak | 21.59 | 2 | |
14 | Kallie Smallwood | 9 | Winc. Eastern | 22.78 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Sierra Kendall | 12 | North Adams | 48.09 | 2 | 10 |
2 | Anne Murphy | 11 | Fayetteville-perry | 51.69 | 2 | 8 |
3 | Avery Teeters | 10 | Lee. Fairfield | 51.89 | 2 | 6 |
4 | Miley Smith | 9 | West Union | 53.52 | 2 | 5 |
5 | Mckenzie Tolle | 10 | Lee. Fairfield | 54.52 | 2 | 4 |
6 | Kaitlyn Colegate | 9 | Winc. Eastern | 56.73 | 1 | 3 |
7 | Reece Mault | 11 | Notre Dame | 57.88 | 2 | 2 |
8 | Ashliegh Dunn | 11 | Manchester | 1:04.70 | 1 | 1 |
9 | Kaedance Zornes | 12 | Manchester | 1:06.69 | 1 | |
10 | Isabella Huff | 9 | Winc. Eastern | 1:17.48 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Lizzie Gill | 12 | North Adams | 93-03 | 1 | 10 |
2 | Sydney Figgins | 12 | North Adams | 78-10 | 1 | 8 |
3 | Hannah Hodson | 12 | Lee. Fairfield | 77-09 | 1 | 6 |
4 | Jaden Moberly | 12 | Lynchburg-clay | 71-04 | 1 | 5 |
5 | Emilee Moermond | 9 | Winc. Eastern | 65-11 | 1 | 4 |
6 | Emily Sanders | 10 | Green | 65-05 | 1 | 3 |
7 | Sarah Castle | 12 | Fayetteville-perry | 64-00 | 1 | 2 |
8 | Madisen Hopper | 9 | Ripley-union | 63-00 | 1 | 1 |
9 | Alexis Palmer | 11 | Peebles | 62-04 | 1 | |
10 | Mckinley Cox | 9 | Lee. Fairfield | 60-00 | 1 | |
11 | Annie Grimes | 10 | Winc. Eastern | 58-04 | 1 | |
12 | Savanna Vaughters | 10 | Notre Dame | 57-03 | 1 | |
13 | Molly Purcell | 12 | West Union | 57-00 | 1 | |
14 | Lauren Grooms | 11 | West Union | 49-03 | 1 | |
15 | Samantha Merry | 10 | Lynchburg-clay | 48-02 | 1 | |
16 | Natalee Workman | 12 | Peebles | 48-00 | 1 | |
17 | Gracie Gibbs | 9 | Ripley-union | 47-10 | 1 | |
18 | Georgia Neuhaus | 9 | Whiteoak | 40-07 | 1 | |
19 | Kaylei Sanderson | 11 | Whiteoak | 31-08 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kathrine Ball | 11 | Notre Dame | 32-00.75 | 1 | 10 |
2 | Lizzie Gill | 12 | North Adams | 29-09.75 | 1 | 8 |
3 | Jaden Moberly | 12 | Lynchburg-clay | 28-05.00 | 1 | 6 |
4 | Emilee Moermond | 9 | Winc. Eastern | 27-09.50 | 1 | 5 |
5 | Sydney Figgins | 12 | North Adams | 27-06.50 | 1 | 4 |
6 | Mckinley Cox | 9 | Lee. Fairfield | 26-03.00 | 1 | 3 |
7 | Molly Purcell | 12 | West Union | 25-10.00 | 1 | 2 |
8 | Emily Sanders | 10 | Green | 25-01.00 | 1 | 1 |
9 | Alayna Mcintosh | 11 | Lee. Fairfield | 23-09.75 | 1 | |
10 | Gracie Gibbs | 9 | Ripley-union | 23-08.00 | 1 | |
11 | Jayden Breeze | 11 | Manchester | 22-03.25 | 1 | |
12 | Natalee Workman | 12 | Peebles | 21-11.50 | 1 | |
13 | Sarah Castle | 12 | Fayetteville-perry | 21-09.50 | 1 | |
14 | Lauren Grooms | 11 | West Union | 20-03.25 | 1 | |
15 | Alexis Palmer | 11 | Peebles | 18-00.75 | 1 | |
16 | Kaylei Sanderson | 11 | Whiteoak | 14-04.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kaitlyn Colegate | 9 | Winc. Eastern | 4-06.00 | 1 | 10 |
2 | Hallie Haines | 11 | Lee. Fairfield | 4-06.00 | 1 | 8 |
3 | Kalie Pettay | 12 | Notre Dame | 4-06.00 | 1 | 6 |
4 | Nova Pohl | 12 | Lynchburg-clay | 4-04.00 | 1 | 5 |
5 | Katelyn Boerger | 9 | North Adams | 4-04.00 | 1 | 4 |
6 | Charity Buckamneer | 9 | Winc. Eastern | 4-04.00 | 1 | 3 |
7 | Katie Hunter | 10 | West Union | 4-02.00 | 1 | 2 |
8 | Mylee Brown | 9 | Green | 4-02.00 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Sierra Kendall | 12 | North Adams | 16-02.00 | 1 | 10 |
2 | Caroline Hansel | 9 | Fayetteville-perry | 14-05.75 | 1 | 8 |
3 | Lydia Kittner | 12 | Whiteoak | 14-05.50 | 1 | 6 |
4 | Cadance Bolar | 9 | Winc. Eastern | 14-00.00 | 1 | 5 |
4 | Angel Gray | 9 | Peebles | 14-00.00 | 1 | 5 |
6 | Autumn Wilkin | 10 | Lynchburg-clay | 13-09.50 | 1 | 3 |
7 | Jadi Howland | 9 | Lee. Fairfield | 13-07.25 | 1 | 2 |
8 | Lori Brown | 11 | Green | 13-06.75 | 1 | 1 |
9 | Hunter Grooms | 10 | North Adams | 13-04.00 | 1 | |
10 | Addisyn Laymon | 10 | Peebles | 13-03.00 | 1 | |
11 | Elisa Broglioo | 12 | West Union | 12-06.50 | 1 | |
12 | Adrionna Phillips | 9 | Whiteoak | 11-11.25 | 1 | |
13 | Mackenzie Anderson | 9 | Lee. Fairfield | 11-06.25 | 1 | |
14 | Staci Lansky | 9 | Notre Dame | 11-05.25 | 1 | |
15 | Allie Mccarty | 10 | West Union | 11-00.75 | 1 | |
16 | Miranda Smith | 9 | Lynchburg-clay | 10-04.75 | 1 | |
17 | Alexis Fille | 9 | Fayetteville-perry | 8-07.75 | 1 | |
18 | Riley Jodrey | 9 | Winc. Eastern | 6-06.00 | 1 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | North Adams | 56.25 | 1 | 10 |
Tatum Grooms, Ainsley Grooms, Hunter Grooms, Olivia Wright | ||||
2 | Lee. Fairfield | 56.51 | 1 | 8 |
Mckenzie Tolle, Olivia Bellamy, Emily Price, Caitlin Campbell | ||||
3 | West Union | 57.44 | 1 | 6 |
Ashlah Staten, Miley Smith, Katie Hunter, Makenna Armstrong | ||||
4 | Whiteoak | 58.39 | 1 | 5 |
Adrionna Phillips, Claire Ames, Reagan Newton, Alexis Kennedy | ||||
5 | Lynchburg-clay | 58.73 | 1 | 4 |
Olivia Vanfleet, Miranda Smith, Bryanna Hutchinson, Autumn Wilkin | ||||
6 | Notre Dame | 1:00.91 | 1 | 3 |
Kaia Mckinney, Savanna Vaughters, Kalie Pettay, Reece Mault | ||||
7 | Winc. Eastern | 1:04.41 | 1 | 2 |
Emma Copas, Kallie Smallwood, Isabella Huff, Raegan Renchen |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Lee. Fairfield | 1:58.36 | 1 | 10 |
Hallie Haines, Olivia Bellamy, Jadi Howland, Avery Teeters | ||||
2 | Manchester | 1:59.80 | 1 | 8 |
Madison Dunn, Gabrielle Arnette, Abby Freeman, Taylor Ralston | ||||
3 | North Adams | 2:00.25 | 1 | 6 |
Tatum Grooms, Ainsley Grooms, Hunter Grooms, Jaida Mason | ||||
4 | Lynchburg-clay | 2:02.06 | 1 | 5 |
Ella Barber, Bryanna Hutchinson, Olivia Vanfleet, Autumn Wilkin | ||||
5 | Notre Dame | 2:03.07 | 1 | 4 |
Kaia Mckinney, Kalie Pettay, Reece Mault, Charlee Lansing | ||||
6 | West Union | 2:03.14 | 1 | 3 |
Makenna Armstrong, Ashlah Staten, Elisa Broglioo, Katie Hunter | ||||
7 | Winc. Eastern | 2:25.11 | 1 | 2 |
Isabella Huff, Emma Copas, Riley Jodrey, Raegan Renchen |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Lee. Fairfield | 4:28.58 | 1 | 10 |
Avery Teeters, Kennedy Zink, Hallie Haines, Faith Donley | ||||
2 | North Adams | 4:43.72 | 1 | 8 |
Tatum Grooms, Kirsten Campbell, Myla Toole, Ainsley Grooms | ||||
3 | West Union | 4:46.72 | 1 | 6 |
Makenna Armstrong, Sadie Armstrong, Adelyn Shupert, Allie Mccarty | ||||
4 | Whiteoak | 4:52.35 | 1 | 5 |
Alexis Kennedy, Reagan Newton, Georgia Neuhaus, Claire Ames | ||||
5 | Notre Dame | 4:54.45 | 1 | 4 |
Kaia Mckinney, Staci Lansky, Reece Mault, Charlee Lansing | ||||
6 | Winc. Eastern | 5:01.90 | 1 | 3 |
Cadance Bolar, Charity Buckamneer, Kaitlyn Colegate, Brandy Shular | ||||
7 | Green | 5:28.63 | 1 | 2 |
Katelinn Satterfield, Kinslee Mcihenny, Mylee Brown, Lori Brown |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Lee. Fairfield | 10:55.74 | 1 | 10 |
Kennedy Zink, Kendal Welling, Ginny Trent, Faith Donley | ||||
2 | West Union | 10:59.73 | 1 | 8 |
Makenna Armstrong, Sadie Armstrong, Allie Mccarty, Adelyn Shupert |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Taylor Newton | 12 | Whiteoak | 12.12 | 3 | 10 |
2 | Rylan Wykoff | 12 | Manchester | 12.25 | 1 | 8 |
3 | Cory Reed | 11 | Peebles | 12.25 | 3 | 6 |
4 | Trey House | 10 | Lee. Fairfield | 12.49 | 3 | 5 |
5 | Jayce West | 10 | Peebles | 12.50 | 2 | 4 |
6 | Tyler Wessner | 9 | Whiteoak | 12.59 | 3 | 3 |
7 | Isaiah Dowers | 10 | Fayetteville-perry | 12.72 | 2 | 2 |
8 | John Ball | 11 | Notre Dame | 12.90 | 3 | 1 |
9 | Thaddis Pj Mccarty | 9 | Fayetteville-perry | 12.97 | 3 | |
10 | Landan Lodwick | 10 | Green | 12.98 | 3 | |
11 | Gary Zheng | 12 | Notre Dame | 13.22 | 2 | |
12 | Chase Taylor | 10 | West Union | 13.27 | 2 | |
13 | Jonathan Fossitt | 9 | Ripley-union | 13.44 | 2 | |
14 | Lige Garrett | 9 | Lynchburg-clay | 13.52 | 1 | |
15 | Levi Blevins | 11 | Green | 13.77 | 2 | |
16 | Jared Akers | 11 | Ripley-union | 13.86 | 3 | |
17 | Karson Overstake | 10 | Winc. Eastern | 14.00 | 2 | |
18 | William Holcomb | 9 | Lynchburg-clay | 14.01 | 1 | |
19 | Kenton Snider | 10 | Lee. Fairfield | 14.25 | 1 | |
20 | Wyatt Johnson | 9 | North Adams | 14.71 | 1 | |
21 | Micah Davis | 10 | West Union | 15.45 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Matthew Baker | 11 | Winc. Eastern | 25.26 | 3 | 10 |
2 | Jayce West | 10 | Peebles | 25.69 | 3 | 8 |
3 | Alan Mccoy | 12 | Peebles | 25.78 | 3 | 6 |
4 | Devin Montgomery | 10 | Manchester | 26.06 | 1 | 5 |
5 | Thaddis Pj Mccarty | 9 | Fayetteville-perry | 26.38 | 1 | 4 |
6 | Izayah Goins | 9 | Ripley-union | 26.65 | 2 | 3 |
7 | Lethan Poe | 12 | Green | 26.84 | 3 | 2 |
8 | John Ball | 11 | Notre Dame | 26.84 | 3 | 1 |
9 | Austin Richards | 9 | Whiteoak | 26.93 | 3 | |
10 | Noah Bitzer | 9 | Lynchburg-clay | 27.35 | 2 | |
11 | Josh Chitwood | 11 | West Union | 27.42 | 2 | |
12 | Gary Zheng | 12 | Notre Dame | 27.65 | 2 | |
13 | Collin Colegate | 11 | Winc. Eastern | 28.31 | 2 | |
14 | Wyatt Watters | 9 | Ripley-union | 28.46 | 1 | |
15 | Noah Roades | 9 | North Adams | 28.59 | 1 | |
16 | Everett Ross | 11 | Whiteoak | 28.80 | 3 | |
17 | William Holcomb | 9 | Lynchburg-clay | 28.87 | 2 | |
18 | Arbutus Wuest | 10 | West Union | 29.37 | 2 | |
19 | Isaac Burns | 10 | Lee. Fairfield | 29.59 | 1 | |
20 | Kenton Snider | 10 | Lee. Fairfield | 30.53 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Matthew Baker | 11 | Winc. Eastern | 56.36 | 3 | 10 |
2 | Lethan Poe | 12 | Green | 57.04 | 3 | 8 |
3 | Blake Pollard | 12 | Notre Dame | 58.64 | 3 | 6 |
4 | Derek Salyers | 10 | Green | 59.18 | 3 | 5 |
5 | Thaddis Pj Mccarty | 9 | Fayetteville-perry | 1:01.11 | 2 | 4 |
6 | Bradyn Jones | 11 | Manchester | 1:01.44 | 1 | 3 |
7 | Lige Garrett | 9 | Lynchburg-clay | 1:01.88 | 2 | 2 |
8 | James Smith | 9 | West Union | 1:02.36 | 3 | 1 |
9 | Jordan Bennington | 10 | Lee. Fairfield | 1:02.91 | 2 | |
10 | Bryce Bailey | 12 | Whiteoak | 1:04.09 | 3 | |
11 | Austin Richards | 9 | Whiteoak | 1:04.80 | 2 | |
12 | Charles Zheng | 11 | Notre Dame | 1:06.18 | 2 | |
13 | Julian Scott | 9 | Fayetteville-perry | 1:08.79 | 2 | |
14 | Damian Mccann | 9 | Peebles | 1:08.88 | 2 | |
15 | Kaiser Fannin | 9 | North Adams | 1:08.93 | 2 | |
16 | Isiah Roessler | 9 | North Adams | 1:09.32 | 1 | |
17 | Braden Mccann | 9 | Peebles | 1:11.26 | 1 | |
18 | Micah Davis | 10 | West Union | 1:14.67 | 1 | |
19 | Garrett Rhodes | 10 | Lee. Fairfield | 1:18.67 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Cody Hesler | 10 | North Adams | 2:09.35 | 1 | 10 |
2 | Christian Price | 11 | Whiteoak | 2:18.69 | 1 | 8 |
3 | Robbie Raines | 12 | Whiteoak | 2:22.73 | 1 | 6 |
4 | Andy Runyon | 11 | Green | 2:23.39 | 1 | 5 |
5 | Joseph Castle | 12 | Ripley-union | 2:28.17 | 1 | 4 |
6 | Landon Asher | 10 | Peebles | 2:30.27 | 1 | 3 |
7 | Larkin Friend | 10 | Lee. Fairfield | 2:31.25 | 1 | 2 |
8 | Jacob Morgan | 9 | Notre Dame | 2:32.97 | 1 | 1 |
9 | Gavin Valentine | 9 | Fayetteville-perry | 2:35.03 | 1 | |
10 | Grant Mcclanahan | 10 | Manchester | 2:35.19 | 1 | |
11 | Landon Kohus | 10 | Lynchburg-clay | 2:35.91 | 1 | |
12 | Wyatt Crawford | 10 | Notre Dame | 2:44.73 | 1 | |
13 | Britton Campbell | 10 | Lee. Fairfield | 2:49.33 | 1 | |
14 | James Smith | 9 | West Union | 2:50.48 | 1 | |
15 | Braden Mccann | 9 | Peebles | 2:54.05 | 1 | |
16 | Ben Rothwell | 10 | West Union | 3:02.19 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Weston Blair | 10 | Whiteoak | 4:46.41 | 1 | 10 |
2 | Isiah Wuest | 12 | West Union | 5:04.20 | 1 | 8 |
3 | Gabe Moore | 12 | Winc. Eastern | 5:07.67 | 1 | 6 |
4 | Wade Evans | 11 | Whiteoak | 5:18.34 | 1 | 5 |
5 | Garrett Emerson | 10 | North Adams | 5:20.07 | 1 | 4 |
6 | Hayden Crum | 11 | Peebles | 5:20.82 | 1 | 3 |
7 | Landon Kohus | 10 | Lynchburg-clay | 5:26.77 | 1 | 2 |
8 | Carter Vogler | 11 | Peebles | 5:29.79 | 1 | 1 |
9 | Joseph Castle | 12 | Ripley-union | 5:32.01 | 1 | |
10 | Jimmy Hickey | 9 | North Adams | 5:44.69 | 1 | |
11 | Ben Rothwell | 10 | West Union | 6:33.07 | 1 | |
12 | John Kier | 9 | Lee. Fairfield | 7:01.05 | 1 | |
13 | Waylon Booker | 11 | Ripley-union | 7:13.68 | 1 | |
14 | Josh Brown | 12 | Lee. Fairfield | 7:17.83 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Landon Eyre | 9 | Whiteoak | 10:19.49 | 1 | 10 |
2 | Alexavier Scott | 9 | Peebles | 12:12.89 | 1 | 8 |
3 | Isiah Wuest | 12 | West Union | 12:20.65 | 1 | 6 |
4 | Hayden Crum | 11 | Peebles | 12:22.63 | 1 | 5 |
5 | Robbie Raines | 12 | Whiteoak | 13:01.92 | 1 | 4 |
6 | Kellen Abrams | 12 | Green | 13:10.39 | 1 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Taylor Newton | 12 | Whiteoak | 18.61 | 1 | 10 |
2 | Josh Chitwood | 11 | West Union | 19.17 | 1 | 8 |
3 | Jayden Hixson | 10 | Lynchburg-clay | 20.62 | 1 | 6 |
4 | Bryson Burns | 10 | Whiteoak | 21.75 | 1 | 5 |
5 | Christian Gerth | 9 | Peebles | 22.05 | 1 | 4 |
6 | Levi Jones | 10 | North Adams | 24.54 | 1 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Reese Teeters | 12 | Lee. Fairfield | 45.39 | 2 | 10 |
2 | Jayden Hixson | 10 | Lynchburg-clay | 49.61 | 2 | 8 |
3 | Evan Deatley | 11 | Whiteoak | 51.28 | 2 | 6 |
4 | Bryson Burns | 10 | Whiteoak | 52.06 | 2 | 5 |
5 | Boston Crawford | 9 | North Adams | 54.06 | 2 | 4 |
6 | William Burke | 11 | Notre Dame | 55.20 | 1 | 3 |
7 | Christian Gerth | 9 | Peebles | 55.65 | 2 | 2 |
8 | Levi Jones | 10 | North Adams | 1:06.95 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Isaiah Runyon | 11 | Green | 113-05 | 1 | 10 |
2 | Brice Chaney | 9 | Green | 106-10 | 1 | 8 |
3 | Tyler Mcdonald | 11 | Peebles | 103-04 | 1 | 6 |
4 | Cameron Mccann | 9 | North Adams | 98-00 | 1 | 5 |
5 | Seth Evans | 9 | Whiteoak | 90-07 | 1 | 4 |
6 | Augustus Gibbs | 11 | Ripley-union | 89-00 | 1 | 3 |
7 | Bobby Gallowitz | 12 | West Union | 88-06 | 1 | 2 |
8 | Caleb Deatly | 9 | North Adams | 88-02 | 1 | 1 |
9 | Michael Hudgel | 11 | Peebles | 79-10 | 1 | |
10 | Isaac Burns | 10 | Lee. Fairfield | 79-09 | 1 | |
11 | Eann Distler | 11 | Fayetteville-perry | 72-00 | 1 | |
12 | Mason Gillam | 9 | Manchester | 67-00 | 1 | |
13 | Chase Armstrong | 9 | Manchester | 64-08 | 1 | |
14 | Brant Crosley | 9 | Fayetteville-perry | 64-00 | 1 | |
15 | Josh Brown | 12 | Lee. Fairfield | 61-03 | 1 | |
16 | Norman Plummer | 10 | Winc. Eastern | 60-00 | 1 | |
17 | Conner Caldwell | 10 | West Union | 58-03 | 1 | |
18 | Bobby Satterfield | 12 | Whiteoak | 57-00 | 1 | |
19 | Andrew Baughey | 10 | Ripley-union | 41-00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Bobby Gallowitz | 12 | West Union | 37-07.00 | 1 | 10 |
2 | Brett Chaney | 10 | Green | 37-01.00 | 1 | 8 |
3 | Brice Chaney | 9 | Green | 36-11.75 | 1 | 6 |
4 | Xavier Richards | 12 | Lee. Fairfield | 35-10.00 | 1 | 5 |
5 | Cauner Boatman | 10 | Peebles | 34-11.00 | 1 | 4 |
6 | Michael Gress | 11 | Whiteoak | 33-01.75 | 1 | 3 |
7 | Tayvin Becraft | 12 | Whiteoak | 32-08.25 | 1 | 2 |
8 | Augustus Gibbs | 11 | Ripley-union | 30-11.00 | 1 | 1 |
