Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Allison Fields | Ripley | 13.15 | 16 | 10 | |
2 | Zz Russell | Hurricane | 13.32 | 16 | 8 | |
3 | Molly Wallace | Winfield | 13.36 | 16 | 6 | |
4 | Hallie Pongsugree | Winfield | 13.88 | 15 | 4 | |
5 | Alyson Long | Hurricane | 13.93 | 16 | 2 | |
6 | Ravae Raines | Winfield | 13.95 | 14 | 1 | |
7 | Kayla Herbert | Buffalo | 13.97 | 1 | ||
8 | Kelly Fox | Teays Valley Christian | 14.06 | 15 | ||
9 | Mackenzie Grier | Huntington East | 14.07 | 15 | ||
10 | Emily Bryant | Winfield | 14.29 | 15 | ||
11 | Brooklyn Parsons | Winfield | 14.64 | 13 | ||
12 | Maya Barlow | Huntington | 14.76 | 16 | ||
13 | Abby Parks | Huntington East | 14.77 | 9 | ||
14 | Jackie Williams | Winfield | 14.81 | 9 | ||
15 | Paige Jennings | Winfield | 14.88 | 12 | ||
16 | Emily Reed | Winfield | 15.16 | 11 | ||
17 | Mallory Smith | Madison | 15.24 | 5 | ||
18 | Brie Hutchinson | Winfield | 15.25 | 6 | ||
19 | Ainslee Estel | Winfield | 15.26 | 11 | ||
20 | Jenna Handley | Madison | 15.26 | 1 | ||
21 | Diana Goodman | Winfield | 15.27 | 12 | ||
22 | Alli Barnette | Winfield | 15.28 | 10 | ||
23 | Maya Pillarisetti | Winfield | 15.29 | 11 | ||
24 | Olivia Moncada | Winfield | 15.29 | 10 | ||
25 | Jodi Wright | Hurricane | 15.33 | 15 | ||
26 | Sarah Fowler | George Washington Middle Schoo | 15.33 | 14 | ||
27 | Alyssa Barker | Madison | 15.38 | 3 | ||
28 | Charlee Dolin | Hurricane | 15.41 | 14 | ||
29 | Vivian Agosto | Winfield | 15.44 | 10 | ||
30 | Sara Kirk | Madison | 15.45 | 2 | ||
31 | Kaytlin Jeffries | Hurricane | 15.48 | 12 | ||
32 | Bella Akers | Winfield | 15.49 | 8 | ||
33 | Madison Keith | Hurricane | 15.52 | 14 | ||
34 | Aaliyah Sheffield | Huntington | 15.57 | 15 | ||
35 | Ashley Day | Madison | 15.58 | 1 | ||
36 | Amaia Davis | Huntington East | 15.59 | 13 | ||
37 | Haylee Miller | Madison | 15.60 | 4 | ||
38 | Audrey Smith | Hurricane | 15.67 | 16 | ||
39 | Sophia Morgan | Winfield | 15.69 | 8 | ||
40 | Gracie Gillenwater | Hurricane C | 15.76 | 13 | ||
41 | Halee White | Madison | 15.76 | 1 | ||
42 | Beondra Stewart | Ripley | 15.78 | 16 | ||
43 | Paige Ratliff | Winfield | 15.81 | 6 | ||
44 | Dianna Birchfield | Madison | 15.82 | 3 | ||
45 | Kennedy Briscoe | Winfield | 15.88 | 7 | ||
46 | Hannah Cline | Winfield | 15.89 | 8 | ||
47 | Alexander Cook | Hurricane | 15.91 | 15 | ||
48 | Alyssa Chambers | Madison | 16.04 | 3 | ||
49 | Hannah Wulf | Madison | 16.08 | 3 | ||
50 | Anna Perrela | Huntington East | 16.08 | 9 | ||
51 | Lexi Martin | Winfield | 16.09 | 9 | ||
52 | Sunny Toler | Winfield | 16.16 | 7 | ||
53 | Carly Jones | Hurricane C | 16.16 | 13 | ||
54 | Emma Miller | Winfield | 16.16 | 9 | ||
55 | Mckenna Mann | Winfield | 16.18 | 8 | ||
56 | Sierra Fisher | Hurricane | 16.19 | 14 | ||
57 | Sarah Cline | Hurricane C | 16.19 | 11 | ||
58 | Lauren Byrnside | Madison | 16.21 | 3 | ||
59 | Autumn Ross | Hurricane | 16.23 | 14 | ||
60 | Jaela Hawkins | Huntington | 16.24 | 1 | ||
61 | Micayla Davis | Hurricane C | 16.25 | 13 | ||
62 | Emily Warden | Hurricane C | 16.25 | 13 | ||
63 | Lauren Johnson | Winfield | 16.30 | 8 | ||
64 | Shae Ash | Hurricane C | 16.33 | 11 | ||
65 | Kaylee Dawson | Hurricane C | 16.37 | 12 | ||
66 | Ashton Berry | Buffalo | 16.41 | 5 | ||
67 | Haley Morris | Teays Valley Christian | 16.42 | 10 | ||
68 | Jade Stewart | Buffalo | 16.44 | 4 | ||
69 | Kiersten Hammond | Huntington East | 16.46 | 8 | ||
70 | Tamani Brown | Hurricane C | 16.47 | 10 | ||
71 | Lauryn Taylor | Winfield | 16.49 | 7 | ||
72 | Ryleigh Kelemen | Hurricane C | 16.56 | 12 | ||
73 | Aniya Johnson | Huntington | 16.66 | 2 | ||
74 | Hope Townsend | Madison | 16.67 | 5 | ||
75 | Trista Scarberry | Ripley | 16.80 | 12 | ||
76 | Anna Sisk | Hurricane C | 16.85 | 12 | ||
77 | Sarah Maddox | Buffalo | 16.89 | 5 | ||
78 | Kelsi Bumgardner | George Washington Middle Schoo | 16.91 | 7 | ||
79 | Paige Morris | Winfield | 16.92 | 8 | ||
80 | Angelina Maynard | Hurricane C | 17.04 | 11 | ||
81 | Madison Carpenter | Winfield | 17.08 | 7 | ||
82 | Olivia Noel | Hurricane C | 17.15 | 7 | ||
83 | Jayme Bishop | Hurricane C | 17.16 | 8 | ||
84 | Drusilla Dean | Buffalo | 17.19 | 2 | ||
85 | Emma Humbertson | Teays Valley Christian | 17.32 | 2 | ||
86 | Gabby Hill | Huntington | 17.35 | 5 | ||
87 | Katelyn Provost | Hurricane C | 17.37 | 11 | ||
88 | Ella Adkins | Huntington | 17.40 | 4 | ||
89 | Isabella Foose | Hurricane C | 17.41 | 12 | ||
90 | Abby Randan | Huntington East | 17.45 | 7 | ||
91 | Amelia Poe | Ripley | 17.49 | 14 | ||
92 | Emma Pittman | Huntington | 17.52 | 3 | ||
93 | Hadley Massie | Buffalo | 17.52 | 5 | ||
94 | Rory Holmes | Ripley | 17.53 | 13 | ||
95 | Carson Bird | Hurricane C | 17.56 | 10 | ||
96 | Tallee Early | Buffalo | 17.66 | 2 | ||
97 | Karlie Miller | Madison | 17.71 | 5 | ||
98 | Savanna Pratt | Winfield | 17.75 | 6 | ||
99 | Anna Shuff | Teays Valley Christian | 17.76 | 4 | ||
100 | Chloe Harper | Teays Valley Christian | 17.77 | 2 | ||
101 | Chloe Rogers | Ripley | 17.78 | 14 | ||
102 | Treasure Ann Bird | Hurricane C | 17.80 | 9 | ||
103 | Starr Wilkinson | Ripley | 17.82 | 4 | ||
104 | Tatum Perry | Buffalo | 17.85 | 1 | ||
105 | Deanna Beals | Huntington | 17.99 | 4 | ||
106 | Sydney Hatfield | Huntington | 18.04 | 4 | ||
107 | Angela Henning | Hurricane C | 18.05 | 11 | ||
108 | Yuna Nawa | Hurricane C | 18.09 | 6 | ||
109 | Chloe Pomeroy | Hurricane C | 18.25 | 10 | ||
110 | Emma Pauley | Hurricane C | 18.44 | 9 | ||
111 | Jules Melton | Winfield | 18.45 | 6 | ||
112 | Sofia Rodriguez | Teays Valley Christian | 18.50 | 1 | ||
113 | Amanda Bird | Hurricane C | 18.60 | 9 | ||
114 | Hannah Burns | Huntington | 18.62 | 2 | ||
115 | Taylor Maynard | Hurricane C | 18.88 | 6 | ||
116 | Brooke Wood | Hurricane C | 19.13 | 6 | ||
117 | Emma Booda | Hurricane C | 19.20 | 10 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Allison Fields | Ripley | 26.94 | 4 | 10 | |
2 | Danielle Ray | Hurricane | 27.64 | 4 | 8 | |
3 | Molly Wallace | Winfield | 28.61 | 4 | 6 | |
4 | Kalea Jordan | Winfield | 28.77 | 3 | 4 | |
5 | Alyson Long | Hurricane | 29.00 | 4 | 2 | |
6 | Ravae Raines | Winfield | 29.82 | 3 | 1 | |
7 | Zz Russell | Hurricane | 29.84 | 4 | ||
8 | Desirae Crist | Ripley | 30.19 | 3 | ||
9 | Samantha Wheeler | Hurricane | 31.55 | 4 | ||
10 | Caia Losh | Hurricane | 32.02 | 4 | ||
11 | Mallory Pruitt | Huntington East | 32.13 | 3 | ||
12 | Sarah Fowler | George Washington Middle Schoo | 32.37 | 2 | ||
13 | Julia Lacy | Hurricane | 33.21 | 4 | ||
14 | Amaia Davis | Huntington East | 33.28 | 3 | ||
15 | Aaliyah Sheffield | Huntington | 33.43 | 1 | ||
16 | Heather Vancamp | Huntington East | 33.56 | 3 | ||
17 | Jodi Wright | Hurricane | 33.59 | 3 | ||
18 | Claire Roberts | Hurricane | 33.85 | 3 | ||
19 | Alyssa Barker | Madison | 34.14 | 2 | ||
20 | Jade Stewart | Buffalo | 34.53 | 2 | ||
21 | Alyssa Chambers | Madison | 35.01 | 2 | ||
22 | Tia Moore | Buffalo | 35.60 | 1 | ||
23 | Haley Morris | Teays Valley Christian | 36.29 | 2 | ||
24 | Kendra Hayes | George Washington Middle Schoo | 36.87 | 2 | ||
25 | Rory Holmes | Ripley | 36.94 | 2 | ||
26 | Emma Humbertson | Teays Valley Christian | 37.71 | 1 | ||
27 | Sydney Hatfield | Huntington | 38.30 | 1 | ||
28 | Anna Shuff | Teays Valley Christian | 39.61 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Danielle Ray | Hurricane | 1:02.20 | 3 | 10 | |
2 | Emily Hudson | Winfield | 1:05.59 | 3 | 8 | |
3 | Alana Roberts | Winfield | 1:06.96 | 3 | 6 | |
4 | Lauren Hudson | Winfield | 1:08.71 | 3 | 4 | |
5 | Abby Fowler | Hurricane | 1:10.30 | 3 | 2 | |
6 | Lauren Coleman | Hurricane | 1:10.66 | 3 | 1 | |
7 | Tori Fisher | Ripley | 1:10.89 | 3 | ||
8 | Kelsey Templeton | George Washington Middle Schoo | 1:13.08 | 3 | ||
9 | Sara Kirk | Madison | 1:15.89 | 1 | ||
10 | Abby Parks | Huntington East | 1:16.20 | 2 | ||
11 | Kaydie Brunfield | Huntington East | 1:17.91 | 2 | ||
12 | Karlie Miller | Madison | 1:19.07 | 1 | ||
13 | Morgan Saunders | George Washington Middle Schoo | 1:19.54 | 2 | ||
14 | Starr Wilkinson | Ripley | 1:20.05 | 2 | ||
15 | Samantha Mansfield | Huntington East | 1:21.48 | 2 | ||
16 | Drusilla Dean | Buffalo | 1:21.96 | 1 | ||
17 | Tallee Early | Buffalo | 1:23.83 | 1 | ||
18 | Emma Humbertson | Teays Valley Christian | 1:24.14 | 2 | ||
19 | Anna Akers | Buffalo | 1:28.55 | 1 | ||
20 | Audrie Gray | Huntington | 1:30.78 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Danielle Ray | Hurricane | 2:35.22 | 3 | 10 | |
2 | Kalea Jordan | Winfield | 2:38.52 | 3 | 8 | |
3 | Kierstyn Doss | Winfield | 2:38.63 | 3 | 6 | |
4 | Peyton Fronaphel | Winfield | 2:39.46 | 3 | 4 | |
5 | Emily Hudson | Winfield | 2:43.58 | 3 | ||
6 | Isabella Hart | Hurricane | 2:46.05 | 3 | 2 | |
7 | Olivia Gaines | Hurricane | 2:46.92 | 3 | 1 | |
8 | Brogan Mcpherson | Hurricane | 2:47.39 | 3 | ||
9 | Jadyn Casto | Ripley | 2:47.65 | 3 | ||
10 | Lauren Hudson | Winfield | 2:47.86 | 3 | ||
11 | Tori Fisher | Ripley | 2:47.87 | 3 | ||
12 | Kelsey Templeton | George Washington Middle Schoo | 2:48.05 | 3 | ||
13 | Lauren Coleman | Hurricane | 2:48.12 | 3 | ||
14 | Nikki Walker | Winfield | 2:48.31 | 3 | ||
15 | Julie Grant | Hurricane | 2:49.10 | 3 | ||
16 | Emma Patterson | Hurricane | 2:49.51 | 3 | ||
17 | Asha Bora | Hurricane | 2:50.62 | 3 | ||
18 | Assi Aleya | Hurricane | 2:53.20 | 3 | ||
19 | Kennedy Briscoe | Winfield | 3:00.91 | 2 | ||
20 | Rileigh Snavely | Hurricane | 3:01.09 | 3 | ||
21 | Eryn Thomas | Hurricane | 3:01.17 | 3 | ||
22 | Ada Thompson | Hurricane | 3:04.94 | 3 | ||
23 | Ashley Beasley | Hurricane | 3:05.88 | 2 | ||
24 | Jordan Perdue | Buffalo | 3:06.69 | 1 | ||
25 | Hannah Runyon | Huntington | 3:08.01 | 1 | ||
26 | Kate Cobb | Winfield | 3:08.69 | 2 | ||
27 | Alyssa Mize | Huntington East | 3:09.44 | 2 | ||
28 | Madison Carpenter | Winfield | 3:10.28 | 2 | ||
29 | Lilly Wyant | George Washington Middle Schoo | 3:11.23 | 2 | ||
30 | Lilly Bias | Madison | 3:11.96 | 1 | ||
31 | Jennifer Fetty | Huntington East | 3:13.11 | 2 | ||
32 | Katy Limanen | Hurricane | 3:14.61 | 3 | ||
33 | Halle Rowe | Huntington East | 3:14.63 | 2 | ||
34 | Abigail Hill | Hurricane | 3:19.06 | 2 | ||
35 | Riley Coulter | Hurricane | 3:19.34 | 2 | ||
36 | Alexis Dotson | Winfield | 3:19.91 | 2 | ||
37 | Aniya Johnson | Huntington | 3:20.16 | 1 | ||
38 | Sara Kirk | Madison | 3:20.84 | 1 | ||
39 | Kiersten Hammond | Huntington East | 3:20.85 | 2 | ||
40 | Anna Akers | Buffalo | 3:20.96 | 1 | ||
41 | Andi Stump | Hurricane | 3:25.07 | 2 | ||
42 | Bethany Cole | Winfield | 3:26.80 | 2 | ||
43 | Logan Simpson | Huntington East | 3:27.41 | 2 | ||
44 | Madelline Riddle | Hurricane | 3:29.74 | 2 | ||
45 | Tolani Brooks | Hurricane | 3:30.38 | 2 | ||
46 | Tori Lewis | Hurricane | 3:31.05 | 2 | ||
47 | Gabby Hill | Huntington | 3:32.20 | 1 | ||
48 | Ana Carr | Huntington East | 3:32.80 | 2 | ||
49 | Alyssa Chambers | Madison | 3:33.61 | 1 | ||
50 | Sydney Stump | Hurricane C | 3:39.60 | 2 | ||
51 | Trista Scarberry | Ripley | 3:39.60 | 1 | ||
52 | Brianna Browning | Winfield | 3:40.16 | 2 | ||
53 | Elizabeth Music | Madison | 3:42.98 | 1 | ||
54 | Sarah Kearns | Winfield | 3:44.70 | 2 | ||
55 | Abby Randan | Huntington East | 3:46.96 | 2 | ||
56 | Audrie Gray | Huntington | 3:47.89 | 1 | ||
57 | Meredith Bobersky | Hurricane C | 3:48.60 | 2 | ||
58 | Hannah Burns | Huntington | 3:49.46 | 1 | ||
59 | Madison Skeen | Hurricane | 3:50.44 | 2 | ||
60 | Sophie Lemons | Hurricane | 3:51.47 | 2 | ||
61 | Deanna Beals | Huntington | 3:51.74 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Tori Starcher | Ripley | 5:19.44 | 1 | 10 | |
2 | Peyton Fronaphel | Winfield | 5:54.09 | 1 | 8 | |
3 | Alana Roberts | Winfield | 5:55.53 | 1 | 6 | |
4 | Laynie Milum | Buffalo | 6:00.00 | 1 | 4 | |
5 | Maya Barlow | Huntington | 6:00.70 | 1 | 2 | |
6 | Ella Wikel | Winfield | 6:05.40 | 1 | 1 | |
7 | Brogan Mcpherson | Hurricane | 6:06.71 | 1 | ||
8 | Olivia Gaines | Hurricane | 6:09.90 | 1 | ||
9 | Lexi Sergent | Hurricane | 6:11.20 | 1 | ||
10 | Jadyn Casto | Ripley | 6:11.26 | 1 | ||
11 | Laney Harper | Ripley | 6:13.70 | 1 | ||
12 | Laci Pritchard | Madison | 6:42.96 | 1 | ||
13 | Alex Lindberg | Huntington | 6:57.43 | 1 | ||
14 | Lilly Bias | Madison | 6:59.39 | 1 | ||
15 | Jordan Perdue | Buffalo | 7:15.52 | 1 | ||
16 | Alyssa Mize | Huntington East | 7:18.87 | 1 | ||
17 | Anna Akers | Buffalo | 7:33.56 | 1 | ||
18 | Emma Pittman | Huntington | 7:48.24 | 1 | ||
19 | Ana Carr | Huntington East | 8:01.90 | 1 | ||
20 | Ashley Armstrong | George Washington Middle Schoo | 8:48.87 | 1 | ||
21 | Mia Woods | George Washington Middle Schoo | 9:05.94 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Tori Starcher | Ripley | 11:25.94 | 1 | 10 | |
2 | Asha Bora | Hurricane | 12:36.63 | 1 | 8 | |
3 | Kierstyn Doss | Winfield | 12:45.43 | 1 | 6 | |
4 | Laynie Milum | Buffalo | 12:55.88 | 1 | 4 | |
5 | Ella Wikel | Winfield | 13:30.71 | 1 | 2 | |
6 | Aubrey Stephens | Ripley | 14:33.23 | 1 | 1 | |
7 | Izzy Karnes | Winfield | 14:54.25 | 1 | ||
8 | Alex Lindberg | Huntington | 15:20.11 | 1 | ||
9 | Ella Adkins | Huntington | 15:29.21 | 1 | ||
10 | Ashley Beasley | Hurricane B | 15:49.95 | 1 | ||
11 | Sophie Mayes | Huntington East | 16:28.40 | 1 | ||
12 | Hannah Cartwright | George Washington Middle Schoo | 18:07.07 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ana Bradshaw | Huntington East | 13.40 | 6 | 10 | |
2 | Malia Sayavong | Hurricane | 13.55 | 6 | 8 | |
3 | Rylee Hinkle | Winfield | 13.58 | 6 | 6 | |
4 | Nikki Walker | Winfield | 13.68 | 6 | 4 | |
5 | Mackenzie Grier | Huntington East | 13.87 | 6 | 2 | |
6 | Abby Taylor | Winfield | 14.27 | 4 | 1 | |
7 | Iysis Rencher | Huntington East | 14.40 | 2 | ||
8 | Morgan Jarvis | Ripley | 14.45 | 5 | ||
9 | Jessica Reynolds | George Washington Middle Schoo | 14.46 | 6 | ||
10 | Lucy Weir | Huntington | 14.72 | 5 | ||
11 | Carly Jordan | Winfield | 14.84 | 4 | ||
12 | Layla Cline | Hurricane | 15.06 | 4 | ||
13 | Allison Blaker | Hurricane | 15.07 | 5 | ||
14 | Maggie Kayt Franks | Buffalo | 15.27 | 1 | ||
15 | Halee White | Madison | 15.44 | 1 | ||
16 | Kiley Hersman | Ripley | 15.48 | 4 | ||
17 | Brooklyn Painter | George Washington Middle Schoo | 15.48 | 6 | ||
18 | Hannah Singleton | Huntington | 15.49 | 1 | ||
19 | Ava Smith | Winfield | 15.71 | 3 | ||
20 | Phoebe Flenner | Hurricane | 16.05 | 4 | ||
21 | Emsley Farley | Hurricane | 16.16 | 5 | ||
22 | Grace Goes | Winfield | 16.25 | 3 | ||
23 | Hope Adams | Hurricane C | 16.27 | 3 | ||
24 | Faith Adams | Hurricane | 16.31 | 3 | ||
24 | Olivia St. Clair | Huntington | 16.31 | 4 | ||
26 | Mattie Wilcox | Hurricane C | 16.31 | 2 | ||
27 | Morgan Turley | George Washington Middle Schoo | 16.39 | 6 | ||
28 | Caitlyn Boggess | Ripley | 16.47 | 5 | ||
29 | Isabella Ruggier | Hurricane | 16.71 | 4 | ||
30 | Tabitha Jessup | Huntington | 16.78 | 1 | ||
31 | Emma Smith | Winfield | 16.79 | 2 | ||
32 | Zara Harold | Buffalo | 16.96 | 1 | ||
33 | Abigail Toothman | Winfield | 17.01 | 2 | ||
34 | Morgan Ranck | Winfield | 17.01 | 3 | ||
35 | Sarah Cox | Hurricane C | 17.74 | 3 | ||
36 | Allison Hively | Winfield | 17.78 | 2 | ||
37 | Anna Lantz | Buffalo | 17.79 | 1 | ||
38 | Mckayla Vaughn | Hurricane C | 17.83 | 3 | ||
39 | Alexa Hensley | Buffalo | 17.93 | 1 | ||
40 | Ashton Savilla | Hurricane C | 18.76 | 2 | ||
41 | Ashley Day | Madison | 19.40 | 1 | ||
42 | Kaylee Colemon | George Washington Middle Schoo | 19.70 | 5 | ||
43 | Sophie Benincasa | Hurricane | 19.85 | 3 | ||
44 | Emma Luikart | George Washington Middle Schoo | 20.75 | 5 | ||
45 | Jenna Womack | Winfield | 20.81 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Malia Sayavong | Hurricane | 33.77 | 3 | 10 | |
2 | Morgan Jarvis | Ripley | 33.84 | 3 | 8 | |
3 | Nikki Walker | Winfield | 34.12 | 3 | 6 | |
4 | Jessica Reynolds | George Washington Middle Schoo | 34.74 | 2 | 4 | |
5 | Rylee Hinkle | Winfield | 35.06 | 2 | 2 | |
6 | Carly Jordan | Winfield | 35.21 | 2 | 1 | |
7 | Iysis Rencher | Huntington East | 35.92 | 3 | ||
8 | Ana Bradshaw | Huntington East | 35.92 | 3 | ||
9 | Emsley Farley | Hurricane | 37.52 | 3 | ||
10 | Lucy Weir | Huntington | 37.95 | 1 | ||
11 | Phoebe Flenner | Hurricane | 38.06 | 3 | ||
12 | Isabella Ruggier | Hurricane | 38.32 | 3 | ||
13 | Brooklyn Painter | George Washington Middle Schoo | 38.41 | 2 | ||
14 | Alexa Hensley | Buffalo | 42.06 | 2 | ||
15 | Zara Harold | Buffalo | 42.98 | 1 | ||
16 | Kiley Hersman | Ripley | 43.38 | 2 | ||
17 | Caitlyn Boggess | Ripley | 43.85 | 2 | ||
18 | Anna Lantz | Buffalo | 45.54 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Payton Lewis | Hurricane | 70-03 | 1 | 10 | |
2 | Haley Paul | Hurricane | 69-08 | 1 | 8 | |
3 | Brooklyn Parsons | Winfield | 67-09 | 1 | 6 | |
4 | Parker Anderson | Ripley | 65-03 | 1 | 4 | |
5 | Ashley Broce | Huntington East | 63-09 | 1 | 2 | |
6 | Macy Sterling | Hurricane | 63-03 | 1 | 1 | |
7 | Anna Watson | Hurricane | 62-05 | 1 | ||
8 | Aubrey Stephens | Ripley | 60-07 | 1 | ||
9 | Anna Perrela | Huntington East | 55-02 | 1 | ||
10 | Deanna Beals | Huntington | 53-08 | 1 | ||
11 | Emily Elkins | Hurricane C | 52-11 | 1 | ||
12 | Karsen Wheeler | Hurricane C | 52-06 | 1 | ||
13 | Caroline Smith | Winfield | 50-08 | 1 | ||
14 | Chloe Harper | Teays Valley Christian | 50-02 | 1 | ||
15 | Ashley Armstrong | George Washington Middle Schoo | 48-11 | 1 | ||
16 | Lilly Wyant | George Washington Middle Schoo | 48-10 | 1 | ||
17 | Sofia Rodriguez | Teays Valley Christian | 48-03 | 1 | ||
18 | Terri Byrd | Huntington East | 45-00 | 1 | ||
19 | Maddie Penix | Hurricane C | 43-01 | 1 | ||
20 | Skylar Sovine | Winfield | 43-00 | 1 | ||
21 | Anna Shuff | Teays Valley Christian | 42-10 | 1 | ||
22 | Gabby Hill | Huntington | 39-05 | 1 | ||
23 | Olivia Kessinger | Hurricane C | 37-03 | 1 | ||
24 | Noel Edmunds | Hurricane C | 33-11 | 1 | ||
25 | Emma Pittman | Huntington | 33-04 | 1 | ||
26 | Maddy Mobley | Hurricane C | 26-06 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Payton Lewis | Hurricane | 31-05.00 | 1 | 10 | |
2 | Brooklyn Parsons | Winfield | 30-10.00 | 1 | 8 | |
3 | Ashley Broce | Huntington East | 30-06.00 | 1 | 6 | |
4 | Macy Sterling | Hurricane | 30-02.00 | 1 | 4 | |
5 | Parker Anderson | Ripley | 28-06.00 | 1 | 2 | |
6 | Terri Byrd | Huntington East | 27-08.00 | 1 | 1 | |
7 | Allison Fields | Ripley | 27-01.00 | 1 | ||
8 | Emily Elkins | Hurricane C | 26-10.00 | 1 | ||
9 | Molly Wallace | Winfield | 26-09.00 | 1 | ||
10 | Ally Wall | Winfield | 26-06.00 | 1 | ||
11 | Karsen Wheeler | Hurricane C | 25-05.00 | 1 | ||
12 | Anna Watson | Hurricane | 24-02.00 | 1 | ||
13 | Gabby Hill | Huntington | 24-01.00 | 1 | ||
14 | Deanna Beals | Huntington | 24-00.00 | 1 | ||
15 | Maddy Mobley | Hurricane C | 23-07.00 | 1 | ||
16 | Anna Perrela | Huntington East | 21-08.00 | 1 | ||
17 | Chloe Rogers | Ripley | 21-07.00 | 1 | ||
18 | Maddie Penix | Hurricane C | 20-01.00 | 1 | ||
19 | Anna Spagna | Huntington | 19-09.00 | 1 | ||
20 | Noel Edmunds | Hurricane C | 19-08.00 | 1 | ||
20 | Hadley Massie | Buffalo | 19-08.00 | 1 | ||
22 | Lilly Wyant | George Washington Middle Schoo | 19-05.00 | 1 | ||
23 | Erin Basham | Winfield | 19-04.00 | 1 | ||
24 | Chloe Harper | Teays Valley Christian | 18-08.00 | 1 | ||
25 | Anna Shuff | Teays Valley Christian | 18-05.00 | 1 | ||
26 | Emma Pittman | Huntington | 18-02.00 | 1 | ||
27 | Amelia Scipio | Hurricane C | 18-01.00 | 1 | ||
28 | Alyssa Rainey | Hurricane C | 17-08.00 | 1 | ||
28 | Olivia Kessinger | Hurricane C | 17-08.00 | 1 | ||
30 | Sofia Rodriguez | Teays Valley Christian | 17-03.00 | 1 | ||
31 | Hannah Cartwright | George Washington Middle Schoo | 16-06.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Maggie Kayt Franks | Buffalo | 4-04.00 | 1 | 10 | |
2 | Isabella Ruggier | Hurricane | 4-04.00 | 1 | 8 | |
3 | Mara Mcgrew | Winfield | 4-04.00 | 1 | 6 | |
4 | Amaia Davis | Huntington East | 4-02.00 | 1 | 4 | |
5 | Emily Reed | Winfield | 4-00.00 | 1 | 2 | |
5 | Addison Wilkinson | Ripley | 4-00.00 | 1 | 2 | |
7 | Jessica Reynolds | George Washington Middle Schoo | 3-10.00 | 1 | ||
7 | Lucy Weir | Huntington | 3-10.00 | 1 | ||
7 | Tabitha Jessup | Huntington | 3-10.00 | 1 | ||
7 | Heather Vancamp | Huntington East | 3-10.00 | 1 | ||
7 | Iysis Rencher | Huntington East | 3-10.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Tori Starcher | Ripley | 15-04.25 | 1 | 10 | |
2 | Danielle Ray | Hurricane | 15-01.25 | 1 | 8 | |
3 | Kalea Jordan | Winfield | 14-05.00 | 1 | 6 | |
4 | Rylee Hinkle | Winfield | 14-02.00 | 1 | 4 | |
5 | Malia Mccann | Hurricane | 12-07.00 | 1 | 2 | |
6 | Diana Goodman | Winfield | 12-05.00 | 1 | 1 | |
7 | Laney Harper | Ripley | 12-05.00 | 1 | ||
8 | Tori Fisher | Ripley | 12-04.00 | 1 | ||
9 | Kayla Herbert | Buffalo | 12-03.00 | 1 | ||
10 | Ana Bradshaw | Huntington East | 12-02.00 | 1 | ||
11 | Sarah Fowler | George Washington Middle Schoo | 11-09.50 | 1 | ||
12 | Kaydie Brunfield | Huntington East | 11-05.00 | 1 | ||
13 | Abby Parks | Huntington East | 11-04.75 | 1 | ||
14 | Emily Warden | Hurricane B | 11-03.00 | 1 | ||
15 | Jade Stewart | Buffalo | 10-10.25 | 1 | ||
16 | Haley Morris | Teays Valley Christian | 10-03.00 | 1 | ||
17 | Shae Ash | Hurricane C | 10-01.25 | 1 | ||
18 | Brooklyn Painter | George Washington Middle Schoo | 10-00.00 | 1 | ||
19 | Chloe Reedy | Madison | 9-10.50 | 1 | ||
20 | Kayla Facemyer | Teays Valley Christian | 9-07.00 | 1 | ||
21 | Aniya Johnson | Huntington | 8-10.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Diana Goodman | Winfield | 8-06.00 | 1 | 10 | |
