Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Delaney Davis | 10 | Spring Valley High School | 13.76 | 6 | 10 |
2 | Julia Preservati | 9 | St. Joseph Central Catholic | 13.89 | 6 | 8 |
3 | Abigail Rittinger | 11 | Hurricane High School | 14.30 | 6 | 6 |
4 | Kelly Fox | 10 | Hurricane High School | 14.55 | 5 | 4 |
5 | Claire Roberts | 10 | Hurricane High School | 14.59 | 4 | 2 |
6 | Lauren Edmonds | 11 | Hannan High School | 14.68 | 6 | 1 |
7 | Tolani Brooks | 11 | Hurricane High School | 14.75 | 5 | |
8 | Charlotte Blevins | 12 | Cabell Midland High School | 14.84 | 4 | |
9 | Sai Norwood | 11 | Huntington High School | 15.00 | 5 | |
10 | Haley Miller | 10 | Hurricane High School | 15.00 | 4 | |
11 | Elizabeth Hatcher | 9 | Hurricane High School | 15.02 | 4 | |
12 | Layla Cline | 11 | Hurricane High School | 15.06 | 6 | |
13 | Katelyn Provost | 11 | Hurricane High School | 15.13 | 5 | |
14 | Bethany Simmons | 10 | Hurricane High School | 15.34 | 4 | |
15 | Angelina Maynard | 11 | Hurricane High School | 15.52 | 3 | |
16 | Cady Butcher | 09 | Huntington High School | 15.55 | 3 | |
17 | Natalie Reger | 11 | Hurricane High School | 15.57 | 3 | |
18 | Karrah Johnson | 10 | Lincoln County High School | 15.62 | 6 | |
19 | Keely Holland | 9 | Spring Valley High School | 15.72 | 3 | |
20 | Emma Butts | 9 | Spring Valley High School | 15.73 | 2 | |
21 | Ashlee Davis | 12 | Hurricane High School | 15.74 | 4 | |
22 | Shae Ash | 10 | Hurricane High School | 16.01 | 3 | |
23 | Athena Adkins | 9 | Spring Valley High School | 16.08 | 3 | |
24 | Drusilla Dean | 10 | Spring Valley High School | 16.33 | 2 | |
25 | Dimiyja Adams | 10 | Hurricane High School | 16.47 | 4 | |
26 | Rylee Spry | 9 | Spring Valley High School | 16.48 | 5 | |
27 | Maddie Fields | 11 | Spring Valley High School | 16.67 | 2 | |
28 | Sierra Burgess | 10 | Cabell Midland High School | 16.80 | 2 | |
29 | Yana Smith | 12 | Lincoln County High School | 17.44 | 2 | |
30 | Sydney Adams | 12 | Cabell Midland High School | 17.78 | 1 | |
31 | Mackenzie Boling | 09 | Huntington High School | 18.06 | 2 | |
32 | Lilly Collins | 12 | Spring Valley High School | 18.52 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Airel Louis | 09 | Huntington High School | 28.40 | 6 | 10 |
2 | Lauryn Ferrell | 10 | Cabell Midland High School | 29.83 | 4 | 8 |
3 | Layla Mcfann | 9 | Cabell Midland High School | 29.88 | 6 | 6 |
4 | Abigail Rittinger | 11 | Hurricane High School | 30.49 | 6 | 4 |
5 | Tolani Brooks | 11 | Hurricane High School | 30.69 | 6 | 2 |
6 | Lauren Edmonds | 11 | Hannan High School | 30.81 | 5 | 1 |
7 | Claire Roberts | 10 | Hurricane High School | 30.82 | 4 | |
8 | Layla Cline | 11 | Hurricane High School | 30.85 | 6 | |
9 | Katelyn Provost | 11 | Hurricane High School | 31.06 | 6 | |
10 | Destiny Smith | 12 | Spring Valley High School | 31.11 | 5 | |
11 | Michaela Shandor | 9 | Hurricane High School | 31.16 | 2 | |
12 | Emma Randan | 10 | Huntington High School | 31.45 | 5 | |
13 | Kelly Fox | 10 | Hurricane High School | 32.13 | 6 | |
14 | Haley Miller | 10 | Hurricane High School | 32.28 | 5 | |
15 | Rylee Spry | 9 | Spring Valley High School | 32.31 | 5 | |
16 | Keely Holland | 9 | Spring Valley High School | 32.76 | 5 | |
17 | Bethany Simmons | 10 | Hurricane High School | 32.79 | 4 | |
18 | Madison Gill | 9 | Hannan High School | 32.97 | 1 | |
19 | Ashlee Davis | 12 | Hurricane High School | 33.27 | 3 | |
20 | Dimiyja Adams | 10 | Hurricane High School | 33.41 | 4 | |
21 | Drusilla Dean | 10 | Spring Valley High School | 33.74 | 2 | |
22 | Jessalyn Perry | 9 | Spring Valley High School | 33.98 | 2 | |
23 | Tim'mara Wagoner | 10 | Huntington High School | 34.03 | 4 | |
24 | Destiny Jones | 10 | Huntington High School | 34.18 | 4 | |
25 | Natalie Reger | 11 | Hurricane High School | 34.24 | 3 | |
26 | Maddie Fields | 11 | Spring Valley High School | 34.58 | 2 | |
27 | Jensen Bird | 11 | Huntington High School | 34.74 | 4 | |
28 | Athena Adkins | 9 | Spring Valley High School | 35.27 | 3 | |
29 | Sierra Burgess | 10 | Cabell Midland High School | 37.08 | 2 | |
30 | Sydney Adams | 12 | Cabell Midland High School | 38.69 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Airel Louis | 09 | Huntington High School | 1:04.89 | 2 | 10 |
2 | Laynie Milum | 9 | Spring Valley High School | 1:10.84 | 2 | 8 |
3 | Hannah Walz | 11 | Lincoln County High School | 1:11.89 | 2 | 6 |
4 | Rylee Spry | 9 | Spring Valley High School | 1:15.89 | 2 | 4 |
5 | Allie Hinchman | 9 | Spring Valley High School | 1:16.72 | 2 | 2 |
6 | Jensen Bird | 11 | Huntington High School | 1:23.31 | 1 | 1 |
7 | Alexis Stevenson | 10 | Cabell Midland High School | 1:27.02 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Hannah Walz | 11 | Lincoln County High School | 2:52.09 | 1 | 10 |
2 | Hannah Stricker | 9 | Cabell Midland High School | 2:52.57 | 1 | 8 |
3 | Haley Bowman | 12 | Hurricane High School | 2:57.76 | 1 | 6 |
4 | Jailuh Skaggs | 09 | Huntington High School | 2:59.56 | 1 | 4 |
5 | Madelaine Riddle | 10 | Hurricane High School | 3:03.07 | 1 | 2 |
6 | Mollie Stevenson | 10 | Cabell Midland High School | 3:05.42 | 1 | 1 |
7 | Areil Jeffers | 11 | Spring Valley High School | 3:07.12 | 1 | |
8 | Brooklyn Goheen | 9 | Hurricane High School | 3:08.71 | 1 | |
9 | Alyssa Gillenwater | 12 | Hurricane High School | 3:09.00 | 1 | |
10 | Olivia Turman | 9 | Cabell Midland High School | 3:13.62 | 1 | |
11 | Mirielle Ferrell | 9 | Hurricane High School | 3:14.68 | 1 | |
12 | Alyssa Mize | 11 | Huntington High School | 3:17.03 | 1 | |
13 | Claudia Gist | 9 | Spring Valley High School | 3:22.52 | 1 | |
14 | Alexis Stevenson | 10 | Cabell Midland High School | 3:26.29 | 1 | |
15 | Mathilde Brahm | 11 | Lincoln County High School | 3:34.31 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Mckenzie Moran | 11 | St. Joseph Central Catholic | 5:56.51 | 1 | 10 |
2 | Brynn Smith | 10 | Cabell Midland High School | 6:06.11 | 1 | 8 |
3 | Emma Flynn | 9 | Cabell Midland High School | 6:12.84 | 1 | 6 |
4 | Brettina Jeffers | 12 | Spring Valley High School | 6:36.73 | 1 | 4 |
5 | Claudia Gist | 9 | Spring Valley High School | 7:32.50 | 1 | 2 |
6 | Emily Deal | 11 | Hannan High School | 8:04.44 | 1 | 1 |
7 | Mathilde Brahm | 11 | Lincoln County High School | 8:39.22 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Brynn Smith | 10 | Cabell Midland High School | 15:20.20 | 1 | 10 |
2 | Emma Flynn | 9 | Cabell Midland High School | 15:20.21 | 1 | 8 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ana Bradshaw | 11 | Huntington High School | 17.12 | 2 | 10 |
2 | Lucy Weir | 10 | Huntington High School | 17.62 | 2 | 8 |
3 | Savannah Scaggs | 10 | Cabell Midland High School | 18.35 | 2 | 6 |
4 | Marissa Riggs | 10 | Huntington High School | 18.81 | 2 | 4 |
5 | Catelyn Hughes | 11 | Lincoln County High School | 18.97 | 2 | 2 |
6 | Destani Huffman | 11 | Lincoln County High School | 20.77 | 2 | 1 |
7 | Kaiyra Hughes | 10 | Huntington High School | 20.90 | 2 | |
8 | Audrey Vance | 9 | Lincoln County High School | 21.14 | 1 | |
9 | Emily Cadd | 11 | Lincoln County High School | 21.72 | 1 | |
10 | Sidney Paynter | 12 | Spring Valley High School | 22.65 | 2 | |
11 | Jessalyn Perry | 9 | Spring Valley High School | 22.83 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Catelyn Hughes | 11 | Lincoln County High School | 53.09 | 1 | 10 |
2 | Maddie Neale | 9 | Cabell Midland High School | 57.69 | 1 | 8 |
3 | Haley Pennington | 12 | Cabell Midland High School | 58.16 | 1 | 6 |
4 | Hannah Wallace | 9 | Cabell Midland High School | 58.88 | 1 | 4 |
5 | Sidney Paynter | 12 | Spring Valley High School | 1:08.02 | 1 | 2 |
6 | Jasmine Adkins | 9 | Cabell Midland High School | 1:09.19 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Siara Dunn | 10 | Cabell Midland High School | 103-03 | 1 | 10 |
2 | Madison Penix | 10 | Hurricane High School | 79-00 | 1 | 8 |
3 | Chelsea Fields | 10 | Cabell Midland High School | 76-10 | 1 | 6 |
4 | Kelly Fields | 9 | Cabell Midland High School | 73-02 | 1 | 4 |
5 | Emily Elkins | 10 | Hurricane High School | 70-00 | 1 | 2 |
6 | Sarah Williamson | 10 | Spring Valley High School | 63-00 | 1 | 1 |
7 | Anaya Pankey | 09 | Huntington High School | 62-11 | 1 | |
8 | Lauren Peters | 9 | Spring Valley High School | 61-06 | 1 | |
9 | Jahmaylah Kelly | 09 | Huntington High School | 58-04 | 1 | |
10 | Allie Arthur | 10 | Cabell Midland High School | 54-10 | 1 | |
11 | Hannah Messinger | 10 | Cabell Midland High School | 52-11 | 1 | |
12 | Josie Nelson | 12 | Lincoln County High School | 44-02 | 2 | |
13 | Maddie Cole | 10 | Spring Valley High School | 44-01 | 1 | |
14 | Hadley Massie | 10 | Spring Valley High School | 40-06 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Chelsea Fields | 10 | Cabell Midland High School | 31-02.00 | 1 | 10 |
2 | Siara Dunn | 10 | Cabell Midland High School | 30-07.50 | 1 | 8 |
3 | Lilli Ross | 10 | Lincoln County High School | 30-02.00 | 1 | 6 |
4 | Anaya Pankey | 09 | Huntington High School | 28-07.50 | 1 | 4 |
5 | Jahmaylah Kelly | 09 | Huntington High School | 26-01.00 | 1 | 2 |
6 | Kelly Fields | 9 | Cabell Midland High School | 25-11.50 | 1 | 1 |
7 | Madison Penix | 10 | Hurricane High School | 25-00.00 | 1 | |
8 | Alexis Hedrick | 9 | Hurricane High School | 23-11.00 | 1 | |
9 | Sarah Williamson | 10 | Spring Valley High School | 23-10.50 | 1 | |
10 | Allie Arthur | 10 | Cabell Midland High School | 22-07.00 | 1 | |
11 | Alex Edwards | 9 | Hurricane High School | 22-00.00 | 1 | |
12 | Emily Elkins | 10 | Hurricane High School | 21-01.00 | 1 | |
13 | Hadley Massie | 10 | Spring Valley High School | 20-07.00 | 2 | |
14 | Lauren Peters | 9 | Spring Valley High School | 20-03.00 | 1 | |
15 | Hannah Messinger | 10 | Cabell Midland High School | 19-07.00 | 1 | |
16 | Kynslee Keesee | 9 | Spring Valley High School | 18-03.00 | 1 | |
17 | Maddie Cole | 10 | Spring Valley High School | 17-05.00 | 2 | |
18 | Emma Allman | 10 | Hurricane High School | 17-04.00 | 2 | |
19 | Brooklyn Adkins | 9 | Spring Valley High School | 16-06.00 | 2 | |
20 | Josie Nelson | 12 | Lincoln County High School | 15-03.00 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Catelyn Hughes | 11 | Lincoln County High School | 4-10.00 | 1 | 10 |
2 | Jordann Hatten | 12 | Spring Valley High School | 4-08.00 | 1 | 8 |
3 | Airel Louis | 09 | Huntington High School | 4-06.00 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Destani Huffman | 11 | Lincoln County High School | 15-04.50 | 1 | 10 |
2 | Alezha Turner | Huntington High School | 14-09.00 | 1 | 8 | |
3 | Zoe Lewis | 10 | Spring Valley High School | 14-00.00 | 1 | 6 |
4 | Emma Randan | 10 | Huntington High School | 13-08.75 | 1 | 4 |
5 | Walajia Williams | 11 | Huntington High School | 13-04.50 | 1 | 2 |
6 | Alexa Ball | 12 | Spring Valley High School | 12-07.75 | 1 | 1 |
7 | Destiny Smith | 12 | Spring Valley High School | 12-01.50 | 1 | |
8 | Tim'mara Wagoner | 10 | Huntington High School | 11-04.50 | 1 | |
9 | Rylee Spry | 9 | Spring Valley High School | 10-10.50 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Anna Perella | 10 | Huntington High School | 6-06.00 | 1 | 10 |
2 | Karrah Johnson | 10 | Lincoln County High School | 5-06.00 | 1 | 7 |
2 | Cady Butcher | 09 | Huntington High School | 5-06.00 | 1 | 7 |
4 | Jasmine Adkins | 9 | Cabell Midland High School | 5-00.00 | 1 | 4 |
5 | Charlotte Blevins | 12 | Cabell Midland High School | 4-06.00 | 1 | 2 |
6 | Lily Santmyer | 10 | Cabell Midland High School | 4-06.00 | 1 | 1 |
6 | Allie Hinchman | 9 | Spring Valley High School | 4-06.00 | 1 | 1 |
7 | Lilly Collins | 12 | Spring Valley High School | 4-06.00 | 1 | |
9 | Kennedy Sansom | 10 | Cabell Midland High School | 3-06.00 | 1 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
2 | Lincoln County High School | 1:17.40 | 1 | 10 |
Destani Huffman, Emily Cadd, Audrey Vance, Catelyn Hughes | ||||
3 | Cabell Midland High School | 1:18.20 | 1 | 8 |
Haley Pennington, Maddie Neale, Jasmine Adkins, Hannah Wallace | ||||
4 | Huntington High School | 1:19.97 | 1 | 6 |
Lucy Weir, , Aniyah Johnson, Kaiyra Hughes |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Spring Valley High School | 54.75 | 1 | 10 |
Delaney Davis, Zoe Lewis, Jordann Hatten, Alexa Ball | ||||
2 | Cabell Midland High School | 56.31 | 1 | 8 |
Lauryn Ferrell, Layla Mcfann, Kennedy Sansom, Haley Martin | ||||
3 | Huntington High School | 59.01 | 1 | 6 |
4 | St. Joseph Central Catholic | 1:00.97 | 1 | 4 |
Touma Alhaj, Maya Barlow, Bella Hale, Shealyn Lewis |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Spring Valley High School | 2:01.52 | 1 | 10 |
Delaney Davis, Zoe Lewis, Jordann Hatten, Alexa Ball | ||||
2 | Cabell Midland High School | 2:02.14 | 1 | 8 |
Lauryn Ferrell, Layla Mcfann, Kennedy Sansom, Haley Martin | ||||
3 | Huntington High School | 2:11.27 | 1 | 6 |
Walajia Williams, Emma Randan, Cady Butcher, Jensen Bird |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Spring Valley High School | 4:40.75 | 1 | 10 |
Karlee Tackett, Zoe Runyon, Zoe Lewis, Laynie Milum | ||||
2 | Cabell Midland High School | 5:04.97 | 1 | 8 |
Emma Londeree, Hannah Stricker, Mollie Stevenson, Olivia Turman |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | St. Joseph Central Catholic | 11:00.29 | 1 | 10 |
Maya Barlow, Mckenzie Moran, Julia Preservati, Laney Whitmore | ||||
2 | Spring Valley High School | 11:29.33 | 1 | 8 |
Brettina Jeffers, Karlee Tackett, Laynie Milum, Zoe Runyon | ||||
3 | Cabell Midland High School | 12:05.59 | 1 | 6 |
Emma Londeree, Hannah Stricker, Mollie Stevenson, Olivia Turman | ||||
4 | Huntington High School | 12:32.29 | 1 | 4 |
Jailuh Skaggs, Hannah Christian, Jennifer Fetty, Sophia Mayes |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Tyson Hall | 12 | Spring Valley High School | 11.31 | 6 | 10 |
2 | Owen Gibson | 11 | Cabell Midland High School | 11.52 | 6 | 8 |
3 | Owen Chafin | 12 | Spring Valley High School | 11.59 | 6 | 6 |
4 | Isaiah Davis | 11 | Cabell Midland High School | 11.64 | 6 | 4 |
5 | Andrew Savage | 10 | Cabell Midland High School | 11.93 | 6 | 2 |
6 | Deveaire Smith | 12 | Huntington High School | 12.04 | 4 | 1 |
7 | Brandon Mollett | Tolsia Hs | 12.05 | 5 | ||
8 | Robert Mcentee | 9 | Spring Valley High School | 12.10 | 5 | |
9 | Zeb Pinson | 12 | St. Joseph Central Catholic | 12.12 | 4 | |
10 | Will Frazier | 10 | Lincoln County High School | 12.25 | 6 | |
11 | Devon Crum | Tolsia Hs | 12.27 | 2 | ||
12 | Aiden Sperry | 12 | Spring Valley High School | 12.33 | 5 | |
13 | Makiya Whitmore | 10 | Huntington High School | 12.33 | 4 | |
14 | Pat Finley | Tolsia Hs | 12.34 | 5 | ||
15 | Casey Lowery | 11 | Hannan High School | 12.35 | 6 | |
16 | Kobe Vanhoose | 9 | Spring Valley High School | 12.37 | 6 | |
17 | Trace Snider | 9 | Spring Valley High School | 12.44 | 5 | |
18 | Heath Moore | 9 | Spring Valley High School | 12.63 | 5 | |
19 | Tian Ferguson | 9 | Spring Valley High School | 12.68 | 2 | |
20 | Nick Bowen | 12 | Spring Valley High School | 12.71 | 4 | |
21 | Dean Cochran | 12 | Hurricane High School | 12.78 | 4 | |
22 | Austin Guaze | Tolsia Hs | 12.94 | 2 | ||
23 | Ryan Maynard | 10 | Spring Valley High School | 12.95 | 4 | |
24 | Mathew Hall | 9 | Spring Valley High School | 13.15 | 4 | |
25 | Yimin Cai | 9 | Hurricane High School | 13.16 | 3 | |
26 | Matthew Decker | 9 | Hurricane High School | 13.24 | 3 | |
27 | Jordan Fitzwater | 10 | Hannan High School | 13.27 | 3 | |
28 | Bryan Kiniston | 12 | Lincoln County High School | 13.29 | 2 | |
29 | Will Clayton | Tolsia Hs | 13.39 | 1 | ||
30 | Nick Price | 9 | Hurricane High School | 13.39 | 3 | |
31 | Fred Dohring | 10 | Spring Valley High School | 13.46 | 4 | |
32 | Dalton Mcfann | 12 | Spring Valley High School | 13.56 | 3 | |
33 | Brady Edmonds | 9 | Hannan High School | 13.64 | 5 | |
34 | David Tooley | 10 | Lincoln County High School | 13.70 | 2 | |
35 | Ramiro Jimenez | 9 | Cabell Midland High School | 13.86 | 1 | |
36 | Dylan Lester | 9 | Spring Valley High School | 14.08 | 3 | |
37 | Jacob Lee | 9 | Cabell Midland High School | 14.16 | 1 | |
38 | Zeke Burgess | 10 | Spring Valley High School | 14.18 | 3 | |
39 | Socrates Svingos | 9 | Huntington High School | 14.31 | 2 | |
40 | William Cline | 9 | Lincoln County High School | 14.55 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Isaiah Davis | 11 | Cabell Midland High School | 23.63 | 6 | 10 |
2 | Kobe Floyd | 10 | Cabell Midland High School | 24.04 | 4 | 8 |
3 | Christian Morrow | Huntington High School | 24.51 | 5 | 6 | |
4 | Deveaire Smith | 12 | Huntington High School | 24.52 | 5 | 4 |
5 | Hayden Hoover | 10 | Cabell Midland High School | 24.61 | 4 | 2 |
6 | Makiya Whitmore | 10 | Huntington High School | 25.06 | 5 | 1 |
7 | Heath Moore | 9 | Spring Valley High School | 25.82 | 6 | |
8 | William Spaulding | Tolsia Hs | 26.24 | 2 | ||
9 | Zeke Burgess | 10 | Spring Valley High School | 26.40 | 3 | |
10 | Dean Cochran | 12 | Hurricane High School | 26.57 | 3 | |
11 | Mathew Hall | 9 | Spring Valley High School | 26.59 | 4 | |
12 | Matthew Decker | 9 | Hurricane High School | 26.80 | 3 | |
13 | Dalton Mcfann | 12 | Spring Valley High School | 27.39 | 4 | |
14 | Zion Frazier | 9 | Huntington High School | 28.01 | 3 | |
15 | Bryan Kiniston | 12 | Lincoln County High School | 28.16 | 2 | |
16 | Bucky Adkins | 9 | Spring Valley High School | 29.29 | 3 | |
17 | Yimin Cai | 9 | Hurricane High School | 29.41 | 3 | |
18 | Dylan Lester | 9 | Spring Valley High School | 29.61 | 3 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Mason Moran | 9 | Cabell Midland High School | 53.51 | 2 | 10 |
2 | Zeb Pinson | 12 | St. Joseph Central Catholic | 58.20 | 2 | 8 |
3 | George Wait | 9 | Cabell Midland High School | 59.34 | 2 | 6 |
4 | Casey Lowery | 11 | Hannan High School | 1:00.39 | 2 | 4 |
5 | Gabe Yoeman | 11 | Spring Valley High School | 1:01.53 | 1 | 2 |
6 | Dylan Shepherd | 9 | Huntington High School | 1:01.64 | 1 | 1 |
7 | Reece Stevenson | 11 | Spring Valley High School | 1:01.93 | 2 | |
8 | Mehki Barlow | 9 | St. Joseph Central Catholic | 1:02.33 | 1 | |
9 | Corey Munro | 11 | Huntington High School | 1:05.18 | 1 | |
10 | Hunter Donahoe | 12 | Spring Valley High School | 1:06.12 | 2 | |
11 | Jaden Huffman | 9 | Cabell Midland High School | 1:06.25 | 1 | |
12 | Justin Bailey | 9 | Cabell Midland High School | 1:09.38 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Andrew Ball | 12 | Spring Valley High School | 2:08.77 | 1 | 10 |
2 | Will Turman | 11 | Cabell Midland High School | 2:12.90 | 1 | 8 |
3 | Andrew Harmon | 9 | Hurricane High School | 2:24.08 | 1 | 6 |
4 | Trent Fuller | 12 | Spring Valley High School | 2:27.18 | 1 | 4 |
5 | Jaden Huffman | 9 | Cabell Midland High School | 2:30.01 | 1 | 2 |
6 | David Ross | 10 | Spring Valley High School | 2:31.37 | 1 | 1 |
7 | Alex Tracey | 9 | St. Joseph Central Catholic | 2:35.03 | 1 | |
8 | Skylar Pennington | 11 | Hurricane High School | 2:36.51 | 1 | |
9 | Brady Kessinger | 12 | Hurricane High School | 2:39.77 | 1 | |
10 | Mckinley Morgan | 11 | Hurricane High School | 2:40.35 | 1 | |
11 | Blaise Schray | 9 | Huntington High School | 2:41.18 | 1 | |
12 | Benjie Greene | 11 | Hurricane High School | 2:42.26 | 1 | |
13 | Seth Wilson | 11 | Lincoln County High School | 2:43.63 | 1 | |
14 | Justin Bailey | 9 | Cabell Midland High School | 2:44.35 | 1 | |
15 | Thomas Witte | 10 | Hurricane High School | 2:45.08 | 1 | |
16 | Andrew Watts | 10 | Spring Valley High School | 2:45.79 | 1 | |
17 | Jaxon Smith | 10 | Hurricane High School | 2:51.97 | 1 | |
18 | Clay Jackson | 10 | Hurricane High School | 3:01.41 | 1 | |
19 | Nick Young | 11 | Hurricane High School | 3:04.11 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Andrew Ball | 12 | Spring Valley High School | 4:52.86 | 1 | 10 |
2 | Dawson Haddox | 10 | Hurricane High School | 5:25.70 | 1 | 8 |
3 | Andrew Harmon | 9 | Hurricane High School | 5:29.17 | 1 | 6 |
4 | Benjie Greene | 11 | Hurricane High School | 5:44.93 | 1 | 4 |
5 | Alex Tracey | 9 | St. Joseph Central Catholic | 5:51.31 | 1 | 2 |
6 | Thomas Witte | 10 | Hurricane High School | 6:01.37 | 1 | |
7 | Seth Wilson | 11 | Lincoln County High School | 6:12.90 | 1 | 1 |
8 | Christian Deiss | 9 | Hurricane High School | 6:24.16 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Will Turman | 11 | Cabell Midland High School | 12:40.82 | 1 | 10 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Jack Dragavich | 10 | Cabell Midland High School | 17.65 | 1 | 10 |
2 | Jordan Fitzwater | 10 | Hannan High School | 18.24 | 1 | 8 |
3 | Andrew Karnes | 10 | St. Joseph Central Catholic | 18.50 | 1 | 6 |
4 | Tyler Marcum | 9 | Cabell Midland High School | 18.79 | 1 | 4 |
5 | Devan Mckinney | 10 | Spring Valley High School | 20.96 | 1 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ty Watts | 10 | Cabell Midland High School | 45.90 | 2 | 10 |
2 | Jack Dragavich | 10 | Cabell Midland High School | 47.18 | 2 | 8 |
3 | Tylee Burris | Huntington High School | 47.64 | 2 | 6 | |
4 | Carter Mckenna | 10 | Cabell Midland High School | 49.12 | 1 | 4 |
5 | Kobe Pennnington | 11 | Lincoln County High School | 49.43 | 2 | 2 |
6 | Misaiah Elliot | 9 | Huntington High School | 50.12 | 2 | 1 |
7 | Casey Lowery | 11 | Hannan High School | 50.85 | 1 | |
8 | Devan Mckinney | 10 | Spring Valley High School | 51.88 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Doug Nester | 12 | Spring Valley High School | 159-05 | 1 | 10 |
2 | Gabe Savage | 9 | Cabell Midland High School | 125-03 | 1 | 8 |
3 | Jack Shearer | 12 | Spring Valley High School | 115-03 | 1 | 6 |
4 | Landon Paugh | 10 | Cabell Midland High School | 109-01 | 1 | 4 |
5 | Brandon Mollett | Tolsia Hs | 98-08 | 1 | 2 | |
6 | Keiden Dunn | 10 | Cabell Midland High School | 88-06 | 1 | 1 |
7 | Rashon Robinson | 11 | Huntington High School | 83-03 | 1 | |
8 | Trae Caudill | 12 | Spring Valley High School | 73-03 | 1 | |
9 | Jacob Riddle | 10 | Cabell Midland High School | 70-04 | 1 | |
10 | Evan Ferguson | 9 | Spring Valley High School | 69-08 | 1 | |
11 | James Scott | 9 | Huntington High School | 67-00 | 1 | |
11 | Alex Johnson | Lincoln County High School | 67-00 | 1 | ||
13 | Johnathon Shafer | 10 | Huntington High School | 52-03 | 1 | |
14 | Jakob Peyton | 10 | Lincoln County High School | 32-04 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Doug Nester | 12 | Spring Valley High School | 49-10.00 | 1 | 10 |
2 | Brent Setser | Tolsia Hs | 40-00.00 | 1 | 8 | |
3 | Keiden Dunn | 10 | Cabell Midland High School | 38-10.50 | 1 | 6 |
4 | Cameron Chaffin | Tolsia Hs | 36-00.00 | 1 | 4 | |
5 | Gabe Savage | 9 | Cabell Midland High School | 35-07.00 | 1 | 2 |
6 | Jack Shearer | 12 | Spring Valley High School | 34-05.50 | 1 | 1 |
7 | Landon Paugh | 10 | Cabell Midland High School | 33-05.00 | 1 | |
7 | Dakota Powell | 11 | Hannan High School | 33-05.00 | 1 | |
9 | James Scott | 9 | Huntington High School | 31-10.50 | 2 | |
10 | Johnathon Shafer | 10 | Huntington High School | 31-05.50 | 2 | |
11 | Jacob Riddle | 10 | Cabell Midland High School | 29-11.00 | 1 | |
12 | Trae Caudill | 12 | Spring Valley High School | 27-01.00 | 1 | |
13 | Alex Johnson | Lincoln County High School | 24-05.50 | 1 | ||
14 | Rashon Robinson | 11 | Huntington High School | 23-09.50 | 1 | |
15 | Jakob Peyton | 10 | Lincoln County High School | 10-11.50 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Deveaire Smith | 12 | Huntington High School | 5-10.00 | 1 | 9 |
1 | Nate Ellis | 11 | Spring Valley High School | 5-10.00 | 1 | 9 |
3 | William Spaulding | Tolsia Hs | 5-04.00 | 1 | 5 | |
3 | Misaiah Elliot | 9 | Huntington High School | 5-04.00 | 1 | 5 |
5 | Mehki Barlow | 9 | St. Joseph Central Catholic | 5-04.00 | 1 | 2 |
6 | Andrew Karnes | 10 | St. Joseph Central Catholic | 5-02.00 | 1 | 1 |
