Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | T'kayla Kelley | 11 | Steubenville | 13.20 | 1 | |
1 | T'kayla Kelley | 11 | Steubenville | 12.87 | 1 | 10 |
2 | Maggie Kovalcik | 11 | Oak Glen | 13.22 | 2 | |
2 | Maggie Kovalcik | 11 | Oak Glen | 13.43 | 1 | 8 |
3 | Hanna Pinkston | 10 | Big Walnut | 13.50 | 1 | 6 |
3 | Hanna Pinkston | 10 | Big Walnut | 13.58 | 2 | |
4 | Carly Dowiak | 10 | Madonna | 13.83 | 1 | |
4 | Carly Dowiak | 10 | Madonna | 13.79 | 1 | 5 |
5 | Sydney Hall | 12 | Oak Glen | 13.87 | 2 | |
5 | Sydney Hall | 12 | Oak Glen | 13.97 | 1 | 4 |
6 | Kiara Stevens | 12 | Brooke | 14.09 | 1 | |
6 | Kiara Stevens | 12 | Brooke | 14.28 | 1 | 3 |
7 | Kya Kavanagh | 9 | East Liverpool | 14.23 | 1 | |
7 | Kya Kavanagh | 9 | East Liverpool | 14.37 | 1 | 2 |
8 | Makenzie Stevens | 9 | Brooke | 14.75 | 1 | 1 |
8 | Makenzie Stevens | 9 | Brooke | 14.26 | 1 | |
9 | Sydney Detchon | 9 | East Liverpool | 14.45 | 1 | |
10 | Lindsey Luchsinger | 9 | Big Walnut | 14.75 | 2 | |
11 | Allison Crawford | 12 | Edison | 14.76 | 2 | |
12 | Zanea Vanhorn | 11 | Indian Creek | 15.20 | 1 | |
13 | Gracie Phillips | 9 | Edison | 15.37 | 2 | |
14 | Gabriella Green | 9 | Madonna | 15.54 | 2 | |
15 | Jacqueline Bly | 11 | Indian Creek | 16.04 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | T'kayla Kelley | 11 | Steubenville | 27.13 | 1 | 10 |
1 | Aiamyia Dudley | 10 | Indian Creek | 27.40 | 2 | |
2 | T'kayla Kelley | 11 | Steubenville | 27.61 | 1 | |
2 | Aiamyia Dudley | 10 | Indian Creek | 27.39 | 1 | 8 |
3 | Hanna Pinkston | 10 | Big Walnut | 27.54 | 1 | 6 |
3 | Tori Buxton | 12 | Big Walnut | 27.91 | 2 | |
4 | Tori Buxton | 12 | Big Walnut | 27.80 | 1 | 5 |
4 | Hanna Pinkston | 10 | Big Walnut | 28.06 | 1 | |
5 | Carly Dowiak | 10 | Madonna | 28.28 | 1 | |
5 | Carly Dowiak | 10 | Madonna | 28.01 | 1 | 4 |
6 | Abigail Myers | 10 | Oak Glen | 28.88 | 1 | 3 |
6 | Abigail Myers | 10 | Oak Glen | 28.45 | 2 | |
7 | Hayden Harrington | 9 | East Liverpool | 29.64 | 2 | |
7 | Sydney Detchon | 9 | East Liverpool | 29.93 | 1 | 2 |
8 | Hayden Harrington | 9 | East Liverpool | 30.59 | 1 | 1 |
8 | Sydney Detchon | 9 | East Liverpool | 29.68 | 2 | |
9 | Allison Crawford | 12 | Edison | 30.41 | 2 | |
10 | Taylor Jackson | 9 | Oak Glen | 30.81 | 1 | |
11 | Anna Snoderly | 10 | Brooke | 31.01 | 1 | |
12 | Gabriella Green | 9 | Madonna | 32.63 | 1 | |
13 | Hailey Yoho | 9 | Edison | 35.91 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Spencer Neville | 12 | Indian Creek | 1:02.82 | 2 | 10 |
2 | Abigail Myers | 10 | Oak Glen | 1:03.41 | 2 | 8 |
3 | Hannah Unger | 11 | Big Walnut | 1:04.55 | 2 | 6 |
4 | Madison Beadling | 9 | Steubenville | 1:05.59 | 2 | 5 |
5 | Sierra Sanders | 9 | Big Walnut | 1:05.61 | 1 | 4 |
6 | Chloe Molish | 11 | Oak Glen | 1:06.63 | 2 | 3 |
7 | Abby Copeland | 9 | Indian Creek | 1:07.18 | 2 | 2 |
8 | Natirah Turner | 10 | Steubenville | 1:09.29 | 1 | 1 |
9 | Morgan Morris | 11 | East Liverpool | 1:10.66 | 2 | |
10 | Samantha Slivka | 10 | Brooke | 1:11.85 | 1 | |
11 | Krista Velegol | 9 | Madonna | 1:12.94 | 2 | |
12 | Libby Mcafoose | 9 | Edison | 1:13.79 | 1 | |
13 | Abigail Delong | 9 | East Liverpool | 1:14.92 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kaitlin Meade | 12 | Big Walnut | 2:29.54 | 1 | 10 |
2 | Becca Bogantz | 12 | Big Walnut | 2:33.04 | 1 | 8 |
3 | Jillian Williams | 10 | Oak Glen | 2:33.48 | 1 | 6 |
4 | Leia Hunt | 12 | Indian Creek | 2:34.64 | 1 | 5 |
5 | Morgan Morris | 11 | East Liverpool | 2:43.78 | 1 | 4 |
6 | Hailee Vizyak | 10 | Brooke | 2:48.33 | 1 | 3 |
7 | Logan Perry | 12 | Edison | 2:48.76 | 1 | 2 |
8 | Emmy Severs | 12 | Oak Glen | 2:51.71 | 1 | 1 |
9 | Alexa Irvine | 12 | Edison | 2:53.25 | 1 | |
10 | Paige Vantilburg | 11 | Indian Creek | 2:54.88 | 1 | |
11 | Natalie Parker | 9 | East Liverpool | 3:03.00 | 1 | |
12 | Krista Velegol | 9 | Madonna | 3:09.16 | 1 | |
13 | Faith Sirilla | 9 | Steubenville | 3:20.44 | 1 | |
14 | Olivia Orban | 9 | Brooke | 3:29.37 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Colbi Borland | 10 | Big Walnut | 5:21.43 | 1 | 10 |
2 | Kelsey Lewis | 12 | Indian Creek | 5:36.33 | 1 | 8 |
3 | Darshay Foster | 11 | East Liverpool | 5:57.36 | 1 | 6 |
4 | Chloe Mckenzie | 10 | Big Walnut | 5:59.63 | 1 | 5 |
5 | Kennedy Quinlan | 11 | Oak Glen | 6:24.68 | 1 | 4 |
6 | Olivia Arneault | 12 | Oak Glen | 6:32.58 | 1 | 3 |
7 | Krista Velegol | 9 | Madonna | 6:42.17 | 1 | 2 |
8 | Kyley Miller | 9 | East Liverpool | 6:43.36 | 1 | 1 |
9 | Caroline Williamson | 11 | Edison | 6:47.61 | 1 | |
10 | Imajin Nickerson | 10 | Brooke | 6:53.04 | 1 | |
11 | Sydney Emery | 9 | Steubenville | 7:31.46 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Colbi Borland | 10 | Big Walnut | 12:01.54 | 1 | 10 |
2 | Darshay Foster | 11 | East Liverpool | 12:39.24 | 1 | 8 |
3 | Kennedy Quinlan | 11 | Oak Glen | 13:34.45 | 1 | 6 |
4 | Hannah Moroz | 11 | Big Walnut | 13:35.76 | 1 | 5 |
5 | Olivia Arneault | 12 | Oak Glen | 13:41.20 | 1 | 4 |
6 | Kyley Miller | 9 | East Liverpool | 14:33.82 | 1 | 3 |
7 | Caroline Williamson | 11 | Edison | 15:13.90 | 1 | 2 |
8 | Susie Rudolph | 10 | Indian Creek | 15:34.59 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kaley Rammelsberg | 11 | Big Walnut | 16.22 | 1 | 10 |
1 | Kaley Rammelsberg | 11 | Big Walnut | 16.13 | 1 | |
2 | Karissa Speedy | 9 | Edison | 16.97 | 2 | |
2 | Karissa Speedy | 9 | Edison | 17.02 | 1 | 8 |
3 | Izzy Barganski | 9 | Oak Glen | 17.62 | 1 | |
3 | Izzy Barganski | 9 | Oak Glen | 17.45 | 1 | 6 |
4 | Kayla Huff | 12 | Edison | 18.37 | 2 | |
4 | Mackenna Ames | 9 | Big Walnut | 17.97 | 1 | 5 |
5 | Kayla Huff | 12 | Edison | 18.45 | 1 | 4 |
5 | Mackenna Ames | 9 | Big Walnut | 18.39 | 1 | |
6 | Abby Nickerson | 11 | Madonna | 18.39 | 2 | |
6 | Abby Nickerson | 11 | Madonna | 19.01 | 1 | 3 |
7 | Kali Krynicki | 10 | Madonna | 19.23 | 1 | |
7 | Addisyn Galeoti | 9 | East Liverpool | 19.33 | 1 | 2 |
8 | Kali Krynicki | 10 | Madonna | 19.34 | 1 | 1 |
8 | Addisyn Galeoti | 9 | East Liverpool | 19.41 | 2 | |
9 | Hanna Thomaseth | 11 | Brooke | 19.68 | 2 | |
10 | Lizzie Orenzuk | 12 | Oak Glen | 20.43 | 1 | |
11 | Amie Smith | 9 | Indian Creek | 20.63 | 1 | |
12 | Makalya Newlun | 11 | East Liverpool | 20.82 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kaley Rammelsberg | 11 | Big Walnut | 50.54 | 2 | 10 |
2 | Karissa Speedy | 9 | Edison | 50.66 | 2 | 8 |
3 | Izzy Barganski | 9 | Oak Glen | 53.56 | 2 | 6 |
4 | Kayla Huff | 12 | Edison | 53.82 | 2 | 5 |
5 | Gretchen Houser | 10 | Big Walnut | 54.50 | 2 | 4 |
6 | Hanna Thomaseth | 11 | Brooke | 57.13 | 2 | 3 |
7 | Abby Nickerson | 11 | Madonna | 57.47 | 2 | 2 |
8 | Kali Krynicki | 10 | Madonna | 58.82 | 1 | 1 |
9 | Kristina Neely | 11 | Oak Glen | 1:01.22 | 1 | |
10 | Makalya Newlun | 11 | East Liverpool | 1:05.44 | 1 | |
11 | Jade Brown | 9 | East Liverpool | 1:09.14 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kylee Williams | 12 | Oak Glen | 109-06 | 2 | 10 |
2 | Maddie Swank | 12 | Big Walnut | 108-07 | 2 | 8 |
3 | Faith Hoobler | 11 | Edison | 104-05 | 2 | 6 |
4 | Kaylee Travis | 10 | Oak Glen | 98-05 | 2 | 5 |
5 | Kennedy Martin | 10 | Madonna | 94-02 | 2 | 4 |
6 | Emma Ludwig | 10 | East Liverpool | 90-03 | 2 | 3 |
7 | Jesse Hoover | 12 | Steubenville | 87-02 | 2 | 2 |
8 | Grace Weber | 9 | Big Walnut | 86-04 | 2 | 1 |
9 | Sarah Mazzaferro | 10 | Indian Creek | 81-05 | 2 | |
10 | Alessandra Ferrazzano | 9 | East Liverpool | 78-06 | 2 | |
11 | Natalie Slivka | 9 | Brooke | 65-09 | 1 | |
12 | Hannah Mccain | 10 | Edison | 54-11 | 1 | |
13 | Bryanne Clayton | 10 | Brooke | 52-06 | 1 | |
14 | Farashea Johnson | 10 | Indian Creek | 46-06 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Beyonce Dudley | 12 | Indian Creek | 33-06.00 | 1 | 10 |
2 | Faith Hoobler | 11 | Edison | 31-09.00 | 1 | 8 |
3 | Kylee Williams | 12 | Oak Glen | 31-06.00 | 1 | 6 |
4 | Emma Ludwig | 10 | East Liverpool | 30-02.00 | 1 | 5 |
5 | Maddie Swank | 12 | Big Walnut | 29-02.00 | 1 | 4 |
6 | Jesse Hoover | 12 | Steubenville | 29-01.00 | 1 | 3 |
7 | Kennedy Martin | 10 | Madonna | 28-11.00 | 1 | 2 |
8 | Ciara Peachey | 10 | East Liverpool | 26-10.00 | 1 | 1 |
9 | Kaylee Travis | 10 | Oak Glen | 25-02.00 | 1 | |
10 | Natalie Slivka | 9 | Brooke | 24-05.00 | 1 | |
11 | Grace Weber | 9 | Big Walnut | 22-04.00 | 1 | |
12 | Bryanne Clayton | 10 | Brooke | 21-01.00 | 1 | |
13 | Hannah Mccain | 10 | Edison | 20-10.00 | 1 | |
14 | Farashea Johnson | 10 | Indian Creek | 17-09.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kaley Rammelsberg | 11 | Big Walnut | 5-04.50 | 1 | 10 |
2 | Rileigh Gualtiere | 9 | Indian Creek | 4-10.00 | 1 | 8 |
3 | Rachel Clayton | 11 | Brooke | 4-06.00 | 1 | 6 |
4 | Lauren Mahan | 12 | Oak Glen | 4-06.00 | 1 | 5 |
5 | Taylor Jackson | 9 | Oak Glen | 4-04.00 | 1 | 4 |
5 | Jessica Mackey | 9 | East Liverpool | 4-04.00 | 1 | 4 |
7 | Ciara Peachey | 10 | East Liverpool | 4-04.00 | 1 | 2 |
7 | Tori Buxton | 12 | Big Walnut | 4-04.00 | 1 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Maggie Kovalcik | 11 | Oak Glen | 16-08.00 | 1 | 10 |
2 | Island Williams | 10 | Brooke | 16-01.00 | 1 | 8 |
3 | Kaley Rammelsberg | 11 | Big Walnut | 16-00.00 | 1 | 6 |
4 | Raelee Snyder | 12 | Brooke | 15-03.00 | 1 | 5 |
5 | Madison Costello | 10 | Madonna | 14-04.50 | 1 | 4 |
6 | Allyson Tweedy | 10 | Indian Creek | 14-02.00 | 1 | 3 |
7 | Devin Jones | 10 | Oak Glen | 13-04.00 | 1 | 2 |
8 | Ava Koniski | 10 | Edison | 13-00.00 | 1 | 1 |
9 | Jessica Mackey | 9 | East Liverpool | 12-09.00 | 1 | |
10 | Holly Valentine | 10 | Edison | 12-08.00 | 1 | |
11 | Sydney Detchon | 9 | East Liverpool | 12-06.00 | 1 | |
11 | Aly Hart | 12 | Big Walnut | 12-06.00 | 1 | |
13 | Erin Smith | 10 | Indian Creek | 11-04.50 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Annika Anderson | 9 | Big Walnut | 8-00.00 | 1 | 9 |
1 | Julia Wood | 11 | Big Walnut | 8-00.00 | 1 | 9 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Edison | 1:12.74 | 1 | 10 |
Gracie Phillips, Holly Valentine, Kayla Huff, Karissa Speedy | ||||
2 | Madonna | 1:14.14 | 1 | 8 |
Abby Nickerson, Kali Krynicki, Makayla Virden, Madison Costello | ||||
3 | Big Walnut | 1:18.47 | 2 | 6 |
Alle English, Mackenna Ames, Gretchen Houser, Mackenzie West | ||||
4 | Oak Glen | 1:19.35 | 1 | 5 |
Kristina Neely, Lauren Mahan, Lizzie Orenzuk, Izzy Barganski | ||||
5 | East Liverpool | 1:25.96 | 2 | 4 |
Makalya Newlun, Jessica Mackey, Jade Brown, Addisyn Galeoti |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Steubenville | 54.54 | 1 | 10 |
T'kayla Kelley, Sadie Wright, Madison Beadling, Nadia Harmon | ||||
2 | Oak Glen | 55.29 | 1 | 8 |
Chloe Molish, Taylor Jackson, Izzy Barganski, Sydney Hall | ||||
3 | Big Walnut | 55.30 | 1 | 6 |
Alle English, Mackenna Ames, Mackenzie West, Lindsey Luchsinger | ||||
4 | Indian Creek | 56.60 | 1 | 5 |
Allyson Tweedy, Rileigh Gualtiere, Abby Copeland, Spencer Neville | ||||
5 | Madonna | 57.17 | 1 | 4 |
Madison Costello, Makayla Virden, Gabriella Green, Carly Dowiak | ||||
6 | Brooke | 57.77 | 1 | 3 |
Kiara Stevens, Raelee Snyder, Samantha Slivka, Makenzie Stevens | ||||
7 | East Liverpool | 58.02 | 1 | 2 |
Hayden Harrington, Kya Kavanagh, Sydney Detchon, Sharnae Wilson | ||||
8 | Edison | 59.25 | 1 | 1 |
Gracie Phillips, Karissa Speedy, Kiersten Long, Kayla Huff |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Oak Glen | 1:51.77 | 1 | 10 |
Chloe Molish, Sydney Hall, Abigail Myers, Maggie Kovalcik | ||||
2 | Big Walnut | 1:52.39 | 1 | 8 |
Hanna Pinkston, Hannah Unger, Tori Buxton, Sierra Sanders | ||||
3 | Steubenville | 1:54.80 | 1 | 6 |
T'kayla Kelley, Sadie Wright, Madison Beadling, Natirah Turner | ||||
4 | Indian Creek | 1:55.91 | 1 | 5 |
Allyson Tweedy, Rileigh Gualtiere, Abby Copeland, Spencer Neville | ||||
5 | Madonna | 2:01.13 | 1 | 4 |
Carly Dowiak, Madison Costello, Makayla Virden, Kali Krynicki | ||||
6 | Edison | 2:03.23 | 1 | 3 |
Gracie Phillips, Holly Valentine, Kiersten Long, Ava Koniski | ||||
7 | East Liverpool | 2:04.24 | 1 | 2 |
Hayden Harrington, Kya Kavanagh, Abigail Delong, Sharnae Wilson | ||||
8 | Brooke | 2:08.51 | 1 | 1 |
Kiara Stevens, Samantha Slivka, Anna Snoderly, Makenzie Stevens |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Indian Creek | 4:14.62 | 1 | 10 |
Aiamyia Dudley, Spencer Neville, Sloane Lewis, Kelsey Lewis | ||||
2 | Big Walnut | 4:22.27 | 1 | 8 |
Tori Buxton, Hanna Pinkston, Hannah Unger, Kaitlin Meade | ||||
3 | Oak Glen | 4:25.04 | 1 | 6 |
Chloe Molish, Abigail Myers, Sydney Hall, Maggie Kovalcik | ||||
4 | Edison | 5:00.16 | 1 | 5 |
Kiersten Long, Alexa Irvine, Logan Perry, Libby Mcafoose | ||||
5 | East Liverpool | 5:00.39 | 1 | 4 |
Morgan Morris, Abigail Delong, Darshay Foster, Addisyn Galeoti | ||||
6 | Steubenville | 5:02.21 | 1 | 3 |
Faith Sirilla, Sadie Wright, Madison Beadling, Natirah Turner |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Big Walnut | 10:30.56 | 1 | 10 |
Kaitlin Meade, Chloe Mckenzie, Grace Unger, Becca Bogantz | ||||
2 | Oak Glen | 11:34.56 | 1 | 8 |
Emmy Severs, Olivia Arneault, Annalise Murphy, Jillian Williams | ||||
3 | Edison | 12:16.54 | 1 | 6 |
Alexa Irvine, Caroline Williamson, Kiersten Long, Logan Perry | ||||
4 | East Liverpool | 12:54.53 | 1 | 5 |
Jade Brown, Natalie Parker, Mikalya Reed, Allyson Betteridge |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Caleb Mitchell | 11 | Steubenville | 11.51 | 1 | 10 |
1 | Caleb Mitchell | 11 | Steubenville | 11.40 | 1 | |
2 | Michael Billingsley | 10 | East Liverpool | 11.78 | 1 | 8 |
2 | Michael Billingsley | 10 | East Liverpool | 11.85 | 2 | |
3 | Derek Carter | 10 | East Liverpool | 12.02 | 2 | |
3 | Derek Carter | 10 | East Liverpool | 12.12 | 1 | 6 |
4 | Donovan Kirby | 11 | Madonna | 12.20 | 1 | 5 |
4 | Donovan Kirby | 11 | Madonna | 12.10 | 1 | |
5 | Tristan Lawson | 9 | Oak Glen | 12.17 | 2 | |
5 | Tristan Lawson | 9 | Oak Glen | 12.35 | 1 | 4 |
6 | Aaron Scipio | 9 | Brooke | 12.23 | 1 | |
6 | Nasari Jackson | 9 | Steubenville | 12.35 | 1 | 3 |
7 | Aaron Scipio | 9 | Brooke | 12.41 | 1 | 2 |
7 | Nasari Jackson | 9 | Steubenville | 12.24 | 1 | |
8 | Brayden Mineard | 9 | Oak Glen | 12.35 | 2 | |
8 | Brayden Mineard | 9 | Oak Glen | 12.52 | 1 | 1 |
9 | James Todd | 11 | Madonna | 12.55 | 2 | |
10 | Seth Cade | 12 | Edison | 12.67 | 1 | |
11 | Devin Castro | 11 | Brooke | 12.77 | 1 | |
12 | Pierce Pietro | 9 | Indian Creek | 12.98 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ethan Secrist | 12 | Brooke | 22.77 | 1 | 10 |
1 | Ethan Secrist | 12 | Brooke | 22.81 | 1 | |
2 | Jorian Jones | 11 | Steubenville | 23.60 | 2 | |
2 | Jorian Jones | 11 | Steubenville | 23.48 | 1 | 8 |
3 | Michael Billingsley | 10 | East Liverpool | 23.81 | 1 | |
3 | Ensign Mairorano | 12 | Indian Creek | 23.85 | 1 | 6 |
4 | Michael Billingsley | 10 | East Liverpool | 24.08 | 1 | 5 |
4 | Ensign Mairorano | 12 | Indian Creek | 23.93 | 2 | |
5 | Gage Patterson | 9 | Oak Glen | 24.51 | 2 | |
5 | Gage Patterson | 9 | Oak Glen | 24.48 | 1 | 4 |
6 | Vince Pulice | 12 | Madonna | 24.81 | 1 | |
6 | Vince Pulice | 12 | Madonna | 25.15 | 1 | 3 |
7 | Lucas Harris | 10 | Oak Glen | 24.91 | 2 | |
7 | Jeff Hart | 10 | Brooke | 25.26 | 1 | 2 |
8 | Jeff Hart | 10 | Brooke | 24.98 | 2 | |
8 | Lucas Harris | 10 | Oak Glen | 25.29 | 1 | 1 |
9 | Tay Montgomery | 11 | Steubenville | 25.08 | 1 | |
10 | Nikki Mapp | 9 | East Liverpool | 26.56 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Jorian Jones | 11 | Steubenville | 52.04 | 2 | 10 |
2 | Logan Davis | 10 | Indian Creek | 53.18 | 2 | 8 |
3 | Ian Smith | 12 | East Liverpool | 54.08 | 2 | 6 |
4 | Tremar Jackson | 10 | Oak Glen | 54.41 | 2 | 5 |
5 | Kaleb Waggoner | 10 | Edison | 54.44 | 1 | 4 |
6 | Preston Campos | 12 | Oak Glen | 54.47 | 1 | 3 |
7 | Matthew Harvey | 12 | Brooke | 54.90 | 2 | 2 |
8 | Chase Smith | 12 | Madonna | 55.19 | 1 | 1 |
9 | Timmy Neal | 10 | East Liverpool | 55.20 | 2 | |
10 | Seth Cade | 12 | Edison | 55.89 | 1 | |
11 | Cammie Mcallister | 11 | Brooke | 57.41 | 2 | |
12 | Lucas Koval | 12 | Steubenville | 59.12 | 2 | |
13 | Dylan Austin | 11 | Madonna | 1:17.73 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Matthew Harvey | 12 | Brooke | 2:07.32 | 1 | 10 |
2 | Jakob Mccombs | 10 | Madonna | 2:14.09 | 1 | 8 |
3 | Nathan Atkinson | 11 | Oak Glen | 2:15.44 | 1 | 6 |
4 | Josh Caswell | 11 | Brooke | 2:18.16 | 1 | 5 |
5 | Nick Woodyard | 10 | East Liverpool | 2:18.33 | 1 | 4 |
6 | Brannan Smith | 9 | East Liverpool | 2:19.75 | 1 | 3 |
7 | Niko Wallace | 10 | Steubenville | 2:21.57 | 1 | 2 |
8 | Pierce Pietro | 9 | Indian Creek | 2:25.24 | 1 | 1 |
9 | Jeremy Adams | 9 | Oak Glen | 2:31.91 | 1 | |
10 | Freedom Harper | 11 | Steubenville | 2:35.15 | 1 | |
11 | Jeffrey Mcafoose | 11 | Edison | 2:35.93 | 1 | |
12 | Jake Finogle | 11 | Indian Creek | 2:38.68 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Nathan Atkinson | 11 | Oak Glen | 4:55.18 | 1 | 10 |
2 | Angelo Quattrochi | 10 | Madonna | 4:59.05 | 1 | 8 |
3 | Levi George | 10 | East Liverpool | 5:00.66 | 1 | 6 |
4 | Izaiha Browning | 10 | East Liverpool | 5:08.50 | 1 | 5 |
5 | Thomas Packer | 9 | Brooke | 5:34.42 | 1 | 4 |
6 | Jake Finogle | 11 | Indian Creek | 5:37.74 | 1 | 3 |
7 | Hunter Stoddard | 9 | Steubenville | 6:04.76 | 1 | 2 |
8 | Justin Wade | 11 | Edison | 6:10.96 | 1 | 1 |
9 | James Still | 10 | Steubenville | 6:38.34 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Angelo Quattrochi | 10 | Madonna | 10:39.54 | 1 | 10 |
2 | Brannan Smith | 9 | East Liverpool | 11:16.38 | 1 | 8 |
3 | Sobaan Razi | 11 | East Liverpool | 11:26.82 | 1 | 6 |
4 | Hunter Gorby | 12 | Oak Glen | 11:31.38 | 1 | 5 |
5 | Jeremy Adams | 9 | Oak Glen | 11:43.86 | 1 | 4 |
6 | Braydon Demaria | 9 | Brooke | 11:46.40 | 1 | 3 |
7 | Ethan Robey | 9 | Brooke | 11:52.24 | 1 | 2 |
8 | Justin Wade | 11 | Edison | 13:23.90 | 1 | 1 |
9 | Aidan Shultz | 12 | Edison | 14:03.96 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Jonathan Blackmon | 12 | Steubenville | 15.01 | 1 | |
1 | Jonathan Blackmon | 12 | Steubenville | 14.89 | 1 | 10 |
2 | Ethan Secrist | 12 | Brooke | 15.58 | 2 | |
2 | Ethan Secrist | 12 | Brooke | 15.42 | 1 | 8 |
3 | Anthony Rice | 11 | Steubenville | 16.98 | 2 | |
3 | Anthony Rice | 11 | Steubenville | 16.40 | 1 | 6 |
4 | Jacob Clark | 9 | Oak Glen | 16.88 | 1 | 5 |
4 | Colin Stanley | 12 | Oak Glen | 17.11 | 2 | |
5 | Jacob Clark | 9 | Oak Glen | 17.28 | 1 | |
5 | Colin Stanley | 12 | Oak Glen | 17.62 | 1 | 4 |
6 | Bryce Mcafoose | 11 | Edison | 17.72 | 1 | |
6 | Bryce Mcafoose | 11 | Edison | 17.84 | 1 | 3 |
7 | Cameron Beverley | 9 | East Liverpool | 18.72 | 2 | |
7 | Cameron Beverley | 9 | East Liverpool | 18.81 | 1 | 2 |
8 | Grant Yocum | 11 | Indian Creek | 20.31 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Seth Mozingo | 10 | Oak Glen | 44.30 | 2 | 10 |
2 | Bryce Mcafoose | 11 | Edison | 44.79 | 2 | 8 |
3 | Brett Brown | 11 | Brooke | 46.01 | 2 | 6 |
4 | Tanner Power | 10 | Steubenville | 46.20 | 2 | 5 |
5 | Cameron Beverley | 9 | East Liverpool | 47.38 | 2 | 4 |
6 | Jacob Clark | 9 | Oak Glen | 48.69 | 2 | 3 |
7 | Grant Yocum | 11 | Indian Creek | 50.34 | 2 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kellen Tropeck | 11 | Oak Glen | 153-10 | 2 | 10 |
2 | Marlon Lawrence | 12 | Steubenville | 134-05 | 2 | 8 |
3 | Donovan Kirby | 11 | Madonna | 134-03 | 1 | 6 |
4 | Logan Meadows | 11 | Oak Glen | 118-08 | 2 | 5 |
5 | Evan Coppa | 12 | Indian Creek | 117-00 | 2 | 4 |
6 | Deshawn Nixon | 11 | Steubenville | 116-08 | 2 | 3 |
7 | Robbi Valenti | 11 | Madonna | 102-11 | 2 | 2 |
8 | Kyler Haynes | 12 | Brooke | 96-03 | 2 | 1 |
9 | Matthew Ketchum | 12 | East Liverpool | 95-04 | 2 | |
10 | Kaleb Briganti | 11 | Edison | 87-07 | 2 | |
11 | Adam Long | 12 | Brooke | 80-03 | 2 | |
12 | P.j. Morris | 11 | East Liverpool | 74-04 | 1 | |
13 | Benjamin Kuntz | 11 | Edison | 73-06 | 1 | |
14 | Tyler Hendrickson | 10 | Indian Creek | 62-00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Zach Ekey | 12 | Steubenville | 53-04.00 | 1 | 10 |
2 | Kellen Tropeck | 11 | Oak Glen | 50-03.00 | 1 | 8 |
3 | Donovan Kirby | 11 | Madonna | 42-03.00 | 1 | 6 |
4 | Evan Coppa | 12 | Indian Creek | 40-04.00 | 1 | 5 |
5 | Kyler Haynes | 12 | Brooke | 39-01.00 | 1 | 4 |
