Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Cabell Midland High School | 52.95 | |
Tori Ohlers, Sierra Womack, Mady Comer, Morgan Bennett | |||
2 | Spring Valley High School | 53.56 | |
Holley Christian, Alexa Ball, Jordann Hatten, Kayla Herbert | |||
5 | Hurricane High School | 58.37 | |
Sydnee Bell, Sabrina Bush, Haley Miller, Jodi Wright | |||
6 | Chapmanville Regional HS | 58.68 | |
Summer Butcher, Amber Stokes, Brooke Hall, Laura Carr | |||
7 | Huntington High School | 59.34 | |
Bree Damous, Anna Perella, Walajia Williams, Destiny Jones |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Cabell Midland High School | 44.67 | |||
3 | Huntington High School | 48.47 | |||
Makiya Whitmore, Alexander Viars, Isaiah Sellards, James Safford | |||||
4 | Hurricane High School | 48.63 | |||
Gavin O'dell, Gavin Scipio, Christian Blevins, Dean Cochran | |||||
5 | Spring Valley High School | 50.55 | |||
Mikey Henson, Nathan Ball, Ryan Maynard, Brody Brumfield | |||||
6 | Chapmanville Regional HS | 50.71 | |||
Zach Lamb, Ridge Meade, Colton Barker, Jaden Butcher | |||||
9 | Lincoln County High School | 52.98 | |||
Isaac Beaver, Will Frazier, Bryan Kiniston, David Tooley |