Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
200 | RESULTS |
800 | RESULTS |
300H | RESULTS |
1600 | RESULTS |
100 | RESULTS |
110H | RESULTS |
100H | RESULTS |
400 | RESULTS |
3200 | RESULTS |
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Shuttle | RESULTS |
4x400 | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | St.Joe Central | 10:47.35 | |
Mckenzie Moran, Haven Lochow, Bojena Gross, Adara Lee | |||
2 | Huntington High School | 11:28.50 | |
Sophia Mayes, Zaccardi Muniz, Jalen Nicely, Alexandria Gibson | |||
3 | Spring Valley High School | 11:52.88 | |
Brettina Jeffers, Harley Cooper, Claudia Gist, Zoe Runyon | |||
4 | Hurricane High School | 11:53.87 | |
Julie Grant, Ann Marie Ramey, Caylee Greene, Haley Bowman | |||
5 | Lincoln County High School | 12:32.27 | |
Cleah Slack, Chloe Slack, Emily Smith, Hannah Walz | |||
6 | Cabell Midland High School | 13:46.83 | |
Caitlin Leedy, Mollie Stevenson, Alaina Asebes, Maddie Ayers |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Cabell Midland High School | 9:10.90 | |||
Kaden Salmons, Drew Cutler, Jacob Ashworth, Seth Chapman | |||||
2 | Hurricane High School | 9:39.73 | |||
Jackson Snavely, Austin Casey, Kyle Casto, Jayce Wright | |||||
4 | Huntington High School | 10:40.84 | |||
Landon Edwards, Izzac Tate, Robert Vital, Kirk White |