Female Results
Place | School | Points |
---|---|---|
1.) | Beckley-Stratton | 111 |
2.) | Shady Spring Middle School A | 100 |
3.) | Park Middle School | 95 |
4.) | Eastern Greenbrier Middle A | 66 |
5.) | Summersville Middle School Tra | 50 |
6.) | McKinley Middle School A | 30 |
7.) | Independence Girls | 22 |
8.) | Pikeview Middle School | 20 |
9.) | St. Francis de Sales | 14 |
10.) | Trap Hill Girls B | 7 |
11.) | McKinley Middle School B | 6 |
12.) | Trap Hill Girls A | 5 |
13.) | Eastern Greenbrier Middle | 1 |
14.) | Shady Spring Middle School B | 0 |
15.) | Fayetteville Middle School | 0 |
16.) | Baileysville Middle School | 0 |
17.) | Oceana Middle School | 0 |
Male Results
Place | School | Points |
---|---|---|
1.) | Egms Boys Track A | 133 |
2.) | Beckley-Stratton | 95 |
3.) | Shady Spring Middle School A | 79 |
4.) | Park Middle School | 60 |
5.) | McKinley Middle School A | 49 |
6.) | Summersville Middle School Tra | 46 |
7.) | Independence Boys | 28 |
8.) | St. Francis de Sales | 19 |
9.) | Pikeview Middle School | 14 |
10.) | Shady Spring Middle School B | 2 |
11.) | Oceana Middle School | 2 |
12.) | Fayetteville Middle School | 1 |
13.) | McKinley Middle School B | 0 |
14.) | Park Middle School "b" team | 0 |
15.) | Egms Boys Track B | 0 |
16.) | Baileysville Middle School | 0 |