Ripley Middle School Invitational 04/23/2016

Girls 100

Place Name Grade School Result Heat Points
1 Allison Fields Ripley 13.34 4 10
2 Sydni Cunningham Ripley 13.94 4 8
3 Alyson Long Hurricane A 14.41 4 6
4 Maya Barlow Huntington A 15.12 3 4
5 Caia Losh Hurricane A 15.43 4 2
6 Lacey Neal Wahama 15.68 3 1
7 Jodi Wright Hurricane A 15.80 4
8 Kaytlin Jeffries Hurricane B 16.02 3
9 Cara Russell Wahama 16.18 3
10 Sydney Mcgraw Logan 16.47 2
11 Zoey Workman Champmanville 16.58 2
12 Sierra Wilson Mckinley A 16.67 1
13 Beondra Stewart Ripley 16.79 4
14 Aaliyah Sheffield Huntington A 16.82 3
15 Autumn Ross Hurricane B 16.83 3
16 Jayde Kuenzel Champmanville 16.91 1
17 Madison Finley Logan 16.94 2
18 Ashley Wright Wahama 17.33 1
19 Sydney Hatfield Huntington B 18.17 2
20 Audrie Gray Huntington B 19.10 2

Girls 200

Place Name Grade School Result Heat Points
1 Allison Fields Ripley 26.86 4 10
2 Danielle Ray Hurricane A 27.56 4 8
3 Alyson Long Hurricane A 29.41 4 6
4 Lacey Neal Wahama 31.97 3 4
5 Julia Lacy Hurricane A 32.22 4 2
6 Marissa Riggs Huntington A 32.44 2 1
7 Madison Keith Hurricane B 32.66 5
8 Kaitlyn Miller Mckinley A 32.75 1
9 Charlee Dolin Hurricane B 32.76 3
10 Emma Tomlinson Wahama 33.54 3
11 Jodi Wright Hurricane A 33.63 4
12 Jaela Hawkins Huntington B 34.12 5
13 Aaliyah Sheffield Huntington A 34.31 1
14 Jayde Kuenzel Champmanville 34.56 2
15 Sierra Wilson Mckinley A 34.64 1
16 Taylor Leaptrot Ripley 34.80 3
17 Susan Guo Ripley 34.88 4
18 Emily Walden Huntington B 35.10 1
19 Hope Diamond Logan 35.16 3
19 Zoey Workman Champmanville 35.16 2
21 Ashley Wright Wahama 36.24 2
22 Summer Elkins Logan 36.39 2
23 Hannah Runyon Huntington B 36.84 5
24 Alexander Cook Hurricane B 37.52 3

Girls 400

Place Name Grade School Result Heat Points
1 Danielle Ray Hurricane A 1:01.68 4 10
2 Abby Fowler Hurricane A 1:07.98 4 8
3 Brogan Mcpherson Hurricane A 1:08.77 3 6
4 Aleya Assi Hurricane A 1:09.44 5
5 Parker Anderson Ripley 1:09.80 4 4
6 Raven Owens Mckinley A 1:13.53 3 2
7 Kelsee Adkins Logan 1:17.98 2 1
8 Beondra Stewart Ripley 1:18.36 3
9 Lacey Neal Wahama 1:19.03 2
10 Andi Stump Hurricane B 1:19.98 3
11 Tori Lewis Hurricane B 1:21.11 3
12 Cara Russell Wahama 1:21.57 2
13 Tabitha Jessup Huntington A 1:22.62 5
14 Jaela Hawkins Huntington B 1:22.69 4
15 Ella Stapleton Logan 1:22.99 2
16 Katrina Fortson Mckinley A 1:23.98 1
17 Abigail Hill Hurricane B 1:24.03 2
18 Trista Scarberry Ripley 1:25.14 3
19 Hannah Runyon Huntington B 1:25.65 4
20 Maya Jarrett Mckinley B 1:28.86 2
21 Cassidy Sine Mckinley A 1:29.74 1
22 Rebekah West Mckinley A 1:32.46 1
23 Hannah Burns Huntington B 1:41.45 4

Girls 800

Place Name Grade School Result Heat Points
1 Danielle Ray Hurricane A 2:35.18 1 10
2 Isabella Hart Hurricane A 2:41.09 1 8
3 Brogan Mcpherson Hurricane A 2:41.96 1 6
4 Aleya Assi Hurricane A 2:43.43 1
5 Tori Fisher Ripley 2:46.64 1 4
6 Allie Gibson Huntington A 2:51.88 1 2
7 Jadyn Casto Ripley 2:54.38 1 1
8 Jessica Miller Mckinley A 2:55.29 1
9 Aniya Johnson Huntington A 2:57.22 1
10 Rileigh Snavely Hurricane A 2:59.27 1
11 Ada Thompson Hurricane B 3:00.37 1
12 Emma Pittman Huntington A 3:17.84 1
13 Emma Haddox Wahama 3:19.03 1
14 Andi Stump Hurricane B 3:23.74 1
15 Rebekah Mahone Logan 3:24.88 1
16 Cassidy Sine Mckinley A 3:27.48 1
17 Maya Jarrett Mckinley B 3:29.32 1
18 Gabby Hill Huntington B 3:31.65 1
19 Trista Scarberry Ripley 3:33.30 1
20 Kristen Sayre Mckinley A 3:34.52 1
21 Allie Burton Logan 3:38.75 1
22 Hannah Burns Huntington B 3:52.82 1
23 Audrie Gray Huntington B 4:18.85 1

Girls 1600

Place Name Grade School Result Heat Points
1 Tori Fisher Ripley 5:54.65 1 10
2 Asha Bora Hurricane A 5:58.72 1 8
3 Lexi Sergent Hurricane A 6:03.50 1 6
4 Laney Harper Ripley 6:08.79 1 4
5 Olivia Gaines Hurricane A 6:09.58 1 2
6 Aubrey Stephens Ripley 6:15.87 1 1
7 Jessica Miller Mckinley A 6:19.03 1
8 Tess Anderson Huntington A 6:37.08 1
9 Maya Barlow Huntington A 6:46.29 1
10 Ashley Beasley Hurricane B 6:51.36 1
11 Alex Lindberg Huntington A 7:16.86 1
12 Heather Hicks Mckinley A 7:24.15 1
13 Madelline Riddle Hurricane A 7:28.91 1
14 Katy Limanen Hurricane A 7:45.33 1
15 Emily Walden Huntington B 7:45.34 1
16 Sydney Hatfield Huntington B 8:14.76 1
17 Abby Pauley Wahama 8:20.51 1

Girls 3200

Place Name Grade School Result Heat Points
1 Asha Bora Hurricane A 12:23.95 1 10
2 Laney Harper Ripley 13:01.94 1 8
3 Jadyn Casto Ripley 13:18.98 1 6
4 Jessica Miller Mckinley A 13:49.08 1 4
5 Alex Lindberg Huntington A 14:18.58 1 2
6 Rileigh Snavely Hurricane B 14:34.61 1 1

Girls 75H

Place Name Grade School Result Heat Points
1 Malia Sayavong Hurricane A 13.81 3 10
2 Morgan Jarvis Ripley 13.97 3 8
3 Lucy Weir Huntington A 14.76 3 6
4 Allison Blaker Hurricane A 14.91 3 4
5 Caitlyn Boggess Ripley 14.93 2 2
6 Kiley Hersman Ripley 15.05 2 1
7 Olivia St. Clair Huntington A 15.34 1
8 Allie Gibson Huntington A 15.69 2
9 Jessica Selby Mckinley A 15.79 3
10 Isabella White Mckinley A 15.83 2
11 Mattie Wilcox Hurricane B 16.34 1
12 Ashley Wright Wahama 17.22 2
13 Layla Cline Hurricane A 17.39 3
14 Sarah Cox Hurricane A 18.07 1
15 Phoebe Flenner Hurricane B 18.50 2
16 Madison Finley Logan 19.65 1
17 Carly Jones Hurricane A 22.42 1

Girls 200H

Place Name Grade School Result Heat Points
1 Morgan Jarvis Ripley 33.20 3 10
2 Malia Sayavong Hurricane A 34.51 3 8
3 Marissa Riggs Huntington A 35.47 3 6
4 Hannah Singleton Huntington A 36.05 2 4
5 Caitlyn Boggess Ripley 36.52 3 2
6 Kelsee Adkins Logan 36.66 1 1
7 Lucy Weir Huntington A 36.74 1
8 Kiley Hersman Ripley 37.13 2
9 Emsley Farley Hurricane A 37.68 3
10 Isabella White Mckinley A 37.73 3
11 Phoebe Flenner Hurricane B 39.11 2
12 Mattie Wilcox Hurricane B 39.24 2
13 Sydney Mcgraw Logan 40.85 1

Girls Discus

Place Name Grade School Result Heat Points
1 Mattie Oliver Mckinley A 78-06 1 10
2 Kateland Sharp Mckinley A 72-04 1 7
2 Haley Paul Hurricane A 72-04 1 7
4 Parker Anderson Ripley 67-09 1 4
5 Anna Watson Hurricane A 62-03 1 2
6 Katherine Mullins Champmanville 61-11 1 1
7 Payton Lewis Hurricane A 59-08 1
8 Macy Sterling Hurricane A 58-09 1
9 Aubrey Stephens Ripley 56-10 1
10 Maddie Pennix Hurricane B 53-10 1
11 Gabby Hill Huntington B 48-05 1
12 Summer Collins Champmanville 48-01 1
13 Haven Johnson Huntington A 47-07 1
14 Deanna Beals Huntington A 46-04 1
15 Anna Spagna Huntington B 46-03 1
16 Karsen Wheeler Hurricane B 44-05 1
17 Monica Adams Champmanville 43-06 1
18 Taylor Leaptrot Ripley 40-07 1
19 Noel Edmonds Hurricane B 33-05 1
20 Mya Gaines Huntington B 29-03 1

Girls Shot Put

Place Name Grade School Result Heat Points
1 Parker Anderson Ripley 30-01.50 1 10
2 Kateland Sharp Mckinley A 29-04.00 1 8
3 Macy Sterling Hurricane A 29-02.50 1 6
4 Payton Lewis Hurricane A 28-09.50 1 4
5 Mattie Oliver Mckinley A 28-06.00 1 2
6 Haley Paul Hurricane A 27-11.50 1 1
7 Summer Collins Champmanville 26-09.50 1
8 Allison Fields Ripley 26-06.50 1
9 Karsen Wheeler Hurricane B 24-10.00 1
10 Anna Watson Hurricane A 24-03.00 1
11 Katherine Mullins Champmanville 23-11.00 1
12 Amelia Poe Ripley 22-03.00 1
12 Emma Haddox Wahama 22-03.00 1
14 Deanna Beals Huntington A 21-06.00 1
15 Gabby Hill Huntington B 21-05.00 1
16 Emma Pittman Huntington A 20-06.00 1
17 Anna Spagna Huntington B 19-04.00 1
18 Noel Edmonds Hurricane B 18-08.50 1
19 Monica Adams Champmanville 18-07.50 1
20 Mya Gaines Huntington B 17-07.00 1

Girls High Jump

Place Name Grade School Result Heat Points
1 Lucy Weir Huntington A 4-04.00 1 9
1 Isabella Ruggier Hurricane A 4-04.00 1 9
3 Tess Anderson Huntington A 4-02.00 1 5
3 Olivia Gaines Hurricane A 4-02.00 1 5
5 Olivia St. Clair Huntington A 4-02.00 1 2
6 Addison Wilkinson Ripley 4-02.00 1 1
7 Leach Sesay Mckinley A 4-00.00 1
8 Raven Owens Mckinley A 4-00.00 1
9 Layla Cline Hurricane A 3-10.00 1

Girls Long Jump

Place Name Grade School Result Heat Points
1 Danielle Ray Hurricane A 13-06.50 1 10
2 Maya Barlow Huntington A 12-11.00 1 8
3 Tori Fisher Ripley 12-04.50 1 6
4 Emily Warden Hurricane A 11-08.00 1 4
5 Jessica Selby Mckinley A 11-01.50 1 2
6 Malia Mccann Hurricane A 10-09.50 1 1
7 Emily Walden Huntington B 10-08.50 1
8 Haven Johnson Huntington A 9-10.50 1
9 Audrie Gray Huntington B 9-06.25 1
10 Shae Ash Hurricane B 9-00.00 1

Girls Pole Vault

Place Name Grade School Result Heat Points
1 Julia Lacy Hurricane A 7-00.00 1 10
2 Hanah Wright Hurricane A 6-00.00 1 8
3 Morgan Jarvis Ripley 5-06.00 1 5
3 Lauren Casto Hurricane B 5-06.00 1 5
5 Audrey Smith Hurricane A 5-06.00 1 2

Girls 4x100 Relay

Place School Result Heat Points
1 Ripley 54.04 2 10
Addison Wilkinson, Sydni Cunningham, Parker Anderson, Allison Fields
2 Hurricane A 1:00.01 2 8
Caia Losh, Samantha Wheeler, Malia Mccann, Jodi Wright
3 Mckinley A 1:00.96 2 6
Sierra Wilson, Isabella White, Skyler Simpson, Kaitlyn Miller
5 Wahama 1:03.07 2 4
Lacey Neal, Cara Russell, Emma Tomlinson, Ashley Wright
6 Mckinley B 1:06.72 1 2
Savannah Atkins, Emma Deitz, Rumiya Johnson, Marlea Nolan
7 Logan 1:08.51 1 1
Madison Finley, Jalyn Whisman, Sydney Mcgraw, Kelsee Adkins
8 Mckinley C 1:14.60 1

Girls 4x200 Relay

Place School Result Heat Points
1 Mckinley A 2:08.29 2 10
Raven Owens, Kaitlyn Miller, Leach Sesay, Skyler Simpson
2 Huntington A 2:09.68 2 8
Tabitha Jessup, Olivia St. Clair, Moriesha Walls, Aaliyah Sheffield
4 Ripley 2:19.12 2 4
Taylor Leaptrot, Amelia Poe, Starr Wilkinson, Rory Holmes
5 Mckinley B 2:21.12 1 2
Emma Deitz, Rumiya Johnson, Marlea Nolan, Savannah Atkins
6 Logan 2:31.01 1 1
Summer Elkins, Allie Burton, Aexis Harris, Hope Diamond
7 Huntington B 2:33.39 1
8 Mckinley C 2:38.34 1

Girls 4x400 Relay

Place School Result Heat Points
1 Hurricane A 4:44.79 1 10
Abby Fowler, Lauren Coleman, Julie Grant, Malia Mccann
2 Ripley 5:13.30 1 8
Beondra Stewart, Susan Guo, Addison Wilkinson, Aubrey Stephens
3 Mckinley A 5:30.00 1 6
Rebekah West, Cassidy Sine, Kristen Sayre, Katrina Fortson
5 Huntington A 5:40.21 1 4
Hannah Singleton, Emma Pittman, Tess Anderson, Tabitha Jessup
6 Huntington B 6:23.26 1 2
Anna Spagna, Hannah Runyon, Hannah Burns, Mya Gaines

Girls 4x800 Relay

Place School Result Heat Points
1 Hurricane A 11:07.43 1 10
Isabella Hart, Lexi Sergent, Julie Grant, Lauren Coleman
2 Ripley 11:31.39 1 8
Aubrey Stephens, Tori Fisher, Laney Harper, Jadyn Casto
3 Huntington A 12:29.52 1 6
Tess Anderson, Ella Adkins, Alex Lindberg, Allie Gibson
5 Mckinley A 13:48.07 1 4
Rebekah West, Katrina Fortson, Heather Hicks, Kristen Sayre
6 Logan 14:15.85 1 2
Madison Finley, Rebekah Mahone, Anna Pack, Allie Burton

Girls 240H Relay

Place School Result Heat Points
1 Ripley 45.32 2 10
Caitlyn Boggess, Addison Wilkinson, Kiley Hersman, Morgan Jarvis
2 Hurricane A 45.48 2 8
Allison Blaker, Emsley Farley, Layla Cline, Malia Sayavong
3 Huntington A 46.30 2 6
Olivia St. Clair, Hannah Singleton, Marissa Riggs, Lucy Weir
4 Mckinley A 47.40 1 4
Isabella White, Kateland Sharp, Leach Sesay, Jessica Selby

Boys 100

Place Name Grade School Result Heat Points
1 Christian Hill Hurricane A 12.48 5 10
2 Adedamola Oyedokum Mckinley A 13.03 5 8
3 Hunter Richmond Hurricane A 13.15 5 6
4 Isaac Dixon Champmanville 13.25 2 4
5 Eli Ross Ripley 13.38 5 2
6 Abram Pauley Wahama 13.42 5 1
7 Bill Mounts Champmanville 13.62 3
8 Robert Tolliver Logan 13.68 4
9 Naman Childers Logan 14.03 4
10 Sam Pittman Huntington 14.18 1
11 Kevin Hanshaw Champmanville 14.37 3
12 J C Casto Mckinley A 14.47 4
13 Andrew Coon Ripley 15.17 4
14 Kody Hollis Wahama 15.23 2
15 Maddox Schultz Huntington 15.30 2
16 Aaron Jackson Hurricane B 15.35 4
17 Zach Roush Wahama 15.54 3
18 Ryan Lilly Ripley 16.08 4
19 Jack Newhouse Hurricane B 16.55 3
20 Elliot Vital Huntington 17.28 1
21 Matthew Armstead Ripley 17.39 3
22 J.t. Shell Huntington 18.01 1

Boys 200

Place Name Grade School Result Heat Points
1 Christian Hill Hurricane A 25.26 4 10
2 Adedamola Oyedokum Mckinley A 25.76 4 8
3 Hunter Richmond Hurricane A 25.90 4 6
4 Isaac Dixon Champmanville 26.12 1 4
5 Christian Blevins Hurricane A 26.32 4 2
6 Eli Ross Ripley 26.60 4 1
7 Abram Pauley Wahama 27.12 4
8 Bill Mounts Champmanville 28.64 2
9 Sam Pittman Huntington 28.75 1
10 Andrew Coon Ripley 29.37 3
11 Brandon Foss Mckinley B 29.98 3
12 Korbin Bostic Logan 30.29 3
13 Kody Hollis Wahama 31.87 2
14 Aaron Beard Wahama 31.96 2
15 Chase Lauerman Hurricane B 31.99 3
16 Norman Kennedy Logan 32.52 3
17 Scout Arthur Huntington 34.00 2
18 Wyatt White Ripley 34.24 1
19 Xander Bishop Hurricane B 34.37 2
20 Isaiah Akers Huntington 35.53 1
21 Dennis Gootee Champmanville 39.77 1

Boys 400

Place Name Grade School Result Heat Points
1 Isaac Dixon Champmanville 57.41 1 10
2 Adedamola Oyedokum Mckinley A 58.47 4 8
3 Abram Pauley Wahama 58.72 4 6
4 Ryan Richards Mckinley A 59.26 4 4
5 Hunter Harless Hurricane A 59.81 4 2
6 Cole Wagner Hurricane A 1:03.64 3 1
7 Sam Pittman Huntington 1:06.88 1
8 Hunter Cestaric Ripley 1:06.90 3
9 Hunter Payne Mckinley A 1:07.58 4
10 Garrison Phillips Ripley 1:07.80 3
11 Zach Roush Wahama 1:10.78 3
12 Daiki Yamaguchi Hurricane B 1:11.71 2
13 Christian Johnson Hurricane A 1:12.11 4
14 Jake Harvey Ripley 1:13.81 3
15 Elliot Vital Huntington 1:13.87 2
16 Blake Casto Mckinley B 1:15.14 1
17 Ronnie Bailey Champmanville 1:18.03 1
18 Cameron Dunlap Ripley 1:18.11 3
19 Jacob Cox Huntington 1:18.12 1
20 Blaise Lowther Hurricane B 1:19.92 2
21 Makiah Adams Logan 1:22.69 2
22 Justin Collins Logan 1:24.22 2
23 Benjie Greene Hurricane B 1:26.16 2

Boys 800

Place Name Grade School Result Heat Points
1 Ryan Richards Mckinley A 2:25.07 1 10
2 Silas King Hurricane A 2:29.87 1 8
3 Luke Rezek Mckinley A 2:35.65 1 6
4 Ryan Conner Huntington 2:40.28 1 4
5 Ian Gainey Ripley 2:41.11 1 2
6 Tyler Blain Wahama 2:42.44 1 1
7 Kayden Hager Huntington 2:42.91 1
8 Austin Casey Hurricane A 2:44.56 1
9 Adam Groves Wahama 2:48.04 1
10 Nate Cox Ripley 2:48.69 1
11 Matt Bowlby Ripley 2:48.87 1
12 Jacob Saxon Wahama 2:49.16 1
13 Christian Call Hurricane A 2:53.24 1
14 Malici Miller Mckinley B 2:57.01 1
15 Dalton Duff Wahama 2:58.63 1
16 Caleb Vance Logan 3:02.17 1
17 Dustin Spencer Huntington 3:04.37 1
18 Ridge Meade Champmanville 3:11.59 1
19 Jacob Tolley Hurricane A 3:15.30 1
20 Peyton Allen Hurricane B 3:20.80 1
21 Chase Steadman Hurricane B 3:22.59 1

Boys 1600

Place Name Grade School Result Heat Points
1 Morgan Galusha Ripley 5:29.08 1 10
2 Zack Wilson Mckinley A 5:32.27 1 8
3 Austin Casey Hurricane A 5:49.07 1 6
4 Matt Bowlby Ripley 5:51.97 1 4
5 Chase Pepper Ripley 5:58.33 1 2
6 Mor Ilderton Hurricane B 6:03.07 1 1
7 Christian Deiss Hurricane A 6:05.47 1
8 Nick Chambers Huntington 6:10.41 1
9 Dustin Spencer Huntington 6:17.66 1
10 Christian Call Hurricane A 6:18.95 1
11 Ethan Shockey Ripley 6:20.53 1
12 Davis Peluso Champmanville 6:20.82 1
13 Jacob Saxon Wahama 6:28.91 1
14 Ronnie Bailey Champmanville 6:34.70 1
15 Ridge Meade Champmanville 6:48.39 1
16 Caleb Sack Hurricane B 8:04.95 1
17 Elias Pendleberry Hurricane B 8:27.55 1

Boys 3200

Place Name Grade School Result Heat Points
1 Jonathan Blake Runyon Champmanville 12:14.98 1 10
2 Nicholas Serrano Huntington 12:19.91 1 8
3 Chase Pepper Ripley 12:22.04 1 6
4 Tyler Blain Wahama 12:30.63 1 4
5 Wesley Allen Hurricane A 12:34.21 1 2
6 Noah Kessell Ripley 12:34.82 1 1
7 Derek Wysong Hurricane A 12:35.93 1
8 Nate Cox Ripley 12:50.99 1
9 Levi Boggess-oehlberg Mckinley A 12:51.11 1
10 Colton Barker Champmanville 15:35.46 1
11 Elias Pendleberry Hurricane B 17:29.10 1

Boys 75H

Place Name Grade School Result Heat Points
1 John Porter Hurricane A 13.31 2 10
2 Ryan Moses Hurricane A 15.08 2 8
3 Tyler Lanham Ripley 15.45 1 6
4 Shawn Newcomer Mckinley A 15.61 2 4
5 Morgan Galusha Ripley 15.67 2 2
6 Michael Mccallister Hurricane A 15.71 2 1
7 Connor Farley Logan 16.11 2
8 Josh Conner Huntington 16.39 1
9 Clayton Ross Ripley 16.79 1
10 Elijah Miller Ripley 18.29 1

Boys 200H

Place Name Grade School Result Heat Points
1 John Porter Hurricane A 31.12 3 10
2 Hunter Harless Hurricane A 31.13 3 8
3 Sam Saunders Mckinley A 33.41 3 6
4 Shawn Newcomer Mckinley A 34.24 3 4
5 Josh Conner Huntington 34.34 1 2
6 Korbin Bostic Logan 35.49 2 1
7 Joseph Terry Logan 35.57 2
8 Tyler Lanham Ripley 36.01 3
9 Reid Painter Hurricane B 36.62 2
10 Scout Arthur Huntington 37.33 1
11 Clayton Ross Ripley 37.37 2
12 Corey Kinney Ripley 38.27 2
13 Ryan Lilly Ripley 41.46 2
14 Colton Barker Champmanville 45.56 1

Boys Discus

Place Name Grade School Result Heat Points
1 Kevin Hanshaw Champmanville 102-01 1 10
2 Adedamola Oyedokum Mckinley A 102-00 1 8
3 Tim Kirbiewsky Mckinley A 101-03 1 6
4 Matthew Moore Ripley 89-08 1 4
5 Adam Groves Wahama 87-05 1 2
6 Matthew Armstead Ripley 80-02 1 1
7 Trey Jones Ripley 73-07 1
8 Cameron Carter Mckinley A 72-01 1
9 Ben Smith Ripley 71-08 1
10 Joseph Terry Logan 71-04 1
11 Nate Cox Ripley 66-08 1
12 Aaron Beard Wahama 54-03 1
13 Josh Conner Huntington 52-04 1
14 J.t. Shell Huntington 50-06 1
15 Dennis Gootee Champmanville 38-06 1
16 Cody Penix Hurricane B 35-01 1
17 Tanner Burton Logan 27-06 1
18 Bomani Brooks Hurricane A 1
19 Glenn Whited Hurricane A 1
20 Lucas Sergent Hurricane B 1

Boys Shot Put

Place Name Grade School Result Heat Points
1 Kevin Hanshaw Champmanville 42-06.50 1 10
2 Trey Jones Ripley 34-08.50 1 8
3 Bomani Brooks Hurricane A 34-00.00 1 6
4 Tim Kirbiewsky Mckinley A 32-06.00 1 4
5 Aaron Beard Wahama 30-11.00 1 2
6 Matthew Moore Ripley 29-06.00 1 1
7 Andrew Coon Ripley 28-02.50 1
8 Adam Groves Wahama 27-10.50 1
9 Dominic Tomblin Champmanville 27-05.00 1
10 Ezra St. Clair Hurricane A 24-05.00 1
11 Josh Conner Huntington 24-02.00 1
12 Glenn Whited Hurricane A 22-02.00 1
13 Matthew Armstead Ripley 21-07.50 1
14 Nathaniel Cook Hurricane B 19-06.50 1
15 J.t. Shell Huntington 19-02.00 1
16 Cameron Carter Mckinley A 18-09.50 1
17 Cody Penix Hurricane B 17-07.50 1
17 Lucas Sergent Hurricane B 17-07.50 1

Boys High Jump

Place Name Grade School Result Heat Points
1 Isaac Dixon Champmanville 5-02.00 1 10
2 Hunter Harless Hurricane A 5-00.00 1 8
3 Ryan Moses Hurricane A 5-00.00 1 6
4 Shawn Newcomer Mckinley A 5-00.00 1 4
5 Morgan Galusha Ripley 5-00.00 1 2
6 Ryan Richards Mckinley A 4-10.00 1 1
7 Jack Coleman Hurricane A 4-10.00 1
8 Nate Williams Ripley 4-08.00 1
9 Ryan Conner Huntington 4-06.00 1

Boys Long Jump

Place Name Grade School Result Heat Points
1 Christian Hill Hurricane A 16-03.00 1 10
2 John Porter Hurricane A 15-10.50 1 8
3 Shawn Newcomer Mckinley A 13-06.00 1 6
4 Eli Ross Ripley 13-04.50 1 4
5 Dalton Duff Wahama 12-09.50 1 2
6 Derrick Roberts Hurricane B 12-04.00 1 1
7 Kayden Hager Huntington 12-01.50 1
8 Byron Guillot Hurricane A 11-08.75 1
9 Levi Boggess-oehlberg Mckinley A 11-08.50 1
10 Mor Ilderton Hurricane B 11-07.00 1
11 Maddox Schultz Huntington 11-06.50 1
12 Robert Tolliver Logan 11-03.00 1
13 Davis Peluso Champmanville 11-02.50 1
14 Ethan Shockey Ripley 11-00.00 1
15 Chris Brewster Champmanville 10-09.00 1
16 Isaiah Akers Huntington 10-07.25 1
17 Matt Bowlby Ripley 10-06.50 1
18 Zack Wilson Mckinley A 10-01.25 1

Boys Pole Vault

Place Name Grade School Result Heat Points
1 Hunter Harless Hurricane A 8-00.00 1 10
2 Christian Call Hurricane A 8-00.00 1 8
3 Ryan Richards Mckinley A 7-00.00 1 6
4 Austin Barker Mckinley A 6-06.00 1 4
5 Hunter Payne Mckinley A 6-06.00 1 2

Boys 4x100 Relay

Place School Result Heat Points
1 Hurricane A 54.24 2 10
Evan Harris, Cole Wagner, Christian Johnson, Ryan Moses
2 Ripley 55.48 2 8
Hunter Cestaric, Ben Smith, Nate Williams, Eli Ross
3 Mckinley A 56.00 2 6
Austin Barker, Sam Saunders, J C Casto, Hunter Payne
4 Wahama 56.18 1 4
Zach Roush, Abram Pauley, Adam Groves, Tyler Blain
5 Champmanville 56.76 1 2
Kevin Hanshaw, Jonathan Blake Runyon, Andrew Williams, Bill Mounts
6 Logan 57.29 2 1
Naman Childers, Robert Tolliver, Norman Kennedy, Korbin Bostic
7 Hurricane B 57.57 2
Chase Lauerman, Derrick Roberts, Aaron Jackson, Gavin Scipio
8 Mckinley B 1:06.80 2
Gabe Zorio, Angelo Magliocco, Kaleb Jordan, Brandon Foss
9 Huntington 1:07.51 1
Isaiah Akers, Jacob Cox, Scout Arthur, Maddox Schultz

Boys 4x200 Relay

Place School Result Heat Points
1 Hurricane A 1:44.48 2 10
Hunter Richmond, Christian Blevins, Evan Harris, Christian Hill
2 Mckinley A 1:57.46 2 8
Austin Barker, Adedamola Oyedokum, Ryan Richards, Hunter Payne
3 Logan 1:57.95 2 6
Korbin Bostic, Robert Tolliver, Norman Kennedy, Naman Childers
4 Hurricane B 2:04.82 2 4
Chase Lauerman, Reid Painter, Aaron Jackson, Gavin Scipio
5 Champmanville 2:07.30 1 2
Dominic Tomblin, Chris Brewster, Jonathan Blake Runyon, Andrew Williams
6 Ripley 2:14.84 2 1
Jake Harvey, Wyatt White, Matthew Moore, Ian Gainey
7 Mckinley B 2:17.05 1
Brandon Foss, Angelo Magliocco, Gabe Zorio, Kaleb Jordan
8 Huntington 2:18.36 1
Isaiah Akers, Jacob Cox, Dustin Spencer, Maddox Schultz

Boys 4x400 Relay

Place School Result Heat Points
1 Hurricane A 4:25.07 1 10
Evan Harris, Cole Wagner, Silas King, Christian Blevins
2 Mckinley A 4:32.11 1 8
Matt Vaughn, Luke Rezek, Justin Davis, Justin Dailey
3 Huntington 4:50.69 1 6
Elliot Vital, Nick Chambers, Nicholas Serrano, Josh Conner
4 Ripley 5:02.67 1 4
Jake Harvey, Noah Kessell, Carter Cochran, Cameron Dunlap
5 Hurricane B 5:14.96 1 2
Mor Ilderton, Reid Painter, Derrick Roberts, Blaise Lowther
6 Mckinley B 5:27.83 1 1
Gabe Zorio, Malici Miller, Angelo Magliocco, Kaleb Jordan

Boys 4x800 Relay

Place School Result Heat Points
1 Ripley 10:23.46 1 10
Matt Bowlby, Garrison Phillips, Nate Williams, Morgan Galusha
2 Huntington 10:43.20 1 8
Nick Chambers, Ryan Conner, Nicholas Serrano, Kayden Hager
3 Mckinley A 11:07.02 1 6
Austin Barker, Justin Davis, Luke Rezek, Matt Vaughn
4 Hurricane A 11:31.10 1 4
Silas King, Christian Deiss, Austin Casey, Byron Guillot
5 Logan 12:08.13 1 2
Connor Farley, Zachary Lowes, Caleb Vance, Norman Kennedy
6 Hurricane B 13:26.20 1 1
Blaise Lowther, Skylar Pennington, Benjie Greene, Chase Steadman

Boys 240H Relay

Place School Result Heat Points
1 Hurricane A 42.67 2 10
Ryan Moses, Michael Mccallister, Bomani Segrest-brooks, John Porter
2 Ripley 46.10 1 8
Tyler Lanham, Hunter Cestaric, Clayton Ross, Carter Cochran
3 Mckinley A 46.73 2 6
Levi Boggess-oehlberg, Sam Saunders, J C Casto, Zack Wilson
4 Hurricane B 46.82 1 4
5 Champmanville 1:02.39 1 2
Ronnie Bailey, Ridge Meade, Dominic Tomblin, Davis Peluso