Huntington High JV Challenge 04/14/2022

Girls 100

Place Name Grade School Result Heat Points
1 Winnie Bird 9 Cabell Midland 13.40 4 10
2 Jodi Porter Lincoln County 13.94 4 8
3 Audrey Flynn 9 Huntington 14.09 4 6
4 Autumn Block 11 Tolsia 14.09 4 5
5 Ava Litteral 10 Cabell Midland 14.23 4 4
6 Nataley Booth 10 Tolsia 14.40 4 3
7 Reagan Crum 12 Spring Valley 14.63 3 2
8 Serena Reeves 11 Tolsia 14.64 4 1
9 Julia Hicks 9 Cabell Midland 14.71 3
10 Emma Brunty 9 Cabell Midland 14.82 4
11 Mackenzie Maynard 10 Huntington 15.08 3
12 Shea Miller 12 Scott 15.22 3
13 Adriana Brunty 9 Cabell Midland 15.40 3
14 Manijeh Dehnadi 10 Scott 15.42 4
15 Alyssa Ihlenfeld Spring Valley 15.47 2
16 Emily Artrip 9 Tolsia 15.56 3
17 Nazayla Harrell 11 Huntington 15.58 1
18 Selina Lin 12 Scott 15.61 3
19 Emmalee Dunlap 12 Scott 15.63 2
20 Edy Gue 9 Cabell Midland 15.96 3
21 Miranda Ramey 10 Cabell Midland 16.00 3
22 Miya Barnes 10 Huntington 16.17 2
23 Karrigan Paugh 10 Cabell Midland 16.55 2
24 Makayla Mullins 11 Scott 16.85 2
25 Jordyn Collier 12 Tolsia 16.98 2
26 Destiny Chatterton 9 Huntington 17.08 2
27 Sam Meek 9 Cabell Midland 17.14 2
28 Sarah Dangelo 10 Covenant 17.35 1
29 Elizabeth Thacker 9 Covenant 18.39 1

Girls 200

Place Name Grade School Result Heat Points
1 Winnie Bird 9 Cabell Midland 28.47 4 10
2 Audrey Flynn 9 Huntington 29.00 4 8
3 Jodi Porter Lincoln County 29.23 4 6
4 Ava Weathholt 9 Cabell Midland 29.54 4 5
5 Leah Adkins 11 Scott 29.61 4 4
6 Taylor Parsons 10 Cabell Midland 30.31 4 3
7 Kymora Woods 10 Huntington 30.35 4 2
8 Audrey Westphal 10 Cabell Midland 30.66 3 1
9 Ava Huffman 10 Cabell Midland 30.94 3
10 Julia Hicks 9 Cabell Midland 31.21 3
11 Nataley Booth 10 Tolsia 31.41 4
12 Serena Reeves 11 Tolsia 31.58 2
13 Emma Brunty 9 Cabell Midland 32.00 4
14 Matti White 9 Huntington 32.21 3
15 Adriana Brunty 9 Cabell Midland 32.55 2
16 Katelyn Cremeans 10 Cabell Midland 32.82 3
17 Selina Lin 12 Scott 32.87 3
18 Keyleigh Johnson 11 Huntington 32.98 2
19 Miranda Ramey 10 Cabell Midland 33.03 2
20 Edy Gue 9 Cabell Midland 34.09 2
21 Annabella Spaulding 9 Covenant 34.61 1
22 Sam Meek 9 Cabell Midland 35.39 2
23 Karrigan Paugh 10 Cabell Midland 35.66 2
24 Ashleigh Nelson 11 Lincoln County 35.82 3
25 Mariya Brandon 9 Tolsia 36.14 1
26 Heather Sanns 10 Huntington 36.87 2
27 Sarah Dangelo 10 Covenant 37.09 1
28 Elizabeth Thacker 9 Covenant 38.85 1

Girls 400

Place Name Grade School Result Heat Points
1 Kalia Jenkins 10 Huntington 1:12.69 1 10
2 Kadnce Davis 10 Huntington 1:13.09 1 8
3 Mackenzie Robertson 11 Huntington 1:17.15 1 6
4 Annabella Spaulding 9 Covenant 1:21.02 1 5
5 Ella Bumgardner 11 Covenant 1:22.67 1 4
6 Mariya Brandon 9 Tolsia 1:29.90 1 3

Girls 800

Place Name Grade School Result Heat Points
1 Jalynn Browning 12 Scott 2:40.23 1 10
2 Abby Wendall 10 Cabell Midland 2:49.31 1 8
3 Haley Henson 9 Cabell Midland 2:52.40 1 6
4 Hadley Addis 9 Cabell Midland 2:54.50 1 5
5 Ella Austin 9 Huntington 2:54.51 1 4
6 Jailuh Skaggs 12 Huntington 3:03.38 1 3
7 Avery Townsend 9 Huntington 3:04.70 1 2
8 Alicia Valdez 11 Cabell Midland 3:05.03 1 1
9 Isabella Hess 9 Huntington 3:05.49 1
10 Anna Holley 10 Cabell Midland 3:07.36 1
11 Ella Bumgardner 11 Covenant 3:08.47 1
12 Annabella Walls 11 Scott 3:10.01 1
13 Chloe Irwin 11 Cabell Midland 3:22.22 1
14 Makayla Mullins 11 Scott 3:42.09 1

Girls 1600

Place Name Grade School Result Heat Points

Girls 3200

Place Name Grade School Result Heat Points
1 Jalynn Browning 12 Scott 12:49.30 1 10

Girls 100H

Place Name Grade School Result Heat Points
1 Madison Ball 9 Cabell Midland 18.63 1 10
2 Audrey Vance 12 Lincoln County 19.24 1 8
3 Campbell King 11 Cabell Midland 20.36 1 6
4 Madalyn Mcneely 11 Cabell Midland 22.52 1 5
5 Hannah Wallace 12 Cabell Midland 23.56 1 4

Girls 300H

Place Name Grade School Result Heat Points
1 Jessica West-gore 11 Huntington 52.17 1 10
2 Jodi Porter Lincoln County 54.25 1 8
3 Taniya Patterson 11 Huntington 56.90 1 6
4 Audrey Vance 12 Lincoln County 57.04 1 5
5 Madison Ball 9 Cabell Midland 59.68 1 4
6 Hannah Wallace 12 Cabell Midland 1:00.61 1 3
7 Rebekka Hunt Cabell Midland 1:02.25 1 2

Girls Discus

Place Name Grade School Result Heat Points
1 Cameron Clary 9 Cabell Midland 100-06 1 10
2 Ava Wortman 9 Cabell Midland 97-00 1 8
3 Jaelai Rasci 12 Huntington 75-03.50 1 6
4 Anna Burns 12 Scott 75-02 1 5
5 Brooke Ball 12 Scott 73-03 1 4
6 Hayden Moore Lincoln County 72-05 1 3
7 Kandence Krank Cabell Midland 71-04 1 2
8 Callie Sayre 11 Scott 68-06 1 1
9 Jaleana Smailes 10 Huntington 57-00 1
10 Emma Schnabel 10 Spring Valley 53-00 1
11 Katelyn Cunningham 9 Huntington 50-00 1
12 Manon Hergueuse 12 Spring Valley 49-09.50 1
13 Martina Cusso 11 Spring Valley 48-05.50 1

Girls Shot Put

Place Name Grade School Result Heat Points
1 Cameron Clary 9 Cabell Midland 29-10.00 1 10
2 Ava Wortman 9 Cabell Midland 29-04.50 1 8
3 Brooke Ball 12 Scott 28-05.00 1 6
4 Jaelai Rasci 12 Huntington 27-11.00 1 5
5 Anna Burns 12 Scott 27-09.00 1 4
6 Jaleana Smailes 10 Huntington 25-03.00 1 3
7 Hayden Moore Lincoln County 23-10.00 1 2
8 Callie Sayre 11 Scott 23-01.50 1 1
9 Kandence Krank Cabell Midland 22-06.50 1
10 Rebekka Hunt Cabell Midland 22-00.00 1
11 Tinyah Bowes 9 Huntington 21-06.00 1
12 Sophia Kleumper 9 Huntington 19-10.50 1
13 Katelyn Cunningham 9 Huntington 19-09.00 1
14 Manon Hergueuse 12 Spring Valley 19-08.00 1
15 Emma Schnabel 10 Spring Valley 19-02.00 1
16 Martina Cusso 11 Spring Valley 1.75 1

Girls High Jump

Place Name Grade School Result Heat Points
1 Gracie Lemon 11 Spring Valley 4-06.00 1 10
2 Autumn Block 11 Tolsia 4-04.00 1 8
3 Taylor Parsons 10 Cabell Midland 4-02.00 1 6
4 Katelyn Cremeans 10 Cabell Midland 4-00.00 1 5

Girls Long Jump

Place Name Grade School Result Heat Points
1 Ava Huffman 10 Cabell Midland 14-03.50 1 10
2 Taylor Parsons 10 Cabell Midland 14-02.00 1 8
3 Campbell Dixon 12 Spring Valley 13-08.50 1 6
4 Katelyn Cremeans 10 Cabell Midland 13-04.75 1 5
5 Sarah Pinson 11 Huntington 13-04.00 1 4
6 Mackenzie Maynard 10 Huntington 12-10.00 1 3
7 Manijeh Dehnadi 10 Scott 12-08.75 1 2
8 Reagan Crum 12 Spring Valley 12-06.00 1 1
9 Matti White 9 Huntington 11-04.75 1
10 Karrigan Paugh 10 Cabell Midland 10-11.50 1
11 Sam Meek 9 Cabell Midland 9-03.25 1
12 Makayla Mullins 11 Scott 7-04.00 1

Girls Pole Vault

Place Name Grade School Result Heat Points
1 Jordyn Taylor 10 Cabell Midland 8-00.00 1 10
2 Samara Cooper 9 Huntington 6-06.00 1 8
3 Keyleigh Johnson 11 Huntington 5-06.00 1 6
4 Chloe Smalley 9 Huntington 5-06.00 1 5
4 Emma Brunty 9 Cabell Midland 5-06.00 1 5
6 Heather Sanns 10 Huntington 3-00.00 1 3

Girls 410H Relay

Place School Result Heat Points
1 Cabell Midland 1:18.51 1 10
Madison Ball, Madalyn Mcneely, Campbell King, Whitleigh Cooper
2 Huntington 1:21.69 1 8
Chloe Smalley, Samara Cooper, Tamara Hamlin, Ta'niya Patterson

Girls 4x100 Relay

Place School Result Heat Points
1 Cabell Midland 54.48 1 10
Jordyn Taylor, Riley Mooney, Layla Mcfann, Audrey Westphal
2 Tolsia 58.66 1 8
Autumn Block, Nataley Booth, Emily Artrip, Serena Reeves
4 Huntington 59.52 1 5
Kymora Woods, Mackenzie Maynard, Tamara Hamlin, Audrey Flynn
5 Scott 1:00.36 1 4
Selina Lin, Shea Miller, Emmalee Dunlap, Leah Adkins

Girls 4x200 Relay

Place School Result Heat Points
1 Cabell Midland 1:58.22 1 10
Jordyn Taylor, Riley Mooney, Layla Mcfann, Ava Litteral
2 Huntington 2:00.49 1 8
Kymora Woods, Tamara Hamlin, Samara Cooper, Audrey Flynn
3 Spring Valley 2:10.18 1 6
Courtney Gist, Reagan Crum, Alyssa Ihlenfeld, Campbell Dixon
4 Covenant 2:24.89 1 5
Ella Bumgardner, Sarah Dangelo, Elizabeth Thacker, Annabella Spaulding

Girls 4x400 Relay

Place School Result Heat Points
1 Huntington 5:03.90 1 10
Kalia Jenkins, Avery Townsend, Kadnce Davis, Jailuh Skaggs
2 Cabell Midland 5:10.08 1 8
Ava Litteral, Layla Mcfann, Riley Mooney, Jordyn Taylor

Girls 4x800 Relay

Place School Result Heat Points
1 Cabell Midland 11:54.46 1 10
Haley Henson, Abby Wendall, Hadley Addis, Anna Holley
2 Huntington 12:16.86 1 8
Kalia Jenkins, Mackenzie Robertson, Jailuh Skaggs, Ella Austin

Boys 100

Place Name Grade School Result Heat Points
1 Carson Brinegar 9 Scott 11.42 6 10
2 Brayden Clark 9 Scott 11.65 6 8
3 Zach Ramey 12 Tolsia 11.75 6 6
4 Zaiden Scott 11 Huntington 11.85 6 5
5 Gavin Lochow 11 Huntington 11.88 6 4
6 Quentin Hanna 10 Huntington 11.92 6 3
7 Ethan Bailey 10 Huntington 11.94 5 2
8 Carmello Sheffield 10 Huntington 11.97 6 1
9 Javon Goodrich 10 Huntington 12.02 5
10 Nacer Whitfield 11 Huntington 12.26 5
11 Preston Cooper 9 Scott 12.33 5
12 Drew Banks Lincoln County 12.33 5
13 Chance Southworth 9 Cabell Midland 12.40 6
14 Jace Coats 9 Huntington 12.46 3
15 Christien Saunders 10 Huntington 12.52 3
16 Ethan Adams 9 Cabell Midland 12.55 5
17 Eli Blackburn 12 Tolsia 12.57 5
18 Ethan Shepherd 12 Cabell Midland 12.57 4
19 Ty Allen 12 Spring Valley 12.58 5
20 Jacob Litton 10 Tolsia 12.60 4
21 Kahlief Tye 10 Huntington 12.79 3
22 Kaden Jeffers 9 Cabell Midland 12.81 4
23 Jordan Fowler 12 Scott 12.94 4
24 Shawn Horgan 9 Cabell Midland 13.00 4
25 Mickey Ballestero 10 Cabell Midland 13.02 4
26 Russell Lawson 9 Cabell Midland 13.18 4
27 Ryan Beilstein 10 Covenant 13.36 3
28 Tayshawn Atkins 9 Huntington 13.68 3
29 Jarren Rutherford 9 Cabell Midland 13.71 3
30 Husam Al-qawasmi 10 Huntington 14.78 3
31 Jonny Yeager 10 Lincoln County 15.33 2
32 Connor Porter 11 Lincoln County 15.81 2
33 Casey Cameron 9 Spring Valley 21.51 1

Boys 200

Place Name Grade School Result Heat Points
1 Carson Brinegar 9 Scott 23.81 5 10
2 Khani Walker 10 Huntington 24.92 5 8
3 Parker Riley 9 Huntington 25.09 5 6
4 Jacob Litton 10 Tolsia 25.21 2 5
5 Marcus Dean 9 Huntington 25.30 3 4
6 Preston Cooper 9 Scott 25.45 4 3
7 Drew Banks Lincoln County 25.83 5 2
8 Chance Southworth 9 Cabell Midland 25.85 5 1
9 Will Clayton 12 Tolsia 25.86 4
10 Dedrick Graves 9 Huntington 25.87 5
11 Ethan Shepherd 12 Cabell Midland 25.94 5
12 Tavion Chandler 9 Huntington 26.10 3
13 Dorian Reese 9 Huntington 26.14 3
14 Jourdan Demoss 9 Cabell Midland 26.53 4
15 Mickey Ballestero 10 Cabell Midland 26.77 4
16 Jordan Fowler 12 Scott 26.79 3
17 Thomas Wait 10 Cabell Midland 27.06 4
18 Noah Sargent 9 Cabell Midland 27.11 4
19 Ryan Beilstein 10 Covenant 27.15 3
20 Tylor Riggs 12 Tolsia 27.20 1
21 Ben Grimes 10 Huntington 27.21 3
22 Noah Bieniek 9 Huntington 27.97 2
23 Maddox Banford 10 Huntington 28.61 3
24 Caleb Parsons 10 Cabell Midland 28.66 3
25 Lance Massey 9 Cabell Midland 28.82 2
26 Skyler Perry 10 Huntington 28.88 2
27 Kenny Smith 9 Huntington 29.36 2
28 Tiequell Johnson 11 Huntington 29.58 3
29 Tyler Honaker 10 Covenant 29.99 2
30 Tyler Sammons 12 Tolsia 30.11 2
31 Jonny Yeager 10 Lincoln County 30.95 2
32 Connor Porter 11 Lincoln County 33.84 1

Boys 400

Place Name Grade School Result Heat Points
1 Carson Brinegar 9 Scott 54.65 3 10
2 Bryce Fuller 9 Spring Valley 55.52 3 8
3 Tyler Farley 11 Covenant 56.90 3 6
4 Fletcher Miller 9 Huntington 59.02 3 5
5 Jordan Fowler 12 Scott 59.76 3 4
6 Matthew Morrow 9 Huntington 59.77 3 3
7 Tylor Riggs 12 Tolsia 1:00.32 2 2
8 Tate Adkins 10 Spring Valley 1:01.80 1 1
9 Jamyson Hurt 12 Huntington 1:01.90 2
10 Carson Mcfann 10 Cabell Midland 1:02.30 2
11 Eli Yeager 9 Covenant 1:02.89 2
12 Tyler Molinaro 12 Huntington 1:03.23 2
13 Griffin Spaulding 11 Covenant 1:03.37 2
14 Remere Vines 12 Huntington 1:03.44 1
15 Tristan Hornbuckle 9 Huntington 1:03.62 2
16 Brayden Hill 9 Tolsia 1:06.56 1
17 Aidan Moloney 9 Cabell Midland 1:08.04 1
18 Justin Bailey 12 Cabell Midland 1:08.30 2
19 Christian Mers 9 Huntington 1:08.49 1
20 Ethan Wheeler 12 Lincoln County 1:08.87 2
21 Tyler Honaker 10 Covenant 1:12.71 1
22 Landen Spencer 10 Huntington 1:14.97 1
23 Andrew Streets 9 Spring Valley 1:22.84 1

Boys 800

Place Name Grade School Result Heat Points
1 Logan Mcfann 11 Cabell Midland 2:21.28 2 10
2 Ben Whitmore 10 Cabell Midland 2:25.13 2 8
3 Jaxson Bazemore 11 Cabell Midland 2:26.78 2 6
4 Fletcher Miller 9 Huntington 2:28.61 2 5
5 Ellis Ciccollella 10 Cabell Midland 2:29.27 2 4
6 Landon Jarrell 9 Cabell Midland 2:33.06 2 3
7 Jacob Chapman 9 Huntington 2:33.49 2 2
8 Cam Rivest 10 Cabell Midland 2:34.27 2 1
9 Tyler Sammons 12 Tolsia 2:34.34 2
10 Garrett Vangundy 12 Scott 2:36.04 2
11 Jackson Jatima 10 Cabell Midland 2:36.59 2
12 Griffin Spaulding 11 Covenant 2:37.94 2
13 Carson Mcfann 10 Cabell Midland 2:38.01 2
14 Tyler Farley 11 Covenant 2:38.20 1
15 Eli Yeager 9 Covenant 2:40.25 1
16 Paxton Ward 10 Huntington 2:40.79 2
17 Justin Bailey 12 Cabell Midland 2:41.75 1
18 Brayden Hill 9 Tolsia 2:44.80 1
19 Christian Rosenberger 9 Huntington 2:50.14 1
20 Rowan King 9 Huntington 2:51.29 1
21 Aidan Moloney 9 Cabell Midland 2:52.45 1
22 Aiden Perdue 9 Spring Valley 2:55.98 1
23 Andrew Streets 9 Spring Valley 3:30.21 1

Boys 1600

Place Name Grade School Result Heat Points
1 Cam Rivest 10 Cabell Midland 5:26.14 1 10
2 Landon Jarrell 9 Cabell Midland 5:36.85 1 8
3 Tristan Thompson 9 Scott 5:37.20 1 6
4 Dylan Asbury 11 Tolsia 5:52.78 1 5
5 Jacob Chapman 9 Huntington 6:00.07 1 4
6 Paxton Ward 10 Huntington 6:05.64 1 3
7 Christian Rosenberger 9 Huntington 6:15.50 1 2
8 Rowan King 9 Huntington 6:18.64 1 1

Boys 3200

Place Name Grade School Result Heat Points
1 Dylan Asbury 11 Tolsia 14:04.44 1 10

Boys 110H

Place Name Grade School Result Heat Points
1 Donovan Garrett 11 Huntington 16.16 2 10
2 Avonte Crawford 9 Huntington 16.93 2 8
3 Jaden Huffman 12 Cabell Midland 17.82 2 6
4 Shane Simmons 9 Cabell Midland 18.19 2 5
5 Dalton Ferguson 10 Spring Valley 18.81 2 4
6 Makieth Riddle 10 Spring Valley 18.81 2 3
7 Jacob Lee 12 Cabell Midland 19.86 2 2
8 Christian Nichols 9 Huntington 20.29 1 1
9 Thomas Gibson 9 Cabell Midland 20.35 1
10 Ethan Adams 9 Cabell Midland 20.77 1

Boys 300H

Place Name Grade School Result Heat Points
1 Jaden Huffman 12 Cabell Midland 44.24 2 10
2 Avonte Crawford 9 Huntington 44.31 2 8
3 Zach Ramey 12 Tolsia 46.25 2 6
4 Shawn Horgan 9 Cabell Midland 46.34 1 5
5 Jacob Lee 12 Cabell Midland 47.19 1 4
6 Shane Simmons 9 Cabell Midland 47.37 2 3
7 Christian Nichols 9 Huntington 49.66 2 2
8 Ethan Mcneely 9 Lincoln County 50.18 1 1
9 Ty Allen 12 Spring Valley 50.24 2
10 Thomas Wait 10 Cabell Midland 51.11 1
11 Ethan Adams 9 Cabell Midland 51.28 1
12 Kaden Jeffers 9 Cabell Midland 51.30 1
13 Russell Lawson 9 Cabell Midland 53.24 1

Boys Discus

Place Name Grade School Result Heat Points
1 Cody Nantz 12 Scott 134-02 2 10
2 Jayson Salmons 10 Cabell Midland 107-04 2 8
3 Chayce Booth 11 Scott 97-09 2 6
4 Jordan Phillips 11 Spring Valley 94-09.50 2 5
5 Gavin Aguillon 11 Scott 93-08.50 2 4
6 Ayden Mcclung 11 Lincoln County 93-08 2 3
7 Brody Seals 9 Huntington 87-03 2 2
8 Christien Saunders 10 Huntington 83-07 2 1
9 Hamzeh Al-qawasmi 12 Huntington 83-04 2
10 Cooper Smith 9 Huntington 81-03.50 2
11 Dajuwan Butler 9 Huntington 78-07 2
12 Eli Norton 10 Cabell Midland 78-02 1
13 Malachi Sellards 10 Huntington 76-05 1
14 Luke Bird 11 Cabell Midland 75-08 2
15 Jarrett Pyles Spring Valley 75-07.50 2
16 Tiavion Canady 10 Huntington 75-03 1
17 William Elk 10 Huntington 62-04 1
18 Josiah Stratton 9 Spring Valley 61-11 1

Boys Shot Put

Place Name Grade School Result Heat Points
1 Matthew Edwards 9 Cabell Midland 39-06.50 2 10
2 Jayson Salmons 10 Cabell Midland 37-01.50 2 8
3 Jordan Phillips 11 Spring Valley 35-10.00 2 6
4 Malachi Sellards 10 Huntington 35-02.50 2 5
5 Christien Saunders 10 Huntington 34-09.50 2 4
6 Tiavion Canady 10 Huntington 33-09.50 2 3
7 Ayden Mcclung 11 Lincoln County 31-10.00 2 2
8 William Elk 10 Huntington 30-11.00 1 1
9 Luke Bird 11 Cabell Midland 30-03.50 2
10 Gavin Aguillon 11 Scott 29-09.00 2
11 Chayce Booth 11 Scott 29-08.00 2
12 Jarrett Pyles Spring Valley 29-01.00 2
13 Eli Norton 10 Cabell Midland 28-04.00 2
14 Brody Seals 9 Huntington 27-00.00 1
15 Cooper Smith 9 Huntington 26-09.00 1
16 Dajuwan Butler 9 Huntington 25-11.50 2
17 Hamzeh Al-qawasmi 12 Huntington 25-04.00 1
18 Josiah Stratton 9 Spring Valley 21-08.00 2

Boys High Jump

Place Name Grade School Result Heat Points
1 Michael Johnson 10 Huntington 6-00.00 1 10
2 Dalton Ferguson 10 Spring Valley 5-08.00 1 8
3 Dorian Reese 9 Huntington 5-06.00 1 6
4 Tate Adkins 10 Spring Valley 5-06.00 1 5
5 Steven Ward 12 Tolsia 5-06.00 1 4
6 Carmello Sheffield 10 Huntington 5-04.00 1 3
7 Thomas Gibson 9 Cabell Midland 5-02.00 2 1
7 Ethan Blackburn 9 Cabell Midland 5-02.00 1 1
7 Shane Simmons 9 Cabell Midland 5-02.00 1 1
7 Malachi Lacy 12 Scott 5-02.00 1 1
11 Russell Lawson 9 Cabell Midland 5-00.00 1
11 Jayden Branch 10 Cabell Midland 5-00.00 1

Boys Long Jump

Place Name Grade School Result Heat Points
1 Avonte Crawford 9 Huntington 19-11.25 1 10
2 Dalton Caldwell 12 Spring Valley 19-03.25 1 8
3 Ben Turner 12 Spring Valley 19-03.25 1 6
4 Zaiden Scott 11 Huntington 18-11.25 1 5
5 Caden Bowen 10 Cabell Midland 17-08.00 1 4
6 Zach Newsome 12 Scott 17-01.25 1 3
7 Ty Allen 12 Spring Valley 16-11.00 1 2
8 Ethan Shepherd 12 Cabell Midland 16-09.25 1 1
9 Will Clayton 12 Tolsia 16-08.00 1
10 Preston Cooper 9 Scott 16-06.25 1
11 Remere Vines 12 Huntington 16-04.50 1
12 Dedrick Graves 9 Huntington 16-03.00 1
13 Christian Nichols 9 Huntington 13-10.00 1

Boys Pole Vault

Place Name Grade School Result Heat Points
1 Parker Riley 9 Huntington 10-06.00 1 10
2 George Wait 12 Cabell Midland 10-00.00 1 8
3 Ethan Bailey 10 Huntington 9-06.00 1 6
4 Dakoda Hall 11 Huntington 9-06.00 1 5
5 Ty Bartrum 12 Spring Valley 9-06.00 1 4
6 Ben Whitmore 10 Cabell Midland 9-00.00 1 3
7 Samuel Adams 10 Huntington 8-06.00 1 2
7 Cam Rivest 10 Cabell Midland 8-06.00 1 2
9 Jonathan Carroll 11 Spring Valley 7-06.00 1

Boys 440H Relay

Place School Result Heat Points
1 Cabell Midland 1:07.20 1 10
Jayden Branch, Jaden Huffman, Jacob Lee, Thomas Gibson
2 Huntington 1:07.66 1 8
Avonte Crawford, Christian Nichols, Cam Veazy, Elliot Hughes

Boys 4x100 Relay

Place School Result Heat Points
1 Cabell Midland 45.69 1 10
Chance Southworth, Curtis Jones, Caden Bowen, Julion Grace
2 Huntington 46.95 1 8
David Bradshaw, Tyreese Smith, Gavin Lochow, Quentin Hanna
3 Scott 46.99 1 6
Carson Brinegar, Brayden Clark, Preston Cooper, Malachi Lacy
5 Tolsia 47.78 1 4
Zach Ramey, Will Clayton, Eli Blackburn, Jacob Litton

Boys 4x200 Relay

Place School Result Heat Points
1 Cabell Midland 1:36.56 1 10
Mason Moran, Curtis Jones, Caden Bowen, Julion Grace
2 Huntington 1:41.51 1 8
Dorian Reese, Khani Walker, Dedrick Graves, Marcus Dean
3 Tolsia 1:43.05 1 6
Zach Ramey, Will Clayton, Eli Blackburn, Jacob Litton

Boys 4x400 Relay

Place School Result Heat Points
1 Cabell Midland 4:04.87 1 10
Logan Mcfann, Cam Rivest, Ben Whitmore, Jaxson Bazemore
2 Covenant 4:09.88 1 8
Griffin Spaulding, Ryan Beilstein, Eli Yeager, Tyler Farley
3 Huntington 4:12.76 1 6
Tristan Hornbuckle, Paxton Ward, Matthew Morrow, Thomas Porterfield

Boys 4x800 Relay

Place School Result Heat Points
1 Cabell Midland 9:41.29 1 10
Logan Mcfann, Jaxson Bazemore, Ben Whitmore, Ellis Ciccollella
2 Huntington 10:59.10 1 8
Rowan King, Jacob Chapman, Paxton Ward, Christian Rosenberger