Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Jadyn Blackhurst | 10 | Grafton | 14.00 | 1 | 10 |
1 | Jadyn Blackhurst | 10 | Grafton | 14.18 | 3 | |
2 | Hannah Drake | 11 | Braxton County | 14.34 | 2 | |
2 | Hannah Drake | 11 | Braxton County | 14.01 | 1 | 8 |
3 | Brooke Runner | 11 | Grafton | 14.50 | 1 | |
3 | Brooke Runner | 11 | Grafton | 14.52 | 1 | 6 |
4 | Alison Utter | 12 | Grafton | 14.57 | 1 | 4 |
4 | Alison Utter | 12 | Grafton | 14.60 | 3 | |
5 | Josie Grass | 11 | Grafton | 14.60 | 1 | |
5 | Josie Grass | 11 | Grafton | 14.63 | 2 | |
6 | Alannah Short | 10 | Preston | 14.77 | 2 | |
6 | Alannah Short | 10 | Preston | 14.82 | 1 | 2 |
7 | Anna Wolfe | 9 | Preston | 15.17 | 1 | 1 |
7 | Madilynn Shreve | 10 | Preston | 14.83 | 3 | |
8 | Madilynn Shreve | 10 | Preston | 15.21 | 1 | |
8 | Anna Wolfe | 9 | Preston | 15.23 | 1 | |
9 | Madison Mayle | 9 | Grafton | 15.42 | 2 | |
10 | Molly Mazza | 9 | Preston | 15.98 | 2 | |
11 | Taylor Robinson | 11 | Preston | 16.05 | 3 | |
12 | Emma Toler | 9 | Braxton County | 16.11 | 1 | |
13 | Lindsay Bucklew | 9 | Preston | 16.22 | 1 | |
14 | Lauren Manns | 11 | Braxton County | 16.99 | 2 | |
15 | Grace Moreno | 10 | Preston | 17.62 | 1 | |
16 | Desiree Knotts | 9 | Phillip Barbour | 20.16 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Desiree Knotts | 9 | Phillip Barbour | 29.28 | 1 | 10 |
1 | Desiree Knotts | 9 | Phillip Barbour | 29.41 | 1 | |
2 | Hannah Drake | 11 | Braxton County | 29.88 | 1 | 8 |
2 | Hannah Drake | 11 | Braxton County | 29.49 | 3 | |
3 | Callee Collins | 9 | Phillip Barbour | 30.53 | 1 | 6 |
3 | Alannah Short | 10 | Preston | 29.78 | 3 | |
4 | Alannah Short | 10 | Preston | 30.80 | 1 | 4 |
4 | Jacinda Devart | 11 | Grafton | 30.13 | 3 | |
5 | Jacinda Devart | 11 | Grafton | 30.93 | 1 | 2 |
5 | Callee Collins | 9 | Phillip Barbour | 30.20 | 2 | |
6 | Emma Gribble | 9 | Phillip Barbour | 30.60 | 1 | |
6 | Josie Grass | 11 | Grafton | 31.18 | 1 | 1 |
7 | Josie Grass | 11 | Grafton | 30.93 | 2 | |
7 | Emma Gribble | 9 | Phillip Barbour | 31.35 | 1 | |
8 | Madison Mayle | 9 | Grafton | 32.18 | 1 | |
8 | Madison Mayle | 9 | Grafton | 32.42 | 2 | |
9 | Molly Mazza | 9 | Preston | 32.89 | 3 | |
10 | Taylor Robinson | 11 | Preston | 33.31 | 2 | |
11 | Emma Toler | 9 | Braxton County | 33.37 | 3 | |
12 | Zoe Dobbins | 10 | Grafton | 33.53 | 1 | |
13 | Rylea Setler | 10 | Grafton | 33.77 | 2 | |
14 | Lauren Manns | 11 | Braxton County | 34.64 | 1 | |
15 | Grace Moreno | 10 | Preston | 34.94 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Chloe Stark | 9 | Preston | 1:02.12 | 2 | 10 |
2 | Jacinda Devart | 11 | Grafton | 1:08.87 | 2 | 8 |
3 | Olivia Wilson | 9 | Preston | 1:09.18 | 2 | 6 |
4 | Lia Jennings | 10 | Preston | 1:10.70 | 2 | 4 |
5 | Brylee Knotts | 10 | Grafton | 1:11.21 | 2 | 2 |
6 | Jessica Findley | 9 | Phillip Barbour | 1:15.80 | 1 | 1 |
7 | Angel Watson | 10 | Phillip Barbour | 1:15.88 | 1 | |
8 | Zoe Dobbins | 10 | Grafton | 1:17.62 | 2 | |
9 | Caitlin Keller | 11 | Phillip Barbour | 1:19.13 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Graylin Floyd | 9 | Phillip Barbour | 2:32.88 | 1 | 10 |
2 | Chloe Stark | 9 | Preston | 2:34.72 | 1 | 8 |
3 | Emma Curry | 10 | Grafton | 2:43.88 | 1 | 6 |
4 | Audrey Williams | 9 | Phillip Barbour | 2:44.02 | 1 | 4 |
5 | Alexa Gorondy | 12 | Preston | 2:44.62 | 1 | 2 |
6 | Olivia Frye | 11 | Phillip Barbour | 2:45.19 | 1 | 1 |
7 | Alyssa Satterfield | 10 | Grafton | 2:46.20 | 1 | |
8 | Olivia Wilson | 9 | Preston | 3:05.07 | 1 | |
9 | Amber Watson | 9 | Phillip Barbour | 3:17.26 | 1 | |
10 | Anna Swearingan | Braxton County | 3:21.05 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Chloe Stark | 9 | Preston | 5:38.52 | 1 | 10 |
2 | Alexa Gorondy | 12 | Preston | 5:44.93 | 1 | 8 |
3 | Olivia Frye | 11 | Phillip Barbour | 6:00.36 | 1 | 6 |
4 | Audrey Williams | 9 | Phillip Barbour | 6:10.51 | 1 | 4 |
5 | Shania Keene | 11 | Phillip Barbour | 6:17.31 | 1 | 2 |
6 | Abagayle Auvil | 10 | Phillip Barbour | 6:20.96 | 1 | |
7 | Emma Gribble | 9 | Phillip Barbour | 6:27.29 | 1 | |
8 | Emily Cather | 9 | Grafton | 6:28.54 | 1 | 1 |
9 | Megan Kisner | 11 | Grafton | 6:39.25 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Gracie Miller | 9 | Phillip Barbour | 13:14.14 | 1 | 10 |
2 | Cozette Ries | 10 | Preston | 13:30.54 | 1 | 8 |
3 | Iva Kay Sipes | 10 | Grafton | 15:43.82 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Erin Mcclelland | 10 | Preston | 17.72 | 1 | 10 |
2 | Meredith Maier | 9 | Grafton | 18.28 | 1 | 8 |
3 | Brooke Runner | 11 | Grafton | 18.63 | 1 | 6 |
4 | Emma Macadam | 9 | Phillip Barbour | 21.11 | 1 | 4 |
5 | Callee Collins | 9 | Phillip Barbour | 22.95 | 1 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Erin Mcclelland | 10 | Preston | 54.02 | 1 | 10 |
2 | Brylee Knotts | 10 | Grafton | 54.81 | 1 | 8 |
3 | Garyona Riffle | 9 | Phillip Barbour | 56.39 | 1 | 6 |
4 | Emma Macadam | 9 | Phillip Barbour | 1:00.43 | 1 | 4 |
5 | Rylea Setler | 10 | Grafton | 1:02.63 | 1 | 2 |
6 | Stephanie Collins | 11 | Grafton | 1:07.32 | 1 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Lindsay Bucklew | 9 | Preston | 71-09 | 1 | 10 |
2 | Dystonie Simmons | 11 | Phillip Barbour | 64-03 | 1 | 8 |
3 | Mazzy King | 9 | Braxton County | 63-10 | 1 | 6 |
4 | Emma Bishop | 9 | Preston | 62-00 | 1 | 4 |
5 | Arin Mason | 10 | Phillip Barbour | 56-08 | 1 | 2 |
6 | Mckenna Howe | 9 | Phillip Barbour | 48-08 | 1 | 1 |
7 | Lindsey Toler | 11 | Braxton County | 45-00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Dystonie Simmons | 11 | Phillip Barbour | 27-05.00 | 1 | 10 |
2 | Mckenna Howe | 9 | Phillip Barbour | 27-04.00 | 1 | 8 |
3 | Madilynn Shreve | 10 | Preston | 25-08.00 | 1 | 6 |
4 | Lindsay Bucklew | 9 | Preston | 24-01.50 | 1 | 4 |
5 | Megan Kisner | 11 | Grafton | 22-03.00 | 1 | 2 |
6 | Arin Mason | 10 | Phillip Barbour | 21-00.00 | 1 | 1 |
7 | Emma Bishop | 9 | Preston | 20-06.50 | 1 | |
8 | Lindsey Toler | 11 | Braxton County | 19-08.00 | 1 | |
9 | Mazzy King | 9 | Braxton County | 16-03.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Meredith Maier | 9 | Grafton | 4-10.00 | 1 | 10 |
2 | Alannah Short | 10 | Preston | 4-08.00 | 1 | 8 |
3 | Madilynn Shreve | 10 | Preston | 4-06.00 | 1 | 6 |
4 | Desiree Knotts | 9 | Phillip Barbour | 4-04.00 | 1 | 4 |
5 | Hannah Drake | 11 | Braxton County | 4-02.00 | 1 | 2 |
6 | Garyona Riffle | 9 | Phillip Barbour | 4-02.00 | 1 | 1 |
7 | Brylee Knotts | 10 | Grafton | 3-10.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Carrie Wilmarth | 9 | Phillip Barbour | 11-05.50 | 1 | 10 |
2 | Stephanie Collins | 11 | Grafton | 11-05.00 | 1 | 8 |
3 | Anna Wolfe | 9 | Preston | 11-02.50 | 1 | 6 |
4 | Zoe Dobbins | 10 | Grafton | 11-00.00 | 1 | 4 |
5 | Madison Mayle | 9 | Grafton | 10-05.00 | 1 | 2 |
6 | Dystonie Simmons | 11 | Phillip Barbour | 9-10.00 | 1 | 1 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Grafton | 1:18.29 | 1 | 10 |
Brooke Runner, Alison Utter, Stephanie Collins, Brylee Knotts | ||||
2 | Phillip Barbour | 1:22.18 | 1 | 8 |
Carrie Wilmarth, Emma Macadam, Garyona Riffle, Callee Collins |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Grafton | 55.31 | 1 | 10 |
Jadyn Blackhurst, Josie Grass, Alison Utter, Jacinda Devart | ||||
2 | Phillip Barbour | 56.87 | 1 | 8 |
Garyona Riffle, Desiree Knotts, Callee Collins, Emma Gribble | ||||
3 | Preston | 57.45 | 1 | 6 |
Erin Mcclelland, Alannah Short, Madilynn Shreve, Anna Wolfe |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Grafton | 2:02.08 | 1 | 10 |
Jadyn Blackhurst, Josie Grass, Alison Utter, Meredith Maier | ||||
2 | Phillip Barbour | 2:11.11 | 1 | 8 |
Callee Collins, Caitlin Keller, Jessica Findley, Angel Watson | ||||
3 | Preston | 2:13.65 | 1 | 6 |
Grace Moreno, Taylor Robinson, Molly Mazza, Anna Wolfe |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Grafton | 4:43.02 | 1 | 10 |
Jadyn Blackhurst, Jacinda Devart, Alyssa Satterfield, Meredith Maier | ||||
2 | Preston | 4:54.52 | 1 | 8 |
Allie Martin, Chloe Stark, Alexa Gorondy, Olivia Wilson |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Phillip Barbour | 10:42.87 | 1 | 10 |
Olivia Frye, Gracie Miller, Graylin Floyd, Shania Keene | ||||
2 | Preston | 11:30.49 | 1 | 8 |
Alexa Gorondy, Lia Jennings, Cozette Ries, Olivia Wilson | ||||
3 | Grafton | 11:39.34 | 1 | 6 |
Emma Curry, Alyssa Satterfield, Emily Cather, Megan Kisner |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Mason Long | SR | Phillip Barbour | 12.46 | 2 | |
1 | Mason Long | SR | Phillip Barbour | 12.21 | 1 | 10 |
2 | Andrew Pritt | FR | Braxton County | 12.50 | 1 | |
2 | Andrew Pritt | FR | Braxton County | 12.53 | 1 | 8 |
3 | Justin Paletti | SO | Braxton County | 12.51 | 1 | |
3 | Justin Paletti | SO | Braxton County | 12.71 | 1 | 6 |
4 | Grant Wolfe | 11 | Preston | 12.91 | 2 | |
4 | Grant Wolfe | 11 | Preston | 13.06 | 1 | 4 |
5 | Elijah Garlitz | 11 | Preston | 14.09 | 1 | 2 |
5 | Elijah Garlitz | 11 | Preston | 13.75 | 2 | |
6 | Kyle Knowlton | 9 | Preston | 14.22 | 1 | |
6 | Kyle Knowlton | 9 | Preston | 14.28 | 1 | 1 |
7 | Joshua Montgomery | 9 | Preston | 14.64 | 2 | |
7 | Joshua Montgomery | 9 | Preston | 14.85 | 1 | |
8 | Javon Fitchett | 11 | Preston | 15.01 | 2 | |
8 | Javon Fitchett | 11 | Preston | 15.25 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Jahseer Ward | 9 | Preston | 24.31 | 2 | |
1 | Jahseer Ward | 9 | Preston | 24.22 | 1 | 10 |
2 | Damien Gonzales | SR | Phillip Barbour | 24.53 | 1 | |
2 | Damien Gonzales | SR | Phillip Barbour | 24.40 | 1 | 8 |
3 | Justin Paletti | SO | Braxton County | 25.31 | 1 | |
3 | Justin Paletti | SO | Braxton County | 25.81 | 1 | 6 |
4 | Elijah Garlitz | 11 | Preston | 27.67 | 1 | |
4 | Elijah Garlitz | 11 | Preston | 28.40 | 1 | 4 |
5 | Kyle Knowlton | 9 | Preston | 28.06 | 1 | |
5 | Kyle Knowlton | 9 | Preston | 28.43 | 1 | 2 |
6 | Joshua Montgomery | 9 | Preston | 29.63 | 2 | |
6 | Joshua Montgomery | 9 | Preston | 31.09 | 1 | |
7 | Javon Fitchett | 11 | Preston | 31.73 | 2 | |
7 | Javon Fitchett | 11 | Preston | 32.47 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Dakota Taylor | SR | Phillip Barbour | 54.66 | 1 | 10 |
2 | Devin Nettles | SR | Braxton County | 1:00.00 | 1 | 8 |
3 | Elijah Garlitz | 11 | Preston | 1:00.44 | 1 | 6 |
4 | Kyle Knowlton | 9 | Preston | 1:05.28 | 1 | 4 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Trey Smith-tatham | 11 | Preston | 2:03.16 | 1 | 10 |
2 | Cole Friend | 11 | Preston | 2:05.03 | 1 | 8 |
3 | Noah Ward | JR | Phillip Barbour | 2:08.87 | 1 | 6 |
4 | Dakota Taylor | SR | Phillip Barbour | 2:12.69 | 1 | 4 |
5 | Hayden Thomas | 11 | Preston | 2:14.64 | 1 | 2 |
6 | Daniel Weingart | SR | Phillip Barbour | 2:21.80 | 1 | 1 |
7 | Daniel Barker | 10 | Preston | 2:23.10 | 1 | |
8 | Robert James | Braxton County | 2:25.56 | 1 | ||
9 | Tyler Martin | 9 | Preston | 2:33.19 | 1 | |
10 | Nathan Coleman | SR | Braxton County | 2:37.00 | 1 | |
11 | Chen Hopen | SO | Braxton County | 2:59.08 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Cole Friend | 11 | Preston | 4:35.32 | 1 | 10 |
2 | Noah Ward | JR | Phillip Barbour | 4:44.68 | 1 | 8 |
3 | Logan Stahl | 11 | Preston | 5:08.81 | 1 | 6 |
4 | Daniel Barker | 10 | Preston | 5:12.33 | 1 | 4 |
5 | Jordan Graham | SO | Braxton County | 5:58.38 | 1 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Lowell Cerbone | 9 | Preston | 10:42.07 | 1 | 10 |
2 | Cole Friend | 11 | Preston | 10:42.45 | 1 | 8 |
3 | Hunter Melvin | SO | Phillip Barbour | 12:14.58 | 1 | 6 |
4 | Luke Farnsworth | JR | Phillip Barbour | 12:28.39 | 1 | 4 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Wyatt Wolfe | 11 | Preston | 18.72 | 1 | 10 |
2 | Rusty Moats | 12 | Preston | 18.84 | 1 | 8 |
3 | Mark Lovegrove | SR | Phillip Barbour | 20.33 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Rusty Moats | 12 | Preston | 48.85 | 1 | 10 |
2 | Mark Lovegrove | SR | Phillip Barbour | 49.45 | 1 | 8 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Brandon Gray | JR | Braxton County | 110-00 | 1 | 10 |
2 | Sturgis May | SO | Braxton County | 96-03 | 1 | 8 |
3 | Anthony Shaffer | 10 | Preston | 84-10 | 1 | 6 |
4 | Hunter Melvin | SO | Phillip Barbour | 67-07 | 1 | 4 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Sturgis May | SO | Braxton County | 38-08.00 | 1 | 10 |
2 | Brandon Gray | JR | Braxton County | 38-02.00 | 1 | 8 |
3 | Anthony Shaffer | 10 | Preston | 28-03.00 | 1 | 6 |
4 | Javon Fitchett | 11 | Preston | 25-07.00 | 1 | 4 |
5 | Hunter Melvin | SO | Phillip Barbour | 24-07.00 | 1 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Jahseer Ward | 9 | Preston | 5-10.00 | 1 | 10 |
2 | Dakota Taylor | SR | Phillip Barbour | 5-06.00 | 1 | 8 |
3 | Cooper Shingler | FR | Braxton County | 5-04.00 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Mark Lovegrove | SR | Phillip Barbour | 16-08.00 | 1 | 10 |
2 | Lyndon Wagoner | JR | Phillip Barbour | 16-07.50 | 1 | 8 |
3 | Joshua Montgomery | 9 | Preston | 14-08.00 | 1 | 6 |
4 | Jordan Graham | SO | Braxton County | 13-05.50 | 1 | 4 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Grant Wolfe | 11 | Preston | 10-06.00 | 1 | 10 |
2 | Hayden Thomas | 11 | Preston | 9-00.00 | 1 | 8 |
3 | Lyndon Wagoner | JR | Phillip Barbour | 8-06.00 | 1 | 6 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Preston | 1:08.72 | 1 | 10 |
Mauricio Barro, Rusty Moats, Wyatt Wolfe, Jahseer Ward | ||||
2 | Phillip Barbour | 1:11.62 | 1 | 8 |
Damien Gonzales, Mason Long, Mark Lovegrove, Lyndon Wagoner |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Phillip Barbour | 46.92 | 1 | 10 |
Damien Gonzales, Mason Long, Dakota Taylor, Lyndon Wagoner | ||||
2 | Braxton County | 50.39 | 1 | 8 |
Brandon Gray, Devin Nettles, Justin Paletti, Andrew Pritt | ||||
3 | Preston | 56.16 | 1 | 6 |
Joshua Montgomery, Grant Wolfe, Javon Fitchett, Rusty Moats |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Preston | 1:48.34 | 1 | 10 |
Mauricio Barro, Jahseer Ward, Wyatt Wolfe, Trey Smith-tatham |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Preston | 3:47.85 | 1 | 10 |
Mauricio Barro, Cole Friend, Trey Smith-tatham, Wyatt Wolfe | ||||
2 | Braxton County | 4:27.66 | 1 | 8 |
Justin Paletti, Devin Nettles, Bryan Utt, Cooper Shingler |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Preston | 9:20.37 | 1 | 10 |
Daniel Barker, Lowell Cerbone, Hayden Thomas, Trey Smith-tatham | ||||
3 | Braxton County | 10:20.02 | 1 | 8 |
Nathan Coleman, Jordan Graham, Tate Roach, Bryan Utt |