Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Reagan Hefner | 11 | Shady Springs | 12.91 | 5 | 10 |
2 | Lexia Smith | 10 | George Washington High School | 13.26 | 5 | 8 |
3 | Summer Brown | 10 | Bluefield | 13.44 | 1 | 5 |
3 | Kara Sandy | 12 | Wyoming East High School | 13.44 | 5 | 5 |
5 | Faylin Lilly | 10 | Woodrow Wilson | 13.69 | 4 | 2 |
6 | Alyssa Williams | 11 | Woodrow Wilson | 13.78 | 5 | 1 |
7 | Tyjere Underwood | 11 | Woodrow Wilson | 14.05 | 4 | |
8 | Savannah Hendrix | 9 | Greenbrier East | 14.12 | 5 | |
9 | Mckenzie Jack | 12 | Greenbrier East | 14.12 | 5 | |
10 | Alleeah Elkins | 12 | Woodrow Wilson | 14.34 | 4 | |
11 | Dymond Rhodes | 10 | Wyoming East High School | 14.40 | 5 | |
12 | Baylee Fitzwater | 12 | Shady Springs | 14.41 | 4 | |
13 | Jayda Mchorney | 10 | George Washington High School | 14.45 | 5 | |
14 | Emily Carter | 12 | Shady Springs | 14.49 | 4 | |
15 | Gabriella Parker | 9 | Greenbrier East | 14.56 | 4 | |
16 | Ashleigh Hairston | 9 | George Washington High School | 14.75 | 4 | |
17 | Leirionna Surbough | 9 | Woodrow Wilson | 15.65 | 3 | |
18 | Emma Brown | 9 | George Washington High School | 15.89 | 3 | |
19 | Carli Shaffer | 9 | Greenbrier East B | 16.03 | 1 | |
20 | Riley Costello | 10 | Westside High School | 16.16 | 3 | |
21 | Nichole Henson | 9 | Shady Springs | 16.28 | 3 | |
22 | Olivia Kelly | 10 | Pikeview High School | 16.46 | 2 | |
23 | Alex Bailey | Westside High School | 17.02 | 1 | ||
24 | Delaney Trump | 9 | Shady Springs B | 17.26 | 2 | |
25 | Cayla Hooper | 10 | Woodrow Wilson | 18.09 | 3 | |
26 | Maura Mcghee | 9 | George Washington High School | 18.12 | 2 | |
27 | Erin Lester | 11 | Westside High School | 18.51 | 1 | |
28 | Emily Hatfield | 9 | Westside High School | 18.67 | 2 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Mikah Alleyne | 11 | Woodrow Wilson | 26.43 | 5 | 10 |
2 | Reagan Hefner | 11 | Shady Springs | 26.88 | 5 | 8 |
3 | Lexia Smith | 10 | George Washington High School | 27.75 | 5 | 6 |
4 | Summer Brown | 10 | Bluefield | 27.77 | 1 | 4 |
5 | Kara Sandy | 12 | Wyoming East High School | 28.27 | 5 | 2 |
6 | Faylin Lilly | 10 | Woodrow Wilson | 29.03 | 5 | 1 |
7 | Sydni Darden | 12 | Woodrow Wilson | 29.06 | 5 | |
8 | Emily Stevens | 9 | Shady Springs | 29.36 | 5 | |
9 | Tyjere Underwood | 11 | Woodrow Wilson | 29.60 | 4 | |
10 | Savannah Hendrix | 9 | Greenbrier East | 30.36 | 3 | |
11 | Jill Mckan | 9 | Woodrow Wilson | 31.10 | 4 | |
12 | Dymond Rhodes | 10 | Wyoming East High School | 31.22 | 5 | |
13 | Kaela Coughenour | 10 | Shady Springs | 31.39 | 4 | |
14 | Ella Ramey | 9 | George Washington High School | 31.49 | 4 | |
15 | Jordan Heard | 12 | Greenbrier East | 31.75 | 3 | |
16 | Braylynn Eneje | 10 | Woodrow Wilson | 31.96 | 4 | |
17 | Andrea Carter | 12 | Wyoming East High School | 32.40 | 4 | |
18 | Megan Boone | 12 | Woodrow Wilson | 32.97 | 4 | |
19 | Emma Brown | 9 | George Washington High School | 33.37 | 3 | |
20 | Charlene Goss | 9 | Greenbrier East B | 34.33 | 3 | |
21 | Riley Costello | 10 | Westside High School | 34.97 | 2 | |
22 | Cassandra Collins | Pikeview High School | 35.28 | 1 | ||
23 | Ashlyn Jones | 9 | Shady Springs | 35.59 | 3 | |
24 | Olivia Kelly | 10 | Pikeview High School | 35.63 | 2 | |
25 | Raquel Huber | Summers County | 35.86 | 3 | ||
26 | Carlissa Massie | 11 | Greenbrier East B | 36.37 | 2 | |
27 | Delaney Trump | 9 | Shady Springs | 38.20 | 2 | |
28 | Ayana Graves | Summers County | 38.95 | 3 | ||
29 | Alex Bailey | Westside High School | 38.98 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Mikah Alleyne | 11 | Woodrow Wilson | 59.26 | 3 | 10 |
2 | Erica Hegele | 11 | Shady Springs | 1:01.54 | 3 | 8 |
3 | Reagan Hefner | 11 | Shady Springs | 1:02.49 | 3 | 6 |
4 | Kara Sandy | 12 | Wyoming East High School | 1:03.27 | 3 | 4 |
5 | Jordan Heard | 12 | Greenbrier East | 1:13.75 | 3 | 2 |
6 | Catherine Stress | 9 | Pikeview High School | 1:16.28 | 2 | 1 |
7 | Nadia Waller | 11 | Woodrow Wilson | 1:17.34 | 2 | |
8 | Makalia Knight | Summers County | 1:18.93 | 1 | ||
9 | Sarah Massey | 9 | Shady Springs | 1:19.38 | 2 | |
10 | Leirionna Surbough | 9 | Woodrow Wilson | 1:20.16 | 2 | |
11 | Ashlyn Jones | 9 | Shady Springs | 1:21.45 | 2 | |
12 | Kaley Allen | Summers County | 1:22.09 | 1 | ||
13 | Nichole Henson | 9 | Shady Springs | 1:22.80 | 2 | |
14 | Tessa Hutchens | 10 | Woodrow Wilson | 1:23.59 | 2 | |
15 | Latasha Acord | 10 | Westside High School | 1:23.78 | 1 | |
16 | Money Wiiliams | 10 | Bluefield | 1:24.56 | 1 | |
17 | Kallie Stewart | 10 | Wyoming East High School | 1:29.36 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Madalyn Childs | 11 | Woodrow Wilson | 2:36.09 | 1 | 10 |
2 | Cameron Wagner | 12 | Greenbrier East | 2:36.95 | 1 | 8 |
3 | Makenzie Hendrick | 10 | Woodrow Wilson | 2:40.86 | 1 | 6 |
4 | Toni Prout | 11 | Woodrow Wilson | 2:42.81 | 1 | 4 |
5 | Mckenzie Jack | 12 | Greenbrier East | 2:46.50 | 1 | 2 |
6 | Laiken Griffith | 11 | Woodrow Wilson | 2:48.46 | 1 | |
7 | Olivia Ward | 11 | George Washington High School | 2:48.80 | 1 | 1 |
8 | Alexandrea Humphrey | 10 | Woodrow Wilson | 2:49.42 | 1 | |
9 | Brooke Berneburg | 9 | Shady Springs | 3:01.43 | 1 | |
10 | Emily Tweel | 12 | George Washington High School | 3:03.42 | 1 | |
11 | Catherine Stress | 9 | Pikeview High School | 3:06.59 | 1 | |
12 | Jillian Hager | 9 | Pikeview High School | 3:09.02 | 1 | |
13 | Mattea Turman | 9 | Shady Springs | 3:10.20 | 1 | |
14 | Kylie Brown | 9 | Shady Springs | 3:10.97 | 1 | |
15 | Tabetha Morton | 9 | Shady Springs | 3:13.91 | 1 | |
16 | Hannah Mccune | 9 | George Washington High School | 3:19.16 | 1 | |
17 | Kayla Buckmaster | 9 | Greenbrier East B | 3:20.67 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Erin O'sullivan | 9 | Pikeview High School | 5:41.34 | 1 | 10 |
2 | Cameron Wagner | 12 | Greenbrier East | 5:47.87 | 1 | 8 |
3 | Olivia Ward | 11 | George Washington High School | 5:55.60 | 1 | 6 |
4 | Kate Sutton | 9 | George Washington High School | 5:56.05 | 1 | 4 |
5 | Savannah Hughes | 9 | Woodrow Wilson | 6:05.09 | 1 | 2 |
6 | Madeline Sarrett | 10 | Woodrow Wilson | 6:16.17 | 1 | 1 |
7 | Gillian Breeden | 9 | Woodrow Wilson | 6:20.26 | 1 | |
8 | Victoria Parks | 9 | Greenbrier East | 6:27.40 | 1 | |
9 | Rileigh Mullins | 9 | Wyoming East High School | 6:38.90 | 1 | |
10 | Mia Bennett | 9 | Shady Springs | 6:55.92 | 1 | |
11 | Katie Pennington | 10 | Shady Springs | 6:58.21 | 1 | |
12 | Emily Tweel | 12 | George Washington High School | 7:03.75 | 1 | |
13 | Juliana Holliday | 11 | Woodrow Wilson | 7:22.54 | 1 | |
14 | Lexi Zilinski | 11 | Shady Springs | 7:27.39 | 1 | |
15 | Hannah Mccune | 9 | George Washington High School | 8:02.68 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Victoria Parks | 9 | Greenbrier East | 14:29.62 | 1 | 10 |
2 | Katie Pennington | 10 | Shady Springs | 16:37.34 | 1 | 8 |
3 | Lexi Zilinski | 11 | Shady Springs | 16:43.49 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Mikah Alleyne | 11 | Woodrow Wilson | 15.23 | 2 | 10 |
2 | Erica Hegele | 11 | Shady Springs | 15.37 | 2 | 8 |
3 | Hannah Lawson | 10 | Shady Springs | 17.70 | 2 | 6 |
4 | Sydni Darden | 12 | Woodrow Wilson | 18.06 | 2 | 4 |
5 | Brianna Reed | 11 | Shady Springs | 19.10 | 2 | 2 |
6 | Bryleigh Davis | Summers County | 19.16 | 2 | 1 | |
7 | Zoe Johnson | Summers County | 19.36 | 2 | ||
8 | Emma Underwood | 9 | Woodrow Wilson | 19.56 | 1 | |
9 | Haylee Rose | 11 | Pikeview High School | 19.84 | 1 | |
10 | Briana Blake | 12 | Pikeview High School | 19.89 | 2 | |
11 | Brianna Cook | 10 | Shady Springs | 21.60 | 1 | |
12 | Riley Costello | 10 | Westside High School | 22.34 | 1 | |
13 | Kaley Allen | Summers County | 22.61 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Erica Hegele | 11 | Shady Springs | 47.63 | 2 | 10 |
2 | Emma Underwood | 9 | Woodrow Wilson | 53.77 | 2 | 8 |
3 | Hannah Lawson | 10 | Shady Springs | 56.23 | 2 | 6 |
4 | Ella Ramey | 9 | George Washington High School | 56.71 | 2 | 4 |
5 | Carmen Watkins | 10 | Bluefield | 57.17 | 1 | 2 |
6 | Lauren Quick | 9 | Greenbrier East | 57.18 | 1 | 1 |
7 | Iysha Williams | 9 | Bluefield | 58.04 | 1 | |
8 | Ayrella Armentrout | 10 | Woodrow Wilson | 58.37 | 2 | |
9 | Josie Culicerto | 11 | Shady Springs | 59.53 | 1 | |
10 | Kelly Hanson | 10 | Greenbrier East | 59.60 | 1 | |
11 | Brianna Reed | 11 | Shady Springs | 59.86 | 2 | |
12 | Jillian Hager | 9 | Pikeview High School | 1:00.89 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kinzey Martin | Summers County | 104-00 | 1 | 10 | |
2 | Sirena Bennett | 12 | Shady Springs | 96-03 | 1 | 8 |
3 | Tempyss Turner | 11 | Greenbrier East | 85-00 | 1 | 6 |
4 | Madison Peck | 12 | Woodrow Wilson | 83-07 | 1 | 4 |
5 | Madison Miller | 10 | Woodrow Wilson | 80-02 | 1 | 2 |
6 | Elizabeth Adkins | 11 | Shady Springs | 75-06 | 1 | 1 |
7 | Aaliyah Manns | 12 | Woodrow Wilson | 72-07 | 1 | |
8 | Emily Graham | 11 | Wyoming East High School | 71-10 | 1 | |
9 | Recei Perry | 11 | Woodrow Wilson | 71-08 | 1 | |
10 | Hailey Quesenberry | 11 | Shady Springs | 71-04 | 1 | |
11 | Madyson Redden | 9 | Westside High School | 66-05 | 1 | |
12 | Maura Mcghee | 9 | George Washington High School | 62-10 | 1 | |
13 | Kacie Lester | 12 | Westside High School | 58-11 | 1 | |
14 | Kelsey Nelson | 11 | Wyoming East High School | 56-08 | 1 | |
15 | Katelyn Cambell | 9 | Woodrow Wilson | 56-00 | 1 | |
15 | Makayla Mickey | 10 | Woodrow Wilson | 56-00 | 1 | |
17 | Amanda Gottshall | 12 | Greenbrier East B | 53-10 | 1 | |
18 | Allison Ball | 11 | Shady Springs B | 51-09 | 1 | |
19 | Allison Cassell | 12 | Westside High School | 46-00 | 1 | |
20 | Chris Scronce | 9 | Greenbrier East B | 44-05 | 1 | |
21 | Kinley Ferguson | 9 | Greenbrier East B | 38-00 | 1 | |
22 | Kayla Buckmaster | 9 | Greenbrier East B | 36-00 | 1 | |
23 | Cassandra Collins | Pikeview High School | 32-10 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Kinzey Martin | Summers County | 30-11.00 | 1 | 10 | |
2 | Madison Miller | 10 | Woodrow Wilson | 30-00.00 | 1 | 8 |
3 | Apollonia Turrisi | 12 | Wyoming East High School | 28-01.00 | 1 | 6 |
4 | Aaliyah Manns | 12 | Woodrow Wilson | 27-08.00 | 1 | 4 |
5 | Recei Perry | 11 | Woodrow Wilson | 26-10.00 | 1 | 2 |
6 | Alma Bishop | 11 | Wyoming East High School | 26-09.00 | 1 | 1 |
7 | Emily Graham | 11 | Wyoming East High School | 26-08.00 | 1 | |
8 | Madison Peck | 12 | Woodrow Wilson | 26-03.00 | 1 | |
9 | Sirena Bennett | 12 | Shady Springs | 26-01.00 | 1 | |
10 | Tempyss Turner | 11 | Greenbrier East | 25-07.00 | 1 | |
11 | Madyson Redden | 9 | Westside High School | 24-06.00 | 1 | |
12 | Katelyn Cambell | 9 | Woodrow Wilson | 23-00.00 | 1 | |
12 | Kelsey Nelson | 11 | Wyoming East High School | 23-00.00 | 1 | |
14 | Makayla Mickey | 10 | Woodrow Wilson | 22-09.00 | 1 | |
15 | Olivia Kelly | 10 | Pikeview High School | 22-05.00 | 1 | |
16 | Hailey Quesenberry | 11 | Shady Springs | 22-01.00 | 1 | |
17 | Allison Ball | 11 | Shady Springs | 20-08.00 | 1 | |
18 | Miranda Birchfield | 11 | Shady Springs | 20-03.00 | 1 | |
19 | Cassandra Collins | Pikeview High School | 19-01.00 | 1 | ||
20 | Kelly Hanson | 10 | Greenbrier East | 19-00.00 | 1 | |
21 | Kacie Lester | 12 | Westside High School | 18-07.00 | 1 | |
22 | Allison Cassell | 12 | Westside High School | 17-08.00 | 1 | |
23 | Maura Mcghee | 9 | George Washington High School | 17-02.00 | 1 | |
24 | Kinley Ferguson | 9 | Greenbrier East B | 16-03.00 | 1 | |
25 | Chris Scronce | 9 | Greenbrier East B | 15-10.00 | 1 | |
26 | Alex Chandler | 10 | Pikeview High School | 14-00.00 | 1 | |
27 | Kayla Buckmaster | 9 | Greenbrier East B | 11-05.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ashliegh Clarke | 11 | Shady Springs | 4-04.00 | 1 | 10 |
2 | Ella Ramey | 9 | George Washington High School | 4-02.00 | 1 | 8 |
3 | Jordan Heard | 12 | Greenbrier East | 3-10.00 | 1 | 6 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Alyssa Williams | 11 | Woodrow Wilson | 16-05.75 | 1 | 10 |
2 | Erica Hegele | 11 | Shady Springs | 15-08.25 | 1 | 8 |
3 | Tyjere Underwood | 11 | Woodrow Wilson | 14-07.25 | 1 | 6 |
4 | Iralend O'sullivan | 9 | Pikeview High School | 13-11.75 | 1 | 4 |
5 | Emily Carter | 12 | Shady Springs | 13-09.75 | 1 | 2 |
6 | Emma Eisenbeiss | 10 | Greenbrier East | 13-07.00 | 1 | 1 |
7 | Jayda Mchorney | 10 | George Washington High School | 12-11.75 | 1 | |
8 | Kaela Coughenour | 10 | Shady Springs B | 12-06.50 | 1 | |
9 | Reagan Hughes | 12 | Shady Springs B | 12-06.00 | 1 | |
10 | Madison Riddick | 12 | Woodrow Wilson | 11-11.25 | 1 | |
11 | Sydni Darden | 12 | Woodrow Wilson | 11-08.75 | 1 | |
12 | Tessa Hutchens | 10 | Woodrow Wilson | 11-05.75 | 1 | |
13 | Catherine Stress | 9 | Pikeview High School | 10-00.25 | 1 |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Shady Springs | 1:13.56 | 2 | 10 |
2 | Woodrow Wilson | 1:15.28 | 2 | 8 |
Alyssa Williams, Emma Underwood, Ayrella Armentrout, Jaslyn Frierson | ||||
3 | Greenbrier East | 1:17.42 | 1 | 6 |
Courtney Moyer, Gabriella Parker, Lauren Quick, Carli Sheppard | ||||
4 | Pikeview High School | 1:20.75 | 1 | 4 |
Jaelyn Mendoza, Haylee Rose, Autumn Richardson, Briana Blake |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Shady Springs | 55.00 | 2 | 10 |
Elizabeth Adkins, Emily Carter, Baylee Fitzwater, Emily Stevens | ||||
2 | Summers County | 58.00 | 2 | 8 |
3 | Pikeview High School | 58.50 | 2 | 6 |
Briana Blake, Haylee Rose, Jaelyn Mendoza, Michelle Brooks | ||||
4 | Woodrow Wilson | 59.00 | 2 | 4 |
Claudia Baena Garcia, Madison Riddick, Tessa Hutchens, Alleeah Elkins | ||||
5 | Greenbrier East | 59.50 | 2 | 2 |
Machiah Baxter, Emma Eisenbeiss, Courtney Moyer, Gabriella Parker | ||||
6 | Shady Springs B | 1:01.29 | 1 | 1 |
7 | Greenbrier East B | 1:02.18 | 1 | |
Kaylee Dixon, Carli Shaffer, Carlissa Massie, Charlene Goss | ||||
8 | Westside High School | 1:08.18 | 1 | |
Riley Costello, Makaylah Martin, Angel Kinser, Santanna Toler |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Shady Springs | 1:52.23 | 2 | 10 |
Elizabeth Adkins, Emily Stevens, Reagan Hefner, Baylee Fitzwater | ||||
2 | Woodrow Wilson | 1:55.01 | 2 | 8 |
Faylin Lilly, Makenzie Hendrick, Toni Prout, Sydni Darden | ||||
3 | Greenbrier East | 1:59.63 | 2 | 6 |
Emma Eisenbeiss, Machiah Baxter, Tiana Turner, Fiona Beery | ||||
4 | Pikeview High School | 2:06.39 | 2 | 4 |
Briana Blake, Haylee Rose, Cheyenne Tiller, Jaelyn Mendoza | ||||
7 | Summers County | 2:11.17 | 1 | 2 |
8 | Greenbrier East B | 2:15.16 | 1 | 1 |
Carlissa Massie, Kaylee Dixon, Carli Shaffer, Charlene Goss | ||||
9 | Westside High School | 2:42.14 | 2 | |
Makaylah Martin, Angel Kinser, Santanna Toler, |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Greenbrier East | 4:26.72 | 1 | 10 |
Machiah Baxter, Fiona Beery, Mckenzie Jack, Cameron Wagner | ||||
2 | Woodrow Wilson | 4:31.65 | 1 | 8 |
Madalyn Childs, Makenzie Hendrick, Toni Prout, Madeline Sarrett | ||||
3 | Shady Springs | 4:40.79 | 1 | 6 |
Elizabeth Adkins, Emily Carter, Mattea Turman, Emily Stevens | ||||
4 | Wyoming East High School | 4:59.96 | 1 | 4 |
6 | Pikeview High School | 5:24.34 | 1 | 2 |
Michelle Brooks, Cheyenne Tiller, Catherine Stress, Jillian Hager |
Place | School | Result | Heat | Points |
---|---|---|---|---|
1 | Greenbrier East | 10:48.31 | 1 | 10 |
Machiah Baxter, Fiona Beery, Mckenzie Jack, Cameron Wagner | ||||
2 | Woodrow Wilson | 10:49.98 | 1 | 8 |
Madalyn Childs, Madeline Sarrett, Laiken Griffith, Alexandrea Humphrey | ||||
3 | Shady Springs | 12:54.29 | 1 | 6 |
Brooke Berneburg, Kylie Brown, Kelly Ransom, Mattea Turman |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Isaiah Valentine | Shady Springs | 11.50 | 5 | 10 | |
2 | Logan Cook | JR | Woodrow Wilson | 11.75 | 5 | 8 |
3 | J.j. Davis | SO | Bluefield High School | 11.86 | 5 | 6 |
4 | Elijah Edwards | SO | Woodrow Wilson | 11.86 | 5 | 4 |
5 | Caleb Bower | FR | Wyoming East High School | 12.04 | 5 | 2 |
6 | Martay Lee | SO | Woodrow Wilson | 12.07 | 5 | 1 |
7 | Bryson Penn | SR | Greenbrier East | 12.10 | 5 | |
8 | Landon Richmond | Summers County | 12.67 | 1 | ||
9 | Brady Bondurant | FR | George Washington High School | 12.72 | 4 | |
10 | Gabe Shay | FR | Greenbrier East | 12.74 | 3 | |
11 | Bryce Wooton | Woodrow Wilson | 12.79 | 4 | ||
12 | Gage Bailey | SO | Wyoming East High School | 12.84 | 4 | |
13 | Emory Robbins | SO | Woodrow Wilson | 12.92 | 4 | |
14 | Noah Vance | SO | Westside High School | 12.99 | 4 | |
15 | Christian Vasquez | JR | George Washington High School | 13.18 | 3 | |
16 | Michael Perkins | JR | Greenbrier East B | 13.44 | 3 | |
17 | Devin Jett | FR | Woodrow Wilson | 14.11 | 3 | |
18 | Sohan Jha | SO | Woodrow Wilson | 14.31 | 3 | |
19 | Jacob Mann | FR | Shady Springs | 35.65 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Logan Davidson | SR | Wyoming East High School | 23.35 | 5 | 10 |
2 | Isaiah Valentine | Shady Springs | 23.41 | 5 | 8 | |
3 | Jacob Neal | Shady Springs | 23.74 | 5 | 6 | |
4 | Elijah Mckan | JR | Woodrow Wilson | 24.15 | 4 | 4 |
5 | Jadon Hershberger | Shady Springs | 24.63 | 4 | 2 | |
6 | Caleb Bower | FR | Wyoming East High School | 24.77 | 5 | 1 |
7 | Ken Lewis | SR | George Washington High School | 24.89 | 5 | |
8 | Sam Synder | SR | Greenbrier East | 25.00 | 3 | |
9 | Eric Totten | SO | Bluefield High School | 25.27 | 4 | |
10 | Brandon Sarrett | JR | George Washington High School | 25.28 | 5 | |
11 | Kelsie Nichols | FR | Bluefield High School | 25.37 | 4 | |
12 | Noah Vance | SO | Westside High School | 25.76 | 4 | |
13 | Bryant Jones | SO | Woodrow Wilson | 25.90 | 3 | |
14 | Jalen Mack | SR | Woodrow Wilson | 26.17 | 3 | |
15 | Nate Ramsey | SO | Woodrow Wilson | 26.19 | 3 | |
16 | Kaden Snuffer | Shady Springs | 26.41 | 2 | ||
17 | Gabe Shay | FR | Greenbrier East | 26.44 | 3 | |
18 | Wiley Byers | SO | Greenbrier East B | 27.22 | 2 | |
19 | Triston Bailey | JR | Westside High School | 27.45 | 1 | |
20 | Zachariah Feury | JR | Greenbrier East B | 27.85 | 2 | |
21 | Austin Carter | SO | Westside High School | 28.12 | 3 | |
22 | Devin Jett | FR | Woodrow Wilson | 29.27 | 3 | |
23 | Nicholas Clay | SO | Westside High School | 29.49 | 2 | |
24 | Joseph Evans | SO | Westside High School | 31.70 | 2 | |
25 | Jacob Mann | FR | Shady Springs | 1:00.61 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Scott Soucier | SR | Greenbrier East | 50.64 | 4 | 10 |
2 | Isaiah Valentine | Shady Springs | 53.01 | 4 | 8 | |
3 | Andrew Mcglothlin | Shady Springs | 54.32 | 4 | 6 | |
4 | Eli Sutton | JR | George Washington High School | 55.56 | 4 | 4 |
5 | James Sampson | JR | Wyoming East High School | 56.26 | 4 | 2 |
6 | Tyrese Hairston | FR | Bluefield High School | 56.56 | 4 | 1 |
7 | Jadon Hershberger | Shady Springs | 56.70 | 3 | ||
8 | Logan Keaton | FR | Pikeview High Schol | 57.79 | 4 | |
9 | Austin Gibson | SO | Westside High School | 58.10 | 3 | |
10 | Jacob Martin | FR | Bluefield High School | 1:00.18 | 3 | |
11 | Brandon Cruz | JR | Greenbrier East B | 1:01.44 | 2 | |
12 | Jaylin Harris | JR | Bluefield High School | 1:02.23 | 3 | |
13 | Lavon Mcclarrin | SO | Bluefield High School | 1:02.44 | 4 | |
14 | Noah Vance | SO | Westside High School | 1:02.53 | 3 | |
15 | Green Jaylan | FR | Bluefield High School | 1:02.83 | 2 | |
16 | Miles Cannon | SR | George Washington High School | 1:02.91 | 3 | |
17 | Dustin Wanless | Summers County | 1:04.55 | 2 | ||
18 | Zhaki Anderson | SO | Woodrow Wilson | 1:05.23 | 2 | |
19 | Nick Mcglothlin | FR | Woodrow Wilson | 1:05.47 | 2 | |
20 | Jackson Nelson | FR | Wyoming East High School | 1:06.75 | 2 | |
21 | Chase Gibson | JR | Westside High School | 1:11.00 | 1 | |
22 | Joey Mitchem | JR | Woodrow Wilson | 1:13.00 | 1 | |
23 | Sohan Jha | SO | Woodrow Wilson | 1:21.00 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Miles Kominsky | JR | Woodrow Wilson | 1:58.83 | 2 | 10 |
2 | Jacob Birurakis | JR | George Washington High School | 2:03.78 | 2 | 8 |
3 | Andrew Mcglothlin | Shady Springs | 2:05.37 | 2 | 6 | |
4 | Jonah Stevens | SO | Woodrow Wilson | 2:05.78 | 2 | 4 |
5 | Jason Wilder | SR | George Washington High School | 2:07.10 | 2 | 2 |
6 | Adam Pack | JR | George Washington High School | 2:10.20 | 2 | 1 |
7 | Justin Sexton | JR | Greenbrier East | 2:16.86 | 2 | |
8 | Russell Carroll | SO | George Washington High School | 2:18.02 | 2 | |
9 | Brennan Mcginnis | FR | Woodrow Wilson | 2:20.52 | 2 | |
10 | Colton Meadows | FR | Shady Springs | 2:20.57 | 2 | |
11 | Austin Gibson | SO | Westside High School | 2:20.78 | 2 | |
12 | Korbin Taylor | Shady Springs | 2:22.81 | 2 | ||
13 | Lavon Mcclarrin | SO | Bluefield High School | 2:23.25 | 1 | |
14 | Jordan Washington | SO | Woodrow Wilson | 2:25.55 | 2 | |
15 | Grey Hazuka | SO | Shady Springs | 2:25.77 | 1 | |
16 | Tristan Fife | FR | Bluefield High School | 2:27.53 | 1 | |
17 | Garrett Craft | SO | Woodrow Wilson | 2:27.74 | 2 | |
18 | Christian Lowe | FR | Bluefield High School | 2:31.97 | 1 | |
19 | Skylar Rocottilli | SO | Woodrow Wilson | 2:33.74 | 2 | |
20 | Jackson Nelson | FR | Wyoming East High School | 2:42.72 | 2 | |
21 | Colton Wickline | SO | Greenbrier East B | 2:43.36 | 1 | |
22 | Luke Mills | Summers County | 2:45.38 | 1 | ||
23 | Eduardo Aleman | FR | George Washington High School | 2:49.28 | 1 | |
24 | Jonmichael Bugh | SO | Bluefield High School | 2:51.27 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
1 | Ryan Vaught | SR | Woodrow Wilson | 4:29.03 | 1 | 10 |
2 | Jacob Birurakis | JR | George Washington High School | 4:33.10 | 1 | 8 |
3 | Daniel Baldwin | SR | Pikeview High Schol | 5:05.22 | 1 | 6 |
4 | Dalton Blake | JR | Wyoming East High School | 5:07.25 | 1 | 4 |
5 | Colton Testerman | Shady Springs | 5:12.46 | 1 | 2 | |
6 | Colton Bare | Woodrow Wilson | 5:14.28 | 1 | 1 | |
7 | Jarek Pino | SR | Woodrow Wilson | 5:30.46 | 1 | |
8 | Colton Meadows | FR | Shady Springs | 5:30.50 | 1 | |
9 | Ian Gardner | Summers County | 5:40.44 | 1 | ||
10 | Joseph Santiago | JR | Greenbrier East B | 5:41.35 | 1 | |
11 | Caleb Wiley | SO | George Washington High School | 5:50.40 | 1 | |
12 | Christian Riffe | FR | Shady Springs | 5:52.98 | 1 | |
13 | Will Cook | FR | Shady Springs | 5:56.17 | 1 | |
14 | James Owens | SO | Woodrow Wilson | 6:02.98 | 1 | |
15 | Madoc Lathroum | Summers County | 6:12.52 | 1 | ||
16 | Eduardo Aleman | FR | George Washington High School | 6:14.75 | 1 | |
17 | Hunter White | SO | Westside High School | 6:23.33 | 1 | |
18 | Jackson Dickens | FR | Woodrow Wilson | 6:24.90 | 1 |
Place | Name | Grade | School | Result | Heat | Points |
---|---|---|---|---|---|---|
