Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Milton A | 4:47.15 | |
Delainey Burger, Arabella Salser, Reagan Freeman, Emma Smith | |||
2 | Winfield Middle | 4:48.54 | |
Ava Macko, Kayla Taylor, Mila Herscher, Ava Ethridge | |||
3 | Point Pleasant | 4:53.49 | |
Lilly Wray, Alexa Tolliver, Addison Burt, Kiera Tatterson | |||
4 | Huntington | 4:55.28 | |
Jayiona Terrell, Takiya Brown, Elleanor Cottrell, Nezama Ross | |||
5 | Hurricane | 5:04.84 | |
Reese Arey, Kenzie Boggs, Lexi Elmore, Ashton Warner | |||
6 | Gallia Academy | 5:12.90 | |
7 | Ripley | 5:26.74 | |
Kindy Barnette, Adelyn Groves, Carlief Drinkwater, Addy Morrison | |||
8 | Ignite | 5:30.19 | |
Kate Erwin, Tabitha Smith, Jocelyn Nott, Emily Roberts | |||
9 | Wayne | 5:30.89 | |
Bella Cyrus, Karlie Williamson, Bella Michels, Savannah Mathis | |||
10 | Huntington East | 5:34.69 | |
Haley Miller, Olivia Mcmillion, Matilda Edmonds, Laylah Ellixson | |||
11 | Winfield Middle | 5:38.64 | |
Anastasia Mcdowell, Emily Jividen, Aleaha Dotson, Mackenzie Valleau | |||
12 | George Washington | 5:43.90 | |
Abby Barnett, Peyton Sheridan, Taylor Lewis, | |||
13 | Hurricane | 5:44.64 | |
Bailey Brouse, Kaleigh Kitchen, Savannah Lively, Savannah Priestly | |||
14 | Huntington B | 5:45.99 | |
Aubrey Thomas, Ailey Krantz, Aaliyah Wade, Alyssa Hutchinson | |||
15 | Ripley B | 6:14.82 | |
Carlief Drinkwater, Madyson Shinn, Claire Moody, Hannah Shamblin | |||
16 | Milton B | 6:28.87 | |
Maddy Christian, Maia Woodrum, Avery Morris, Cailyn Adkins |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Huntington | 4:04.40 | |||
Nate Hanna, Isaiah Lapsley, Andreas Reese, Colin Marstellar | |||||
2 | Hurricane | 4:14.67 | |||
Eian Duffy, Evan Mann, Landon Kennedy, Daeshon Tuttle | |||||
3 | Point Pleasant | 4:18.35 | |||
Brandon Black, Quinlan Jones, Gage Devault, Brock Burt | |||||
4 | Milton A | 4:20.87 | |||
Griffin Brunty, Nathan Jones, Jacob Barthlow, Colson Elswick | |||||
5 | Winfield A | 4:24.99 | |||
Matthew Daly, Grant Webb, Carter Workman, Mydan Oglesby | |||||
6 | Gallia Academy | 4:26.94 | |||
7 | Ignite | 4:38.87 | |||
Sam Aulenbacher, Fisher Thompson, Jude Stevens, Asher Stevens | |||||
8 | Barboursville Middle School | 4:46.53 | |||
Ben Carter, Joey Bacon, Isaac Beyes, Ethan France | |||||
9 | George Washington | 4:52.73 | |||
Asher Flanery, Ryan Harvey, Nathan Harris, Owen Cobb | |||||
10 | Ripley | 4:56.52 | |||
Mason Philyaw, Elijah Hiffman, Mason Casto, Che Wilkinson | |||||
11 | Huntington East | 5:00.82 | |||
Aiden Scheidler, Torin Fisher, Carter Daughtery, Peyton Scheidler | |||||
12 | Wayne | 5:04.23 | |||
Cole Tiller, Eli Justice, Jake Davis, Trenton Ferguson | |||||
13 | Hurricane B | 5:19.88 | |||
Jacob Batten, Colt Landin, Nathan O'dell, Graham Whiting | |||||
14 | Winfield B | 5:27.13 | |||
Luke Walls, Landon Chandler, Jacob Ledbetter, Isaac Facemeyer | |||||
15 | Milton B | 5:49.68 | |||
Jace Perry, Lukas Coyle, Cole Johnson, Rian Ray |