Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Fort Frye | 10:45.87 | |
Laine Spindler, Ava Huck, Emma Richards, Cadence Waller | |||
2 | Marietta | 11:03.68 | |
Ava Gebczyk, Madison Hogue, Claire Schenkel, Elizabeth Loughry | |||
3 | Warren | 11:09.45 | |
Grace Randall, Mackenzie James-mcguire, Jordan Taylor, Maddie Lewis | |||
4 | Waterford | 12:32.12 | |
Averi Schwendeman, Taylor Starkey, Ryleigh Rutter, Kaylor Offenberger | |||
5 | Alexander | 13:17.30 | |
Libby Lewis, Madelyn Brooks, Avery Shields, Chloe Myles | |||
6 | Meigs | 15:12.87 | |
Mina Burleson, Makayla Runyon, Alexis Medley, Cadance Tillis |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Warren | 8:54.18 | |||
Bryson Angelo, Brennan Perdue, Ben Bishop, Andrew Vincent | |||||
2 | Belpre | 9:01.53 | |||
Nick Diaz, Austin Jenkins, Blake Rodgers, Carter Norman | |||||
3 | Waterford | 9:14.44 | |||
Jarrett Armstrong, Troy Gibson, Chase Schott, Dylan Hartline | |||||
4 | Marietta | 9:17.61 | |||
Ezra Minard, Isaac Lough, Maxwell Mccabe, Kasy Science | |||||
5 | Fort Frye | 9:42.81 | |||
Alex Henke, Kail Bauerbach, Luke Henke, Phinn Spindler | |||||
6 | Alexander | 10:05.68 | |||
Alex Norris, Ethan Neidhart, Isaac Payton, Tyler Wallace | |||||
7 | Meigs | 11:41.59 | |||
Chase Garcia, Damion Dailey, Jaret Fackler, Jacob Roblero |