400 Results - Prelims | |||||
---|---|---|---|---|---|
Heat Place | Heat | Name | Mark | ||
1 | 1 |
Samantha Preaskorn Allegany |
1:03.50 | ||
2 | 1 |
Sidney Snyder Mountain Ridge |
1:05.88 | ||
3 | 1 |
Mary Delaney Mountain Ridge |
1:06.18 | ||
4 | 1 |
Leah Mckenzie Northern Garrett County |
1:11.90 | ||
5 | 1 |
Claire Breighner Allegany |
1:15.95 | ||
6 | 1 |
Maddie Allen Northern Garrett County |
1:16.89 |
400 Results - Prelims | |||||
---|---|---|---|---|---|
Heat Place | Heat | Name | Mark | ||
1 | 1 | Austin Shreve Fort Hill |
53.34 | ||
2 | 1 | John Whitman Allegany |
53.76 | ||
3 | 1 | Reis Howard Mountain Ridge |
54.05 | ||
4 | 1 | Dustin Baker Northern Garrett County |
1:00.14 | ||
1 | 2 | Wyatt Gray Allegany |
53.35 | ||
2 | 2 | Casey Culler Mountain Ridge |
57.89 | ||
3 | 2 | Jack Bradley Northern Garrett County |
1:01.93 | ||
4 | 2 | Justin Richter Southern Garrett Co |
1:04.69 |