Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
100H | RESULTS |
110H | RESULTS |
100 | RESULTS |
200 | RESULTS |
3200 | RESULTS |
400 | RESULTS |
1600 | RESULTS |
300H | RESULTS |
800 | RESULTS |
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x400 | RESULTS |
110H Results - Prelims | |||||
---|---|---|---|---|---|
Heat Place | Heat | Name | Mark |
110H Results - Prelims | |||||
---|---|---|---|---|---|
Heat Place | Heat | Name | Mark | ||
1 | Nathan Casto Webster County High School |
DQ | |||
1 | 1 | Haden Coon Roane County HS |
16.78 | ||
2 | 1 | Franklin Thomas North Marion HS |
17.41 | ||
3 | 1 | Colin Stanley Oak Glen HS |
18.66 | ||
4 | 1 | John Smith Fairmont Senior HS |
19.08 | ||
5 | 1 | Branson Hovatter North Marion HS |
19.76 | ||
1 | 2 | Brian Curry Fairmont Senior HS |
16.46 | ||
2 | 2 | Keyshawn Faulks Weir HS |
17.35 | ||
3 | 2 | Dakota Warren Oak Glen HS |
18.64 | ||
4 | 2 | Dylan Henry Ravenswood HS |
19.28 | ||
5 | 2 | Andrew Hardman Ritchie County HS |
22.23 | ||
6 | 2 | Ike Hamrick Webster County High School |
22.26 |