Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
100H | RESULTS |
110H | RESULTS |
100 | RESULTS |
200 | RESULTS |
3200 | RESULTS |
400 | RESULTS |
1600 | RESULTS |
300H | RESULTS |
800 | RESULTS |
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
Shuttle | RESULTS |
Shuttle | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
4x400 | RESULTS |
Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield HS | 50.99 | |
Alley Jordan, Kelsey Matusic, Sydney Cavender, Carly Hinkle | |||
2 | Cabell Midland HS | 51.41 | |
Tori Oehlers, Kayley Stevens, Emily Smith, Jakeya Perrin | |||
3 | Huntington HS | 51.86 | |
Sarah Williams, Autumn Brinegar, Mariah Harmon, Julia Bolling | |||
4 | Hurricane HS | 52.20 | |
Jennifer Pendleberry, Sydney Wheeler, Miranda Pate, Abigail Hudson | |||
5 | Point Pleasant HS | 52.44 | |
Bri Reymond, Carlee Dabney, Madison Hatfield, Teagan Hay | |||
6 | Spring Valley HS | 53.24 | |
Erica Butcher, Courtney Criswell, Jordann Hatten, Marissa Chadwick | |||
7 | Saint Albans HS | 53.84 | |
Abby Fowler, Kori Brown, Maggie Price, Kalie Swearingen | |||
8 | Nitro HS | 57.52 | |
Torri Porterfield, Madi Nienke, Louisa Smith, Madalyn Maier | |||
9 | Lincoln County HS | 59.13 | |
Lynndsy Baker, Karissia Poe, Kelsie Hill, Mckendra Wiley |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Winfield HS | 44.23 | |||
Trenton Pongsugree, Ryan Daly, Michael Null, | |||||
2 | Cabell Midland HS | 44.25 | |||
Caperton Humphrey, Josh Ellis, Alex Ray, Kyler Burgess | |||||
3 | Huntington HS | 44.87 | |||
Seth Finnegan, Richard Edwards, Brandon Drakes, Terrance Tate | |||||
4 | Spring Valley HS | 46.33 | |||
Mason Bruebeck, Tyson Hall, Damien Mcbride, Carsey Wilder | |||||
5 | Point Pleasant HS | 47.82 | |||
Justin Brumfield, Cason Payne, Grant Safford, Keyshawn Stover | |||||
6 | Lincoln County HS | 48.80 | |||
Kyle Wright, Frankiln Jenkins, Brandon Holley, Josh Burton | |||||
7 | Nitro HS | 52.43 | |||
Jeremy Sorrell, Dom Ayers, Nate Starcher, Jocob Acker |