Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Discus | RESULTS |
Shot Put | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200 | RESULTS |
800 | RESULTS |
200H | RESULTS |
1600 | RESULTS |
75H | RESULTS |
100 | RESULTS |
400 | RESULTS |
3200 | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Beckley-Stratton | 2:03.11 | |
Kaylea Skaggs, Jordan Lilley, Mallory Daniel, Emma Norman | |||
2 | Park | 2:04.02 | |
Abby Wooton, Hannah Cole, Morgan Wilson, Sierra Beaulieu | |||
3 | Shady | 2:05.75 | |
4 | Independence | 2:05.82 | |
Sara Adams, Chloe Honaker, Emily Suddreth, Destiny Blankenship | |||
5 | Trap Hill | 2:07.83 | |
Chloe Bostic, Kaiden Phillips, Brook Athey, Autumn Toler |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Shady | 1:42.59 | |||
2 | Beckley Stratton | 1:48.17 | |||
Mike Cadle, Mykel Mcdowell, Luke Imbing, Kaden Williams | |||||
3 | Trap Hill | 1:50.79 | |||
Owen Wells, Hunter Lambert, Jared Baldwin, Davy Stoots | |||||
4 | Independence | 1:54.40 | |||
Nate Warden, Cody Fleenor, Denzel Kessler, Dylan Clouse | |||||
5 | Park | 1:56.26 | |||
Caleb Austin, Antwon Burnette, Elijah Edwards, Kaden Smallwood |