Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Discus | RESULTS |
Shot Put | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200 | RESULTS |
800 | RESULTS |
200H | RESULTS |
1600 | RESULTS |
75H | RESULTS |
100 | RESULTS |
400 | RESULTS |
3200 | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Park | 4:51.75 | |
Faylin Lilly, Abby Wooton, Daisha Summers, Katherine Ward | |||
2 | Shady | 5:01.04 | |
3 | Beckley-Stratton | 5:07.07 | |
Gillian Breeden, Emelia Belden, Emily Martin, Presley Ferguson | |||
4 | Independence | 5:22.80 | |
Maddy Mitchem, Hope Meadows, Bella Acord, Sara Adams | |||
5 | Trap Hill | 5:42.97 | |
Autumn Parks, Emma Strong, Madison Treadway, Brook Athey |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Beckley Stratton | 4:19.08 | |||
Ian Pomeroy, Simeon Gilson, Jordan Washington, Mike Cadle | |||||
2 | Park | 4:22.39 | |||
Noah Hill, Tyler Cornett, Rodney Graham, Nathan Ramsey | |||||
3 | Shady | 4:54.43 | |||
4 | Independence | 4:57.52 | |||
Kevin Testement, Justin James, Kalob Black, Darrin Mellen | |||||
5 | Trap Hill | 5:03.27 | |||
Pastin Beck, Paul Lucas, Daniel Lester, Logan Doddrill |