Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield | 53.94 | |
Makaila Armstrong, Carli Boggess, Madi Arthur, Emma Pendlebrry | |||
2 | Poca | 55.47 | |
Lola Vance, Maya Wick, Kaitlyn Farley, Reagan Gladwell | |||
3 | St Albans | 57.10 | |
Tamarlei Smith, Nevaeh Reed, Jashirra Wright, Alonnie Brewer | |||
4 | Winfield B | 1:01.93 | |
Josie Wood, Anessa Hess, Riley Smith, Callie Rooper | |||
5 | Hannan | 1:07.17 | |
Abigail Gay, Emily Gibson, Allizabeth Kauff, Della Gibson |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Scott | 46.25 | |||
Matt Frye, Brayden Clark, Isaiah Bush, Carson Brinegar | |||||
2 | St Albans | 46.88 | |||
Chris Hall, Kyle Hibbs, Andrew Thomas, Melikai Goble | |||||
3 | Winfield | 48.53 | |||
K-juan Pearson, Aiden Hernandez, Trevon Tanner, Chris Radcliffe | |||||
4 | Teays Valley Christian | 54.93 | |||
Brady Sutler, Samuel Turley, Kolton Lyons, Chris Corsaro |