Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield | 10:31.90 | |
Cami Samples, Miriam Al-zoubi, Ava Ethridge, Rachael Withrow | |||
2 | Winfield B | 11:24.16 | |
Hannah Starcher, Kayla Taylor, Abby Rausa, Sophie Briscoe | |||
3 | St Albans | 11:38.83 | |
Abigail Torman, Makayla Carter, Ava Templeton, Summer Devereux | |||
4 | Nitro | 12:59.46 | |
Emma Simmons, Amande Lecomte, Danielle Thor, Camryn Warner |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Winfield | 8:29.89 | |||
Adam Criser, Justin Lipscomb, Brayden Marshall, Jordon Reesman | |||||
2 | Winfield B | 9:33.01 | |||
Landen Bach, Brody Miller, Jack Byars, Wyatt Moore | |||||
3 | Nitro | 10:02.88 | |||
Dylan Poston, Sam Aulenbacher, Shadan Schoolcraft, Theo Atkinson | |||||
4 | St Albans | 10:12.94 | |||
Ryan Vanbibber, Ayden Legg, Andrew Michael, Ben Bonham |