Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
300H | RESULTS |
110H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Shuttle | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Poca | 4:27.93 | |
Lola Vance, Kaitlyn Farley, Maya Wick, Bella Skeens | |||
2 | Winfield | 4:32.65 | |
Cami Samples, Ava Ethridge, Jenna Briscoe, Miriam Al-zoubi | |||
3 | Winfield B | 4:58.13 | |
Kayla Taylor, Hannah Toothman, Hannah Starcher, Abby Rausa | |||
4 | St Albans | 5:07.73 | |
Summer Devereux, Abigail Torman, Makayla Carter, Ava Templeton | |||
5 | Hannan | 5:27.21 | |
Yanara Gonzalez, Brooke Ashworth, Della Gibson, Miranda Smith |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Winfield | 3:47.08 | |||
Adam Criser, Justin Lipscomb, Brayden Marshall, Jordon Reesman | |||||
2 | St Albans | 3:50.35 | |||
Chris Hall, Melikai Goble, Andrew Thomas, Josiah Lavender | |||||
3 | Poca | 3:56.77 | |||
Peyton Cook, William Carroll, Landon Brumfield, Thomas Taylor | |||||
4 | Winfield B | 4:01.86 | |||
Landen Bach, Brody Miller, Jack Byars, Jacob Hale | |||||
5 | Cross Lanes Christian | 4:18.06 | |||
Chase Garner, Alex Garner, Nathan Argento, Gavin Duffy |