Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x200 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Hurricane | 2:01.76 | |
Caitlyn Patterson, Rosalie Spiker, Amyah Persinger, Sophia Rainey | |||
2 | Sissonville | 2:03.76 | |
Cheyenne Randolph, Kelsey Chilson, Grace Samples, Rylie Haynes | |||
3 | Barboursville | 2:10.51 | |
Hannah Holmes, Maddison Mccallister, Jadyn Layne, Charley Adkins | |||
4 | Poca | 2:11.87 | |
Jadyn Creamer, Kaylee Jarrell, Caylin Bailey, Sophia Casebolt | |||
5 | George Washington | 2:15.37 | |
Carli Smith, Tallie Raynes, Jayla Jones, Peyton Sheridan | |||
6 | Hurricane B | 2:17.80 | |
Audrey Dowd, Braylei Persinger, Emsley Conley, Maddy Whited | |||
7 | Madison | 2:18.12 | |
Marlee Mullins, Alyssa Akers, Jasmyne Mcclure, Reagan Wilburn | |||
8 | Barboursville B | 2:24.43 | |
Kayleigh Faulkner, Humna Cheema, Adithi Balasubramanian, Bethel Solomon | |||
9 | Hannan | 2:24.62 | |
Sarah Cordell, Emelyn Kirk, Arianna Wayne, Josslyn Blatt | |||
10 | Poca B | 2:25.31 | |
Alivia Graley, Lauren Clayton, Nora White, Alexis Grantham | |||
11 | Sissonville B | 2:25.84 | |
Cambrie Coffman, Hannah Morgan, Brooklyn Smolder, Gracie Blankenship | |||
12 | Wayne | 2:29.11 | |
Sophia Armstron, Shelby Brunty, Ella Mathis, Isabella Michaels |
Male Results
4x200 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Hurricane | 1:48.26 | |||
Ronin Roscoe, Dylan Widen, Ian Collias, Justin Tucker | |||||
2 | George Washington | 1:51.95 | |||
Caleb Cales, Trenton Pickens, Owen Cobb, Ryan Harvey | |||||
3 | Hurricane B | 1:53.01 | |||
Jacob Batten, Jacob Von Weimer, Kayden Estep, Colby Dixon | |||||
4 | Poca | 2:01.01 | |||
Blake White, Jaxson Jones, Marcus Graley, Levi Carroll | |||||
5 | George Washington B | 2:15.27 | |||
Kai Hatfield, Gavin Whittington, Elias Turner, Bentley Garrison | |||||
6 | Barboursville | 2:15.84 | |||
Michael Kinghorn, Cooper Rodebaugh, Austin Cole, Brian Hillabold | |||||
7 | Sissonville | 2:16.74 | |||
Johnathon Murray, Parker Boggess, Brian Miller, Mason Fisher |