Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | George Washington | 57.84 | |
Brooke Woods, Peyton Sheridan, Jayla Jones, Gracie Jordan | |||
2 | Hurricane | 58.62 | |
Caitlyn Patterson, Rosalie Spiker, Kenzie Boggs, Sophia Rainey | |||
3 | Sissonville | 1:00.17 | |
Cheyenne Randolph, Kelsey Chilson, Grace Samples, Rylie Haynes | |||
4 | Barboursville | 1:00.31 | |
Hannah Holmes, Maddison Mccallister, Jadyn Layne, Charley Adkins | |||
5 | Madison | 1:03.32 | |
Kailynn Edwards, Molly Ball, Brooke Gaye, Elianna Price | |||
6 | Hurricane B | 1:05.14 | |
Emily Miller, Julia Smith, Audrey Dowd, Maddy Whited | |||
7 | George Washington B | 1:05.40 | |
Ava Cobb, Sarah Brown, Willow Rowe, Caroline Clendenin | |||
8 | Hannan | 1:07.40 | |
Sarah Cordell, Emelyn Kirk, Arianna Wayne, Josslyn Blatt | |||
9 | Barboursville B | 1:07.52 | |
Kaylee Adkins, Kayleigh Faulkner, Humna Cheema, Bethel Solomon | |||
10 | Wayne | 1:09.80 | |
Dalanie Crabtree, Julie Hussell, Savannah Mathis, Ella Mathis | |||
11 | Poca B | 1:10.64 | |
Kinley Bing, Alexis Grantham, Sidney Angell, Brylea Snyder | |||
12 | Sissonville B | 1:10.84 | |
Kylei Seabolt, Raelynn M. Scarberry, Bridget Jarrett, Brookelynne Haynes | |||
13 | Madison B | 1:12.16 | |
Posie Hutchinson, Addy Older, Lucy Harper, Cassidy Wilson |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Hurricane | 51.69 | |||
Riley Armstrong, Jaxin Alexander, Ian Collias, Brandon Eckhart | |||||
2 | George Washington | 54.47 | |||
Ryan Harvey, Trenton Clendenin, Caleb Cales, Trenton Pickens | |||||
3 | Hurricane B | 55.45 | |||
Jacob Von Weimer, Kayden Estep, Jacob Batten, Johnson Gabhart | |||||
4 | Poca | 57.47 | |||
Levi Carroll, Blake White, Rylan Lett, Gabe Price | |||||
5 | George Washington B | 1:01.35 | |||
Daniel Hood, Terrance Wiseman, Gavin Whittington, Logan Raynes | |||||
6 | Sissonville | 1:03.25 | |||
Johnathon Murray, Parker Boggess, Brian Miller, Mason Fisher | |||||
7 | Barboursville | 1:03.87 | |||
Michael Kinghorn, Cooper Rodebaugh, Austin Cole, Brian Hillabold |