Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
100H | RESULTS |
3200 | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
Shuttle | RESULTS |
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
Shuttle Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Hurricane | 49.12 | |
Lanie Marsh, Laurel Cummings, Holly Hopkins, Hannah Vedral | |||
2 | Poca | 49.46 | |
Caylin Bailey, Maylee Walker, Olivia Eads, Kamille Lerose | |||
3 | Sissonville | 53.42 | |
Allie West, Tinley Casto, Kyleigh Payne, Genna Ramsey | |||
4 | George Washington | 57.03 | |
Carli Smith, Caroline Clendenin, Tallie Raynes, Kirsten Serna | |||
5 | Sissonville B | 59.11 | |
Brooklyn Smolder, Kylei Seabolt, Grace Whittington, Cambrie Coffman |
Male Results
Shuttle Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Hurricane | 40.55 | |||
Christian Perkins, Aiden Tate, Henry Gannon, Jahmarion Stevens | |||||
2 | Poca | 41.44 | |||
Spencer Jones, Christian Cook, Wyatt Eads, Jeffery Sams | |||||
3 | George Washington | 48.02 | |||
Trenton Clendenin, Trenton Pickens, Creed Hull, Landyn Shaffer | |||||
4 | George Washington B | 52.15 | |||
Kai Hatfield, Elias Turner, Logan Raynes, Gavin Whittington |