Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
200 | RESULTS |
800 | RESULTS |
200H | RESULTS |
1600 | RESULTS |
100 | RESULTS |
100H | RESULTS |
400 | RESULTS |
3200 | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Hurricane | 58.17 | |
Kennedy Warner, Jenna Simms, Crishiah Perkins, Holly Hopkins | |||
2 | Point Pleasant | 58.59 | |
Genice Tice, Reign Gearheart, Lyndee Taylor, Alexa Tolliver | |||
3 | Winfield | 59.21 | |
4 | Ripley | 1:00.29 | |
Emily Lewis, Adrianna Dalton, Mackenzie Durback, Danielle Scantlin | |||
5 | Poca | 1:01.47 | |
Maci Winter, Savannah Miller, Chloe Wheeler, Katherine Lerose |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Point Pleasant | 48.94 | |||
Brody Bowen, Caden Hill, Joey Pinkerton, Anthony Marrero | |||||
2 | Hurricane | 49.96 | |||
Eian Duffy, Ian Collias, Aj Gregory, Trae Fisher | |||||
3 | Poca | 55.60 | |||
Chris Cook, Kaelan Omar Hussen, Bobby Overbaugh, Colton Petry | |||||
4 | Winfield | 55.93 | |||
Matthew Daly, Carter Workman, Grant Webb, Carson Samples |