Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
200 | RESULTS |
800 | RESULTS |
200H | RESULTS |
1600 | RESULTS |
100 | RESULTS |
100H | RESULTS |
400 | RESULTS |
3200 | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Hurricane | 11:07.81 | |
Kenya Kathale, Lexi Elmore, Reese Arey, Kenzie Boggs | |||
2 | Winfield | 11:17.93 | |
Hailey Bradbury, Kayla Taylor, Abby Rausa, Calleigh Bach | |||
3 | Point Pleasant | 11:47.24 | |
Addison Burt, Kiera Tatterson, Mackenzie Weikle, Tiarah Thorton | |||
4 | Ripley | 12:21.49 | |
Adelyn Groves, Amiah Curry, Breahian Dobbins, Kindy Barnette | |||
5 | Poca | 13:46.84 | |
Roxy Angell, Lauren Clayton, Allison Sigman, Caylin Bailey |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Winfield | 10:05.45 | |||
Josh Barnette, Aiden Carney, Nikolas Vonwolffen, Mydan Oglesby | |||||
2 | Hurricane | 10:19.64 | |||
Daeshon Tuttle, Paxton Haddox, Brady Good, Owen Good | |||||
3 | Ripley | 10:49.01 | |||
Elijah Hiffman, Mason Philyaw, Connor Mcclung, Che Wilkinson | |||||
4 | Point Pleasant | 11:38.73 | |||
Lucas Bowen, Gage Devault, Braydon Bonecutter, Brandon Black | |||||
5 | Poca | 11:53.07 | |||
Jaxson Jones, Dylan Eisel, Beau Underwood, Gabe Price |