Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
200 | RESULTS |
800 | RESULTS |
200H | RESULTS |
1600 | RESULTS |
100 | RESULTS |
100H | RESULTS |
400 | RESULTS |
3200 | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
Shuttle Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Winfield | 43.86 | |
Lucy Smith, Carlie Sibold, Ashlee Johnson, Kinley Pritt | |||
2 | Ripley | 44.52 | |
Ryleigh Durbin, Braylinn Lutz, Emily Lewis, Madelyn Martin | |||
3 | Poca | 46.75 | |
Chloe Wheeler, Reagan Shamblin, Caylin Bailey, Maylee Walker | |||
4 | Hurricane | 46.75 | |
Holly Hopkins, Avery Witt, Kennedy Warner, Aumaia Miller | |||
5 | Point Pleasant | 48.36 | |
Madison Smith-hay, Macy Taylor, Lylah Knopp, Chloe Waminam |
Male Results
Shuttle Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Poca | 39.13 | |||
Bradford Jones, Spencer Jones, Chris Cook, Peyton Cook | |||||
2 | Hurricane | 41.02 | |||
Henry Gannon, Zachariah Turner, Aiden Tate, Brayden Reese | |||||
3 | Ripley | 41.66 | |||
Tyler Donohew, Isaac Butcher, Carter Neal, Tristan Perdue | |||||
4 | Winfield | 43.15 | |||
Pierce Worline, Cameron Makin, Gabe Janotta, Hunter Cremeans | |||||
5 | Point Pleasant | 44.01 | |||
Andrew Whittington, Isaiah Waminam, Gage Mccoy, Cohen Mcdaniel |