Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
High Jump | RESULTS |
Long Jump | RESULTS |
Discus | RESULTS |
Shot Put | RESULTS |
200 | RESULTS |
800 | RESULTS |
200H | RESULTS |
1600 | RESULTS |
100 | RESULTS |
100H | RESULTS |
400 | RESULTS |
3200 | RESULTS |
PV | RESULTS |
Relay Results
Event | Status |
---|---|
4x400 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x200 | RESULTS |
4x800 | RESULTS |
Female Results
4x400 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Hurricane | 4:47.66 | |
Lexi Elmore, Ramsee Menear, Carley Spolarich, Breanna Henrich | |||
2 | Winfield | 4:54.20 | |
Kayla Taylor, Anastasia Mcdowell, Lucy Smith, Ava Macko | |||
3 | Point Pleasant | 4:54.75 | |
Lilly Wray, Tiarah Thorton, Kiera Tatterson, Addison Burt | |||
4 | Ripley | 4:59.05 | |
Kindy Barnette, Amiah Curry, Alyssa Westfall, Breahian Dobbins | |||
5 | Poca | 5:36.65 | |
Madyson Hughart, Raelyn Meadows, Aubree Smith, Willow Spencer |
Male Results
4x400 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Hurricane | 4:06.17 | |||
Landon Kennedy, Evan Mann, Daeshon Tuttle, Alex Sanders | |||||
2 | Point Pleasant | 4:15.59 | |||
Brandon Black, Anthony Marrero, Gage Devault, Brock Burt | |||||
3 | Poca | 4:22.94 | |||
Peyton Cook, Jacob Lemle, Mcbryde Harrison, Braedyn Mcneal | |||||
4 | Winfield | 4:35.37 | |||
Iasiah Davis, Carter Workman, Grant Webb, Mydan Oglesby |