Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
PV | RESULTS |
Shot Put | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
High Jump | RESULTS |
200H | RESULTS |
110H | RESULTS |
100H | RESULTS |
1600 | RESULTS |
800 | RESULTS |
400 | RESULTS |
200 | RESULTS |
100 | RESULTS |
Relay Results
Event | Status |
---|---|
4x800 | RESULTS |
4x400 | RESULTS |
4x200 | RESULTS |
4x100 | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Gallia Academy | 12:27.52 | |
Reem Elbabour, Taija Large, Taylor Barnes, Jill Montgoery | |||
2 | Huntington Ross | 12:37.04 | |
Rachel Lute, Ava Potter, Jalynn Jenkins, Hayden Magill | |||
3 | Amanda-Clearcreek | 12:42.33 | |
Addie Dennis, Olivia Gaal, Addy Singleton, Aryana Wynkoop | |||
4 | Paint Valley | 12:44.55 | |
Isabella Fox, Emma Knisley, Emma Slatton, Delainey Mannion | |||
5 | Zane Trace | 12:47.79 | |
Brooklyn Fisher-riffle, Ally Stewart, Summer Cacciatore, Keira Dibenedetto | |||
6 | Southeastern | 12:48.34 | |
Kaydence Cordial, Morgan Barrows, Alyssa Davis, Morgan Trainer | |||
7 | Unioto | 12:58.99 | |
Alyssa Dollison, Magnolia Holbert, Nevaeh Hutton, Eliana Myers |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Unioto | 10:40.25 | |||
Liam Lynch, Logan Lovely, Reed Bauer, Christian Passerini | |||||
2 | Paint Valley | 10:46.18 | |||
Ian Lambert, Gage Charles, Landon Elliott, Dalton Lykins | |||||
3 | Amanda-Clearcreek | 11:30.40 | |||
Connor Sheets, Jordan Binkley, Coleman Kochenderfer, Keaton Plank | |||||
4 | Zane Trace | 11:40.74 | |||
Austin Singer, Torin Sparks, Jonathan Reed, Bing Brown | |||||
5 | Huntington Ross | 11:41.45 | |||
Ayden Neff, Caden Uhrig, Tucker Taylor, Cassel Bowen | |||||
6 | Westfall | 12:24.39 | |||
Reid Minor, Ethan Medford, Gabe Cox, Zac Scott | |||||
7 | Gallia Academy | 13:54.10 | |||
Ben Brown, Matthew Petrie, James Mccoy, Hayden Houck |