Female Results
4x100 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Mifflin B | 54.38 | |
Jaleea Harvey, Kafiya Mohamed, Laila Kendricks, Alanis Rosario | |||
2 | Kipp Academy | 57.80 | |
Janae Griffith, Tah'naya Green, Madison Baker, Alasia Irving | |||
3 | Cristo Rey | 59.23 | |
Essence Woods, Penda Seydy, Madison Black, Aniju Ewell |
Male Results
4x100 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Cristo Rey | 47.54 | |||
Michael Dyer, Kaleb Thomas, Perry Tawiah, Isaiah Sho-sawyer | |||||
2 | Kipp Academy | 47.64 | |||
Xavier Ferguson, Frank Thornton, Tishawn Porter, C.j. Hargrove-madison | |||||
3 | Patriot Prep Academy | 48.96 | |||
Jariel Leon, Desmond Anderson, Damar Anderson, Jonathan Borloh | |||||
4 | Kipp Academy B | 50.78 | |||
Isaiah Martin, Vaughn Stephenson, Cedric Stuart, Zack Walton | |||||
5 | Cristo Rey B | 55.05 | |||
Pape Anne, Ja Mez Kogan, Tyree Wilson, Tony Crawford |