Meet Results
Printable Results | Team Scores | Heat Sheets |
Individual Results
Event | Status |
---|---|
3200 | RESULTS |
High Jump | RESULTS |
200 | RESULTS |
800 | RESULTS |
200H | RESULTS |
1600 | RESULTS |
100 | RESULTS |
75H | RESULTS |
400 | RESULTS |
Discus | RESULTS |
Long Jump | RESULTS |
Shot Put | RESULTS |
Relay Results
Event | Status |
---|---|
4x200 | RESULTS |
4x800 | RESULTS |
Shuttle | RESULTS |
4x100 | RESULTS |
4x400 | RESULTS |
Female Results
4x800 Relay | |||
---|---|---|---|
Place | School | Mark | |
1 | Barboursville | 11:29.18 | |
Jessica Salmons, Keely Kiser, Alaina Mills, Kathryn Jennings | |||
2 | Milton | 11:59.31 | |
Anya Miller, Kasee Smith, Shaylee Lunsford, Caitlin Leedy | |||
3 | Buffalo | 12:16.31 | |
Zoe Runyon, Caroline Asbury, Zoe Lewis, Ariel Jeffers | |||
4 | Point Pleasant | 13:04.73 | |
Lexi Watkins-lovejoy, Taylor Tatterson, Morgan Miller, Allison Henderson | |||
5 | Huntington East | 13:13.90 | |
Ana Carr, Alexia Burdine, Winnie Mays, Alyssa Mize | |||
7 | Huntington | 14:50.66 | |
Tim'mara Wagoner, Kierra Crawford, Anna Spagna, Olivia St. Clair | |||
8 | Sherman | 14:58.79 | |
Kristen Cochran, Megan Cochran, Autum Richard, Allyson Thomas |
Male Results
4x800 Relay - Finals | |||||
---|---|---|---|---|---|
Place | School | Mark | |||
1 | Buffalo | 10:40.50 | |||
Hunter Donahoe, Nicholas Bowen, Andrew Ball, Clayton Stewart | |||||
2 | Barboursville | 11:06.59 | |||
Griffin Atwood, Nathan Surber, Joshua Mitchell, Chase Blower | |||||
3 | Milton | 11:06.60 | |||
Dillon Jobe, Shawn Basham, Seth Chapman, Nicholas Chapman | |||||
4 | Huntington | 11:20.34 | |||
Quin Nessel, Nick Chambers, Kayden Hager, Peter Lopetrone | |||||
5 | Huntington East | 11:43.18 | |||
Avery Jackson, London Gardner-bowen, Ethan Ray, Izzac Tate | |||||
6 | Point Pleasant | 11:45.08 | |||
Ethan Scott, Braxton Watkins-lovejoy, Tanner Durst, Jett Porter | |||||
8 | John Adams | 13:26.22 | |||
Bode Queen, John Lorea, Gavin Miles, Joshua Caldwell | |||||
9 | Sherman | 15:10.47 | |||
Caleb Arnold, Matthew Thomas, Nic Barker, Brian Busby |